Skip To Main Content

University of Hartford Athletics

2019 Baseball Cumulative Statistics - University of Hartford Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Olson, Jackson 2 Olson, Jackson .306 .741 56-56 222 25 68 13 2 1 21 88 .396 12 2 39 4 .345 2 2 8-15
9 Bardzell, Ashton 9 Bardzell, Ashton .283 .974 56-56 198 41 56 14 7 9 40 111 .561 40 4 47 1 .413 0 0 10-12
12 Ardito, Zachary 12 Ardito, Zachary .275 .722 50-50 193 37 53 9 4 0 22 70 .363 25 1 13 2 .359 1 1 9-11
6 Thrasher, John 6 Thrasher, John .274 .725 49-47 157 33 43 6 0 3 24 58 .369 19 2 36 0 .356 2 2 13-18
24 DeMartino, Drew 24 DeMartino, Drew .266 .722 54-51 184 28 49 10 0 3 24 68 .370 23 3 37 2 .352 3 1 5-5
7 Sullivan, Chris 7 Sullivan, Chris .264 .720 57-57 212 30 56 15 0 3 38 80 .377 22 6 27 2 .343 5 4 0-1
4 Kellogg, Devin 4 Kellogg, Devin .230 .583 43-33 122 15 28 2 1 1 17 35 .287 10 2 23 0 .296 1 2 2-2
40 Ramsay, Bryce 40 Ramsay, Bryce .237 .680 28-14 59 12 14 3 0 0 4 17 .288 13 2 14 0 .392 0 0 1-1
17 Pagan, Nik 17 Pagan, Nik .229 .663 42-37 118 15 27 4 0 2 21 37 .314 19 5 37 4 .349 4 1 0-1
3 Holtgrieve, Drew 3 Holtgrieve, Drew .198 .630 41-33 106 11 21 4 0 4 21 37 .349 11 2 30 0 .281 2 3 1-1
5 Carmody, Robert 5 Carmody, Robert .193 .438 32-24 83 7 16 2 0 0 9 18 .217 3 0 11 1 .221 0 3 1-1
29 Cohoon, Donnie 29 Cohoon, Donnie .183 .621 42-29 93 20 17 3 0 1 11 23 .247 29 0 41 0 .374 1 3 12-15
10 Walker, Bryce 10 Walker, Bryce .180 .630 27-18 61 13 11 4 1 0 1 17 .279 13 3 33 1 .351 0 0 1-2
14 Bonkowski, Eric 14 Bonkowski, Eric .091 .310 17-7 33 4 3 1 0 0 3 4 .121 2 2 15 0 .189 0 0 0-0
8 Nowak, Will 8 Nowak, Will .000 .182 31-1 9 1 0 0 0 0 0 0 .000 1 1 6 0 .182 0 0 0-0
28 Coppo, Tyler 28 Coppo, Tyler .000 .667 7-1 1 1 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
Totals .250 .702 57-57 1851 293 462 90 15 27 256 663 .358 244 35 410 17 .344 21 22 63-85
Opponents .301 .821 57-57 1937 376 583 133 17 33 343 849 .438 210 61 404 13 .383 24 32 70-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 DiMauro, Sebastian 20DiMauro, Sebastian 4.60 1.50 3-4 14-12 0 0-0 0 58.2 67 37 30 21 44 18 0 2 238 .282 7 8 1 1 3
21 Dombkowski, Nicholas 21Dombkowski, Nicholas 4.97 1.37 3-6 14-14 1 0-1 0 83.1 90 52 46 24 78 16 6 5 326 .276 2 4 2 4 8
37 DeVito, Billy 37DeVito, Billy 6.71 1.56 4-3 14-14 0 0-0 0 60.1 66 46 45 28 65 18 1 3 238 .277 4 10 1 2 3
25 Browne, Josh 25Browne, Josh 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 0 1 0 0 0
8 Nowak, Will 8Nowak, Will 2.06 1.40 6-2 25-0 0 0-1 7 39.1 39 14 9 16 34 11 0 0 151 .258 5 2 1 0 4
15 Grassett, Joe 15Grassett, Joe 4.73 1.43 1-1 14-0 0 0-0 0 13.1 11 8 7 8 9 2 0 1 50 .220 3 4 0 1 0
16 Farkas, Drew 16Farkas, Drew 5.02 1.49 2-0 24-0 0 0-1 1 37.2 41 23 21 15 38 12 2 1 149 .275 6 1 0 1 4
18 Myers, Peter 18Myers, Peter 6.31 1.60 1-2 25-1 0 0-0 0 35.2 44 25 25 13 24 10 1 3 141 .312 3 4 0 2 2
36 Judenis, James 36Judenis, James 6.85 1.68 1-3 18-8 0 0-0 1 44.2 68 38 34 7 39 11 1 5 200 .340 6 5 1 0 2
34 Blaisdell, Tim 34Blaisdell, Tim 8.00 2.11 0-1 7-0 0 0-0 0 9.0 12 11 8 7 7 3 1 2 38 .316 1 3 1 0 0
26 Moconyi, Alex 26Moconyi, Alex 8.46 1.75 2-1 14-0 0 0-0 0 22.1 35 23 21 4 10 8 1 3 92 .380 0 2 0 3 3
35 Johndrow, Jason 35Johndrow, Jason 8.59 1.91 0-1 18-1 0 0-0 1 22.0 32 23 21 10 12 3 1 4 92 .348 5 5 0 4 2
38 Lewis, Connor 38Lewis, Connor 9.00 2.00 0-1 1-1 0 0-0 0 1.0 2 1 1 0 1 0 0 0 5 .400 0 0 0 0 0
11 Regula, Jake 11Regula, Jake 9.49 2.51 0-5 15-2 0 0-0 0 24.2 32 29 26 30 21 5 0 2 99 .323 10 3 0 4 1
19 Norcross Plourde, Jarod 19Norcross Plourde, Jarod 12.19 2.71 0-3 9-3 0 0-0 0 10.1 14 17 14 14 11 6 0 1 44 .318 1 1 0 0 0
13 Rose, Jack 13Rose, Jack 12.34 2.49 0-0 11-0 0 0-0 0 11.2 22 16 16 7 8 8 2 1 55 .400 3 2 0 1 0
28 Coppo, Tyler 28Coppo, Tyler 23.62 4.13 0-1 4-1 0 0-0 0 2.2 7 10 7 4 3 2 1 0 16 .438 0 4 0 1 0
14 Bonkowski, Eric 14Bonkowski, Eric 81.00 3.00 0-0 1-0 0 0-0 0 0.1 1 3 3 0 0 0 0 0 3 .333 0 2 0 0 0
Totals 6.30 1.66 23-34 229-57 1 1 10 477.0 583 376 334 210 404 133 17 33 1937 .301 56 61 7 24 32
Opponents 4.48 1.44 34-23 197-57 2 3 17 490.1 462 293 244 244 410 90 15 27 1851 .250 52 35 6 21 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Moconyi, Alex 26 Moconyi, Alex 13 3 10 0 1.000 0 4 0 0 0
8 Nowak, Will 8 Nowak, Will 12 3 9 0 1.000 1 2 2 0 0
17 Pagan, Nik 17 Pagan, Nik 10 9 1 0 1.000 0 0 0 0 0
11 Regula, Jake 11 Regula, Jake 7 3 4 0 1.000 0 7 1 0 0
18 Myers, Peter 18 Myers, Peter 6 3 3 0 1.000 0 6 3 0 0
28 Coppo, Tyler 28 Coppo, Tyler 6 5 1 0 1.000 1 0 0 0 0
19 Norcross Plourde, Jarod 19 Norcross Plourde, Jarod 4 1 3 0 1.000 0 3 1 0 0
13 Rose, Jack 13 Rose, Jack 3 1 2 0 1.000 0 3 1 0 0
34 Blaisdell, Tim 34 Blaisdell, Tim 2 0 2 0 1.000 0 1 0 0 0
5 Carmody, Robert 5 Carmody, Robert 209 181 27 1 .995 0 28 11 3 0
9 Bardzell, Ashton 9 Bardzell, Ashton 118 115 2 1 .992 0 0 0 0 0
3 Holtgrieve, Drew 3 Holtgrieve, Drew 231 206 23 2 .991 0 42 5 6 0
7 Sullivan, Chris 7 Sullivan, Chris 474 446 23 5 .989 24 0 0 0 0
6 Thrasher, John 6 Thrasher, John 108 106 0 2 .981 0 0 0 0 0
12 Ardito, Zachary 12 Ardito, Zachary 162 44 113 5 .969 7 0 0 0 0
2 Olson, Jackson 2 Olson, Jackson 194 61 123 10 .948 14 0 0 0 0
4 Kellogg, Devin 4 Kellogg, Devin 75 45 26 4 .947 7 0 0 0 0
24 DeMartino, Drew 24 DeMartino, Drew 204 77 116 11 .946 16 0 0 0 0
37 DeVito, Billy 37 DeVito, Billy 15 4 10 1 .933 0 5 3 0 0
10 Walker, Bryce 10 Walker, Bryce 38 33 2 3 .921 0 0 0 0 0
16 Farkas, Drew 16 Farkas, Drew 11 3 7 1 .909 0 8 2 0 0
36 Judenis, James 36 Judenis, James 11 2 8 1 .909 0 4 2 0 0
29 Cohoon, Donnie 29 Cohoon, Donnie 68 60 0 8 .882 0 0 0 0 0
14 Bonkowski, Eric 14 Bonkowski, Eric 15 13 0 2 .867 0 0 0 0 0
20 DiMauro, Sebastian 20 DiMauro, Sebastian 14 2 10 2 .857 0 4 1 0 0
35 Johndrow, Jason 35 Johndrow, Jason 7 1 5 1 .857 0 4 1 0 0
21 Dombkowski, Nicholas 21 Dombkowski, Nicholas 13 0 11 2 .846 0 12 2 0 0
40 Ramsay, Bryce 40 Ramsay, Bryce 5 4 0 1 .800 0 0 0 0 0
15 Grassett, Joe 15 Grassett, Joe 0 0 0 0 .000 0 5 0 0 0
25 Browne, Josh 25 Browne, Josh 0 0 0 0 .000 0 0 0 0 0
38 Lewis, Connor 38 Lewis, Connor 0 0 0 0 .000 0 2 0 0 0
Totals 2035 1431 541 63 .969 25 140 35 9 0
Opponents 2113 1471 569 73 .965 42 126 44 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Ardito, Zachary 12Ardito, Zachary .338 .901 18-18 68 14 23 5 2 0 10 32 .471 11 0 1 0 .430 0 0 6-8
2 Olson, Jackson 2Olson, Jackson .311 .802 24-24 90 9 28 8 1 0 10 38 .422 8 2 13 1 .380 0 1 4-7
10 Walker, Bryce 10Walker, Bryce .304 .926 11-7 23 9 7 2 1 0 0 11 .478 4 2 11 1 .448 0 0 1-2
6 Thrasher, John 6Thrasher, John .277 .732 20-20 65 12 18 1 0 2 12 25 .385 7 1 18 0 .347 2 1 2-3
7 Sullivan, Chris 7Sullivan, Chris .273 .718 24-24 88 11 24 6 0 1 12 33 .375 8 2 8 2 .343 1 3 0-0
9 Bardzell, Ashton 9Bardzell, Ashton .273 .987 24-24 77 17 21 4 3 4 14 43 .558 20 1 14 0 .429 0 0 4-5
17 Pagan, Nik 17Pagan, Nik .234 .741 18-15 47 4 11 0 0 2 10 17 .362 10 1 15 1 .379 0 1 0-1
24 DeMartino, Drew 24DeMartino, Drew .228 .657 23-22 79 8 18 6 0 1 7 27 .342 10 1 14 1 .315 2 0 2-2
4 Kellogg, Devin 4Kellogg, Devin .212 .608 18-16 52 5 11 2 0 1 8 16 .308 5 2 8 0 .300 1 1 1-1
29 Cohoon, Donnie 29Cohoon, Donnie .167 .541 19-14 42 8 7 2 0 0 4 9 .214 10 0 19 0 .327 0 3 5-7
40 Ramsay, Bryce 40Ramsay, Bryce .125 .469 12-7 24 6 3 0 0 0 1 3 .125 8 0 6 0 .344 0 0 0-0
5 Carmody, Robert 5Carmody, Robert .121 .292 14-10 33 3 4 0 0 0 2 4 .121 2 0 6 0 .171 0 2 0-0
3 Holtgrieve, Drew 3Holtgrieve, Drew .103 .495 17-14 39 4 4 0 0 2 5 10 .256 5 2 11 0 .239 0 2 1-1
14 Bonkowski, Eric 14Bonkowski, Eric .000 .000 3-1 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Totals .244 .716 24-24 733 110 179 36 7 13 95 268 .366 108 14 148 6 .350 6 14 26-37
Opponents .294 .775 24-24 765 129 225 57 5 5 119 307 .401 85 20 158 6 .374 12 16 27-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Rose, Jack 13Rose, Jack 0.00 3.33 0-0 2-0 0 0-0 0 1.2 1 0 0 3 2 0 0 0 6 .167 0 0 0 0 0
8 Nowak, Will 8Nowak, Will 1.40 1.31 4-0 11-0 0 0-1 2 19.1 16 5 3 9 18 5 0 0 73 .219 1 1 1 0 1
26 Moconyi, Alex 26Moconyi, Alex 3.60 1.50 0-0 4-0 0 0-0 0 10.0 13 4 4 2 3 3 1 1 37 .351 0 0 0 1 1
20 DiMauro, Sebastian 20DiMauro, Sebastian 4.35 1.53 2-3 8-8 0 0-0 0 39.1 44 23 19 16 28 13 0 1 155 .284 4 3 1 1 1
21 Dombkowski, Nicholas 21Dombkowski, Nicholas 5.01 1.54 2-3 8-8 1 0-1 0 46.2 58 29 26 13 39 8 3 2 187 .310 2 3 1 3 7
36 Judenis, James 36Judenis, James 5.40 1.60 0-1 3-0 0 0-0 0 5.0 7 4 3 1 3 0 0 0 22 .318 1 1 0 0 0
18 Myers, Peter 18Myers, Peter 5.79 1.54 0-2 9-0 0 0-0 0 9.1 11 6 6 3 6 4 0 0 36 .306 0 0 0 1 0
16 Farkas, Drew 16Farkas, Drew 6.00 1.67 0-0 9-0 0 0-1 1 12.0 12 9 8 8 13 4 0 0 45 .267 5 1 0 1 2
37 DeVito, Billy 37DeVito, Billy 6.44 1.61 2-2 8-8 0 0-0 0 36.1 40 27 26 18 43 13 1 0 143 .280 4 3 0 1 3
15 Grassett, Joe 15Grassett, Joe 8.44 1.96 1-1 5-0 0 0-0 0 5.1 7 6 5 3 1 2 0 0 22 .318 2 4 0 1 0
28 Coppo, Tyler 28Coppo, Tyler 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 1 0 0 4 .500 0 0 0 1 0
11 Regula, Jake 11Regula, Jake 13.50 5.45 0-0 2-0 0 0-0 0 1.1 2 2 2 4 1 1 0 0 6 .333 0 0 0 0 0
35 Johndrow, Jason 35Johndrow, Jason 14.21 2.46 0-1 7-0 0 0-0 1 6.1 11 10 10 4 1 2 0 1 27 .407 2 3 0 2 1
19 Norcross Plourde, Jarod 19Norcross Plourde, Jarod 81.00 20.00 0-0 1-0 0 0-0 0 0.1 1 3 3 1 0 1 0 0 2 .500 0 1 0 0 0
Totals 5.38 1.60 11-13 78-24 1 1 4 194.0 225 129 116 85 158 57 5 5 765 .294 21 20 3 12 16
Opponents 4.53 1.46 13-11 64-24 1 1 8 196.2 179 110 99 108 148 36 7 13 733 .244 19 14 5 6 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Ardito, Zachary 12 Ardito, Zachary 55 8 47 0 1.000 3 0 0 0 0
9 Bardzell, Ashton 9 Bardzell, Ashton 52 51 1 0 1.000 0 0 0 0 0
8 Nowak, Will 8 Nowak, Will 5 1 4 0 1.000 0 2 1 0 0
14 Bonkowski, Eric 14 Bonkowski, Eric 4 4 0 0 1.000 0 0 0 0 0
26 Moconyi, Alex 26 Moconyi, Alex 4 1 3 0 1.000 0 0 0 0 0
35 Johndrow, Jason 35 Johndrow, Jason 2 0 2 0 1.000 0 3 0 0 0
18 Myers, Peter 18 Myers, Peter 1 0 1 0 1.000 0 1 1 0 0
36 Judenis, James 36 Judenis, James 1 1 0 0 1.000 0 1 1 0 0
7 Sullivan, Chris 7 Sullivan, Chris 202 191 9 2 .990 11 0 0 0 0
3 Holtgrieve, Drew 3 Holtgrieve, Drew 98 87 10 1 .990 0 16 3 5 0
5 Carmody, Robert 5 Carmody, Robert 83 70 12 1 .988 0 11 5 1 0
6 Thrasher, John 6 Thrasher, John 48 46 0 2 .958 0 0 0 0 0
2 Olson, Jackson 2 Olson, Jackson 86 25 57 4 .953 5 0 0 0 0
24 DeMartino, Drew 24 DeMartino, Drew 79 27 47 5 .937 9 0 0 0 0
10 Walker, Bryce 10 Walker, Bryce 14 11 2 1 .929 0 0 0 0 0
4 Kellogg, Devin 4 Kellogg, Devin 40 27 10 3 .925 3 0 0 0 0
37 DeVito, Billy 37 DeVito, Billy 11 4 6 1 .909 0 3 3 0 0
21 Dombkowski, Nicholas 21 Dombkowski, Nicholas 10 0 9 1 .900 0 9 1 0 0
29 Cohoon, Donnie 29 Cohoon, Donnie 30 26 0 4 .867 0 0 0 0 0
20 DiMauro, Sebastian 20 DiMauro, Sebastian 10 2 6 2 .800 0 2 1 0 0
16 Farkas, Drew 16 Farkas, Drew 4 0 3 1 .750 0 3 1 0 0
11 Regula, Jake 11 Regula, Jake 0 0 0 0 .000 0 0 0 0 0
13 Rose, Jack 13 Rose, Jack 0 0 0 0 .000 0 0 0 0 0
15 Grassett, Joe 15 Grassett, Joe 0 0 0 0 .000 0 3 0 0 0
17 Pagan, Nik 17 Pagan, Nik 0 0 0 0 .000 0 0 0 0 0
19 Norcross Plourde, Jarod 19 Norcross Plourde, Jarod 0 0 0 0 .000 0 0 0 0 0
28 Coppo, Tyler 28 Coppo, Tyler 0 0 0 0 .000 0 0 0 0 0
40 Ramsay, Bryce 40 Ramsay, Bryce 0 0 0 0 .000 0 0 0 0 0
Totals 839 582 229 28 .967 31 54 17 6 0
Opponents 846 590 228 28 .967 36 52 22 1 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2019 at UC Santa Barbara L 5-10 34 5 8 5 2 0 0 1 0 0 0 0 0 1 0 12 24 7 2 .235
2/23/2019 at UC Santa Barbara L 4-6 34 4 8 4 1 0 1 3 0 1 1 1 1 0 0 13 24 12 2 .235
2/24/2019 at UC Santa Barbara L 0-14 30 0 3 0 3 0 0 2 0 0 0 0 0 0 0 10 24 7 1 .100
3/1/2019 at Abilene Christian L 1-2 32 1 7 1 0 0 0 2 0 2 1 1 1 0 1 12 25 8 2 .219
3/2/2019 at Abilene Christian L 7-11 34 7 9 6 2 1 0 2 0 2 0 2 0 2 2 4 24 5 0 .265
3/2/2019 at Abilene Christian L 7-8 28 7 4 5 3 0 0 7 0 1 1 0 0 3 0 11 25 11 2 .143
3/8/2019 at Lipscomb L 0-7 29 0 2 0 0 0 0 7 0 0 0 0 0 0 0 11 24 8 0 .069
3/10/2019 at Lipscomb L 8-9 32 8 7 6 0 1 1 11 0 2 0 1 0 1 3 5 24 12 0 .219
3/13/2019 Northeastern L 8-9 33 8 11 8 1 1 1 3 0 1 0 1 0 1 1 11 27 9 0 .333
3/16/2019 UAlbany L 6-8 40 6 12 6 2 0 2 3 1 1 0 1 0 0 0 7 27 11 1 .300
3/16/2019 UAlbany W 6-5 29 6 12 6 2 0 1 3 2 1 0 2 3 0 0 5 21 8 0 .414
3/17/2019 UAlbany W 7-6 29 7 6 6 0 2 1 7 0 1 0 0 1 0 0 4 27 18 1 .207
3/20/2019 Bryant L 3-23 33 3 7 2 2 0 0 3 0 0 0 2 0 0 0 10 27 9 0 .212
3/22/2019 at Georgetown W 14-1 41 14 15 13 5 0 1 4 0 2 1 0 0 1 0 7 27 11 1 .366
3/23/2019 at Georgetown W 2-1 36 2 7 2 2 0 1 3 0 2 0 0 0 0 0 10 27 14 0 .194
3/24/2019 at Georgetown W 4-2 32 4 8 4 1 0 0 3 0 1 0 0 1 0 0 9 27 10 3 .250
3/26/2019 at UConn L 4-12 34 4 6 2 2 0 0 1 0 0 0 2 0 0 0 8 24 11 1 .176
3/27/2019 Yale W 11-7 32 11 9 10 1 2 0 7 0 1 1 0 0 0 0 7 27 9 0 .281
3/29/2019 at UMass Lowell W 5-0 38 5 10 3 2 0 0 2 0 5 0 0 1 1 0 8 27 8 0 .263
3/30/2019 at UMass Lowell L 2-3 30 2 4 2 1 0 0 6 0 3 1 1 0 0 1 7 24 8 1 .133
3/30/2019 at UMass Lowell W 7-5 24 7 4 6 2 0 0 11 0 3 1 0 0 0 0 5 21 5 1 .167
4/2/2019 Sacred Heart L 4-5 32 4 8 4 2 0 0 3 0 3 0 1 0 0 0 9 27 15 0 .250
4/3/2019 at Boston College W 7-4 42 7 14 7 4 1 1 1 0 0 0 0 1 0 0 7 27 7 2 .333
4/6/2019 Stony Brook W 9-5 35 9 12 9 2 2 0 6 1 2 0 1 0 0 0 8 27 13 0 .343
4/6/2019 Stony Brook L 5-7 27 5 5 5 0 0 1 1 0 0 0 0 0 0 0 6 21 5 1 .185
4/7/2019 Stony Brook W 6-5 33 6 13 6 4 0 0 4 1 0 0 0 0 1 0 7 27 14 0 .394
4/9/2019 Quinnipiac L 3-10 34 3 7 3 2 0 0 6 0 0 0 0 0 1 0 12 27 7 3 .206
4/10/2019 Marist W 8-3 35 8 12 8 1 0 1 2 0 1 1 0 0 0 0 4 27 11 0 .343
4/12/2019 at Bryant L 5-8 36 5 9 4 2 0 0 5 0 1 0 1 0 0 0 9 24 6 1 .250
4/13/2019 at Bryant L 4-15 36 4 10 4 1 0 1 0 0 0 0 1 0 1 2 8 24 5 2 .278
4/14/2019 at Bryant L 6-15 35 6 7 3 0 0 0 4 0 3 0 0 1 0 0 10 24 6 1 .200
4/17/2019 vs Rhode Island L 7-10 36 7 11 6 1 0 1 5 0 1 0 1 0 0 0 8 27 11 3 .306
4/20/2019 at UMBC L 8-10 40 8 15 8 4 0 1 4 0 2 0 1 0 0 0 7 24 7 1 .375
4/20/2019 at UMBC W 7-4 31 7 9 7 2 0 2 5 0 1 0 1 0 0 0 3 21 12 2 .290
4/21/2019 at UMBC L 2-8 29 2 6 1 2 0 0 5 0 0 1 0 0 0 0 5 24 17 1 .207
4/24/2019 at Holy Cross L 6-12 33 6 11 4 0 0 0 9 0 0 0 1 0 2 0 7 24 8 2 .333
4/27/2019 at Binghamton L 1-12 31 1 5 1 0 0 1 7 0 0 0 0 0 0 1 7 24 8 1 .161
4/27/2019 at Binghamton L 2-6 26 2 7 2 2 0 0 1 0 0 0 0 0 0 1 8 18 5 3 .269
4/28/2019 at Binghamton L 0-1 29 0 3 0 1 0 0 6 0 3 0 2 0 0 1 7 24 8 1 .103
4/30/2019 UMASS W 5-4 32 5 6 3 1 0 0 7 0 0 0 2 1 0 0 2 30 15 3 .188
5/1/2019 at Fairfield L 4-7 29 4 3 3 0 0 1 7 0 2 0 0 0 0 0 9 24 10 1 .103
5/3/2019 UMass Lowell L 3-5 31 3 5 3 1 0 1 7 1 0 3 0 0 0 0 10 30 16 0 .161
5/4/2019 UMass Lowell W 7-3 34 7 12 4 3 0 1 2 0 0 2 0 1 0 0 4 27 10 0 .353
5/4/2019 UMass Lowell W 5-3 27 5 9 4 2 0 0 3 0 0 0 0 1 1 0 3 21 7 0 .333
5/7/2019 Central Connecticut W 7-3 30 7 7 6 1 0 1 4 0 1 2 1 0 1 0 5 27 13 0 .233
5/11/2019 Maine L 10-11 35 10 9 8 0 0 2 5 0 3 0 3 1 1 0 9 27 13 4 .257
5/11/2019 Maine W 5-4 28 5 8 4 1 2 0 5 1 0 2 1 2 2 0 8 27 8 2 .286
5/12/2019 Maine W 3-1 25 3 3 0 0 0 0 6 0 1 1 0 2 0 0 4 27 9 3 .120
5/14/2019 vs LIU W 16-5 40 16 20 16 6 1 2 6 0 1 1 2 0 0 0 3 27 10 0 .500
5/17/2019 at UAlbany L 1-2 26 1 3 1 0 1 0 3 0 0 0 0 1 0 1 5 24 3 3 .115
5/17/2019 at UAlbany L 1-5 23 1 3 1 2 0 0 4 0 0 0 1 1 0 1 6 18 6 1 .130
5/18/2019 at UAlbany L 2-10 33 2 4 2 1 0 0 2 0 0 0 0 0 0 0 5 24 10 1 .121
5/22/2019 at Binghamton L 1-2 30 1 6 1 0 0 0 2 0 1 1 0 2 0 0 4 25 9 1 .200
5/22/2019 vs Maine W 6-5 36 6 11 6 2 0 1 3 0 2 1 0 0 0 1 8 27 10 1 .306
5/23/2019 vs UMass Lowell W 6-4 33 6 8 5 0 0 0 7 0 1 0 0 0 0 1 5 27 4 0 .242
5/24/2019 vs UAlbany W 5-3 39 5 12 5 1 1 0 2 1 4 0 1 0 0 0 7 27 11 0 .308
5/24/2019 at Binghamton L 5-10 36 5 10 5 5 0 0 4 0 1 0 0 0 1 0 5 24 11 1 .278
Total 293-376 1851 293 462 256 90 15 27 244 8 63 22 35 22 21 17 410 1431 541 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2019 at UC Santa Barbara L 5-10 8.0 11 10 9 3 6 2 1 1 1 0 3 0 0 1 0 10.13
2/23/2019 at UC Santa Barbara L 4-6 8.0 7 6 6 4 7 1 0 1 0 1 5 2 0 2 0 6.75
2/24/2019 at UC Santa Barbara L 0-14 8.0 18 14 12 2 6 5 1 2 0 1 5 0 0 3 0 13.50
3/1/2019 at Abilene Christian L 1-2 8.1 6 2 1 1 12 1 1 0 0 0 0 0 0 4 0 1.08
3/2/2019 at Abilene Christian L 7-11 8.0 14 11 11 3 6 2 1 2 0 0 3 0 0 5 0 12.38
3/2/2019 at Abilene Christian L 7-8 8.1 12 8 7 4 4 2 0 0 1 0 0 0 0 6 0 7.56
3/8/2019 at Lipscomb L 0-7 8.0 12 7 7 1 9 5 0 0 1 0 0 0 0 7 0 7.88
3/10/2019 at Lipscomb L 8-9 8.0 11 9 9 8 4 3 0 1 2 0 1 0 0 8 0 10.13
3/13/2019 Northeastern L 8-9 9.0 11 9 9 5 8 0 1 4 1 0 1 1 0 9 0 9.00
3/16/2019 UAlbany L 6-8 9.0 13 8 7 3 11 0 0 0 1 0 2 0 0 10 0 7.00
3/16/2019 UAlbany W 6-5 7.0 10 5 5 3 8 1 2 0 0 1 0 0 1 10 0 6.43
3/17/2019 UAlbany W 7-6 9.0 6 6 5 7 5 4 0 0 0 1 3 0 2 10 0 5.00
3/20/2019 Bryant L 3-23 9.0 24 23 22 10 10 8 2 2 2 0 3 0 2 11 0 22.00
3/22/2019 at Georgetown W 14-1 9.0 5 1 1 0 8 1 0 0 0 0 0 0 3 11 0 1.00
3/23/2019 at Georgetown W 2-1 9.0 5 1 1 1 7 2 0 0 0 0 1 0 4 11 0 1.00
3/24/2019 at Georgetown W 4-2 9.0 5 2 0 1 8 1 0 0 1 0 1 0 5 11 1 0.00
3/26/2019 at UConn L 4-12 8.0 10 12 9 7 5 5 0 0 1 1 1 0 5 12 0 10.13
3/27/2019 Yale W 11-7 9.0 15 7 7 4 8 2 0 0 2 0 0 0 6 12 1 7.00
3/29/2019 at UMass Lowell W 5-0 9.0 5 0 0 3 15 3 0 0 0 0 0 0 7 12 0 0.00
3/30/2019 at UMass Lowell L 2-3 8.0 5 3 3 2 11 2 0 0 0 0 1 1 7 13 0 3.38
3/30/2019 at UMass Lowell W 7-5 7.0 8 5 4 2 9 1 0 0 2 1 0 0 8 13 1 5.14
4/2/2019 Sacred Heart L 4-5 9.0 12 5 5 4 7 2 1 0 0 0 0 0 8 14 0 5.00
4/3/2019 at Boston College W 7-4 9.0 13 4 3 2 9 1 0 1 1 0 0 0 9 14 1 3.00
4/6/2019 Stony Brook W 9-5 9.0 8 5 5 5 8 5 0 0 2 0 0 0 10 14 1 5.00
4/6/2019 Stony Brook L 5-7 7.0 9 7 7 3 3 2 0 0 2 0 2 0 10 15 0 9.00
4/7/2019 Stony Brook W 6-5 9.0 12 5 5 3 5 2 0 0 2 0 0 0 11 15 0 5.00
4/9/2019 Quinnipiac L 3-10 9.0 11 10 5 6 9 2 0 1 4 0 1 0 11 16 0 5.00
4/10/2019 Marist W 8-3 9.0 6 3 3 3 7 1 1 1 1 0 1 0 12 16 0 3.00
4/12/2019 at Bryant L 5-8 8.0 9 8 7 6 6 1 0 1 0 1 1 0 12 17 0 7.88
4/13/2019 at Bryant L 4-15 8.0 14 15 11 6 7 3 0 2 0 0 4 0 12 18 0 12.38
4/14/2019 at Bryant L 6-15 8.0 17 15 14 5 7 5 0 2 4 0 0 0 12 19 0 15.75
4/17/2019 vs Rhode Island L 7-10 9.0 14 10 8 5 12 4 0 1 3 0 0 0 12 20 0 8.00
