Skip To Main Content

University of Hartford Athletics

2016 Men's Lacrosse Cumulative Statistics - University of Hartford Athletics

2016 Men's Lacrosse Cumulative Statistics

Team (11-7, 3-3)

Overall Team Statistics
Statistic Hartford Opponents
Scoring
Goals 195 183
Assists 130 101
Shots 635 650
Shot Percentage .307 .282
Shots On Goal 369 373
Shots On Goal Percentage .581 .574
Shots Per Game 35.3 36.1
Goal Breakdown
Man-up 21 27
Man-down 1 0
Unassisted 65 82
Overtime 2 1
Man Up Opportunities
Power Plays: G-OPP 21-53 27-56
Power Plays: Percentage .396 .482
Miscellaneous
Ground Balls 584 480
Turnovers 286 217
Caused Turnovers 89 137
Faceoffs: W-L 305-136 136-305
Faceoffs: Percentage .692 .308
Clears 236-280 310-347
Clear Percentage .843 .893
Penalties 61 59
Penalty Minutes 45:30 44:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Jinks, Dylan Jinks, Dylan 18-18 29 29 58 90 .322 54 .600 2 1 0 26 33 1 0-0 .000 5-03:00
7 Henderson, Jaedon Henderson, Jaedon 18-18 16 33 49 68 .235 26 .382 1 3 0 29 28 3 0-0 .000 4-02:30
15 Feiner, Griffin Feiner, Griffin 18-17 33 12 45 101 .327 64 .634 1 7 0 11 16 1 0-0 .000 0-00:00
21 Huggins, Justin Huggins, Justin 17-11 35 6 41 58 .603 48 .828 3 6 0 9 13 2 0-0 .000 6-03:30
36 Brown, Alec Brown, Alec 15-12 25 7 32 82 .305 49 .598 1 2 1 21 24 4 0-0 .000 8-06:30
27 Biondi, Doug Biondi, Doug 18-9 14 9 23 54 .259 29 .537 2 1 0 7 20 2 0-0 .000 1-00:30
2 Dulin, Will Dulin, Will 16-7 8 10 18 17 .471 12 .706 0 0 0 13 21 1 0-0 .000 1-00:30
19 O'Brien, Trevor O'Brien, Trevor 18-10 13 4 17 43 .302 23 .535 0 1 0 14 18 0 0-0 .000 0-00:00
44 Van Duzer, Conor Van Duzer, Conor 18-5 5 5 10 26 .192 16 .615 0 0 0 11 11 3 0-0 .000 3-02:00
4 Protesto, Dylan Protesto, Dylan 18-0 6 1 7 24 .250 12 .500 0 0 0 151 8 1 272-384 .708 1-00:30
29 Borja, Alex Borja, Alex 18-0 3 3 6 17 .176 9 .529 0 0 0 36 15 2 0-0 .000 3-02:00
13 Elkinson, Zach Elkinson, Zach 17-0 2 3 5 19 .105 8 .421 1 0 0 54 9 5 0-0 .000 5-04:00
34 Gates, Brendan Gates, Brendan 16-0 2 1 3 2 1.000 2 1.000 0 0 0 7 4 3 0-0 .000 2-01:00
17 Duffy, Chris Duffy, Chris 18-14 1 2 3 2 .500 1 .500 0 0 0 29 1 7 0-0 .000 1-01:00
24 Schuldt, Ty Schuldt, Ty 14-1 1 2 3 10 .100 9 .900 0 0 0 7 4 1 0-0 .000 0-00:00
25 Davison, Rion Davison, Rion 10-0 1 1 2 3 .333 1 .333 0 0 0 2 0 0 0-0 .000 0-00:00
3 Daley, Conor Daley, Conor 16-0 0 2 2 4 .000 2 .500 0 0 0 24 3 6 0-0 .000 1-00:30
43 Horn, Myles Horn, Myles 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
10 Andrews, Spencer Andrews, Spencer 13-0 0 0 0 1 .000 0 .000 0 0 0 11 3 0 31-53 .585 0-00:00
9 Ball, Logan Ball, Logan 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Bianco, Sam Bianco, Sam 14-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
37 Bradshaw, Claude Bradshaw, Claude 18-11 0 0 0 2 .000 1 .500 0 0 0 17 2 8 0-0 .000 5-05:00
6 Dailey, Brian Dailey, Brian 5-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
38 Fink, Jake Fink, Jake 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
33 Friedman, Chris Friedman, Chris 8-0 0 0 0 4 .000 2 .500 0 0 0 3 4 1 0-0 .000 0-00:00
20 Garinger, Cam Garinger, Cam 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Hogan, Tom Hogan, Tom 12-0 0 0 0 2 .000 0 .000 0 0 0 4 2 1 0-0 .000 2-01:00
8 Jones, Zack Jones, Zack 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
30 Kimmins, Nick Kimmins, Nick 9-0 0 0 0 1 .000 0 .000 0 0 0 2 0 3 0-0 .000 1-01:00
32 Little, Nolan Little, Nolan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-4 .500 0-00:00
35 Martone, Torrey Martone, Torrey 18-11 0 0 0 2 .000 0 .000 0 0 0 23 9 17 0-0 .000 7-07:00
12 Mills, Brian Mills, Brian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Quinn, Evan Quinn, Evan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
23 Sanna, Kevin Sanna, Kevin 18-18 0 0 0 0 .000 0 .000 0 0 0 15 4 13 0-0 .000 1-01:00
28 Vanderford, Ryan Vanderford, Ryan 18-18 0 0 0 0 .000 0 .000 0 0 0 42 10 2 0-0 .000 1-01:00
26 Vogl, Jake Vogl, Jake 17-0 0 0 0 1 .000 0 .000 0 0 0 10 1 2 0-0 .000 0-00:00
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 17 0 0-0 .000 2-01:00  
Totals 18 195 130 325 635 .307 369 .581 11 21 1 584 286 89 305-441 .692 61-45:30
Opponents 18 183 101 284 650 .282 373 .574 7 27 0 480 217 137 136-441 .308 59-44:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Jones, Zack Jones, Zack 3-0 23:20 2 5.14 7 .778 0 0 17
28 Vanderford, Ryan Vanderford, Ryan 18-18 1052:32 177 10.09 176 .499 11 7 620
40 Quinn, Evan Quinn, Evan 4-0 16:23 4 14.65 7 .636 0 0 13

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Jinks, Dylan Jinks, Dylan 6-6 8 11 19 25 .320 16 .640 1 1 0 4 7 0 0-0 .000 0-00:00
36 Brown, Alec Brown, Alec 6-5 14 1 15 36 .389 20 .556 1 1 1 7 11 2 0-0 .000 4-04:00
7 Henderson, Jaedon Henderson, Jaedon 6-6 7 7 14 26 .269 10 .385 0 1 0 6 9 0 0-0 .000 1-00:30
21 Huggins, Justin Huggins, Justin 6-5 9 2 11 19 .474 14 .737 1 1 0 2 9 1 0-0 .000 2-01:00
15 Feiner, Griffin Feiner, Griffin 6-6 7 4 11 32 .219 15 .469 0 2 0 2 6 0 0-0 .000 0-00:00
27 Biondi, Doug Biondi, Doug 6-4 3 5 8 21 .143 10 .476 0 0 0 1 5 0 0-0 .000 0-00:00
29 Borja, Alex Borja, Alex 6-0 3 1 4 5 .600 4 .800 0 0 0 16 3 0 0-0 .000 1-00:30
19 O'Brien, Trevor O'Brien, Trevor 6-3 2 2 4 10 .200 5 .500 0 0 0 5 4 0 0-0 .000 0-00:00
2 Dulin, Will Dulin, Will 6-1 1 2 3 4 .250 2 .500 0 0 0 1 3 0 0-0 .000 0-00:00
44 Van Duzer, Conor Van Duzer, Conor 6-0 1 1 2 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
17 Duffy, Chris Duffy, Chris 6-6 1 0 1 1 1.000 1 1.000 0 0 0 7 1 3 0-0 .000 0-00:00
4 Protesto, Dylan Protesto, Dylan 6-0 1 0 1 8 .125 2 .250 0 0 0 51 5 0 88-121 .727 1-00:30
24 Schuldt, Ty Schuldt, Ty 6-0 0 1 1 4 .000 4 1.000 0 0 0 5 2 1 0-0 .000 0-00:00
10 Andrews, Spencer Andrews, Spencer 5-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 13-19 .684 0-00:00
9 Ball, Logan Ball, Logan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Bianco, Sam Bianco, Sam 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
37 Bradshaw, Claude Bradshaw, Claude 6-4 0 0 0 1 .000 0 .000 0 0 0 8 1 2 0-0 .000 3-03:00
6 Dailey, Brian Dailey, Brian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
3 Daley, Conor Daley, Conor 6-0 0 0 0 2 .000 2 1.000 0 0 0 5 1 5 0-0 .000 0-00:00
25 Davison, Rion Davison, Rion 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Elkinson, Zach Elkinson, Zach 6-0 0 0 0 4 .000 1 .250 0 0 0 24 2 1 0-0 .000 2-02:00
38 Fink, Jake Fink, Jake 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Friedman, Chris Friedman, Chris 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
20 Garinger, Cam Garinger, Cam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Gates, Brendan Gates, Brendan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 4 1 0-0 .000 0-00:00
18 Hogan, Tom Hogan, Tom 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
43 Horn, Myles Horn, Myles 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Jones, Zack Jones, Zack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Kimmins, Nick Kimmins, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Martone, Torrey Martone, Torrey 6-2 0 0 0 1 .000 0 .000 0 0 0 5 6 6 0-0 .000 2-02:00
40 Quinn, Evan Quinn, Evan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
23 Sanna, Kevin Sanna, Kevin 6-6 0 0 0 0 .000 0 .000 0 0 0 3 2 3 0-0 .000 0-00:00
28 Vanderford, Ryan Vanderford, Ryan 6-6 0 0 0 0 .000 0 .000 0 0 0 9 2 0 0-0 .000 0-00:00
26 Vogl, Jake Vogl, Jake 6-0 0 0 0 0 .000 0 .000 0 0 0 8 0 1 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 0-00:00  
Totals 6 57 37 94 201 .284 107 .532 3 6 1 178 95 27 101-140 .721 16-13:30
Opponents 6 63 38 101 221 .285 126 .570 3 10 0 167 66 44 39-140 .279 22-17:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Jones, Zack Jones, Zack 1-0 15:00 1 4.00 5 .833 0 0 10
28 Vanderford, Ryan Vanderford, Ryan 6-6 350:45 61 10.43 57 .483 3 3 209
40 Quinn, Evan Quinn, Evan 1-0 03:25 1 17.56 1 .500 0 0 2

Game-By-Game

Hartford

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/20/16 at Boston University W 16-10 16 11 27 35 .457 23 .657 1 0 0 35 22 11 15-15 6-04:00
2/27/16 Bryant University L 11-16 11 7 18 37 .297 24 .649 0 2 0 32 15 9 20-10 5-03:30
3/01/16 at Massachusetts L 3-11 3 1 4 29 .103 8 .276 0 1 0 24 16 4 11-7 6-05:00
3/05/16 at Manhattan W 16-4 16 12 28 57 .281 35 .614 1 1 0 45 15 6 21-3 2-01:00
3/12/16 Quinnipiac L 10-11 10 6 16 42 .238 24 .571 0 1 0 39 15 5 16-9 3-02:00
3/15/16 at Marist W 11-8 11 8 19 29 .379 16 .552 1 2 0 24 13 1 17-5 3-02:00
3/19/16 at UMass Lowell W 9-8 9 7 16 39 .231 20 .513 1 1 0 44 21 6 16-6 2-01:30
3/26/16 Albany L 9-13 9 5 14 35 .257 16 .457 0 3 0 32 19 4 19-5 3-03:00
3/29/16 Holy Cross W 10-8 10 8 18 22 .455 14 .636 1 2 0 33 23 7 18-3 4-03:00
4/02/16 Binghamton W 17-9 17 12 29 35 .486 18 .514 1 0 0 30 16 6 25-5 1-01:00
4/09/16 at UMBC W 10-4 10 7 17 33 .303 20 .606 1 1 0 26 10 2 14-3 2-01:30
4/16/16 Siena W 15-4 15 8 23 34 .441 20 .588 1 1 0 31 14 3 11-12 4-03:30
4/19/16 at Sacred Heart W 9-8 9 6 15 26 .346 21 .808 1 0 0 30 16 5 15-6 3-02:30
4/23/16 VERMONT L 4-13 4 2 6 38 .105 19 .500 0 1 0 28 21 6 16-5 4-03:30
4/30/16 at Stony Brook L 8-16 8 4 12 21 .381 14 .667 0 0 1 18 8 3 11-15 4-03:00
5/05/16 at Albany W 11-10 11 9 20 32 .344 24 .750 1 2 0 39 15 3 20-4 4-02:30
5/07/16 vs VERMONT W 17-16 17 10 27 47 .362 26 .553 1 1 0 39 14 2 22-14 4-02:00
5/11/16 at Quinnipiac L 9-14 9 7 16 44 .205 27 .614 0 2 0 35 13 6 18-9 1-01:00
Hartford 195-183 195 130 325 635 .307 369 .581 11 21 1 584 286 89 305-136 61-45:30
Opponents 183-195 183 101 284 650 .282 373 .574 7 27 0 480 217 137 136-305 59-44:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/16 at Boston University 16-10 60:00 10 10.00 12 .545 1 0 36
2/27/16 Bryant University 11-16 60:00 16 16.00 5 .238 0 1 45
3/01/16 at Massachusetts 3-11 60:00 11 11.00 10 .476 0 1 44
3/05/16 at Manhattan 16-4 60:00 4 4.00 6 .600 1 0 20
3/12/16 Quinnipiac 10-11 61:37 11 10.71 12 .522 0 1 40
3/15/16 at Marist 11-8 60:00 8 8.00 8 .500 1 0 27
3/19/16 at UMass Lowell 9-8 69:10 8 6.94 15 .652 1 0 38
3/26/16 Albany 9-13 60:00 13 13.00 7 .350 0 1 31
3/29/16 Holy Cross 10-8 60:00 8 8.00 10 .556 1 0 33
4/02/16 Binghamton 17-9 60:00 9 9.00 2 .182 1 0 26
4/09/16 at UMBC 10-4 60:00 4 4.00 11 .733 1 0 31
4/16/16 Siena 15-4 60:00 4 4.00 20 .833 1 0 41
4/19/16 at Sacred Heart 9-8 60:00 8 8.00 11 .579 1 0 34
4/23/16 VERMONT 4-13 60:00 13 13.00 16 .552 0 1 44
4/30/16 at Stony Brook 8-16 60:00 16 16.00 12 .429 0 1 51
5/05/16 at Albany 11-10 61:28 10 9.76 13 .565 1 0 42
5/07/16 vs VERMONT 17-16 60:00 16 16.00 15 .484 1 0 40
5/11/16 at Quinnipiac 9-14 60:00 14 14.00 5 .263 0 1 27
Hartford 195-183 1092:15 183 10.05 190 .509 11 7 650
Opponents 183-195 1092:15 195 10.71 174 .472 7 11 634

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/20/16 Boston University L 10-16 10 7 17 36 .278 22 .611 0 2 0 36 22 11 15-15 2-01:30
2/27/16 at Bryant University W 16-11 16 7 23 45 .356 21 .467 1 4 0 33 12 8 10-20 3-02:00
3/01/16 Massachusetts W 11-3 11 5 16 44 .250 21 .477 1 2 0 28 7 8 7-11 5-03:00
3/05/16 Manhattan L 4-16 4 3 7 20 .200 10 .500 0 0 0 23 19 3 3-21 2-01:00
3/12/16 at Quinnipiac W 11-10 11 5 16 40 .275 23 .575 1 1 0 35 13 8 9-16 1-00:30
3/15/16 Marist L 8-11 8 4 12 27 .296 16 .593 0 1 0 12 7 5 5-17 5-03:00
3/19/16 UMass Lowell L 8-9 8 6 14 38 .211 23 .605 0 0 0 42 21 9 6-16 4-02:30
3/26/16 at Albany W 13-9 13 10 23 31 .419 20 .645 1 2 0 27 9 15 5-19 7-05:00
3/29/16 at Holy Cross L 8-10 8 3 11 33 .242 18 .545 0 0 0 26 13 14 3-18 4-03:30
4/02/16 at Binghamton L 9-17 9 5 14 26 .346 11 .423 0 1 0 18 10 6 5-25 2-01:30
4/09/16 UMBC L 4-10 4 2 6 31 .129 15 .484 0 2 0 17 5 5 3-14 2-01:30
4/16/16 at Siena L 4-15 4 1 5 41 .098 24 .585 0 1 0 21 10 6 12-11 2-01:30
4/19/16 Sacred Heart L 8-9 8 6 14 34 .235 19 .559 0 1 0 19 16 4 6-15 2-02:00
4/23/16 at VERMONT W 13-4 13 6 19 44 .295 29 .659 1 2 0 32 12 4 5-16 5-05:00
4/30/16 Stony Brook W 16-8 16 9 25 51 .314 28 .549 1 3 0 31 9 5 15-11 2-02:00
5/05/16 Albany L 10-11 10 4 14 42 .238 23 .548 0 3 0 27 10 11 4-20 2-01:30
5/07/16 vs VERMONT L 16-17 16 10 26 40 .400 31 .775 0 2 0 28 12 8 14-22 3-02:30
5/11/16 Quinnipiac W 14-9 14 8 22 27 .519 19 .704 1 0 0 25 10 7 9-18 6-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/16 Boston University 10-16 60:00 16 16.00 7 .304 0 1 35
2/27/16 at Bryant University 16-11 60:00 11 11.00 13 .542 1 0 37
3/01/16 Massachusetts 11-3 60:00 3 3.00 5 .625 1 0 29
3/05/16 Manhattan 4-16 60:00 16 16.00 19 .543 0 1 57
3/12/16 at Quinnipiac 11-10 61:37 10 9.74 14 .583 1 0 42
3/15/16 Marist 8-11 60:00 11 11.00 5 .313 0 1 29
3/19/16 UMass Lowell 8-9 69:10 9 7.81 11 .550 0 1 39
3/26/16 at Albany 13-9 60:00 9 9.00 7 .438 1 0 35
3/29/16 at Holy Cross 8-10 60:00 10 10.00 4 .286 0 1 22
4/02/16 at Binghamton 9-17 60:00 17 17.00 1 .056 0 1 35
4/09/16 UMBC 4-10 60:00 10 10.00 10 .500 0 1 33
4/16/16 at Siena 4-15 60:00 15 15.00 5 .250 0 1 34
4/19/16 Sacred Heart 8-9 60:00 9 9.00 12 .571 0 1 25
4/23/16 at VERMONT 13-4 60:00 4 4.00 15 .789 1 0 38
4/30/16 Stony Brook 16-8 60:00 8 8.00 6 .429 1 0 21
5/05/16 Albany 10-11 61:28 11 10.74 13 .542 0 1 32
5/07/16 vs VERMONT 16-17 60:00 17 17.00 9 .346 0 1 47
5/11/16 Quinnipiac 14-9 60:00 9 9.00 18 .667 1 0 44
Opponents 183-195 1092:15 195 10.71 174 .472 7 11 634
Hartford 195-183 1092:15 183 10.05 190 .509 11 7 650

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/20/16 at Boston University W 16-10 11/7 35/36 23/22 35/36 22/22 15/15 18-24/17-23 6-04:00/2-01:30
2/27/16 Bryant University L 11-16 7/7 37/45 24/21 32/33 15/12 20/10 11-12/17-18 5-03:30/3-02:00
3/01/16 at Massachusetts L 3-11 1/5 29/44 8/21 24/28 16/7 11/7 12-12/17-18 6-05:00/5-03:00
3/05/16 at Manhattan W 16-4 12/3 57/20 35/10 45/23 15/19 21/3 12-13/14-17 2-01:00/2-01:00
3/12/16 Quinnipiac L 10-11 6/5 42/40 24/23 39/35 15/13 16/9 16-17/17-20 3-02:00/1-00:30
3/15/16 at Marist W 11-8 8/4 29/27 16/16 24/12 13/7 17/5 12-14/16-18 3-02:00/5-03:00
3/19/16 at UMass Lowell W 9-8 7/6 39/38 20/23 44/42 21/21 16/6 15-20/19-24 2-01:30/4-02:30
3/26/16 Albany L 9-13 5/10 35/31 16/20 32/27 19/9 19/5 10-12/20-20 3-03:00/7-05:00
3/29/16 Holy Cross W 10-8 8/3 22/33 14/18 33/26 23/13 18/3 13-16/17-20 4-03:00/4-03:30
4/02/16 Binghamton W 17-9 12/5 35/26 18/11 30/18 16/10 25/5 7-9/11-11 1-01:00/2-01:30
4/09/16 at UMBC W 10-4 7/2 33/31 20/15 26/17 10/5 14/3 16-18/16-16 2-01:30/2-01:30
4/16/16 Siena W 15-4 8/1 34/41 20/24 31/21 14/10 11/12 17-21/15-16 4-03:30/2-01:30
4/19/16 at Sacred Heart W 9-8 6/6 26/34 21/19 30/19 16/16 15/6 18-19/24-27 3-02:30/2-02:00
4/23/16 VERMONT L 4-13 2/6 38/44 19/29 28/32 21/12 16/5 13-20/21-23 4-03:30/5-05:00
4/30/16 at Stony Brook L 8-16 4/9 21/51 14/28 18/31 8/9 11/15 9-11/11-11 4-03:00/2-02:00
5/05/16 at Albany W 11-10 9/4 32/42 24/23 39/27 15/10 20/4 9-12/22-23 4-02:30/2-01:30
5/07/16 vs VERMONT W 17-16 10/10 47/40 26/31 39/28 14/12 22/14 16-17/19-23 4-02:00/3-02:30
5/11/16 at Quinnipiac L 9-14 7/8 44/27 27/19 35/25 13/10 18/9 12-13/17-19 1-01:00/6-05:00
Hartford 195-183 130/101 635/650 369/373 584/480 286/217 305/136 236-280/310-347 61-45:30/59-44:30
Opponents 183-195 101/130 650/635 373/369 480/584 217/286 136/305 310-347/236-280 59-44:30/61-45:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Binghamton (4/02/16)
GOALS 17 Binghamton (4/02/16); VERMONT (5/07/16)
ASSISTS 12 Binghamton (4/02/16); Manhattan (3/05/16)
SHOTS 57 Manhattan (3/05/16)
SHOTS ON GOAL 35 Manhattan (3/05/16)
SAVES 20 Siena (4/16/16)
GROUND BALLS 45 Manhattan (3/05/16)
TURNOVERS 23 Holy Cross (3/29/16)
CAUSED TURNOVERS 11 Boston University (2/20/16)
CLEARS 18 Boston University (2/20/16); Sacred Heart (4/19/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jinks, Dylan Manhattan (3/05/16)
GOALS 5 Feiner, Griffin; Huggins, Justin; Brown, Alec; Jinks, Dylan Bryant University (2/27/16); Holy Cross (3/29/16); Binghamton (4/02/16); UMBC (4/09/16); Albany (5/05/16)
ASSISTS 5 Jinks, Dylan; Henderson, Jaedon Binghamton (4/02/16); Marist (3/15/16); VERMONT (5/07/16)
SHOTS 11 Feiner, Griffin Bryant University (2/27/16)
SHOTS ON GOAL 10 Feiner, Griffin Bryant University (2/27/16)
SAVES 15 Vanderford, Ryan UMass Lowell (3/19/16); VERMONT (5/07/16)
GROUND BALLS 14 Protesto, Dylan Albany (5/05/16)
TURNOVERS 6 TEAM; Dulin, Will Binghamton (4/02/16); Boston University (2/20/16)
CAUSED TURNOVERS 4 Martone, Torrey Holy Cross (3/29/16)

Copyright © 2025 University of Hartford Athletics