Skip To Main Content

University of Hartford Athletics

2017 Men's Lacrosse Cumulative Statistics - University of Hartford Athletics

2017 Men's Lacrosse Cumulative Statistics

Team (6-8, 2-4)

Overall Team Statistics
Statistic Hartford Opponents
Scoring
Goals 155 154
Assists 97 86
Shots 497 495
Shot Percentage .312 .311
Shots On Goal 300 304
Shots On Goal Percentage .604 .614
Shots Per Game 35.5 35.4
Goal Breakdown
Man-up 14 16
Man-down 1 0
Unassisted 58 68
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 14-27 16-50
Power Plays: Percentage .519 .320
Miscellaneous
Ground Balls 403 377
Turnovers 187 165
Caused Turnovers 78 90
Faceoffs: W-L 189-163 163-189
Faceoffs: Percentage .537 .463
Clears 198-226 195-225
Clear Percentage .876 .867
Penalties 55 30
Penalty Minutes 47:00 25:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Feiner, Griffin Feiner, Griffin 14-14 32 19 51 105 .305 68 .648 2 6 0 9 14 2 0-0 .000 0-00:00
36 Brown, Alec Brown, Alec 14-14 28 14 42 90 .311 48 .533 1 2 0 22 13 2 0-0 .000 4-03:30
21 Huggins, Justin Huggins, Justin 14-14 31 7 38 60 .517 43 .717 1 2 0 12 11 5 0-0 .000 5-03:30
7 Henderson, Jaedon Henderson, Jaedon 14-14 19 16 35 50 .380 30 .600 2 2 0 29 22 4 0-0 .000 2-01:30
1 Jinks, Dylan Jinks, Dylan 14-14 19 11 30 74 .257 41 .554 0 1 0 14 26 0 0-0 .000 2-01:00
27 Biondi, Doug Biondi, Doug 14-0 6 4 10 20 .300 12 .600 0 0 0 2 9 1 0-0 .000 0-00:00
44 Van Duzer, Conor Van Duzer, Conor 14-0 5 5 10 20 .250 11 .550 0 0 0 7 7 3 0-0 .000 2-01:30
2 Dulin, Will Dulin, Will 14-4 4 5 9 14 .286 11 .786 0 0 0 2 10 1 0-0 .000 0-00:00
19 O'Brien, Trevor O'Brien, Trevor 14-10 4 5 9 23 .174 14 .609 0 1 0 5 6 0 0-0 .000 1-00:30
13 Elkinson, Zach Elkinson, Zach 14-0 1 3 4 8 .125 4 .500 0 0 0 49 10 4 0-0 .000 6-04:00
25 Davison, Rion Davison, Rion 7-0 0 4 4 2 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
29 Borja, Alex Borja, Alex 14-0 3 0 3 8 .375 5 .625 0 0 0 14 6 6 0-0 .000 8-08:30
4 Protesto, Dylan Protesto, Dylan 11-0 2 1 3 9 .222 5 .556 0 0 0 85 6 1 155-254 .610 1-00:30
34 Gates, Brendan Gates, Brendan 14-0 1 1 2 1 1.000 1 1.000 0 0 1 9 4 5 0-0 .000 5-05:00
6 Dailey, Brian Dailey, Brian 3-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 White, Dylan White, Dylan 3-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
10 Andrews, Spencer Andrews, Spencer 11-0 0 0 0 2 .000 1 .500 0 0 0 6 1 0 11-31 .355 0-00:00
9 Ball, Logan Ball, Logan 12-0 0 0 0 3 .000 2 .667 0 0 0 6 2 4 0-0 .000 1-01:00
31 Bianco, Sam Bianco, Sam 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Bradshaw, Claude Bradshaw, Claude 14-14 0 0 0 1 .000 1 1.000 0 0 0 27 4 9 0-0 .000 3-02:00
26 Colman, Chris Colman, Chris 7-0 0 0 0 1 .000 0 .000 0 0 0 6 1 5 0-0 .000 1-01:00
3 Daley, Conor Daley, Conor 14-5 0 0 0 4 .000 2 .500 0 0 0 26 3 11 0-2 .000 9-09:30
17 Duffy, Chris Duffy, Chris 14-9 0 0 0 0 .000 0 .000 0 0 0 26 2 7 0-0 .000 2-02:00
16 Fink, Jake Fink, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Little, Nolan Little, Nolan 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 7-23 .304 0-00:00
24 Lovell, Ryan Lovell, Ryan 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Mills, Brian Mills, Brian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 0-00:00
40 Quinn, Evan Quinn, Evan 3-3 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
23 Sanna, Kevin Sanna, Kevin 10-10 0 0 0 0 .000 0 .000 0 0 0 5 0 3 0-0 .000 3-02:00
8 Speitel, Dylan Speitel, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Tesoriero, Joey Tesoriero, Joey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
22 Trepeta, Owen Trepeta, Owen 5-0 0 0 0 1 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
28 Vanderford, Ryan Vanderford, Ryan 11-11 0 0 0 0 .000 0 .000 0 0 0 19 8 1 0-0 .000 0-00:00
42 Vazquez, Nicholas Vazquez, Nicholas 9-4 0 0 0 1 .000 1 1.000 0 0 0 13 4 2 15-40 .375 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0-0 .000 0-00:00  
Totals 14 155 97 252 497 .312 300 .604 6 14 1 403 187 78 189-352 .537 55-47:00
Opponents 14 154 86 240 495 .311 304 .614 8 16 0 377 165 90 163-352 .463 30-25:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Vanderford, Ryan Vanderford, Ryan 11-11 660:00 111 10.09 121 .522 6 5 386
40 Quinn, Evan Quinn, Evan 3-3 184:50 43 13.96 29 .403 0 3 109

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Feiner, Griffin Feiner, Griffin 6-6 18 9 27 55 .327 34 .618 2 2 0 4 6 2 0-0 .000 0-00:00
7 Henderson, Jaedon Henderson, Jaedon 6-6 12 11 23 24 .500 17 .708 0 0 0 14 9 3 0-0 .000 1-01:00
36 Brown, Alec Brown, Alec 6-6 10 7 17 32 .313 16 .500 0 1 0 5 2 1 0-0 .000 2-01:30
21 Huggins, Justin Huggins, Justin 6-6 13 2 15 26 .500 18 .692 0 1 0 6 3 3 0-0 .000 2-01:00
1 Jinks, Dylan Jinks, Dylan 6-6 6 6 12 33 .182 14 .424 0 0 0 5 12 0 0-0 .000 1-00:30
19 O'Brien, Trevor O'Brien, Trevor 6-3 2 3 5 15 .133 10 .667 0 0 0 1 4 0 0-0 .000 1-00:30
2 Dulin, Will Dulin, Will 6-3 1 3 4 6 .167 5 .833 0 0 0 2 5 1 0-0 .000 0-00:00
29 Borja, Alex Borja, Alex 6-0 2 0 2 4 .500 3 .750 0 0 0 8 2 3 0-0 .000 6-07:30
27 Biondi, Doug Biondi, Doug 6-0 1 1 2 4 .250 2 .500 0 0 0 0 2 0 0-0 .000 0-00:00
44 Van Duzer, Conor Van Duzer, Conor 6-0 1 1 2 10 .100 5 .500 0 0 0 2 6 0 0-0 .000 0-00:00
25 Davison, Rion Davison, Rion 1-0 0 2 2 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
34 Gates, Brendan Gates, Brendan 6-0 1 0 1 1 1.000 1 1.000 0 0 1 4 2 2 0-0 .000 4-04:00
5 White, Dylan White, Dylan 2-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
10 Andrews, Spencer Andrews, Spencer 6-0 0 0 0 2 .000 1 .500 0 0 0 1 1 0 1-7 .143 0-00:00
9 Ball, Logan Ball, Logan 6-0 0 0 0 3 .000 2 .667 0 0 0 5 2 4 0-0 .000 1-01:00
31 Bianco, Sam Bianco, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Bradshaw, Claude Bradshaw, Claude 6-6 0 0 0 1 .000 1 1.000 0 0 0 11 3 1 0-0 .000 2-01:30
26 Colman, Chris Colman, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
3 Daley, Conor Daley, Conor 6-0 0 0 0 2 .000 1 .500 0 0 0 14 3 6 0-2 .000 6-06:30
17 Duffy, Chris Duffy, Chris 6-6 0 0 0 0 .000 0 .000 0 0 0 14 1 4 0-0 .000 0-00:00
13 Elkinson, Zach Elkinson, Zach 6-0 0 0 0 5 .000 2 .400 0 0 0 23 3 1 0-0 .000 4-02:30
32 Little, Nolan Little, Nolan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 4-12 .333 0-00:00
24 Lovell, Ryan Lovell, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Mills, Brian Mills, Brian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 0-00:00
4 Protesto, Dylan Protesto, Dylan 4-0 0 0 0 2 .000 1 .500 0 0 0 28 3 1 64-103 .621 0-00:00
23 Sanna, Kevin Sanna, Kevin 3-3 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
11 Tesoriero, Joey Tesoriero, Joey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
22 Trepeta, Owen Trepeta, Owen 3-0 0 0 0 1 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
28 Vanderford, Ryan Vanderford, Ryan 6-6 0 0 0 0 .000 0 .000 0 0 0 14 4 0 0-0 .000 0-00:00
42 Vazquez, Nicholas Vazquez, Nicholas 5-3 0 0 0 0 .000 0 .000 0 0 0 5 3 1 9-29 .310 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 6 67 46 113 226 .296 133 .588 2 4 1 171 85 36 79-155 .510 30-27:30
Opponents 6 72 42 114 230 .313 142 .617 4 8 0 162 72 42 76-155 .490 12-11:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Vanderford, Ryan Vanderford, Ryan 6-6 360:00 72 12.00 70 .493 2 4 230

Game-By-Game

Hartford

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/17 BOSTON UNIVERSITY L 5-12 5 4 9 36 .139 17 .472 0 1 0 24 12 4 9-12 5-04:00
2/25/17 at Bryant L 11-17 11 7 18 37 .297 23 .622 0 1 0 35 17 1 23-8 2-02:00
2/28/17 Manhattan L 13-14 13 6 19 45 .289 25 .556 0 0 0 33 10 6 19-11 4-03:00
3/04/17 Jacksonville W 15-3 15 11 26 47 .319 31 .660 1 1 0 27 7 12 13-9 1-00:30
3/11/17 at Quinnipiac W 11-9 11 6 17 24 .458 18 .750 1 0 0 34 15 6 17-7 4-02:30
3/18/17 UMASS L 10-12 10 8 18 28 .357 15 .536 0 5 0 18 12 1 6-18 2-01:00
3/21/17 MARM W 9-3 9 3 12 26 .346 20 .769 1 1 0 26 11 5 11-5 3-03:00
3/26/17 Stony Brook L 9-13 9 7 16 34 .265 19 .559 0 1 0 27 13 6 13-12 4-03:00
4/01/17 at Vermont W 15-13 15 12 27 45 .333 29 .644 1 2 0 29 14 6 19-9 9-08:00
4/08/17 at Binghamton L 9-10 9 5 14 34 .265 20 .588 0 0 0 15 8 5 10-13 2-01:30
4/15/17 UMass Lowell L 11-12 11 9 20 55 .200 28 .509 0 0 0 46 17 5 22-5 5-04:30
4/18/17 Sacred Heart W 14-12 14 6 20 28 .500 18 .643 1 1 0 35 18 7 12-17 4-03:30
4/22/17 UMBC W 13-8 13 12 25 27 .481 19 .704 1 1 1 27 18 7 12-12 4-05:00
4/29/17 at UAlbany L 10-16 10 1 11 31 .323 18 .581 0 0 0 27 15 7 3-25 6-05:30
Hartford 155-154 155 97 252 497 .312 300 .604 6 14 1 403 187 78 189-163 55-47:00
Opponents 154-155 154 86 240 495 .311 304 .614 8 16 0 377 165 90 163-189 30-25:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/17 BOSTON UNIVERSITY 5-12 60:00 12 12.00 10 .455 0 1 37
2/25/17 at Bryant 11-17 60:00 17 17.00 6 .261 0 1 31
2/28/17 Manhattan 13-14 64:50 14 12.96 13 .481 0 1 41
3/04/17 Jacksonville 15-3 60:00 3 3.00 4 .571 1 0 11
3/11/17 at Quinnipiac 11-9 60:00 9 9.00 8 .471 1 0 25
3/18/17 UMASS 10-12 60:00 12 12.00 16 .571 0 1 44
3/21/17 MARM 9-3 60:00 3 3.00 10 .769 1 0 30
3/26/17 Stony Brook 9-13 60:00 13 13.00 10 .435 0 1 34
4/01/17 at Vermont 15-13 60:00 13 13.00 9 .409 1 0 35
4/08/17 at Binghamton 9-10 60:00 10 10.00 7 .412 0 1 32
4/15/17 UMass Lowell 11-12 60:00 12 12.00 9 .429 0 1 33
4/18/17 Sacred Heart 14-12 60:00 12 12.00 13 .520 1 0 46
4/22/17 UMBC 13-8 60:00 8 8.00 18 .692 1 0 38
4/29/17 at UAlbany 10-16 60:00 16 16.00 17 .515 0 1 58
Hartford 155-154 844:50 154 10.94 150 .493 6 8 495
Opponents 154-155 844:50 155 11.01 145 .483 8 6 497

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/17 at BOSTON UNIVERSITY W 12-5 12 8 20 37 .324 22 .595 1 1 0 30 11 7 12-9 2-02:00
2/25/17 Bryant W 17-11 17 12 29 31 .548 23 .742 1 2 0 25 8 7 8-23 4-02:30
2/28/17 at Manhattan W 14-13 14 5 19 41 .341 27 .659 1 1 0 23 7 3 11-19 1-00:30
3/04/17 at Jacksonville L 3-15 3 3 6 11 .273 7 .636 0 1 0 18 18 2 9-13 1-01:00
3/11/17 Quinnipiac L 9-11 9 3 12 25 .360 17 .680 0 2 0 21 15 6 7-17 2-02:00
3/18/17 at UMASS W 12-10 12 7 19 44 .273 28 .636 1 0 0 32 8 9 18-6 5-04:30
3/21/17 at MARM L 3-9 3 2 5 30 .100 13 .433 0 0 0 22 15 5 5-11 2-01:30
3/26/17 at Stony Brook W 13-9 13 6 19 34 .382 23 .676 1 2 0 28 10 4 12-13 2-01:00
4/01/17 Vermont L 13-15 13 5 18 35 .371 22 .629 0 2 0 22 9 8 9-19 6-05:00
4/08/17 Binghamton W 10-9 10 8 18 32 .313 17 .531 1 0 0 15 10 3 13-10 0-00:00
4/15/17 at UMass Lowell W 12-11 12 6 18 33 .364 21 .636 1 1 0 28 13 10 5-22 1-02:00
4/18/17 at Sacred Heart L 12-14 12 4 16 46 .261 25 .543 0 1 0 44 11 9 17-12 1-00:30
4/22/17 at UMBC L 8-13 8 4 12 38 .211 26 .684 0 1 0 31 15 9 12-12 1-01:00
4/29/17 UAlbany W 16-10 16 13 29 58 .276 33 .569 1 2 0 38 15 8 25-3 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/17 at BOSTON UNIVERSITY 12-5 60:00 5 5.00 12 .706 1 0 36
2/25/17 Bryant 17-11 75:00 11 8.80 12 .522 1 0 37
2/28/17 at Manhattan 14-13 64:50 13 12.03 12 .480 1 0 45
3/04/17 at Jacksonville 3-15 60:00 15 15.00 16 .516 0 1 47
3/11/17 Quinnipiac 9-11 60:00 11 11.00 7 .389 0 1 24
3/18/17 at UMASS 12-10 60:00 10 10.00 5 .333 1 0 28
3/21/17 at MARM 3-9 60:00 9 9.00 11 .550 0 1 26
3/26/17 at Stony Brook 13-9 60:00 9 9.00 10 .526 1 0 34
4/01/17 Vermont 13-15 60:00 15 15.00 14 .483 0 1 45
4/08/17 Binghamton 10-9 60:00 9 9.00 11 .550 1 0 34
4/15/17 at UMass Lowell 12-11 60:00 11 11.00 17 .607 1 0 55
4/18/17 at Sacred Heart 12-14 60:00 14 14.00 4 .222 0 1 28
4/22/17 at UMBC 8-13 60:00 13 13.00 6 .316 0 1 27
4/29/17 UAlbany 16-10 60:00 10 10.00 8 .444 1 0 31
Opponents 154-155 844:50 155 11.01 145 .483 8 6 497
Hartford 155-154 844:50 154 10.94 150 .493 6 8 495

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/17 BOSTON UNIVERSITY L 5-12 4/8 36/37 17/22 24/30 12/11 9/12 14-16/16-17 5-04:00/2-02:00
2/25/17 at Bryant L 11-17 7/12 37/31 23/23 35/25 17/8 23/8 11-14/18-21 2-02:00/4-02:30
2/28/17 Manhattan L 13-14 6/5 45/41 25/27 33/23 10/7 19/11 12-13/13-15 4-03:00/1-00:30
3/04/17 Jacksonville W 15-3 11/3 47/11 31/7 27/18 7/18 13/9 18-20/14-16 1-00:30/1-01:00
3/11/17 at Quinnipiac W 11-9 6/3 24/25 18/17 34/21 15/15 17/7 14-14/14-19 4-02:30/2-02:00
3/18/17 UMASS L 10-12 8/7 28/44 15/28 18/32 12/8 6/18 16-19/10-10 2-01:00/5-04:30
3/21/17 MARM W 9-3 3/2 26/30 20/13 26/22 11/15 11/5 13-15/12-16 3-03:00/2-01:30
3/26/17 Stony Brook L 9-13 7/6 34/34 19/23 27/28 13/10 13/12 14-16/12-12 4-03:00/2-01:00
4/01/17 at Vermont W 15-13 12/5 45/35 29/22 29/22 14/9 19/9 10-13/9-12 9-08:00/6-05:00
4/08/17 at Binghamton L 9-10 5/8 34/32 20/17 15/15 8/10 10/13 12-12/7-7 2-01:30/0-00:00
4/15/17 UMass Lowell L 11-12 9/6 55/33 28/21 46/28 17/13 22/5 11-14/22-26 5-04:30/1-02:00
4/18/17 Sacred Heart W 14-12 6/4 28/46 18/25 35/44 18/11 12/17 17-18/17-17 4-03:30/1-00:30
4/22/17 UMBC W 13-8 12/4 27/38 19/26 27/31 18/15 12/12 15-17/14-16 4-05:00/1-01:00
4/29/17 at UAlbany L 10-16 1/13 31/58 18/33 27/38 15/15 3/25 21-25/17-21 6-05:30/2-02:00
Hartford 155-154 97/86 497/495 300/304 403/377 187/165 189/163 198-226/195-225 55-47:00/30-25:30
Opponents 154-155 86/97 495/497 304/300 377/403 165/187 163/189 195-225/198-226 30-25:30/55-47:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Vermont (4/01/17)
GOALS 15 Jacksonville (3/04/17); Vermont (4/01/17)
ASSISTS 12 UMBC (4/22/17); Vermont (4/01/17)
SHOTS 55 UMass Lowell (4/15/17)
SHOTS ON GOAL 31 Jacksonville (3/04/17)
SAVES 18 UMBC (4/22/17)
GROUND BALLS 46 UMass Lowell (4/15/17)
TURNOVERS 18 Sacred Heart (4/18/17); UMBC (4/22/17)
CAUSED TURNOVERS 12 Jacksonville (3/04/17)
CLEARS 21 UAlbany (4/29/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Dylan Jinks; Griffin Feiner Jacksonville (3/04/17); Vermont (4/01/17)
GOALS 5 Griffin Feiner Vermont (4/01/17)
ASSISTS 4 Dylan Jinks; Alec Brown Jacksonville (3/04/17); UMASS (3/18/17)
SHOTS 13 Griffin Feiner UMass Lowell (4/15/17)
SHOTS ON GOAL 9 Griffin Feiner Vermont (4/01/17)
SAVES 18 Ryan Vanderford UMBC (4/22/17)
GROUND BALLS 13 Dylan Protesto Quinnipiac (3/11/17)
TURNOVERS 5 Jaedon Henderson UMass Lowell (4/15/17)
CAUSED TURNOVERS 4 Claude Bradshaw Quinnipiac (3/11/17)

Copyright © 2025 University of Hartford Athletics