2012 Men's Soccer Cumulative Statistics

Team (7-9-1, 1-5-1)

Overall Team Statistics
Statistic Univ. of Hartford Opponents
Shots
Goals 22 29
Goals Per Game 1.29 1.71
Shots 182 255
Shots Per Game 10.7 15.0
Shots Percentage 0.121 0.114
Shots On Goal 80-182 104-255
Shots On Goal Percentage 0.440 0.408
Penalties
Yellow Cards 29 23
Red Cards 4 2
Miscellaneous
Assists 20 28
Saves 75 58
Fouls 230 246
Corner Kicks 60 83
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Simms, Javoni 17 17 1481 9 1 19 39 0.231 20 0.513 4-0 4 0-0
13 Santaga, Anthony 17 17 1550 7 3 17 55 0.127 21 0.382 1-0 3 1-1
31 Lowe, Damion 16 16 1489 3 1 7 9 0.333 5 0.556 7-0 0 0-0
10 Bernhardsson, David 6 6 430 1 2 4 16 0.063 6 0.375 1-0 0 0-0
7 Roye, Rohan 8 6 520 1 2 4 8 0.125 3 0.375 2-1 0 0-0
16 Axelsson, Mathias 17 17 1469 0 3 3 5 0.000 2 0.400 2-0 0 0-0
11 Stamopoulos, James 14 13 1103 0 3 3 16 0.000 6 0.375 1-0 0 0-0
4 Yeaney, Connor 17 17 1444 1 1 3 4 0.250 4 1.000 3-0 0 0-0
6 Tall, Omar 13 3 512 0 2 2 6 0.000 1 0.167 0-0 0 0-0
8 Lewis, Kevin 14 14 1243 0 1 1 4 0.000 1 0.250 4-2 0 0-0
5 Turesson, Simon 17 17 1484 0 1 1 4 0.000 3 0.750 1-0 0 0-0
17 Burnham, Andrew 4 0 44 0 0 0 1 0.000 1 1.000 1-0 0 0-0
2 Cannata, Matthew 3 0 68 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Gil, Jon 13 9 603 0 0 0 2 0.000 1 0.500 1-0 0 0-0
12 Hallahan, Patrick 5 0 44 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Holguin, Dillon 8 0 246 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Jones, Blake 16 11 852 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 LoBello, Anthony 14 7 735 0 0 0 5 0.000 3 0.600 0-0 0 0-0
21 Miller, Malcolm 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Murry, Andrew 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Petridis, Aleko 10 0 372 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Tuumi, Viltsu 17 17 1586 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17293 22 20 64 182 0.121 80 0.440 29-4 7 1-1
Opponent 17 - 17437 29 28 86 255 0.114 104 0.408 23-2 9 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Tuumi, Viltsu 17 17 1586:47 29 1.64 74 0.718 7 9 1 3 252
Total 17 - 1586:47 29 1.64 74 0.718 7 9 1 3 252
Opponents 17 - 1586:47 22 1.25 57 0.722 2 180

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Santaga, Anthony 7 7 668 3 1 7 25 0.120 8 0.320 0-0 1 0-0
20 Simms, Javoni 7 7 653 2 1 5 23 0.087 10 0.435 2-0 0 0-0
7 Roye, Rohan 6 5 409 1 2 4 7 0.143 3 0.429 2-0 0 0-0
16 Axelsson, Mathias 7 7 627 0 3 3 2 0.000 0 0.000 1-0 0 0-0
31 Lowe, Damion 6 6 593 1 0 2 4 0.250 2 0.500 3-0 0 0-0
11 Stamopoulos, James 6 5 502 0 1 1 7 0.000 5 0.714 0-0 0 0-0
5 Turesson, Simon 7 7 626 0 1 1 1 0.000 1 1.000 0-0 0 0-0
17 Burnham, Andrew 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Gil, Jon 5 5 331 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hallahan, Patrick 3 0 30 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Holguin, Dillon 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Jones, Blake 6 5 462 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Lewis, Kevin 5 5 430 0 0 0 2 0.000 1 0.500 2-1 0 0-0
14 LoBello, Anthony 5 2 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Murry, Andrew 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Petridis, Aleko 7 0 240 0 0 0 4 0.000 2 0.500 0-0 0 0-0
6 Tall, Omar 7 2 313 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Tuumi, Viltsu 7 7 683 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Yeaney, Connor 7 7 669 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 7 - 7440 7 9 23 81 0.086 33 0.407 29-4 1 0-0
Opponent 7 - 7552 16 15 47 117 0.137 57 0.487 23-2 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Tuumi, Viltsu 7 7 683:17 16 2.11 40 0.714 1 5 1 1 115
Total 7 - 683:17 16 2.11 40 0.714 1 5 1 1 115
Opponents 7 - 683:17 7 0.92 25 0.781 1 80

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2012 at West Virginia L 1-2 (0-1-0) 1786 Connor Yeaney (1) (David Bernhardsson)
8/27/2012 at Penn State L 2-3 (0-2-0) 586 David Bernhardsson (1)
Javoni Simms (0) (Kevin Lewis)
8/31/2012 at Fordham W 1-0 (1-2) 272 Javoni Simms (0) (Omar Tall)
9/3/2012 vs CCSU W 2-1 (2-2-0) 1504 Anthony Santaga (1)
Anthony Santaga (2) (David Bernhardsson)
9/7/2012 at Villanova Wildcats L 1-2 (2-3-0) 368 Javoni Simms (0) (Omar Tall)
9/9/2012 at Penn W 2-1 (3-3-0) 136 Damion Lowe (1) (James Stamopoulos)
Javoni Simms (4)
9/12/2012 vs UMASS W 3-2 (4-3-0) 1432 Javoni Simms (5)
Damion Lowe (2) (James Stamopoulos , Anthony Santaga)
Anthony Santaga (3)
9/15/2012 at Siena College W 1-0 (5-3) 477 Javoni Simms (6)
9/19/2012 vs QU W 2-1 (6-3-0) 731 Anthony Santaga (4) (Connor Yeaney)
Javoni Simms (7) (Anthony Santaga , Damion Lowe)
9/22/2012 vs SHU L 0-1 (6-4-0) 844
9/29/2012 at Boston University T 1-1 (6-4-1, 0-0-1 AE) 0-0-1 AE 349 Anthony Santaga (5) (Mathias Axelsson)
10/6/2012 at VERMONT L 2-3 (6-5-1, 0-1-1 AE) 0-1-1 AE 435 Javoni Simms (0) (Mathias Axelsson)
Rohan Roye (0) (Mathias Axelsson , Anthony Santaga)
10/10/2012 vs UNHMSOC L 1-2 (6-6-1, 0-2-1 AE) 0-2-1 AE 598 Damion Lowe (3) (Javoni Simms)
10/13/2012 vs SBU L 1-2 (6-7-1, 0-3-1 AE) 0-3-1 AE 1199 Anthony Santaga (6) (Rohan Roye)
10/20/2012 at Binghamton W 1-0 (7-7-1, 1-3-1) 1-3-1 418 Anthony Santaga (0) (Simon Turesson , James Stamopoulos)
10/24/2012 at UMBC L 1-7 (7-8-1, 1-4-1 AE) 1-4-1 AE 855 Javoni Simms (9) (Rohan Roye)
10/27/2012 vs ALBANY L 0-1 (7-9-1, 1-5-1 AE) 1-5-1 AE 677

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2012 at West Virginia 1-2 1 1 3 8 0.125 4 0.500 5-2 0 0-0 990
8/27/2012 at Penn State 2-3 2 1 5 8 0.250 4 0.500 1-0 0 0-0 913
8/31/2012 at Fordham 1-0 1 1 3 11 0.091 3 0.273 2-0 1 0-0 989
9/3/2012 vs CCSU 2-1 2 1 5 11 0.182 5 0.455 3-0 1 0-0 1014
9/7/2012 at Villanova Wildcats 1-2 1 1 3 14 0.071 8 0.571 1-1 0 0-0 990
9/9/2012 at Penn 2-1 2 1 5 13 0.154 9 0.692 1-0 1 0-0 990
9/12/2012 vs UMASS 3-2 3 2 8 18 0.167 7 0.389 0-0 1 1-1 989
9/15/2012 at Siena College 1-0 1 0 2 4 0.250 3 0.750 2-0 1 0-0 1110
9/19/2012 vs QU 2-1 2 3 7 8 0.250 3 0.375 1-0 1 0-0 966
9/22/2012 vs SHU 0-1 0 0 0 6 0.000 1 0.167 2-0 0 0-0 902
9/29/2012 at Boston University 1-1 1 1 3 11 0.091 5 0.455 3-0 0 0-0 1210
10/6/2012 at VERMONT 2-3 2 3 7 9 0.222 3 0.333 1-1 0 0-0 973
10/10/2012 vs UNHMSOC 1-2 1 1 3 11 0.091 4 0.364 0-0 0 0-0 1113
10/13/2012 vs SBU 1-2 1 1 3 11 0.091 2 0.182 3-0 0 0-0 945
10/20/2012 at Binghamton 1-0 1 2 4 13 0.077 7 0.538 1-0 1 0-0 990
10/24/2012 at UMBC 1-7 1 1 3 13 0.077 7 0.538 2-0 0 0-0 1000
10/27/2012 vs ALBANY 0-1 0 0 0 13 0.000 5 0.385 1-0 0 0-0 1209
Total 22-29 22 20 64 182 0.121 80 0.440 29-4 7 1-1 17293
Opponent - 29 28 86 255 0.114 104 0.408 23-2 9 - 17437

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2012 West Virginia 1-2 90:00 2 2.00 4 0.667 0 1 0 0 14
8/27/2012 Penn State 2-3 90:00 3 2.50 1 0.250 0 1 0 0 13
8/31/2012 Fordham 1-0 90:00 0 1.67 3 1.000 1 0 0 1 8
9/3/2012 CCSU 2-1 92:27 1 1.49 7 0.875 1 0 0 0 14
9/7/2012 Villanova Wildcats 1-2 90:00 2 1.59 6 0.750 0 1 0 0 23
9/9/2012 Penn 2-1 90:00 1 1.49 5 0.833 1 0 0 0 24
9/12/2012 UMASS 3-2 90:00 2 1.57 0 0.000 1 0 0 0 6
9/15/2012 Siena College 1-0 100:56 0 1.35 4 1.000 1 0 0 1 15
9/19/2012 QU 2-1 87:51 1 1.32 3 0.750 1 0 0 0 15
9/22/2012 SHU 0-1 82:16 1 1.29 1 0.500 0 1 0 0 5
9/29/2012 Boston University 1-1 110:00 1 1.24 9 0.900 0 0 1 0 35
10/6/2012 VERMONT 2-3 90:00 3 1.39 9 0.750 0 1 0 0 20
10/10/2012 UNHMSOC 1-2 103:17 2 1.42 3 0.600 0 1 0 0 17
10/13/2012 SBU 1-2 90:00 2 1.46 6 0.750 0 1 0 0 14
10/20/2012 Binghamton 1-0 90:00 0 1.36 9 1.000 1 0 0 1 11
10/24/2012 UMBC 1-7 90:00 7 1.71 2 0.222 0 1 0 0 14
10/27/2012 ALBANY 0-1 110:00 1 1.64 3 0.750 0 1 0 0 4
Totals - 1584 29 1.64 75 0.721 7 9 1 3 252
Opponent - 1586:47 22 1.25 58 0.725 9 7 1 2 180

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2012 West Virginia 2-1 2 4 8 14 0.143 6 0.429 2-1 1 0-0 991
8/27/2012 Penn State 3-2 3 2 8 14 0.214 4 0.286 1-0 1 1-1 990
8/31/2012 Fordham 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 1003
9/3/2012 CCSU 1-2 1 2 4 14 0.071 8 0.571 2-0 0 0-0 1012
9/7/2012 Villanova Wildcats 2-1 2 2 6 23 0.087 8 0.348 0-0 1 0-0 971
9/9/2012 Penn 1-2 1 0 2 24 0.042 6 0.250 1-1 0 0-0 990
9/12/2012 UMASS 2-3 2 3 7 6 0.333 2 0.333 3-0 0 0-0 946
9/15/2012 Siena College 0-1 0 0 0 15 0.000 4 0.267 1-0 0 0-0 1111
9/19/2012 QU 1-2 1 0 2 15 0.067 4 0.267 4-0 0 0-0 968
9/22/2012 SHU 1-0 1 0 2 5 0.200 2 0.400 3-0 1 0-0 903
9/29/2012 Boston University 1-1 1 1 3 35 0.029 10 0.286 1-0 0 0-0 1210
10/6/2012 VERMONT 3-2 3 3 9 20 0.150 12 0.600 0-0 1 0-0 1005
10/10/2012 UNHMSOC 2-1 2 2 6 17 0.118 5 0.294 2-0 1 0-0 1155
10/13/2012 SBU 2-1 2 1 5 14 0.143 8 0.571 0-0 1 0-0 990
10/20/2012 Binghamton 0-1 0 0 0 11 0.000 9 0.818 1-0 0 0-0 991
10/24/2012 UMBC 7-1 7 6 20 15 0.467 9 0.600 1-0 1 1-1 991
10/27/2012 ALBANY 1-0 1 2 4 5 0.200 4 0.800 1-0 1 0-0 1210
Total 29-22 29 28 86 255 0.114 104 0.408 23-2 9 2-2 17437
Univ. of Hartford - 22 20 64 182 0.121 80 0.440 29-4 7 - 17293

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2012 West Virginia 2-1 90:00 1 1.00 3 0.750 1 0 0 0 8
8/27/2012 Penn State 3-2 90:00 2 1.50 2 0.500 1 0 0 0 8
8/31/2012 Fordham 0-1 90:00 1 1.33 2 0.667 0 1 0 0 11
9/3/2012 CCSU 1-2 92:27 2 1.49 3 0.600 0 1 0 0 11
9/7/2012 Villanova Wildcats 2-1 90:00 1 1.39 7 0.875 1 0 0 0 14
9/9/2012 Penn 1-2 90:00 2 1.49 7 0.778 0 1 0 0 13
9/12/2012 UMASS 2-3 90:00 3 1.71 4 0.571 0 1 0 0 17
9/15/2012 Siena College 0-1 100:56 1 1.60 2 0.667 0 1 0 0 4
9/19/2012 QU 1-2 87:51 2 1.64 1 0.333 0 1 0 0 8
9/22/2012 SHU 1-0 82:16 0 1.49 1 1.000 1 0 0 1 6
9/29/2012 Boston University 1-1 110:00 1 1.42 4 0.800 0 0 1 0 11
10/6/2012 VERMONT 3-2 90:00 2 1.47 1 0.333 1 0 0 0 9
10/10/2012 UNHMSOC 2-1 103:17 1 1.42 3 0.750 1 0 0 0 10
10/13/2012 SBU 2-1 90:00 1 1.39 1 0.500 1 0 0 0 11
10/20/2012 Binghamton 0-1 90:00 1 1.36 6 0.857 0 1 0 0 13
10/24/2012 UMBC 7-1 90:00 1 1.34 6 0.857 1 0 0 0 13
10/27/2012 ALBANY 1-0 110:00 0 1.25 5 1.000 1 0 0 1 13
Totals - 1584 22 1.25 58 0.725 9 7 1 2 180
Univ. of Hartford - 1586:47 29 1.64 75 0.721 7 9 1 3 252

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2012 at West Virginia 1-2 1/2 1/4 8/14 4/6 1/6 5/2 2/1
8/27/2012 at Penn State 2-3 2/3 1/2 8/14 4/4 6/3 1/1 0/0
8/31/2012 at Fordham 1-0 1/0 1/0 11/8 3/3 4/2 2/0 0/0
9/3/2012 vs CCSU 2-1 2/1 1/2 11/14 5/8 1/7 3/2 0/0
9/7/2012 at Villanova Wildcats 1-2 1/2 1/2 14/23 8/8 5/6 1/0 1/0
9/9/2012 at Penn 2-1 2/1 1/0 13/24 9/6 4/4 1/1 0/1
9/12/2012 vs UMASS 3-2 3/2 2/3 18/6 7/2 6/3 0/3 0/0
9/15/2012 at Siena College 1-0 1/0 0/0 4/15 3/4 2/10 2/1 0/0
9/19/2012 vs QU 2-1 2/1 3/0 8/15 3/4 0/3 1/4 0/0
9/22/2012 vs SHU 0-1 0/1 0/0 6/5 1/2 4/0 2/3 0/0
9/29/2012 at Boston University 1-1 1/1 1/1 11/35 5/10 1/7 3/1 0/0
10/6/2012 at VERMONT 2-3 2/3 3/3 9/20 3/12 1/9 1/0 1/0
10/10/2012 vs UNHMSOC 1-2 1/2 1/2 11/17 4/5 5/9 0/2 0/0
10/13/2012 vs SBU 1-2 1/2 1/1 11/14 2/8 4/4 3/0 0/0
10/20/2012 at Binghamton 1-0 1/0 2/0 13/11 7/9 4/5 1/1 0/0
10/24/2012 at UMBC 1-7 1/7 1/6 13/15 7/9 2/3 2/1 0/0
10/27/2012 vs ALBANY 0-1 0/1 0/2 13/5 5/4 10/2 1/1 0/0
Totals 22/29 20/28 182/255 80/104 60/83 29/23 4/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 UMASS (9/12/2012)
GOALS 3 UMASS (9/12/2012)
ASSISTS 3 QU (9/19/2012)
VERMONT (10/6/2012)
SHOTS 18 UMASS (9/12/2012)
SHOTS ON GOAL 9 Penn (9/9/2012)
SAVES 9 Boston University (9/29/2012)
VERMONT (10/6/2012)
Binghamton (10/20/2012)
FOULS 22 West Virginia (8/25/2012)
CORNER KICKS 10 ALBANY (10/27/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 UMBC (10/24/2012)
GOALS 7 UMBC (10/24/2012)
ASSISTS 6 UMBC (10/24/2012)
SHOTS 35 Boston University (9/29/2012)
SHOTS ON GOAL 12 VERMONT (10/6/2012)
SAVES 7 Villanova Wildcats (9/7/2012)
Penn (9/9/2012)
FOULS 22 Siena College (9/15/2012)
CORNER KICKS 10 Siena College (9/15/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Siena College (9/15/2012)
GOALS 1 West Virginia (8/25/2012)
Fordham (8/31/2012)
Villanova Wildcats (9/7/2012)
Siena College (9/15/2012)
Boston University (9/29/2012)
UNHMSOC (10/10/2012)
SBU (10/13/2012)
Binghamton (10/20/2012)
UMBC (10/24/2012)
ASSISTS 1 West Virginia (8/25/2012)
Penn State (8/27/2012)
Fordham (8/31/2012)
CCSU (9/3/2012)
Villanova Wildcats (9/7/2012)
Penn (9/9/2012)
Boston University (9/29/2012)
UNHMSOC (10/10/2012)
SBU (10/13/2012)
UMBC (10/24/2012)
SHOTS 4 Siena College (9/15/2012)
SHU (9/22/2012)
SHOTS ON GOAL 1 SHU (9/22/2012)
SBU (10/13/2012)
SAVES 1 Penn State (8/27/2012)
SHU (9/22/2012)
FOULS 5 Villanova Wildcats (9/7/2012)
Binghamton (10/20/2012)
CORNER KICKS 1 West Virginia (8/25/2012)
CCSU (9/3/2012)
Boston University (9/29/2012)
VERMONT (10/6/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Penn (9/9/2012)
QU (9/19/2012)
SHU (9/22/2012)
GOALS 1 CCSU (9/3/2012)
Penn (9/9/2012)
QU (9/19/2012)
SHU (9/22/2012)
Boston University (9/29/2012)
ALBANY (10/27/2012)
ASSISTS 1 Boston University (9/29/2012)
SBU (10/13/2012)
SHOTS 5 UMASS (9/12/2012)
SHU (9/22/2012)
ALBANY (10/27/2012)
SHOTS ON GOAL 2 Fordham (8/31/2012)
UMASS (9/12/2012)
SHU (9/22/2012)
SAVES 1 Penn State (8/27/2012)
Fordham (8/31/2012)
Siena College (9/15/2012)
QU (9/19/2012)
SHU (9/22/2012)
VERMONT (10/6/2012)
SBU (10/13/2012)
FOULS 8 Villanova Wildcats (9/7/2012)
UNHMSOC (10/10/2012)
CORNER KICKS 2 Fordham (8/31/2012)
ALBANY (10/27/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 CCSU (9/3/2012)
GOALS 2 CCSU (9/3/2012)
ASSISTS 2 VERMONT (10/6/2012)
SHOTS 7 CCSU (9/3/2012)
SHOTS ON GOAL 4 CCSU (9/3/2012)
SAVES 9 Boston University (9/29/2012)
VERMONT (10/6/2012)
Binghamton (10/20/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 UMASS (9/12/2012)
GOALS 3 UMASS (9/12/2012)
ASSISTS 3 QU (9/19/2012)
VERMONT (10/6/2012)
SHOTS 18 UMASS (9/12/2012)
SHOTS ON GOAL 9 Penn (9/9/2012)
SAVES 9 Boston University (9/29/2012)
VERMONT (10/6/2012)
Binghamton (10/20/2012)
FOULS 22 West Virginia (8/25/2012)
CORNER KICKS 10 ALBANY (10/27/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Anthony Santaga
CCSU (9/3/2012)
GOALS 2 Anthony Santaga
CCSU (9/3/2012)
ASSISTS 2 Mathias Axelsson
VERMONT (10/6/2012)
SHOTS 7 Anthony Santaga
CCSU (9/3/2012)
SHOTS ON GOAL 4 Anthony Santaga
CCSU (9/3/2012)
SAVES 9 Viltsu Tuumi
Viltsu Tuumi
Viltsu Tuumi
Boston University (9/29/2012)
VERMONT (10/6/2012)
Binghamton (10/20/2012)

Leaders

Team Leaders: Points
Player High
Points
Simms, Javoni 19
Santaga, Anthony 17
Lowe, Damion 7
Bernhardsson, David 4
Roye, Rohan 4
Team Leaders: Goals
Player High
Goals
Simms, Javoni 9
Santaga, Anthony 7
Lowe, Damion 3
Bernhardsson, David 1
Roye, Rohan 1
Team Leaders: Assists
Player High
Assists
Santaga, Anthony 3
Axelsson, Mathias 3
Stamopoulos, James 3
Bernhardsson, David 2
Roye, Rohan 2
Team Leaders: Shots
Player High
Shots
Santaga, Anthony 55
Simms, Javoni 39
Bernhardsson, David 16
Stamopoulos, James 16
Lowe, Damion 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Santaga, Anthony 21
Simms, Javoni 20
Bernhardsson, David 6
Stamopoulos, James 6
Lowe, Damion 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Simms, Javoni 4
Santaga, Anthony 3