Skip To Main Content

University of Hartford Athletics

2018 Men's Soccer Cumulative Statistics - University of Hartford Athletics

2018 Men's Soccer Cumulative Statistics

Team (1-10-5, 1-5-1)

Overall Team Statistics
Statistic Hartford Opponents
Shots
Goals 11 29
Goals Per Game 0.69 1.81
Shots 127 190
Shots Per Game 7.9 11.9
Shots Percentage 0.087 0.153
Shots On Goal 43-127 91-190
Shots On Goal Percentage 0.339 0.479
Penalties
Yellow Cards 24 17
Red Cards 1 1
Miscellaneous
Assists 13 20
Saves 62 32
Fouls 196 164
Corner Kicks 75 70
Penalty Kicks: Goals-Attempts 0-0 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Reid, Xahne 11Reid, Xahne 15 13 1342 3 3 9 37 0.081 15 0.405 0-0 0 0-0
5 Martinez, Sergi 5Martinez, Sergi 15 12 1131 2 3 7 12 0.167 6 0.500 1-0 0 0-0
9 Karlsson, Rasmus 9Karlsson, Rasmus 12 6 561 2 1 5 14 0.143 7 0.500 3-0 1 0-0
8 Nuhiu, Kamer 8Nuhiu, Kamer 13 7 742 2 1 5 15 0.133 3 0.200 1-0 0 0-0
21 Koduah, Jordan 21Koduah, Jordan 16 7 845 1 1 3 7 0.143 1 0.143 1-0 0 0-0
13 Alexander, Marc 13Alexander, Marc 16 13 1412 1 0 2 2 0.500 2 1.000 1-0 0 0-0
23 Aksoz, Connor 23Aksoz, Connor 11 1 653 0 1 1 0 0.000 0 0.000 2-0 0 0-0
7 Antoine, Nyrik 7Antoine, Nyrik 11 4 454 0 1 1 6 0.000 1 0.167 1-0 0 0-0
12 Balzan, Mike 12Balzan, Mike 13 9 575 0 1 1 0 0.000 0 0.000 1-0 0 0-0
19 Etienne, Jovante 19Etienne, Jovante 14 6 778 0 1 1 7 0.000 2 0.286 3-0 0 0-0  
24 Adu, Bamidele 24Adu, Bamidele 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Akujobi, Kelechi 3Akujobi, Kelechi 14 12 1054 0 0 0 4 0.000 0 0.000 3-1 0 0-0
2 Benjamin, Nick 2Benjamin, Nick 16 15 1429 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Bryan, Tremaine 29Bryan, Tremaine 2 1 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Deaconson, Christian 26Deaconson, Christian 8 4 273 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Drimmer, Tomer 10Drimmer, Tomer 13 6 873 0 0 0 8 0.000 1 0.125 0-0 0 0-0
15 Dunn, Michael 15Dunn, Michael 3 1 100 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Ekman, Fredrik 4Ekman, Fredrik 16 9 695 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Elena, Aitor 14Elena, Aitor 13 13 1272 0 0 0 3 0.000 2 0.667 1-0 0 0-0
20 Evans, Ramon 20Evans, Ramon 10 3 360 0 0 0 4 0.000 1 0.250 0-0 0 0-0
16 Innes, Ryan 16Innes, Ryan 7 2 181 0 0 0 1 0.000 0 0.000 3-0 0 0-0
6 Kisombe, Gael 6Kisombe, Gael 16 16 1560 0 0 0 3 0.000 1 0.333 2-0 0 0-0
25 Slayton, Jimmy 25Slayton, Jimmy 16 16 1637 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Thomas, Ian 17Thomas, Ian 4 0 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 18130 11 13 35 127 0.087 43 0.339 24-1 1 0-0
Opponent 16 - 18139 29 20 78 190 0.153 91 0.479 17-1 10 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Slayton, Jimmy 25Slayton, Jimmy 16 16 1561:30 29 1.67 61 0.678 1 10 5 1 187
Total 16 - 1561:30 29 1.67 61 0.678 1 10 5 1 187
Opponents 16 - 1561:30 11 0.63 32 0.744 7 127

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Karlsson, Rasmus 9Karlsson, Rasmus 7 6 394 2 0 4 6 0.333 4 0.667 1-0 1 0-0
5 Martinez, Sergi 5Martinez, Sergi 7 7 494 1 1 3 5 0.200 1 0.200 1-0 0 0-0
11 Reid, Xahne 11Reid, Xahne 7 7 626 0 1 1 14 0.000 6 0.429 0-0 0 0-0
24 Adu, Bamidele 24Adu, Bamidele 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Aksoz, Connor 23Aksoz, Connor 3 1 188 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Akujobi, Kelechi 3Akujobi, Kelechi 5 5 432 0 0 0 1 0.000 0 0.000 0-1 0 0-0
13 Alexander, Marc 13Alexander, Marc 7 6 588 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Antoine, Nyrik 7Antoine, Nyrik 2 0 26 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Balzan, Mike 12Balzan, Mike 4 2 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Benjamin, Nick 2Benjamin, Nick 7 7 605 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Deaconson, Christian 26Deaconson, Christian 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Drimmer, Tomer 10Drimmer, Tomer 7 4 387 0 0 0 3 0.000 0 0.000 0-0 0 0-0
15 Dunn, Michael 15Dunn, Michael 2 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Ekman, Fredrik 4Ekman, Fredrik 7 5 352 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Elena, Aitor 14Elena, Aitor 7 7 653 0 0 0 3 0.000 2 0.667 0-0 0 0-0
19 Etienne, Jovante 19Etienne, Jovante 6 2 256 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
20 Evans, Ramon 20Evans, Ramon 3 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Innes, Ryan 16Innes, Ryan 4 0 53 0 0 0 1 0.000 0 0.000 2-0 0 0-0
6 Kisombe, Gael 6Kisombe, Gael 7 7 653 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Koduah, Jordan 21Koduah, Jordan 7 2 343 0 0 0 3 0.000 0 0.000 0-0 0 0-0
8 Nuhiu, Kamer 8Nuhiu, Kamer 4 1 123 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Slayton, Jimmy 25Slayton, Jimmy 7 7 653 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 7164 3 2 8 41 0.073 13 0.317 24-1 1 0-0
Opponent 7 - 7204 13 9 35 106 0.123 47 0.443 17-1 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Slayton, Jimmy 25Slayton, Jimmy 7 7 653:21 13 1.79 33 0.717 1 5 1 1 105
Total 7 - 653:21 13 1.79 33 0.717 1 5 1 1 105
Opponents 7 - 653:21 3 0.41 10 0.769 4 41

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2018 at Green Bay T 1-1 (0-0-1) 521 Xahne Reid (1) (Nyrik Antoine)
8/27/2018 at Wisconsin L 0-2 (0-1-1) 404
8/31/2018 vs SAINT BONAVENTURE L 0-2 (0-2-1) 494
9/3/2018 vs NIAGARA L 1-2 (0-3-1) 373 Marc Alexander (1) (Mike Balzan , Sergi Martinez)
9/8/2018 at Rutgers T 2-2 (0-3-2) 612 Sergi Martinez (1) (Kamer Nuhiu , Jordan Koduah)
Xahne Reid (2) (Sergi Martinez)
9/12/2018 vs UMASS L 0-2 (0-4-2) 235
9/15/2018 at Holy Cross T 2-2 (0-4-3) 314 Kamer Nuhiu (0) (Xahne Reid)
Xahne Reid (0) (Rasmus Karlsson)
9/18/2018 vs MONMOUTH L 1-2 (0-5-3) 631 Jordan Koduah (1) (Connor Aksoz , Xahne Reid)
9/22/2018 at Binghamton L 0-2 (0-6-3, 0-1-0 AE) 0-1-0 AE 602
9/25/2018 vs CCSU T 1-1 (0-6-4) 207 Kamer Nuhiu (2) (Jovante Etienne)
9/29/2018 vs UALBANY W 1-0 (1-6-4,1-1 AE) 1-1 AE 513 Rasmus Karlsson (1) (Xahne Reid)
10/6/2018 at Vermont L 1-2 (1-7-4, 1-2) 1-2 1021 Sergi Martinez (0)
10/13/2018 at UMBC L 0-1 (1-8-4, 1-3-0 AE) 1-3-0 AE 2113
10/20/2018 vs UNH T 1-1 (1-3-1 AE (1-8-5)) 729 Rasmus Karlsson (2) (Sergi Martinez)
10/26/2018 vs SBU L 0-6 (1-9-5, 1-4-1 AE) 1-4-1 AE 295
10/31/2018 at UMass Lowell L 0-1 (1-10-5, 1-5-1) 1-5-1 253

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2018 at Green Bay 1-1 1 1 3 3 0.333 1 0.333 2-0 0 0-0 1219
8/27/2018 at Wisconsin 0-2 0 0 0 9 0.000 4 0.444 4-0 0 0-0 988
8/31/2018 vs SAINT BONAVENTURE 0-2 0 0 0 10 0.000 2 0.200 1-0 0 0-0 989
9/3/2018 vs NIAGARA 1-2 1 2 4 9 0.111 2 0.222 4-0 0 0-0 1191
9/8/2018 at Rutgers 2-2 2 3 7 10 0.200 6 0.600 5-0 0 0-0 1210
9/12/2018 vs UMASS 0-2 0 0 0 9 0.000 2 0.222 0-0 0 0-0 989
9/15/2018 at Holy Cross 2-2 2 2 6 13 0.154 5 0.385 1-0 0 0-0 1192
9/18/2018 vs MONMOUTH 1-2 1 2 4 13 0.077 4 0.308 0-0 0 0-0 990
9/22/2018 at Binghamton 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 967
9/25/2018 vs CCSU 1-1 1 1 3 10 0.100 4 0.400 1-0 0 0-0 2198
9/29/2018 vs UALBANY 1-0 1 1 3 5 0.200 3 0.600 1-0 1 0-0 990
10/6/2018 at Vermont 1-2 1 0 2 6 0.167 3 0.500 2-0 0 0-0 990
10/13/2018 at UMBC 0-1 0 0 0 8 0.000 1 0.125 2-0 0 0-0 1024
10/20/2018 vs UNH 1-1 1 1 3 5 0.200 1 0.200 0-1 0 0-0 1210
10/26/2018 vs SBU 0-6 0 0 0 7 0.000 1 0.143 1-0 0 0-0 993
10/31/2018 at UMass Lowell 0-1 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
Total 11-29 11 13 35 127 0.087 43 0.339 24-1 1 0-0 18130
Opponent - 29 20 78 190 0.153 91 0.479 17-1 10 - 18139

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 Green Bay 1-1 110:00 1 0.82 4 0.800 0 0 1 0 8
8/27/2018 Wisconsin 0-2 90:00 2 1.35 4 0.667 0 1 0 0 13
8/31/2018 SAINT BONAVENTURE 0-2 90:00 2 1.55 3 0.600 0 1 0 0 8
9/3/2018 NIAGARA 1-2 108:09 2 1.58 2 0.500 0 1 0 0 4
9/8/2018 Rutgers 2-2 110:00 2 1.59 3 0.600 0 0 1 0 13
9/12/2018 UMASS 0-2 90:00 2 1.66 3 0.600 0 1 0 0 11
9/15/2018 Holy Cross 2-2 110:00 2 1.65 5 0.714 0 0 1 0 9
9/18/2018 MONMOUTH 1-2 90:00 2 1.69 1 0.333 0 1 0 0 7
9/22/2018 Binghamton 0-2 90:00 2 1.72 3 0.600 0 1 0 0 11
9/25/2018 CCSU 1-1 110:00 1 1.62 3 0.750 0 0 1 0 9
9/29/2018 UALBANY 1-0 90:00 0 1.49 7 1.000 1 0 0 1 11
10/6/2018 Vermont 1-2 90:00 2 1.53 10 0.833 0 1 0 0 24
10/13/2018 UMBC 0-1 93:21 1 1.49 4 0.800 0 1 0 0 14
10/20/2018 UNH 1-1 110:00 1 1.43 5 0.833 0 0 1 0 18
10/26/2018 SBU 0-6 90:00 6 1.71 2 0.250 0 1 0 0 15
10/31/2018 UMass Lowell 0-1 90:00 1 1.67 3 0.750 0 1 0 0 12
Totals - 1561 29 1.67 62 0.681 1 10 5 1 187
Opponent - 1561:30 11 0.63 32 0.744 10 1 5 7 127

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2018 Green Bay 1-1 1 1 3 8 0.125 5 0.625 3-0 0 0-0 1211
8/27/2018 Wisconsin 2-0 2 2 6 14 0.143 6 0.429 0-0 1 1-1 989
8/31/2018 SAINT BONAVENTURE 2-0 2 2 6 8 0.250 5 0.625 3-0 1 0-0 990
9/3/2018 NIAGARA 2-1 2 1 5 5 0.400 4 0.800 2-0 1 1-1 1190
9/8/2018 Rutgers 2-2 2 0 4 13 0.154 5 0.385 2-0 0 1-1 1211
9/12/2018 UMASS 2-0 2 2 6 11 0.182 5 0.455 0-0 1 0-0 990
9/15/2018 Holy Cross 2-2 2 1 5 9 0.222 7 0.778 3-0 0 0-0 1210
9/18/2018 MONMOUTH 2-1 2 2 6 7 0.286 3 0.429 2-0 1 0-0 946
9/22/2018 Binghamton 2-0 2 2 6 11 0.182 5 0.455 0-0 1 0-0 1008
9/25/2018 CCSU 1-1 1 0 2 9 0.111 4 0.444 0-1 0 0-0 2198
9/29/2018 UALBANY 0-1 0 0 0 11 0.000 7 0.636 2-0 0 0-0 991
10/6/2018 Vermont 2-1 2 2 6 24 0.083 12 0.500 0-0 1 0-0 990
10/13/2018 UMBC 1-0 1 1 3 14 0.071 5 0.357 0-0 1 0-0 1025
10/20/2018 UNH 1-1 1 1 3 19 0.053 6 0.316 0-0 0 0-0 1210
10/26/2018 SBU 6-0 6 3 15 14 0.429 8 0.571 0-0 1 0-0 990
10/31/2018 UMass Lowell 1-0 1 0 2 13 0.077 4 0.308 0-0 1 1-1 990
Total 29-11 29 20 78 190 0.153 91 0.479 17-1 10 4-4 18139
Hartford - 11 13 35 127 0.087 43 0.339 24-1 1 - 18130

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 Green Bay 1-1 110:00 1 0.82 0 0.000 0 0 1 0 3
8/27/2018 Wisconsin 2-0 90:00 0 0.45 4 1.000 1 0 0 1 9
8/31/2018 SAINT BONAVENTURE 2-0 90:00 0 0.31 2 1.000 1 0 0 1 10
9/3/2018 NIAGARA 2-1 108:09 1 0.45 1 0.500 1 0 0 0 9
9/8/2018 Rutgers 2-2 110:00 2 0.71 4 0.667 0 0 1 0 10
9/12/2018 UMASS 2-0 90:00 0 0.60 2 1.000 1 0 0 1 9
9/15/2018 Holy Cross 2-2 110:00 2 0.76 3 0.600 0 0 1 0 13
9/18/2018 MONMOUTH 2-1 90:00 1 0.79 3 0.750 1 0 0 0 13
9/22/2018 Binghamton 2-0 90:00 0 0.71 4 1.000 1 0 0 1 8
9/25/2018 CCSU 1-1 110:00 1 0.72 3 0.750 0 0 1 0 10
9/29/2018 UALBANY 0-1 90:00 1 0.74 2 0.667 0 1 0 0 5
10/6/2018 Vermont 2-1 90:00 1 0.76 2 0.667 1 0 0 0 6
10/13/2018 UMBC 1-0 93:21 0 0.71 1 1.000 1 0 0 1 8
10/20/2018 UNH 1-1 110:00 1 0.72 0 0.000 0 0 1 0 5
10/26/2018 SBU 6-0 90:00 0 0.67 1 1.000 1 0 0 1 7
10/31/2018 UMass Lowell 1-0 90:00 0 0.63 0 0.00 1 0 0 1 2
Totals - 1561 11 0.63 32 0.744 10 1 5 7 127
Hartford - 1561:30 29 1.67 62 0.681 1 10 5 1 187

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2018 at Green Bay 1-1 1/1 1/1 3/8 1/5 6/4 2/3 0/0
8/27/2018 at Wisconsin 0-2 0/2 0/2 9/14 4/6 6/8 4/0 0/0
8/31/2018 vs SAINT BONAVENTURE 0-2 0/2 0/2 10/8 2/5 3/4 1/3 0/0
9/3/2018 vs NIAGARA 1-2 1/2 2/1 9/5 2/4 8/3 4/2 0/0
9/8/2018 at Rutgers 2-2 2/2 3/0 10/13 6/5 5/6 5/2 0/0
9/12/2018 vs UMASS 0-2 0/2 0/2 9/11 2/5 10/4 0/0 0/0
9/15/2018 at Holy Cross 2-2 2/2 2/1 13/9 5/7 3/2 1/3 0/0
9/18/2018 vs MONMOUTH 1-2 1/2 2/2 13/7 4/3 10/1 0/2 0/0
9/22/2018 at Binghamton 0-2 0/2 0/2 8/11 4/5 6/2 0/0 0/0
9/25/2018 vs CCSU 1-1 1/1 1/0 10/9 4/4 5/5 1/0 0/1
9/29/2018 vs UALBANY 1-0 1/0 1/0 5/11 3/7 4/3 1/2 0/0
10/6/2018 at Vermont 1-2 1/2 0/2 6/24 3/12 2/9 2/0 0/0
10/13/2018 at UMBC 0-1 0/1 0/1 8/14 1/5 2/6 2/0 0/0
10/20/2018 vs UNH 1-1 1/1 1/1 5/19 1/6 2/4 0/0 1/0
10/26/2018 vs SBU 0-6 0/6 0/3 7/14 1/8 3/5 1/0 0/0
10/31/2018 at UMass Lowell 0-1 0/1 0/0 2/13 0/4 0/4 0/0 0/0
Totals 11/29 13/20 127/190 43/91 75/70 24/17 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Rutgers (9/8/2018)
GOALS 2 Rutgers (9/8/2018)
Holy Cross (9/15/2018)
ASSISTS 3 Rutgers (9/8/2018)
SHOTS 13 Holy Cross (9/15/2018)
MONMOUTH (9/18/2018)
SHOTS ON GOAL 6 Rutgers (9/8/2018)
SAVES 10 Vermont (10/6/2018)
FOULS 24 Holy Cross (9/15/2018)
CORNER KICKS 10 UMASS (9/12/2018)
MONMOUTH (9/18/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 SBU (10/26/2018)
GOALS 6 SBU (10/26/2018)
ASSISTS 3 SBU (10/26/2018)
SHOTS 24 Vermont (10/6/2018)
SHOTS ON GOAL 12 Vermont (10/6/2018)
SAVES 4 Wisconsin (8/27/2018)
Rutgers (9/8/2018)
Binghamton (9/22/2018)
FOULS 16 Holy Cross (9/15/2018)
CORNER KICKS 9 Vermont (10/6/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Vermont (10/6/2018)
GOALS 1 Green Bay (8/24/2018)
NIAGARA (9/3/2018)
MONMOUTH (9/18/2018)
CCSU (9/25/2018)
UALBANY (9/29/2018)
Vermont (10/6/2018)
UNH (10/20/2018)
ASSISTS 1 Green Bay (8/24/2018)
CCSU (9/25/2018)
UALBANY (9/29/2018)
UNH (10/20/2018)
SHOTS 2 Green Bay (8/24/2018)
UMass Lowell (10/31/2018)
SHOTS ON GOAL 1 Green Bay (8/24/2018)
UMBC (10/13/2018)
UNH (10/20/2018)
SBU (10/26/2018)
SAVES 1 NIAGARA (9/3/2018)
MONMOUTH (9/18/2018)
SBU (10/26/2018)
FOULS 5 UMASS (9/12/2018)
UMass Lowell (10/31/2018)
CORNER KICKS 2 Vermont (10/6/2018)
UMBC (10/13/2018)
UNH (10/20/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 CCSU (9/25/2018)
UMass Lowell (10/31/2018)
GOALS 1 Green Bay (8/24/2018)
CCSU (9/25/2018)
UMBC (10/13/2018)
UNH (10/20/2018)
UMass Lowell (10/31/2018)
ASSISTS 1 Green Bay (8/24/2018)
NIAGARA (9/3/2018)
Holy Cross (9/15/2018)
UMBC (10/13/2018)
UNH (10/20/2018)
SHOTS 5 NIAGARA (9/3/2018)
MONMOUTH (9/18/2018)
SHOTS ON GOAL 3 NIAGARA (9/3/2018)
MONMOUTH (9/18/2018)
CCSU (9/25/2018)
UMass Lowell (10/31/2018)
SAVES 1 NIAGARA (9/3/2018)
UMBC (10/13/2018)
SBU (10/26/2018)
FOULS 5 UMASS (9/12/2018)
UMBC (10/13/2018)
SBU (10/26/2018)
UMass Lowell (10/31/2018)
CORNER KICKS 1 Holy Cross (9/15/2018)
MONMOUTH (9/18/2018)
Binghamton (9/22/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Rutgers (9/8/2018)
Holy Cross (9/15/2018)
GOALS 1 Green Bay (8/24/2018)
NIAGARA (9/3/2018)
Rutgers (9/8/2018)
Holy Cross (9/15/2018)
MONMOUTH (9/18/2018)
CCSU (9/25/2018)
UALBANY (9/29/2018)
Vermont (10/6/2018)
UNH (10/20/2018)
ASSISTS 1 Green Bay (8/24/2018)
NIAGARA (9/3/2018)
Rutgers (9/8/2018)
Holy Cross (9/15/2018)
MONMOUTH (9/18/2018)
CCSU (9/25/2018)
UALBANY (9/29/2018)
UNH (10/20/2018)
SHOTS 5 Holy Cross (9/15/2018)
SHOTS ON GOAL 2 Wisconsin (8/27/2018)
Rutgers (9/8/2018)
Holy Cross (9/15/2018)
Binghamton (9/22/2018)
Vermont (10/6/2018)
SAVES 10 Vermont (10/6/2018)
FOULS 2 Wisconsin (8/27/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Rutgers (9/8/2018)
GOALS 2 Rutgers (9/8/2018)
Holy Cross (9/15/2018)
ASSISTS 3 Rutgers (9/8/2018)
SHOTS 13 Holy Cross (9/15/2018)
MONMOUTH (9/18/2018)
SHOTS ON GOAL 6 Rutgers (9/8/2018)
SAVES 10 Vermont (10/6/2018)
FOULS 24 Holy Cross (9/15/2018)
CORNER KICKS 10 UMASS (9/12/2018)
MONMOUTH (9/18/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Sergi Martinez
Xahne Reid
Rutgers (9/8/2018)
Holy Cross (9/15/2018)
GOALS 1 Xahne Reid
Marc Alexander
Sergi Martinez
Kamer Nuhiu
Jordan Koduah
Kamer Nuhiu
Rasmus Karlsson
Sergi Martinez
Rasmus Karlsson
Green Bay (8/24/2018)
NIAGARA (9/3/2018)
Rutgers (9/8/2018)
Holy Cross (9/15/2018)
MONMOUTH (9/18/2018)
CCSU (9/25/2018)
UALBANY (9/29/2018)
Vermont (10/6/2018)
UNH (10/20/2018)
ASSISTS 1 Nyrik Antoine
Sergi Martinez
Sergi Martinez
Rasmus Karlsson
Xahne Reid
Jovante Etienne
Xahne Reid
Sergi Martinez
Green Bay (8/24/2018)
NIAGARA (9/3/2018)
Rutgers (9/8/2018)
Holy Cross (9/15/2018)
MONMOUTH (9/18/2018)
CCSU (9/25/2018)
UALBANY (9/29/2018)
UNH (10/20/2018)
SHOTS 5 Rasmus Karlsson
Holy Cross (9/15/2018)
SHOTS ON GOAL 2 Xahne Reid
Sergi Martinez
Rasmus Karlsson
Rasmus Karlsson
Xahne Reid
Wisconsin (8/27/2018)
Rutgers (9/8/2018)
Holy Cross (9/15/2018)
Binghamton (9/22/2018)
Vermont (10/6/2018)
SAVES 10 Jimmy Slayton
Vermont (10/6/2018)
FOULS 2 Kelechi Akujobi
Wisconsin (8/27/2018)

Leaders

Team Leaders: Points
Player High
Points
Reid, Xahne 9
Martinez, Sergi 7
Karlsson, Rasmus 5
Nuhiu, Kamer 5
Koduah, Jordan 3
Team Leaders: Goals
Player High
Goals
Reid, Xahne 3
Martinez, Sergi 2
Karlsson, Rasmus 2
Nuhiu, Kamer 2
Koduah, Jordan 1
Team Leaders: Assists
Player High
Assists
Reid, Xahne 3
Martinez, Sergi 3
Karlsson, Rasmus 1
Nuhiu, Kamer 1
Koduah, Jordan 1
Team Leaders: Shots
Player High
Shots
Reid, Xahne 37
Nuhiu, Kamer 15
Karlsson, Rasmus 14
Martinez, Sergi 12
Drimmer, Tomer 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Reid, Xahne 15
Karlsson, Rasmus 7
Martinez, Sergi 6
Nuhiu, Kamer 3
Alexander, Marc 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Karlsson, Rasmus 1

Copyright © 2025 University of Hartford Athletics