Skip To Main Content

University of Hartford Athletics

2012 Women's Volleyball Cumulative Statistics - University of Hartford Athletics

2012 Women's Volleyball Cumulative Statistics

Team (9-19, 3-9)

Overall Team Statistics
Statistic Univ. of Hartford Opponents
Attack
Kills 1280 1320
Errors 619 509
Attempts 3809 3690
Percent .174 .220
Kills Per Set 12.1 12.5
Set
Assists 1199 1238
Assists Per Set 11.3 11.7
Ball Handling Errors 45 41
Serve
Aces 140 139
Errors 190 154
Aces Per Set 1.3 1.3
Receptions
Errors 139 140
Errors Per Set 1.3 1.3
Defense
Digs 1618 1622
Digs Per Set 15.3 15.3
Blocking
Solo 31 52
Assists 168 432
Errors 29 74
Blocks 115.0 268.0
Blocks Per Set 1.1 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Carissimi, Saara 99 27 0 19.0 0.19 3 0.03 4 21 -.048 18 0.18 16 0.16 22
4 Tamburri, Jackie 106 28 28 113.0 1.07 58 0.55 23 178 .197 1032 9.74 42 0.40 42
6 Nethersole, Sareeta 103 27 27 407.5 3.96 372 3.61 128 1033 .236 51 0.50 12 0.12 16
7 Compton, Lindsey 81 27 6 41.5 0.51 22 0.27 15 86 .081 33 0.41 15 0.19 33
10 Nethersole, Kami 106 28 28 286.5 2.70 263 2.48 124 785 .177 17 0.16 14 0.13 10
13 Kirton, Dionna 102 28 17 147.5 1.45 125 1.23 79 437 .105 22 0.22 14 0.14 26
14 Tallinger, Brooke 27 13 1 14.5 0.54 0 0.00 3 7 -.429 0 0.00 14 0.52 20
15 Gawrych, Kathryn 84 26 19 143.0 1.70 116 1.38 34 348 .236 9 0.11 5 0.06 7
22 Tripoli, Alicia 17 10 0 2.0 0.12 0 0.00 0 1 .000 0 0.00 2 0.12 5
28 McCreery, Taylor 84 27 14 143.5 1.71 130 1.55 102 405 .069 14 0.17 6 0.07 5
34 Anderson, Lindsay 105 28 28 217.0 2.07 191 1.82 107 508 .165 3 0.03 0 0.00 4
Total 106 28 1,535.0 14.48 1280 12.08 619 3809 .174 1199 11.31 140 1.32 190
Opponents 106 28 1,727.0 16.29 1320 12.45 509 3690 .220 1238 11.68 139 1.31 154

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Carissimi, Saara 99 193 1.95 37 0 .000 0.37 0 0 0 0.00 0 0
4 Tamburri, Jackie 106 308 2.91 1 0 .000 0.01 0 26 26.0 0.25 7 32
6 Nethersole, Sareeta 103 310 3.01 11 0 .000 0.11 5 37 42.0 0.41 4 2
7 Compton, Lindsey 81 87 1.07 6 0 .000 0.07 0 9 9.0 0.11 1 2
10 Nethersole, Kami 106 272 2.57 21 0 .000 0.20 3 13 16.0 0.15 1 2
13 Kirton, Dionna 102 284 2.78 24 0 .000 0.24 2 13 15.0 0.15 1 2
14 Tallinger, Brooke 27 14 0.52 5 0 .000 0.19 0 1 1.0 0.04 0 0
15 Gawrych, Kathryn 84 33 0.39 1 0 .000 0.01 9 26 35.0 0.42 3 1
22 Tripoli, Alicia 17 22 1.29 4 0 .000 0.24 0 0 0 0.00 0 0
28 McCreery, Taylor 84 80 0.95 7 0 .000 0.08 3 9 12.0 0.14 0 3
34 Anderson, Lindsay 105 15 0.14 1 0 .000 0.01 9 34 43.0 0.41 12 1
Total 106 1618 15.26 139 0 .000 1.31 31 168 115.0 1.08 29 45
Opponents 106 1622 15.30 140 0 .000 1.32 52 432 268.0 2.53 74 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Carissimi, Saara 38 11 0 5.0 0.13 1 0.03 2 11 -.091 4 0.11 4 0.11 12
4 Tamburri, Jackie 44 12 12 45.5 1.03 24 0.55 10 88 .159 430 9.77 16 0.36 19
6 Nethersole, Sareeta 41 11 11 145.5 3.55 136 3.32 55 437 .185 26 0.63 2 0.05 6
7 Compton, Lindsey 33 11 0 11.0 0.33 3 0.09 2 20 .050 4 0.12 8 0.24 14
10 Nethersole, Kami 44 12 12 134.5 3.06 127 2.89 51 385 .197 9 0.20 4 0.09 8
13 Kirton, Dionna 44 12 4 33.5 0.76 27 0.61 24 134 .022 14 0.32 6 0.14 10
14 Tallinger, Brooke 10 5 0 3.0 0.30 0 0.00 1 1 -1.000 0 0.00 3 0.30 7
15 Gawrych, Kathryn 43 12 12 92.0 2.14 72 1.67 19 213 .249 5 0.12 5 0.12 6
28 McCreery, Taylor 36 12 9 79.5 2.21 76 2.11 60 227 .070 3 0.08 1 0.03 0
34 Anderson, Lindsay 43 12 12 83.5 1.94 72 1.67 37 205 .171 2 0.05 0 0.00 0
Total 44 12 633.0 14.39 538 12.23 261 1721 .161 497 11.30 49 1.11 82
Opponents 44 12 739.0 16.80 572 13.00 201 1596 .232 538 12.23 60 1.36 53

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Carissimi, Saara 38 61 1.61 16 0 .000 0.42 0 0 0 0.00 0 0
4 Tamburri, Jackie 44 153 3.48 1 0 .000 0.02 0 11 11.0 0.25 4 14
6 Nethersole, Sareeta 41 124 3.02 5 0 .000 0.12 2 11 13.0 0.32 0 0
7 Compton, Lindsey 33 23 0.70 2 0 .000 0.06 0 0 0 0.00 0 1
10 Nethersole, Kami 44 126 2.86 10 0 .000 0.23 1 5 6.0 0.14 0 1
13 Kirton, Dionna 44 165 3.75 15 0 .000 0.34 0 1 1.0 0.02 0 2
14 Tallinger, Brooke 10 1 0.10 1 0 .000 0.10 0 0 0 0.00 0 0
15 Gawrych, Kathryn 43 25 0.58 0 0 .000 0.00 6 18 24.0 0.56 2 0
28 McCreery, Taylor 36 43 1.19 0 0 .000 0.00 1 3 4.0 0.11 0 2
34 Anderson, Lindsay 43 6 0.14 1 0 .000 0.02 6 11 17.0 0.40 8 0
Total 44 727 16.52 60 0 .000 1.36 16 60 46.0 1.05 14 20
Opponents 44 798 18.14 49 0 .000 1.11 27 160 107.0 2.43 30 21

Match-By-Match

Univ. of Hartford

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2012 at Navy L 5 60 28 144 .222 59 9 9 3 48 1 8 0 5.0 3 74.0
8/25/2012 vs Nebraska-Omaha L 3 31 18 107 .121 31 4 3 5 45 0 4 1 2.0 0 37.0
8/25/2012 vs Norfolk State W 4 44 10 116 .293 42 5 9 6 51 0 10 0 5.0 5 54.0
8/29/2012 CCSU L 4 60 23 149 .248 57 5 11 5 60 2 2 0 3.0 0 68.0
9/01/2012 vs FORDHAM W 5 50 25 141 .177 49 6 6 3 56 0 14 0 7.0 4 63.0
9/01/2012 at Marist L 4 34 31 125 .024 32 5 3 9 60 2 10 3 7.0 3 46.0
9/02/2012 vs NJIT W 4 64 23 177 .232 59 8 4 4 80 0 12 1 6.0 1 78.0
9/04/2012 UCONN L 4 54 18 142 .254 53 7 9 6 71 0 6 1 3.0 0 64.0
9/06/2012 at Rhode Island L 3 42 17 100 .250 40 3 3 8 49 0 6 2 3.0 0 48.0
9/07/2012 vs Seton Hall L 3 29 22 97 .072 28 2 4 4 35 1 4 1 3.0 0 34.0
9/08/2012 vs Canisius L 3 43 16 115 .235 38 2 5 5 36 0 6 0 3.0 0 48.0
9/11/2012 at Holy Cross W 5 52 31 162 .130 48 13 11 3 77 3 14 3 10.0 3 75.0
9/14/2012 vs Syracuse L 3 31 27 104 .038 29 4 7 4 40 0 2 0 1.0 3 36.0
9/15/2012 at Buffalo L 3 25 21 101 .040 23 6 7 6 33 0 6 1 3.0 2 34.0
9/15/2012 vs Dartmouth W 4 60 28 150 .213 54 6 5 3 76 1 4 0 3.0 1 69.0
9/18/2012 BRY W 5 63 20 158 .272 60 6 12 5 74 5 0 2 5.0 0 74.0
9/23/2012 at Albany L 4 57 34 195 .118 53 3 7 7 84 0 2 0 1.0 0 61.0
9/28/2012 at Stony Brook L 4 46 16 122 .246 37 5 11 9 51 0 8 2 4.0 1 55.0
10/05/2012 UMBC L 3 32 20 123 .098 31 6 3 8 49 2 6 0 5.0 0 43.0
10/05/2012 Binghamton L 3 28 14 103 .136 26 4 7 2 37 2 6 0 5.0 0 37.0
10/12/2012 Providence College W 3 43 13 119 .252 39 9 11 0 48 0 6 0 3.0 1 55.0
10/13/2012 New Hampshire W 5 71 34 205 .180 66 5 7 6 98 5 2 2 6.0 4 82.0
10/19/2012 ALBANY L 4 56 24 171 .187 53 3 8 8 75 1 6 2 4.0 1 63.0
10/26/2012 Stony Brook L 4 45 27 155 .116 40 4 6 2 57 3 0 1 3.0 3 52.0
11/02/2012 at Binghamton L 3 34 19 102 .147 32 2 3 3 40 0 4 1 2.0 2 38.0
11/04/2012 at UMBC L 3 26 24 109 .018 25 3 4 2 40 2 6 3 5.0 2 34.0
11/09/2012 at New Hampshire L 3 28 16 123 .098 26 0 8 6 46 0 6 2 3.0 3 31.0
11/11/2012 at Providence W 5 72 20 194 .268 69 5 7 7 102 1 8 1 5.0 3 82.0
Univ. of Hartford 106 1280 619 3809 .174 1199 140 190 139 1618 31 168 29 115.0 45 1,535.0
Opponents 106 1320 509 3690 .220 1238 139 154 140 1622 52 432 74 268.0 41 1,727.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 12.08
Assists Per Set 11.31
Service Aces Per Set 1.32
Reception Errors Per Set 1.31
Digs Per Set 15.26
Blocks Per Set 1.08
Ball Handling Errors Per Set 0.42
Points Per Set 14.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2012 Navy W 5 52 25 136 .199 50 3 4 9 44 2 18 5 11.0 1 66.0
8/25/2012 vs Nebraska-Omaha W 3 40 12 105 .267 38 5 11 4 48 3 10 2 8.0 2 53.0
8/25/2012 vs Norfolk State L 4 46 32 143 .098 45 6 6 5 50 1 8 2 5.0 4 57.0
8/29/2012 at CCSU W 4 50 20 139 .216 47 5 5 5 53 4 8 4 8.0 0 63.0
9/01/2012 vs FORDHAM L 5 66 32 165 .206 61 3 10 6 59 0 18 3 9.0 4 78.0
9/01/2012 Marist W 4 49 18 131 .237 44 9 6 5 47 2 30 1 17.0 0 75.0
9/02/2012 vs NJIT L 4 52 18 164 .207 47 4 6 8 78 1 16 3 9.0 1 65.0
9/04/2012 at UCONN W 4 57 13 148 .297 54 6 8 7 62 3 12 2 9.0 0 72.0
9/06/2012 Rhode Island W 3 45 18 121 .223 40 8 7 3 34 0 16 4 8.0 0 61.0
9/07/2012 vs Seton Hall W 3 41 11 96 .313 38 4 4 2 38 1 20 1 11.0 0 56.0
9/08/2012 vs Canisius W 3 45 14 105 .295 43 5 5 2 46 0 14 2 7.0 0 57.0
9/11/2012 Holy Cross L 5 48 33 166 .090 45 3 8 13 71 3 18 4 12.0 5 63.0
9/14/2012 vs Syracuse W 3 32 8 86 .279 31 4 4 4 38 1 26 1 14.0 0 50.0
9/15/2012 Buffalo W 3 39 10 87 .333 36 6 4 6 44 3 24 4 15.0 1 60.0
9/15/2012 vs Dartmouth L 4 39 13 136 .191 37 3 7 6 50 0 18 4 9.0 2 51.0
9/18/2012 at BRY L 5 47 31 166 .096 44 5 6 6 62 1 16 2 9.0 0 61.0
9/23/2012 Albany W 4 50 18 164 .195 49 7 1 3 94 3 20 2 13.0 3 70.0
9/28/2012 Stony Brook W 4 48 19 124 .234 44 9 9 5 53 4 4 5 6.0 1 63.0
10/05/2012 at UMBC W 3 44 12 112 .286 43 8 5 6 56 3 14 2 10.0 0 62.0
10/05/2012 at Binghamton W 3 48 16 107 .299 45 2 8 4 56 0 10 5 5.0 0 55.0
10/12/2012 at Providence College L 3 23 16 93 .075 22 0 3 9 52 0 6 0 3.0 4 26.0
10/13/2012 at New Hampshire L 5 51 21 179 .168 49 6 4 5 87 4 26 2 17.0 3 74.0
10/19/2012 at ALBANY W 4 57 22 160 .219 56 8 3 3 77 4 10 2 9.0 0 74.0
10/26/2012 at Stony Brook W 4 61 16 150 .300 56 2 6 4 70 5 8 2 9.0 1 72.0
11/02/2012 Binghamton W 3 47 11 103 .350 39 3 3 2 43 3 12 4 9.0 0 59.0
11/04/2012 UMBC W 3 42 17 108 .231 41 2 4 3 53 1 16 0 9.0 3 53.0
11/09/2012 New Hampshire W 3 42 13 108 .269 38 6 3 0 66 0 14 1 7.0 1 55.0
11/11/2012 Providence L 5 59 20 188 .207 56 7 4 5 91 0 20 5 10.0 5 76.0
Opponents 106 1320 509 3690 .220 1238 139 154 140 1622 52 432 74 268.0 41 1,727.0
Univ. of Hartford 106 1280 619 3809 .174 1199 140 190 139 1618 31 168 29 115.0 45 1,535.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 12.45
Assists Per Set 11.68
Service Aces Per Set 1.31
Reception Errors Per Set 1.32
Digs Per Set 15.30
Blocks Per Set 2.53
Ball Handling Errors Per Set 0.39
Points Per Set 16.29

Leaders

Team Leaders: Kills
Player High
Kills
Nethersole, Sareeta 372
Nethersole, Kami 263
Anderson, Lindsay 191
McCreery, Taylor 130
Kirton, Dionna 125
Team Leaders: Assists
Player High
Assists
Tamburri, Jackie 1032
Nethersole, Sareeta 51
Compton, Lindsey 33
Kirton, Dionna 22
Carissimi, Saara 18
Team Leaders: Service Aces
Player High
Service Aces
Tamburri, Jackie 42
Carissimi, Saara 16
Compton, Lindsey 15
Kirton, Dionna 14
Nethersole, Kami 14
Team Leaders: Digs
Player High
Digs
Nethersole, Sareeta 310
Tamburri, Jackie 308
Kirton, Dionna 284
Nethersole, Kami 272
Carissimi, Saara 193
Team Leaders: Blocks
Player High
Blocks
Anderson, Lindsay 43.0
Nethersole, Sareeta 42.0
Gawrych, Kathryn 35.0
Tamburri, Jackie 26.0
Nethersole, Kami 16.0

Copyright © 2026 University of Hartford Athletics