2022-23 Women's Basketball Cumulative Statistics

Team Stats (2-25)

Overall Team Statistics
Statistic Hartford Opponents
Scoring
Total Points 1283 1893
Points Per Game 47.5 70.1
Scoring Margin -22.6 --
Shooting
FG: Made-Attempted 465-1598 707-1641
FG: Percentage .291 .431
FG: Per Game 17.2 26.2
3PT: Made-Attempted 136-619 181-563
3PT: Percentage .220 .321
3PT: Per Game 5.0 6.7
FT: Made-Attempted 217-333 298-437
FT: Percentage .652 .682
FT: Per Game 8.0 11.0
Rebounding
Total 863 1269
Per Game 32.0 47.0
Margin -15.0 --
Assists
Total 233 439
Per Game 8.6 16.3
Turnovers
Total 431 463
Per Game 16.0 17.1
Margin 1.2 --
Assist/Turnover Ratio 0.5 0.9
Points Off Turnovers 12.3 16.8
Steals
Total 184 240
Per Game 6.8 8.9
Blocks
Total 69 89
Per Game 2.6 3.3
Attendance
Total 1524 7978
Per Game 8-191 17-469

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Forbes, Tatum 27 18 707 26.2 84 254 .331 16 81 .198 63 92 .685 247 9.1 23 102 125 4.6 65 62 88 35 6
13 Dowding, Nayeli 27 26 777 28.8 86 318 .270 25 137 .182 26 39 .667 223 8.3 24 44 68 2.5 32 23 56 20 1
15 Primo, Irene 27 27 798 29.6 68 217 .313 45 131 .344 27 32 .844 208 7.7 12 42 54 2.0 56 42 65 23 2
01 Minnis, Zaiha 26 4 391 15.0 50 181 .276 17 82 .207 25 29 .862 142 5.5 20 41 61 2.3 26 10 36 5 2
00 Houghton, Elena 27 27 675 25.0 57 156 .365 2 21 .095 10 15 .667 126 4.7 51 86 137 5.1 55 24 34 20 33
04 Williams, Brianna 7 4 144 20.6 12 31 .387 0 1 .000 4 8 .500 28 4.0 14 19 33 4.7 13 1 9 4 4  
11 Outten, Ta'Nya 26 12 427 16.4 35 117 .299 0 5 .000 15 43 .349 85 3.3 30 60 90 3.5 49 8 21 22 16
24 Nance, Kymilondra 25 0 215 8.6 19 87 .218 7 39 .179 18 32 .563 63 2.5 12 11 23 0.9 28 10 27 14 0
12 Johnson-Kleinpeter, Lanae 27 7 539 20.0 18 90 .200 11 47 .234 13 20 .650 60 2.2 10 49 59 2.2 51 28 32 18 1
14 Barnes, Jasmine 27 9 404 15.0 20 98 .204 6 51 .118 8 12 .667 54 2.0 17 40 57 2.1 36 14 26 10 0
03 Loughman, Paige 20 1 203 10.2 7 27 .259 5 17 .294 4 4 1.000 23 1.2 11 14 25 1.3 9 9 5 8 2
05 Cherry, Abigail 8 0 18 2.3 2 5 .400 0 0 .000 3 3 1.000 7 0.9 1 1 2 0.3 2 1 0 0 0
14 Ferguson, Lenaijah 12 0 46 3.8 5 10 .500 0 0 .000 1 4 .250 11 0.9 3 7 10 0.8 10 0 7 3 2
31 Hallberg, Siena 13 0 56 4.3 1 6 .167 1 6 .167 0 0 .000 3 0.2 0 2 2 0.2 5 1 4 2 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 73 117 4.3 0 0 21 0 0  
Total 27 5400 200.0 464 1597 .291 135 618 .218 217 333 .652 1280 47.41 272 591 863 32.0 437 233 431 184 69
Opponents 27 5400 200.0 707 1641 .431 181 563 .321 298 437 .682 1893 70.11 385 884 1269 47.0 392 439 463 240 89

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Forbes, Tatum 27 18 707 84 254 .331 16 81 .198 63 92 .685 247 9.1
13 Dowding, Nayeli 27 26 777 86 318 .270 25 137 .182 26 39 .667 223 8.3
15 Primo, Irene 27 27 798 68 217 .313 45 131 .344 27 32 .844 208 7.7
01 Minnis, Zaiha 26 4 391 50 181 .276 17 82 .207 25 29 .862 142 5.5
00 Houghton, Elena 27 27 675 57 156 .365 2 21 .095 10 15 .667 126 4.7
04 Williams, Brianna 7 4 144 12 31 .387 0 1 .000 4 8 .500 28 4.0
11 Outten, Ta'Nya 26 12 427 35 117 .299 0 5 .000 15 43 .349 85 3.3
14 Barnes, Jasmine 27 9 404 20 98 .204 6 51 .118 8 12 .667 54 2.0
12 Johnson-Kleinpeter, Lanae 27 7 539 18 90 .200 11 47 .234 13 20 .650 60 2.2
24 Nance, Kymilondra 25 0 215 19 87 .218 7 39 .179 18 32 .563 63 2.5
03 Loughman, Paige 20 1 203 7 27 .259 5 17 .294 4 4 1.000 23 1.2
05 Cherry, Abigail 8 0 18 2 5 .400 0 0 .000 3 3 1.000 7 0.9
14 Ferguson, Lenaijah 12 0 46 5 10 .500 0 0 .000 1 4 .250 11 0.9
31 Hallberg, Siena 13 0 56 1 6 .167 1 6 .167 0 0 .000 3 0.2
Total 27 5400 464 1597 .291 135 618 .218 217 333 .652 1280 47.41
Opponents 27 5400 707 1641 .431 181 563 .321 298 437 .682 1893 70.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Forbes, Tatum 27 26.2 .331 .198 .685 0.9 3.8 4.6 2.3 1.3 0.2 9.1
13 Dowding, Nayeli 27 28.8 .270 .182 .667 0.9 1.6 2.5 0.9 0.7 0.0 8.3
15 Primo, Irene 27 29.6 .313 .344 .844 0.4 1.6 2.0 1.6 0.9 0.1 7.7
01 Minnis, Zaiha 26 15.0 .276 .207 .862 0.8 1.6 2.3 0.4 0.2 0.1 5.5
00 Houghton, Elena 27 25.0 .365 .095 .667 1.9 3.2 5.1 0.9 0.7 1.2 4.7
04 Williams, Brianna 7 20.6 .387 .000 .500 2.0 2.7 4.7 0.1 0.6 0.6 4.0
11 Outten, Ta'Nya 26 16.4 .299 .000 .349 1.2 2.3 3.5 0.3 0.8 0.6 3.3
14 Barnes, Jasmine 27 15.0 .204 .118 .667 0.6 1.5 2.1 0.5 0.4 0.0 2.0
12 Johnson-Kleinpeter, Lanae 27 20.0 .200 .234 .650 0.4 1.8 2.2 1.0 0.7 0.0 2.2
24 Nance, Kymilondra 25 8.6 .218 .179 .563 0.5 0.4 0.9 0.4 0.6 0.0 2.5
03 Loughman, Paige 20 10.2 .259 .294 1.000 0.6 0.7 1.3 0.5 0.4 0.1 1.2
05 Cherry, Abigail 8 2.3 .400 .000 1.000 0.1 0.1 0.3 0.1 0.0 0.0 0.9
14 Ferguson, Lenaijah 12 3.8 .500 .000 .250 0.3 0.6 0.8 0.0 0.3 0.2 0.9
31 Hallberg, Siena 13 4.3 .167 .167 .000 0.0 0.2 0.2 0.1 0.2 0.0 0.2
Total 27 200.0 .291 .218 .652 10.1 21.9 32.0 8.6 6.8 2.6 47.41
Opponents 27 200.0 .431 .321 .682 14.3 32.7 47.0 16.3 8.9 3.3 70.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs LIU 11/12/22 54-70 L 19-61 .311 10-31 .323 6-11 .545 10 22 32 32.0 17 14 19 2 6 54 54.0
at Quinnipiac 11/14/22 30-85 L 11-61 .180 2-26 .077 6-9 .667 10 15 25 28.5 16 3 20 1 10 30 42.0
at Boston U. 11/19/22 45-73 L 18-60 .300 3-19 .158 6-9 .667 7 21 28 28.3 15 9 9 0 6 45 43.0
at Stonehill 11/21/22 35-62 L 14-62 .226 2-24 .083 5-7 .714 6 27 33 29.5 13 2 10 0 8 35 41.0
at Providence 11/25/22 30-60 L 12-61 .197 3-26 .115 3-5 .600 8 25 33 30.2 14 4 13 2 7 30 38.8
at Bryant 11/26/22 46-74 L 16-61 .262 3-18 .167 11-17 .647 11 23 34 30.8 11 5 15 1 10 46 40.0
vs Weber St. 11/27/22 44-71 L 13-58 .224 3-23 .130 15-18 .833 4 21 25 30.0 16 6 7 6 5 44 40.6
at Brown 12/03/22 52-68 L 21-57 .368 6-15 .400 4-5 .800 5 28 33 30.4 10 14 17 8 6 52 42.0
vs Cornell 12/05/22 38-89 L 14-49 .286 6-22 .273 4-9 .444 11 14 25 29.8 21 10 29 3 5 38 41.6
at Rhode Island 12/07/22 34-88 L 12-51 .235 4-22 .182 6-9 .667 7 14 21 28.9 10 3 17 1 5 34 40.8
vs Central Conn. St. 12/18/22 55-69 L 20-57 .351 7-21 .333 8-12 .667 11 17 28 28.8 32 12 22 1 7 55 42.1
at Binghamton 12/20/22 34-70 L 11-53 .208 1-12 .083 11-18 .611 7 24 31 29.0 15 3 25 5 13 34 41.4
vs UMBC 12/22/22 52-76 L 19-56 .339 6-24 .250 8-13 .615 11 25 36 29.5 17 12 20 2 3 52 42.2
at Saint Francis (PA) 12/30/22 36-46 L 12-54 .222 3-20 .150 9-14 .643 13 24 37 30.1 17 5 16 2 5 36 41.8
at La Salle 01/02/23 30-77 L 12-58 .207 2-26 .077 4-9 .444 11 26 37 30.5 19 8 22 3 5 30 41.0
at Penn 01/10/23 30-76 L 13-55 .236 1-22 .045 3-6 .500 11 19 30 30.5 10 3 19 4 4 30 40.3
at Princeton 01/12/23 37-84 L 16-51 .314 5-21 .238 0-0 NaN 11 15 26 30.2 7 7 20 1 5 37 40.1
at Merrimack 01/21/23 66-79 L 23-54 .426 6-18 .333 14-16 .875 9 25 34 30.4 21 8 16 3 6 66 41.6
at Bryant 01/24/23 52-75 L 21-72 .292 7-22 .318 3-10 .300 10 21 31 30.5 15 9 5 4 9 52 42.1
vs Chicago St. 01/28/23 59-76 L 21-68 .309 5-25 .200 12-26 .462 11 20 31 30.5 17 13 11 1 7 59 43.0
vs Chicago St. 01/29/23 49-57 L 16-59 .271 5-20 .250 12-22 .545 13 27 40 31.0 20 7 22 1 8 49 43.2
at NVU-Johnson 02/05/23 63-53 W 25-70 .357 7-28 .250 6-7 .857 13 23 36 31.2 22 14 13 1 5 63 44.1
at Central Conn. St. 02/08/23 55-72 L 19-67 .284 9-27 .333 8-11 .727 13 19 32 31.2 16 9 8 4 7 55 44.6
vs Villa Maria 02/12/23 84-31 W 32-68 .471 12-31 .387 8-10 .800 17 28 45 31.8 11 26 14 3 11 84 46.3
vs Merrimack 02/16/23 51-58 L 22-59 .373 7-26 .269 0-0 NaN 8 29 37 32.0 14 11 16 7 8 51 46.4
at Chicago St. 02/25/23 60-79 L 16-53 .302 5-26 .192 20-23 .870 9 16 25 31.7 19 10 11 0 3 57 46.8
at Chicago St. 02/26/23 62-75 L 16-62 .258 5-23 .217 25-37 .676 15 23 38 32.0 22 6 15 3 10 62 47.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
LIU 11/12/22 70-54 W 25-66 .379 6-26 .231 14-15 .933 20 33 53 53.0 17 15 22 1 11 70 70.0
Quinnipiac 11/14/22 85-30 W 34-63 .540 8-19 .421 9-12 .750 12 34 46 49.5 14 21 19 5 8 85 77.5
Boston U. 11/19/22 73-45 W 30-62 .484 6-18 .333 7-9 .778 12 36 48 49.0 11 25 14 9 5 73 76.0
Stonehill 11/21/22 62-35 W 24-54 .444 7-18 .389 7-12 .583 6 43 49 49.0 12 15 18 1 3 62 72.5
Providence 11/25/22 60-30 W 24-55 .436 5-24 .208 7-14 .500 11 40 51 49.4 7 16 18 5 8 60 70.0
Bryant 11/26/22 74-46 W 28-61 .459 10-25 .400 8-13 .615 11 36 47 49.0 16 17 18 4 12 74 70.7
Weber St. 11/27/22 71-44 W 28-64 .438 4-16 .250 11-16 .688 16 43 59 50.4 20 16 16 7 4 71 70.7
Brown 12/03/22 68-52 W 25-69 .362 11-36 .306 7-12 .583 15 31 46 49.9 10 17 16 5 11 68 70.4
Cornell 12/05/22 89-38 W 30-62 .484 10-25 .400 19-25 .760 20 26 46 49.4 16 21 20 1 17 89 72.4
Rhode Island 12/07/22 88-34 W 37-66 .561 12-29 .414 2-6 .333 16 34 50 49.5 13 23 13 5 14 88 74.0
Central Conn. St. 12/18/22 69-55 W 19-39 .487 2-10 .200 29-41 .707 7 30 37 48.4 17 11 22 3 9 69 73.5
Binghamton 12/20/22 70-34 W 26-57 .456 8-23 .348 10-13 .769 9 38 47 48.3 17 17 24 5 6 70 73.3
UMBC 12/22/22 76-52 W 31-67 .463 5-19 .263 9-18 .500 15 30 45 48.0 14 14 11 0 11 76 73.5
Saint Francis (PA) 12/30/22 46-36 W 19-62 .306 2-14 .143 6-16 .375 23 28 51 48.2 15 3 19 2 7 46 71.5
La Salle 01/02/23 77-30 W 28-76 .368 6-34 .176 15-23 .652 25 35 60 49.0 11 16 10 5 19 77 71.9
Penn 01/10/23 76-30 W 29-57 .509 10-18 .556 8-11 .727 10 30 40 48.4 8 23 11 4 8 76 72.1
Princeton 01/12/23 84-37 W 35-64 .547 12-26 .462 2-5 .400 14 23 37 47.8 10 28 8 4 13 84 72.8
Merrimack 01/21/23 79-66 W 25-71 .352 8-27 .296 21-25 .840 24 23 47 47.7 15 16 11 2 10 79 73.2
Bryant 01/24/23 75-52 W 28-65 .431 5-21 .238 14-19 .737 17 43 60 48.4 12 16 13 6 4 75 73.3
Chicago St. 01/28/23 76-59 W 27-58 .466 6-13 .462 16-20 .800 12 42 54 48.7 24 21 25 2 5 76 73.4
Chicago St. 01/29/23 57-49 W 21-59 .356 4-12 .333 11-18 .611 14 33 47 48.6 21 12 23 2 12 57 72.6
NVU-Johnson 02/05/23 53-63 L 18-62 .290 3-13 .231 14-19 .737 18 27 45 48.4 13 6 18 0 8 53 71.7
Central Conn. St. 02/08/23 72-55 W 28-59 .475 8-22 .364 8-13 .615 15 35 50 48.5 15 12 18 5 5 72 71.7
Villa Maria 02/12/23 31-84 L 12-52 .231 3-18 .167 4-6 .667 12 20 32 47.8 12 9 23 3 9 31 70.0
Merrimack 02/16/23 58-51 W 21-65 .323 7-22 .318 9-14 .643 15 28 43 47.6 8 16 13 0 6 58 69.6
Chicago St. 02/25/23 79-60 W 31-52 .596 8-18 .444 9-14 .643 7 29 36 47.2 16 21 17 1 5 79 69.9
Chicago St. 02/26/23 75-62 W 24-54 .444 5-17 .294 22-28 .786 9 34 43 47.0 28 12 23 2 10 75 70.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
LIU 11/12/22 54-70 -16 19-61/25-66 .311/.379 10-31/6-26 .323/.231 6-11/14-15 .545-.933 32/53 -21 14/15 19/22 2/1 6/11 17/17
Quinnipiac 11/14/22 30-85 -55 11-61/34-63 .180/.540 2-26/8-19 .077/.421 6-9/9-12 .667-.750 25/46 -21 3/21 20/19 1/5 10/8 16/14
Boston U. 11/19/22 45-73 -28 18-60/30-62 .300/.484 3-19/6-18 .158/.333 6-9/7-9 .667-.778 28/48 -20 9/25 9/14 0/9 6/5 15/11
Stonehill 11/21/22 35-62 -27 14-62/24-54 .226/.444 2-24/7-18 .083/.389 5-7/7-12 .714-.583 33/49 -16 2/15 10/18 0/1 8/3 13/12
Providence 11/25/22 30-60 -30 12-61/24-55 .197/.436 3-26/5-24 .115/.208 3-5/7-14 .600-.500 33/51 -18 4/16 13/18 2/5 7/8 14/7
Bryant 11/26/22 46-74 -28 16-61/28-61 .262/.459 3-18/10-25 .167/.400 11-17/8-13 .647-.615 34/47 -13 5/17 15/18 1/4 10/12 11/16
Weber St. 11/27/22 44-71 -27 13-58/28-64 .224/.438 3-23/4-16 .130/.250 15-18/11-16 .833-.688 25/59 -34 6/16 7/16 6/7 5/4 16/20
Brown 12/03/22 52-68 -16 21-57/25-69 .368/.362 6-15/11-36 .400/.306 4-5/7-12 .800-.583 33/46 -13 14/17 17/16 8/5 6/11 10/10
Cornell 12/05/22 38-89 -51 14-49/30-62 .286/.484 6-22/10-25 .273/.400 4-9/19-25 .444-.760 25/46 -21 10/21 29/20 3/1 5/17 21/16
Rhode Island 12/07/22 34-88 -54 12-51/37-66 .235/.561 4-22/12-29 .182/.414 6-9/2-6 .667-.333 21/50 -29 3/23 17/13 1/5 5/14 10/13
Central Conn. St. 12/18/22 55-69 -14 20-57/19-39 .351/.487 7-21/2-10 .333/.200 8-12/29-41 .667-.707 28/37 -9 12/11 22/22 1/3 7/9 32/17
Binghamton 12/20/22 34-70 -36 11-53/26-57 .208/.456 1-12/8-23 .083/.348 11-18/10-13 .611-.769 31/47 -16 3/17 25/24 5/5 13/6 15/17
UMBC 12/22/22 52-76 -24 19-56/31-67 .339/.463 6-24/5-19 .250/.263 8-13/9-18 .615-.500 36/45 -9 12/14 20/11 2/0 3/11 17/14
Saint Francis (PA) 12/30/22 36-46 -10 12-54/19-62 .222/.306 3-20/2-14 .150/.143 9-14/6-16 .643-.375 37/51 -14 5/3 16/19 2/2 5/7 17/15
La Salle 01/02/23 30-77 -47 12-58/28-76 .207/.368 2-26/6-34 .077/.176 4-9/15-23 .444-.652 37/60 -23 8/16 22/10 3/5 5/19 19/11
Penn 01/10/23 30-76 -46 13-55/29-57 .236/.509 1-22/10-18 .045/.556 3-6/8-11 .500-.727 30/40 -10 3/23 19/11 4/4 4/8 10/8
Princeton 01/12/23 37-84 -47 16-51/35-64 .314/.547 5-21/12-26 .238/.462 0-0/2-5 NaN-.400 26/37 -11 7/28 20/8 1/4 5/13 7/10
Merrimack 01/21/23 66-79 -13 23-54/25-71 .426/.352 6-18/8-27 .333/.296 14-16/21-25 .875-.840 34/47 -13 8/16 16/11 3/2 6/10 21/15
Bryant 01/24/23 52-75 -23 21-72/28-65 .292/.431 7-22/5-21 .318/.238 3-10/14-19 .300-.737 31/60 -29 9/16 5/13 4/6 9/4 15/12
Chicago St. 01/28/23 59-76 -17 21-68/27-58 .309/.466 5-25/6-13 .200/.462 12-26/16-20 .462-.800 31/54 -23 13/21 11/25 1/2 7/5 17/24
Chicago St. 01/29/23 49-57 -8 16-59/21-59 .271/.356 5-20/4-12 .250/.333 12-22/11-18 .545-.611 40/47 -7 7/12 22/23 1/2 8/12 20/21
NVU-Johnson 02/05/23 63-53 10 25-70/18-62 .357/.290 7-28/3-13 .250/.231 6-7/14-19 .857-.737 36/45 -9 14/6 13/18 1/0 5/8 22/13
Central Conn. St. 02/08/23 55-72 -17 19-67/28-59 .284/.475 9-27/8-22 .333/.364 8-11/8-13 .727-.615 32/50 -18 9/12 8/18 4/5 7/5 16/15
Villa Maria 02/12/23 84-31 53 32-68/12-52 .471/.231 12-31/3-18 .387/.167 8-10/4-6 .800-.667 45/32 13 26/9 14/23 3/3 11/9 11/12
Merrimack 02/16/23 51-58 -7 22-59/21-65 .373/.323 7-26/7-22 .269/.318 0-0/9-14 NaN-.643 37/43 -6 11/16 16/13 7/0 8/6 14/8
Chicago St. 02/25/23 60-79 -19 16-53/31-52 .302/.596 5-26/8-18 .192/.444 20-23/9-14 .870-.643 25/36 -11 10/21 11/17 0/1 3/5 19/16
Chicago St. 02/26/23 62-75 -13 16-62/24-54 .258/.444 5-23/5-17 .217/.294 25-37/22-28 .676-.786 38/43 -5 6/12 15/23 3/2 10/10 22/28

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Villa Maria (02/12/23)
FIELD GOALS MADE 32 Villa Maria (02/12/23)
FIELD GOAL ATTEMPTS 72 Bryant (01/24/23)
3 PT FIELD GOALS MADE 12 Villa Maria (02/12/23)
3 PT FG ATTEMPTS 31 LIU (11/12/22); Villa Maria (02/12/23)
FREE THROWS MADE 25 Chicago St. (02/26/23)
FREE THROW ATTEMPTS 37 Chicago St. (02/26/23)
REBOUNDS 45 Villa Maria (02/12/23)
ASSISTS 26 Villa Maria (02/12/23)
STEALS 13 Binghamton (12/20/22)
BLOCKED SHOTS 8 Brown (12/03/22)
TURNOVERS 29 Cornell (12/05/22)
FOULS 32 Central Conn. St. (12/18/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Primo,Irene NVU-Johnson (02/05/23)
FIELD GOALS MADE 7 Primo,Irene; Outten,Ta'Nya UMBC (12/22/22); Chicago St. (01/28/23); NVU-Johnson (02/05/23)
FIELD GOAL ATTEMPTS 20 Dowding,Nayeli Merrimack (02/16/23); Central Conn. St. (02/08/23)
3 PT FIELD GOALS MADE 5 Primo,Irene UMBC (12/22/22); NVU-Johnson (02/05/23)
3 PT FG ATTEMPTS 11 Primo,Irene NVU-Johnson (02/05/23)
FREE THROWS MADE 8 Primo,Irene; Forbes,Tatum Weber St. (11/27/22); Central Conn. St. (02/08/23); Chicago St. (02/26/23)
FREE THROW ATTEMPTS 10 Forbes,Tatum; Outten,Ta'Nya Chicago St. (01/28/23); Chicago St. (01/29/23); Saint Francis (PA) (12/30/22); Chicago St. (02/26/23)
REBOUNDS 15 Minnis,Zaiha Chicago St. (01/29/23)
ASSISTS 6 Forbes,Tatum Chicago St. (01/28/23); Villa Maria (02/12/23)
STEALS 5 Forbes,Tatum Villa Maria (02/12/23); Merrimack (02/16/23)
BLOCKED SHOTS 4 Outten,Ta'Nya; Houghton,Elena Merrimack (02/16/23); Penn (01/10/23)
TURNOVERS 6 Dowding,Nayeli; Minnis,Zaiha; Forbes,Tatum; Primo,Irene Cornell (12/05/22); Central Conn. St. (12/18/22); Chicago St. (01/29/23); Rhode Island (12/07/22); La Salle (01/02/23); Chicago St. (02/26/23)
FOULS 5 Forbes,Tatum; Dowding,Nayeli Cornell (12/05/22); Central Conn. St. (12/18/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Forbes, Tatum 27 247 9.1
#13 Dowding, Nayeli 27 223 8.3
#15 Primo, Irene 27 208 7.7
#01 Minnis, Zaiha 26 142 5.5
#00 Houghton, Elena 27 126 4.7
#11 Outten, Ta'Nya 26 85 3.3
#24 Nance, Kymilondra 25 63 2.5
#12 Johnson-Kleinpeter, Lanae 27 60 2.2
#14 Barnes, Jasmine 27 54 2.0
#04 Williams, Brianna 7 28 4.0
#03 Loughman, Paige 20 23 1.2
#14 Ferguson, Lenaijah 12 11 0.9
#05 Cherry, Abigail 8 7 0.9
#31 Hallberg, Siena 13 3 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Dowding, Nayeli 27 86 318 .270 3.2 11.8
#30 Forbes, Tatum 27 84 254 .331 3.1 9.4
#15 Primo, Irene 27 68 217 .313 2.5 8.0
#00 Houghton, Elena 27 57 156 .365 2.1 5.8
#01 Minnis, Zaiha 26 50 181 .276 1.9 7.0
#11 Outten, Ta'Nya 26 35 117 .299 1.3 4.5
#14 Barnes, Jasmine 27 20 98 .204 0.7 3.6
#24 Nance, Kymilondra 25 19 87 .218 0.8 3.5
#12 Johnson-Kleinpeter, Lanae 27 18 90 .200 0.7 3.3
#04 Williams, Brianna 7 12 31 .387 1.7 4.4
#03 Loughman, Paige 20 7 27 .259 0.4 1.4
#14 Ferguson, Lenaijah 12 5 10 .500 0.4 0.8
#05 Cherry, Abigail 8 2 5 .400 0.3 0.6
#31 Hallberg, Siena 13 1 6 .167 0.1 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Primo, Irene 27 45 131 .344 1.7 4.9
#13 Dowding, Nayeli 27 25 137 .182 0.9 5.1
#01 Minnis, Zaiha 26 17 82 .207 0.7 3.2
#30 Forbes, Tatum 27 16 81 .198 0.6 3.0
#12 Johnson-Kleinpeter, Lanae 27 11 47 .234 0.4 1.7
#24 Nance, Kymilondra 25 7 39 .179 0.3 1.6
#14 Barnes, Jasmine 27 6 51 .118 0.2 1.9
#03 Loughman, Paige 20 5 17 .294 0.3 0.9
#00 Houghton, Elena 27 2 21 .095 0.1 0.8
#31 Hallberg, Siena 13 1 6 .167 0.1 0.5
#11 Outten, Ta'Nya 26 0 5 .000 0.0 0.2
#04 Williams, Brianna 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Forbes, Tatum 27 63 92 .685 2.3 3.4
#15 Primo, Irene 27 27 32 .844 1.0 1.2
#13 Dowding, Nayeli 27 26 39 .667 1.0 1.4
#01 Minnis, Zaiha 26 25 29 .862 1.0 1.1
#24 Nance, Kymilondra 25 18 32 .563 0.7 1.3
#11 Outten, Ta'Nya 26 15 43 .349 0.6 1.7
#12 Johnson-Kleinpeter, Lanae 27 13 20 .650 0.5 0.7
#00 Houghton, Elena 27 10 15 .667 0.4 0.6
#14 Barnes, Jasmine 27 8 12 .667 0.3 0.4
#03 Loughman, Paige 20 4 4 1.000 0.2 0.2
#04 Williams, Brianna 7 4 8 .500 0.6 1.1
#05 Cherry, Abigail 8 3 3 1.000 0.4 0.4
#14 Ferguson, Lenaijah 12 1 4 .250 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Houghton, Elena 27 137 5.1 51 1.9 86 3.2
#30 Forbes, Tatum 27 125 4.6 23 0.9 102 3.8
#TM Team 27 117 4.3 44 1.6 73 2.7
#11 Outten, Ta'Nya 26 90 3.5 30 1.2 60 2.3
#13 Dowding, Nayeli 27 68 2.5 24 0.9 44 1.6
#01 Minnis, Zaiha 26 61 2.3 20 0.8 41 1.6
#12 Johnson-Kleinpeter, Lanae 27 59 2.2 10 0.4 49 1.8
#14 Barnes, Jasmine 27 57 2.1 17 0.6 40 1.5
#15 Primo, Irene 27 54 2.0 12 0.4 42 1.6
#04 Williams, Brianna 7 33 4.7 14 2.0 19 2.7
#03 Loughman, Paige 20 25 1.3 11 0.6 14 0.7
#24 Nance, Kymilondra 25 23 0.9 12 0.5 11 0.4
#14 Ferguson, Lenaijah 12 10 0.8 3 0.3 7 0.6
#05 Cherry, Abigail 8 2 0.3 1 0.1 1 0.1
#31 Hallberg, Siena 13 2 0.2 0 0.0 2 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#30 Forbes, Tatum 27 62 2.3
#15 Primo, Irene 27 42 1.6
#12 Johnson-Kleinpeter, Lanae 27 28 1.0
#00 Houghton, Elena 27 24 0.9
#13 Dowding, Nayeli 27 23 0.9
#14 Barnes, Jasmine 27 14 0.5
#01 Minnis, Zaiha 26 10 0.4
#24 Nance, Kymilondra 25 10 0.4
#03 Loughman, Paige 20 9 0.5
#11 Outten, Ta'Nya 26 8 0.3
#05 Cherry, Abigail 8 1 0.1
#31 Hallberg, Siena 13 1 0.1
#04 Williams, Brianna 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Houghton, Elena 27 33 1.2
#11 Outten, Ta'Nya 26 16 0.6
#30 Forbes, Tatum 27 6 0.2
#04 Williams, Brianna 7 4 0.6
#14 Ferguson, Lenaijah 12 2 0.2
#03 Loughman, Paige 20 2 0.1
#01 Minnis, Zaiha 26 2 0.1
#15 Primo, Irene 27 2 0.1
#13 Dowding, Nayeli 27 1 0.0
#12 Johnson-Kleinpeter, Lanae 27 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Forbes, Tatum 27 35 1.3
#15 Primo, Irene 27 23 0.9
