# Hartford (0-2,0-0 America East) -VS- # Boston College (2-0,0-0 ACC)

Box Score

Hartford logo
1
vs
Boston College logo
3

# Hartford (0-2,0-0 America East)
-VS-
# Boston College (2-0,0-0 ACC)

Team Score By Period
Team 1 2 3 4
Hartford Hart 26 20 20 12
Winner Boston College BC 23 25 25 25
Date:
8/28/2021
Time:
2:02 pm
Site:
Chestnut Hill, MA (Power Gym)
Attendance:
135
VIEW
Match History vs Boston College

Match Details

Game Statistics By Set
Set Hartford Boston College
K E TA % K E TA %
Set #1 18 7 41 0.268 11 5 36 0.167
Set #2 10 5 34 0.147 14 4 33 0.303
Set #3 9 9 41 0 15 9 39 0.154
Set #4 6 9 29 -0.103 11 0 19 0.579
Total 43 30 145 .090 51 18 127 .260
Team Statistical Comparison
Statistic Team Comparison
Hart - BC
Points
52.0
72.0
Kills
43
51
Aces
4
3
Blocks
5
18
Assists
38
50
Digs
53
63

Game Leaders

BC - Leaders
Statistic Leaders
Kills Jensen, Katrina (12), Chukwujekwu, Amaka (10), Haggerty, Julia (9)
Aces Green, Bridget (1), Minyard, Peyton (1), Petrie, Jane (1)
Blocks Chukwujekwu, Amaka (11), Minyard, Peyton (6), Haggerty, Julia (5)
Assists Lambros, Sophia (26), Petrie, Jane (20), Green, Bridget (3)
Digs Murphy, Anna (19), Green, Bridget (12), Petrie, Jane (8)

Individual Statistics

Hartford (0-2,0-0 America East)

Hart - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Diede, Valerie 4 5 6 22 -.045 0 0 0 0 0-0 0 1 0 2 0 0 5.5
19 19 Lucero, Alex 4 2 0 3 .667 0 0 0 2 0-2 0 0 0 15 0 0 2
3 3 Nkenchor, Lika 4 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0
9 9 Helms, Robin 4 4 5 17 -.059 0 0 0 0 0-0 0 2 0 1 0 0 5
21 21 De Gasper, Greta 4 0 0 1 .000 1 0 2 4 2-4 0 0 0 6 0 0 2
1 1 Fitzgerald, Kaleigh 4 0 1 3 -.333 1 0 1 1 1-1 0 0 0 9 0 0 1
2 2 Galligan, Morgan 4 2 0 7 .286 35 3 0 0 0-0 0 0 0 6 1 0 2
7 7 Ijoma, Uzezi 4 8 5 26 .115 0 0 0 0 0-0 1 0 0 2 0 0 9
15 15 Luginbuhl, Camryn 4 15 11 52 .077 1 0 1 1 1-1 1 1 0 11 0 0 17.5
8 8 Reiswig, McKenna 3 3 1 9 .222 0 0 0 0 0-0 0 2 0 1 0 0 4
4 4 Paspal, Sophie 2 4 1 4 .750 0 0 0 0 0-0 0 0 0 0 0 0 4
13 13 Gasparotto, Sara 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 43 30 145 .090 38 3 4 9 4-9 2 6 0 53 1 3 52
Hart - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Diede, Valerie 4 0 1 0 2 0 0 5.5
19 19 Lucero, Alex 4 0 0 0 15 0 0 2
3 3 Nkenchor, Lika 4 0 0 0 0 0 0 0
9 9 Helms, Robin 4 0 2 0 1 0 0 5
21 21 De Gasper, Greta 4 0 0 0 6 0 0 2
1 1 Fitzgerald, Kaleigh 4 0 0 0 9 0 0 1
2 2 Galligan, Morgan 4 0 0 0 6 1 0 2
7 7 Ijoma, Uzezi 4 1 0 0 2 0 0 9
15 15 Luginbuhl, Camryn 4 1 1 0 11 0 0 17.5
8 8 Reiswig, McKenna 3 0 2 0 1 0 0 4
4 4 Paspal, Sophie 2 0 0 0 0 0 0 4
13 13 Gasparotto, Sara 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 3 0
Totals 2 6 0 53 1 3 52

Boston College (2-0,0-0 ACC)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Chukwujekwu, Amaka 4 10 0 16 .625 0 1 0 0 0-0 3 8 0 3 0 0 17
18 18 Green, Bridget 4 0 0 0 0 3 0 1 2 1-2 0 0 0 12 0 0 1
5 5 Lambros, Sophia 4 0 0 2 .000 26 1 0 1 0-1 0 0 0 3 0 0 0
10 10 Minyard, Peyton 4 3 0 5 .600 0 0 1 1 1-1 2 4 0 2 0 0 8
4 4 Murphy, Anna 4 0 0 2 .000 1 0 0 0 0-0 0 0 0 19 0 0 0
19 19 Petrie, Jane 4 0 0 0 0 20 1 1 0 1-0 0 0 0 8 2 0 1
23 23 Haggerty, Julia 4 9 3 18 .333 0 0 0 0 0-0 1 4 0 0 0 0 12
8 8 Naughton, Clare 3 8 3 19 .263 0 0 0 3 0-3 0 3 0 6 0 0 9.5
9 9 Jensen, Katrina 3 12 3 22 .409 0 0 0 0 0-0 0 1 0 2 0 0 12.5
21 21 Steinheiser, Nikki 3 2 4 17 -.118 0 0 0 0 0-0 0 1 0 7 0 0 2.5
2 2 Ianeselli, Silvia 2 2 1 5 .200 0 0 0 0 0-0 0 1 0 0 0 0 2.5
11 11 Crabtree, Alayna 2 4 2 13 .154 0 0 0 1 0-1 0 2 0 1 0 0 5
7 7 Fuhrmann, Mackenzie 1 1 2 8 -.125 0 0 0 0 0-0 0 0 0 0 0 0 1
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0
Totals 51 18 127 .260 50 3 3 8 3-8 6 24 0 63 2 4 72
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Chukwujekwu, Amaka 4 3 8 0 3 0 0 17
18 18 Green, Bridget 4 0 0 0 12 0 0 1
5 5 Lambros, Sophia 4 0 0 0 3 0 0 0
10 10 Minyard, Peyton 4 2 4 0 2 0 0 8
4 4 Murphy, Anna 4 0 0 0 19 0 0 0
19 19 Petrie, Jane 4 0 0 0 8 2 0 1
23 23 Haggerty, Julia 4 1 4 0 0 0 0 12
8 8 Naughton, Clare 3 0 3 0 6 0 0 9.5
9 9 Jensen, Katrina 3 0 1 0 2 0 0 12.5
21 21 Steinheiser, Nikki 3 0 1 0 7 0 0 2.5
2 2 Ianeselli, Silvia 2 0 1 0 0 0 0 2.5
11 11 Crabtree, Alayna 2 0 2 0 1 0 0 5
7 7 Fuhrmann, Mackenzie 1 0 0 0 0 0 0 1
TM TM TEAM 4 0 0 0 0 0 4 0
Totals 6 24 0 63 2 4 72