2026 Women's Volleyball Cumulative Statistics

Team (12-9, 4-4)

Overall Team Statistics
Statistic Hartford Opponents
Attack
Kills 841 739
Errors 375 377
Attempts 2365 2315
Percent .197 .156
Kills Per Set 11.1 9.7
Set
Assists 750 678
Assists Per Set 9.9 8.9
Ball Handling Errors 9 12
Serve
Aces 203 154
Errors 197 147
Aces Per Set 2.7 2.0
Receptions
Errors 154 203
Errors Per Set 2.0 2.7
Defense
Digs 1009 942
Digs Per Set 13.3 12.4
Blocking
Solo 55 46
Assists 108 140
Errors 13 15
Blocks 109.0 116.0
Blocks Per Set 1.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Miller, Addison 50 17 0 20.0 0.40 2 0.04 2 17 .000 19 0.38 18 0.36 20
2 Mapa, Arianna 59 17 1 19.0 0.32 1 0.02 0 6 .167 12 0.20 18 0.31 12
3 Butler, Belen 51 17 5 11.0 0.22 3 0.06 0 6 .500 9 0.18 8 0.16 14
4 Theobald, Emily 21 9 3 7.5 0.36 4 0.19 2 22 .091 3 0.14 2 0.10 5
5 Johnson, Lauren 47 15 5 94.5 2.01 82 1.74 38 229 .192 1 0.02 2 0.04 4
7 Caucci, Gabriela 5 5 0 3.0 0.60 3 0.60 0 8 .375 0 0.00 0 0.00 0
8 McCombs, Calla 76 21 21 358.5 4.72 295 3.88 129 767 .216 19 0.25 53 0.70 34
9 Dearborne, Mckenzie 30 13 1 6.0 0.20 2 0.07 8 26 -.231 8 0.27 4 0.13 0
10 Rhodes, Amara 70 20 20 83.0 1.19 50 0.71 19 180 .172 590 8.43 26 0.37 26
11 Murphy, Jenna 21 7 7 24.5 1.17 13 0.62 3 45 .222 0 0.00 0 0.00 0
12 Murphy, Jordan 76 21 20 172.0 2.26 126 1.66 35 292 .312 4 0.05 0 0.00 1
13 Miller, Rylee 76 21 21 230.0 3.03 188 2.47 94 534 .176 13 0.17 33 0.43 33
14 Stephens, Aribella 36 15 11 42.0 1.17 18 0.50 12 51 .118 5 0.14 17 0.47 20
15 Cosby, Mattea 20 9 1 9.0 0.45 4 0.20 6 23 -.087 53 2.65 5 0.25 9
19 Earl, Camille 38 11 6 64.0 1.68 49 1.29 27 155 .142 5 0.13 9 0.24 6
21 Martir-Perez, Andrea 57 19 4 6.0 0.11 1 0.02 0 4 .250 9 0.16 5 0.09 12
23 Churn, Gigi 3 3 0 3.0 1.00 0 0.00 0 0 0 0 0.00 3 1.00 1
Total 76 21 1,153.0 15.17 841 11.07 375 2365 .197 750 9.87 203 2.67 197
Opponents 76 21 1,009.0 13.28 739 9.72 377 2315 .156 678 8.92 154 2.03 147

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Miller, Addison 50 99 1.98 33 262 .874 0.66 0 0 0 0.00 0 0
2 Mapa, Arianna 59 83 1.41 5 19 .737 0.08 0 0 0 0.00 0 0
3 Butler, Belen 51 58 1.14 15 140 .893 0.29 0 0 0 0.00 0 0
4 Theobald, Emily 21 9 0.43 0 0 .000 0.00 0 3 3.0 0.14 0 0
5 Johnson, Lauren 47 26 0.55 0 5 1.000 0.00 5 11 16.0 0.34 0 0
7 Caucci, Gabriela 5 4 0.80 2 5 .600 0.40 0 0 0 0.00 0 0
8 McCombs, Calla 76 214 2.82 24 344 .930 0.32 6 9 15.0 0.20 2 1
9 Dearborne, Mckenzie 30 48 1.60 12 160 .925 0.40 0 0 0 0.00 0 0
10 Rhodes, Amara 70 127 1.81 1 6 .833 0.01 1 12 13.0 0.19 1 4
11 Murphy, Jenna 21 6 0.29 0 0 .000 0.00 8 7 15.0 0.71 1 0
12 Murphy, Jordan 76 23 0.30 2 9 .778 0.03 29 34 63.0 0.83 1 0
13 Miller, Rylee 76 176 2.32 11 299 .963 0.14 2 14 16.0 0.21 4 0
14 Stephens, Aribella 36 11 0.31 0 2 1.000 0.00 3 8 11.0 0.31 1 1
15 Cosby, Mattea 20 20 1.00 0 2 1.000 0.00 0 0 0 0.00 2 2
19 Earl, Camille 38 26 0.68 2 6 .667 0.05 1 10 11.0 0.29 1 0
21 Martir-Perez, Andrea 57 77 1.35 6 93 .935 0.11 0 0 0 0.00 0 1
23 Churn, Gigi 3 2 0.67 1 5 .800 0.33 0 0 0 0.00 0 0
Total 76 1009 13.28 154 1357 .887 2.03 55 108 109.0 1.43 13 9
Opponents 76 942 12.39 203 1402 .855 2.67 46 140 116.0 1.53 15 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Miller, Addison 6 4 0 2.0 0.33 1 0.17 1 2 .000 3 0.50 1 0.17 3
2 Mapa, Arianna 31 8 1 8.0 0.26 0 0.00 0 0 0 5 0.16 8 0.26 6
3 Butler, Belen 21 6 0 6.0 0.29 1 0.05 0 2 .500 6 0.29 5 0.24 7
4 Theobald, Emily 13 4 2 5.0 0.38 3 0.23 2 13 .077 2 0.15 1 0.08 2
5 Johnson, Lauren 29 8 4 65.0 2.24 59 2.03 18 146 .281 1 0.03 1 0.03 0
7 Caucci, Gabriela 2 2 0 3.0 1.50 3 1.50 0 7 .429 0 0.00 0 0.00 0
8 McCombs, Calla 31 8 8 151.0 4.87 122 3.94 63 332 .178 6 0.19 25 0.81 20
9 Dearborne, Mckenzie 22 6 0 4.0 0.18 0 0.00 0 5 .000 7 0.32 4 0.18 0
10 Rhodes, Amara 31 8 8 38.5 1.24 23 0.74 8 77 .195 283 9.13 11 0.35 10
12 Murphy, Jordan 31 8 8 73.0 2.35 55 1.77 15 136 .294 2 0.06 0 0.00 0
13 Miller, Rylee 31 8 8 100.5 3.24 88 2.84 42 239 .192 3 0.10 8 0.26 12
14 Stephens, Aribella 17 6 6 18.5 1.09 8 0.47 6 19 .105 2 0.12 7 0.41 7
15 Cosby, Mattea 6 3 0 3.0 0.50 1 0.17 2 3 -.333 7 1.17 2 0.33 1
19 Earl, Camille 10 3 2 14.5 1.45 12 1.20 8 37 .108 1 0.10 1 0.10 1
21 Martir-Perez, Andrea 25 8 1 0 0.00 0 0.00 0 1 .000 5 0.20 0 0.00 4
23 Churn, Gigi 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 31 8 492.0 15.87 376 12.13 165 1019 .207 333 10.74 74 2.39 73
Opponents 31 8 442.0 14.26 324 10.45 158 977 .170 301 9.71 66 2.13 53

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Miller, Addison 6 11 1.83 4 19 .789 0.67 0 0 0 0.00 0 0
2 Mapa, Arianna 31 42 1.35 1 2 .500 0.03 0 0 0 0.00 0 0
3 Butler, Belen 21 30 1.43 9 86 .895 0.43 0 0 0 0.00 0 0
4 Theobald, Emily 13 4 0.31 0 0 .000 0.00 0 2 2.0 0.15 0 0
5 Johnson, Lauren 29 15 0.52 0 2 1.000 0.00 1 8 9.0 0.31 0 0
7 Caucci, Gabriela 2 3 1.50 2 4 .500 1.00 0 0 0 0.00 0 0
8 McCombs, Calla 31 85 2.74 10 153 .935 0.32 1 6 7.0 0.23 0 1
9 Dearborne, Mckenzie 22 40 1.82 11 142 .923 0.50 0 0 0 0.00 0 0
10 Rhodes, Amara 31 54 1.74 0 1 1.000 0.00 1 7 8.0 0.26 1 1
12 Murphy, Jordan 31 9 0.29 2 4 .500 0.06 8 20 28.0 0.90 1 0
13 Miller, Rylee 31 73 2.35 6 133 .955 0.19 0 9 9.0 0.29 1 0
14 Stephens, Aribella 17 3 0.18 0 0 .000 0.00 0 7 7.0 0.41 0 0
15 Cosby, Mattea 6 1 0.17 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Earl, Camille 10 12 1.20 2 6 .667 0.20 0 3 3.0 0.30 0 0
21 Martir-Perez, Andrea 25 32 1.28 0 30 1.000 0.00 0 0 0 0.00 0 1
23 Churn, Gigi 2 0 0.00 1 3 .667 0.50 0 0 0 0.00 0 0
Total 31 414 13.35 66 586 .887 2.13 11 62 42.0 1.35 3 3
Opponents 31 390 12.58 74 598 .876 2.39 12 80 52.0 1.68 6 3

Match-By-Match

Hartford

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 Saint Joseph (CT) L 5 45 23 133 .165 42 8 17 12 53 1 4 0 3 0 56.0
9/05/2026 at Albertus Magnus W 3 30 7 90 .256 26 17 6 6 52 6 0 0 6.0 2 53.0
9/05/2026 vs Salem St. W 3 32 7 82 .305 32 11 13 6 40 8 2 0 9 2 52.0
9/08/2026 at Regis (MA) W 5 45 27 145 .124 39 12 17 9 66 2 14 0 9 0 66.0
9/11/2026 Eastern Conn. St. L 3 23 16 89 .079 22 2 6 8 33 3 0 4 3 2 28.0
9/12/2026 Fitchburg St. W 3 39 7 70 .457 37 13 7 6 29 4 6 1 7 0 59.0
9/12/2026 Connecticut Col. W 5 47 20 144 .188 42 16 14 6 57 2 2 2 3 0 66.0
9/15/2026 SUNY New Paltz W 3 36 17 108 .176 27 12 5 3 50 5 0 0 5 0 53.0
9/19/2026 vs Merchant Marine L 3 31 18 98 .133 28 6 10 14 47 4 2 0 5 0 42.0
9/19/2026 at WestConn W 3 39 14 96 .260 32 9 8 4 52 3 6 2 6 0 54.0
9/23/2026 Western New Eng. W 3 47 11 101 .356 42 7 9 3 30 2 6 0 5 0 59.0
9/24/2026 Wesleyan (CT) L 3 28 18 98 .102 27 6 4 5 36 0 2 0 1 0 35.0
9/26/2026 Mt. St. Mary (NY) W 3 40 14 98 .265 36 8 7 4 51 4 8 1 8 0 56.0
9/26/2026 Amherst L 3 30 22 95 .084 27 9 10 5 29 2 0 0 2 0 41.0
9/29/2026 at Suffolk W 5 61 36 185 .135 56 13 11 3 79 1 20 0 11.0 0 85.0
10/02/2026 at JWU (Providence) L 4 39 21 109 .165 37 17 14 12 41 0 6 0 3 0 59.0
10/07/2026 Wentworth L 3 35 16 99 .192 30 6 8 7 45 2 2 1 3 0 44.0
10/10/2026 at Roger Williams L 4 50 25 141 .177 43 6 9 12 56 1 6 1 4 0 60.0
10/17/2026 U New England W 5 56 31 162 .154 48 7 8 7 71 1 14 0 8 0 71.0
10/21/2026 Nichols W 3 45 9 109 .330 37 7 4 5 51 1 0 1 1 0 53.0
10/24/2026 at Endicott L 4 43 16 113 .239 40 11 10 17 41 3 8 0 7.0 3 61.0
Hartford 76 841 375 2365 .197 750 203 197 154 1009 55 108 13 109.0 9 1,153.0
Opponents 76 739 377 2315 .156 678 154 147 203 942 46 140 15 116.0 12 1,009.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 11.07
Assists Per Set 9.87
Service Aces Per Set 2.67
Reception Errors Per Set 2.03
Digs Per Set 13.28
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.12
Points Per Set 15.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 at Saint Joseph (CT) W 5 40 26 127 .110 37 12 14 8 53 1 8 0 5 0 57.0
9/05/2026 Albertus Magnus L 3 29 13 103 .155 27 6 10 17 48 1 0 0 1.0 1 36.0
9/05/2026 vs Salem St. L 3 21 17 87 .046 20 6 4 11 33 1 0 0 1 7 28.0
9/08/2026 Regis (MA) L 5 46 31 162 .093 43 9 16 12 66 5 12 1 11 0 66.0
9/11/2026 at Eastern Conn. St. W 3 42 15 94 .287 38 8 4 2 42 2 0 1 2 0 52.0
9/12/2026 at Fitchburg St. L 3 17 13 61 .066 15 6 4 13 19 1 0 1 1 1 24.0
9/12/2026 at Connecticut Col. L 5 48 20 133 .211 42 6 3 16 67 4 2 1 5 0 59.0
9/15/2026 at SUNY New Paltz L 3 18 15 91 .033 15 3 10 12 35 3 4 1 5 0 26.0
9/19/2026 vs Merchant Marine W 3 31 13 97 .186 27 14 8 6 44 6 2 1 7 0 52.0
9/19/2026 WestConn L 3 25 15 97 .103 23 4 9 9 37 2 2 2 3 0 32.0
9/23/2026 at Western New Eng. L 3 24 13 75 .147 21 3 6 7 27 0 2 1 1 0 28.0
9/24/2026 at Wesleyan (CT) W 3 43 5 101 .376 41 5 2 6 40 4 16 0 12 0 60.0
9/26/2026 at Mt. St. Mary (NY) L 3 19 22 96 -.031 17 4 3 8 42 1 2 0 2 0 25.0
9/26/2026 at Amherst W 3 36 14 89 .247 32 5 7 9 26 3 12 1 9 0 50.0
9/29/2026 Suffolk L 5 49 27 171 .129 46 3 6 13 77 2 20 1 12.0 0 64.0
10/02/2026 JWU (Providence) W 4 46 20 111 .234 42 12 8 17 39 2 18 0 11 3 69.0
10/07/2026 at Wentworth W 3 42 11 109 .284 40 7 8 6 48 0 2 0 1 0 50.0
10/10/2026 Roger Williams W 4 49 16 126 .262 46 12 6 6 56 2 2 1 3 0 64.0
10/17/2026 at U New England L 5 45 30 162 .093 41 7 10 7 60 4 24 0 16 0 68.0
10/21/2026 at Nichols L 3 20 16 100 .040 19 5 2 7 40 0 2 0 1 0 26.0
10/24/2026 Endicott W 4 49 25 123 .195 46 17 7 11 43 2 10 3 7.0 0 73.0
Opponents 76 739 377 2315 .156 678 154 147 203 942 46 140 15 116.0 12 1,009.0
Hartford 76 841 375 2365 .197 750 203 197 154 1009 55 108 13 109.0 9 1,153.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 9.72
Assists Per Set 8.92
Service Aces Per Set 2.03
Reception Errors Per Set 2.67
Digs Per Set 12.39
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.16
Points Per Set 13.28

Leaders

Team Leaders: Kills
Player High
Kills
McCombs, Calla 295
Miller, Rylee 188
Murphy, Jordan 126
Johnson, Lauren 82
Rhodes, Amara 50
Team Leaders: Assists
Player High
Assists
Rhodes, Amara 590
Cosby, Mattea 53
McCombs, Calla 19
Miller, Addison 19
Miller, Rylee 13
Team Leaders: Service Aces
Player High
Service Aces
McCombs, Calla 53
Miller, Rylee 33
Rhodes, Amara 26
Mapa, Arianna 18
Miller, Addison 18
Team Leaders: Digs
Player High
Digs
McCombs, Calla 214
Miller, Rylee 176
Rhodes, Amara 127
Miller, Addison 99
Mapa, Arianna 83
Team Leaders: Blocks
Player High
Blocks
Murphy, Jordan 63.0
Johnson, Lauren 16.0
Miller, Rylee 16.0
McCombs, Calla 15.0
Murphy, Jenna 15.0