# Western New Eng. (3-8,0-1 CNE) -VS- # Hartford (8-3,1-0 CNE)

Box Score

Western New Eng. logo
0
vs
Hartford logo
3

# Western New Eng. (3-8,0-1 CNE)
-VS-
# Hartford (8-3,1-0 CNE)

Team Score By Period
Team 1 2 3
Western New Eng. WNE 23 18 11
Winner Hartford Hart 25 25 25
Date:
9/23/2026
Time:
6:07 pm
Site:
West Hartford, CT (Chase Arena at Reich Family Pavilion)
Attendance:
62
VIEW
Match History vs Western New Eng.

Match Details

Game Statistics By Set
Set Western New Eng. Hartford
K E TA % K E TA %
Set #1 9 3 25 0.24 16 6 39 0.256
Set #2 7 6 29 0.034 17 5 38 0.316
Set #3 8 4 21 0.19 14 0 24 0.583
Total 24 13 75 .147 47 11 101 .356
Team Statistical Comparison
Statistic Team Comparison
WNE - Hart
Points
28.0
59.0
Kills
24
47
Aces
3
7
Blocks
1
5
Assists
21
42
Digs
27
30

Game Leaders

WNE - Leaders
Statistic Leaders
Kills Henkel, Charlei (6), Bonin, Morgan (5), Long, Olivia (5)
Aces Taylor, Evelyn (1), Chagnon, Lauren (1), Henkel, Charlei (1)
Blocks Manes, Brianna (1), Ross, Ellie (1)
Assists Stauss, Madison (11), Ross, Ellie (7), Taylor, Evelyn (2)
Digs Taylor, Evelyn (7), Chagnon, Lauren (7), Henkel, Charlei (3)
Hart - Leaders
Statistic Leaders
Kills McCombs, Calla (17), Miller, Rylee (11), Johnson, Lauren (8)
Aces Rhodes, Amara (3), McCombs, Calla (2), Stephens, Aribella (2)
Blocks Murphy, Jordan (3), Stephens, Aribella (2), Miller, Rylee (2)
Assists Rhodes, Amara (36), Miller, Addison (2), Stephens, Aribella (2)
Digs Mapa, Arianna (8), McCombs, Calla (6), Rhodes, Amara (4)

Individual Statistics

Western New Eng. (3-8,0-1 CNE)

WNE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Garland, Katie 3 0 2 5 -.400 1 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Bonin, Morgan 3 5 3 12 .167 0 1 0 1 0-1 0 0 0 1 0 0 5.0
19 19 Melvin, Laney 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Long, Olivia 3 5 0 16 .313 0 0 0 0 0-0 0 0 1 1 0 0 5.0
21 21 Taylor, Evelyn 3 0 0 0 0 2 0 1 0 1-0 0 0 0 7 0 3 1.0
22 22 Stauss, Madison 3 4 0 6 .667 11 1 0 2 0-2 0 0 0 1 0 0 4.0
12 12 Manes, Brianna 3 3 2 6 .167 0 0 0 0 0-0 0 1 0 1 0 0 3.5
14 14 Chagnon, Lauren 3 0 0 0 0 0 0 1 1 1-1 0 0 0 7 0 0 1.0
15 15 Henkel, Charlei 3 6 4 21 .095 0 0 1 0 1-0 0 0 0 3 0 2 7.0
1 1 Porcaro, Hilarie 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 3 0 1 0.0
17 17 Ross, Ellie 3 1 2 8 -.125 7 0 0 1 0-1 0 1 0 1 0 0 1.5
13 13 Thomas, Abby 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 24 13 75 .147 21 2 3 6 3-6 0 2 1 27 0 7 28
WNE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Garland, Katie 3 0 0 0 0 0 0 0.0
4 4 Bonin, Morgan 3 0 0 0 1 0 0 5.0
19 19 Melvin, Laney 3 0 0 0 2 0 0 0.0
2 2 Long, Olivia 3 0 0 1 1 0 0 5.0
21 21 Taylor, Evelyn 3 0 0 0 7 0 3 1.0
22 22 Stauss, Madison 3 0 0 0 1 0 0 4.0
12 12 Manes, Brianna 3 0 1 0 1 0 0 3.5
14 14 Chagnon, Lauren 3 0 0 0 7 0 0 1.0
15 15 Henkel, Charlei 3 0 0 0 3 0 2 7.0
1 1 Porcaro, Hilarie 3 0 0 0 3 0 1 0.0
17 17 Ross, Ellie 3 0 1 0 1 0 0 1.5
13 13 Thomas, Abby 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 2 1 27 0 7 28

Hartford (8-3,1-0 CNE)

Hart - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Murphy, Jordan 3 7 2 16 .313 0 0 0 0 0-0 2 1 0 2 0 0 9.5
21 21 Martir-Perez, Andrea 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
1 1 Miller, Addison 3 0 0 0 0 2 0 0 2 0-2 0 0 0 1 0 2 0.0
5 5 Johnson, Lauren 3 8 1 14 .500 1 0 0 0 0-0 0 1 0 2 0 0 8.5
2 2 Mapa, Arianna 3 0 0 0 0 1 0 0 1 0-1 0 0 0 8 0 0 0.0
8 8 McCombs, Calla 3 17 6 34 .324 0 0 2 2 2-2 0 0 0 6 0 0 19.0
10 10 Rhodes, Amara 3 2 1 14 .071 36 2 3 1 3-1 0 0 0 4 0 0 5.0
14 14 Stephens, Aribella 3 2 1 4 .250 2 0 2 3 2-3 0 2 0 2 0 0 5.0
13 13 Miller, Rylee 3 11 0 19 .579 0 1 0 0 0-0 0 2 0 4 0 0 12.0
23 23 Churn, Gigi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 47 11 101 .356 42 3 7 9 7-9 2 6 0 30 0 3 59
Hart - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Murphy, Jordan 3 2 1 0 2 0 0 9.5
21 21 Martir-Perez, Andrea 3 0 0 0 1 0 0 0.0
1 1 Miller, Addison 3 0 0 0 1 0 2 0.0
5 5 Johnson, Lauren 3 0 1 0 2 0 0 8.5
2 2 Mapa, Arianna 3 0 0 0 8 0 0 0.0
8 8 McCombs, Calla 3 0 0 0 6 0 0 19.0
10 10 Rhodes, Amara 3 0 0 0 4 0 0 5.0
14 14 Stephens, Aribella 3 0 2 0 2 0 0 5.0
13 13 Miller, Rylee 3 0 2 0 4 0 0 12.0
23 23 Churn, Gigi 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 6 0 30 0 3 59