MLAX Individual Records

CAREER POINTS

Rank Name Points Year
1 Brian LaMastro 269 1999-2002
2 Tracey Kelusky 209 1997-2000
3 Kurt Jeskulski 203 1990-1993
4 Lee Bailey 201 1989-1992
5 Griffin Feiner 180 2015-2018
6 Dylan Jinks 176 2016-2019
7 Kevin O'Shea 175 2012-2015
8 Carter Bender 168 2009-2012
9 Ryan Compitello 151 2009-2012
10 Three Tied 142

SINGLE SEASON POINTS

Rank Name Points Year
1 Brian LaMastro 84 2000
2 Tracey Kelusky 83 2000
3 Brian LaMastro 77 2002
4 Lee Bailey 66 1990
5 Travis Eckler 64 2003

CAREER GOALS

Rank Name Goals Year
1 Brian LaMastro 140 1999-2002
2 Tracey Kelusky 139 1997-2000
3 Griffin Feiner 125 2015-2018
4 Kurt Jeskulski 122 1990-1993
5 Kevin O'Shea 119 2012-2015
6 Justin Huggins 117 2015-2018
7 Lee Bailey 110 1989-1992
8 Aidan Genik 107 2009-2012
9 Carter Bender 104 2009-2012
10 Dylan Jinks 103 2016-2019

SINGLE SEASON GOALS

Rank Name Goals Year
1 Tracey Kelusky 59 2000
2 Brian LaMastro 50 2002
3 Colin Reilly 43 2026
4 Travis Eckler 42 2003
5 Todd Richard 41 1999

CAREER ASSISTS

Rank Name Assists Year
1 Brian LaMastro 129 1999-2002
2 Lee Bailey 91 1989-1992
T - 3 Kurt Jeskulski 81 1990-1993
T - 3 Ryan Compitello 81 2009-2012
5 Dylan Jinks 73 2016-2019
6 Jaedon Henderson 72 2014-2017
7 Tracey Kelusky 70 1997-2000
8 Frank Branca 66 1999-2000
9 Carter Bender 64 2009-2012
10 Kevin O'Shea 56 2012-2015

SINGLE SEASON ASSISTS

Rank Name Assists Year
1 Brian LaMastro 52 2000
2 Shaun Wright 38 2026
3 Frank Branca 37 1999
T - 4 Jack Bobzien 33 2013
T - 4 Jaedon Henderson  33 2016

CAREER GROUND BALLS

Rank Name Ground Balls Year
1 Tim Fallon 404 2008-2011
2 Dylan Protesto 391 2015-2018
3 Tom Fallica 383 2000-2003
4 Keith Larit 297 1998-2000
5 Bill Hillman 281 1987-1990
6 Mike LoPresti 278 1994-1997
7 Tyler Francey 275 1999-2001
8 Colby Crogan 263 1995-1998
9 Tony Senia 228 1999-2002
10 Adam Yee 223 2011-2015

SINGLE SEASON GROUND BALLS

Rank Name Ground Balls Year
1 Tim Fallon 166 2011
2 Dylan Protesto 151 2016
3 Tim Fallon 131 2010
4 Randy Elkin 129 1986
T - 5 Keith Larit 127 1999
T - 5 Tom Fallica 127 2002

CAREER CAUSED TURNOVERS (SINCE 2008)

Rank Name Caused Turnovers Year
1 Ben Knapton 82 2009-2012
2 Conor Flynn 79 2008-2011
3 Alex Matarazzo 70 2011-2014
4 Nick DiDomizio 52 2023-2026
5 Torrey Martone 50 2014-2016
6 Chris Duffy 40 2013-2017
7 Tobias Ballester 37 2025-2026
8 Tate Klidonas 35 2011-2014
9 Brian Monks 34 2012-2015
10 Kevin Sanna 33 2013-2017

SINGLE SEASON CAUSED TURNOVERS (SINCE 2008)

Rank Name Caused Turnovers Year
1 Conor Flynn 43 2011
2 Ben Knapton 37 2012
3 Alex Matarazzo 27 2012
4 Nick DiDomizio 24 2026
5 Torrey Martone 21 2015

CAREER FACEOFF WINS (Since 2013)

Rank Name FO Year
1 Dylan Protesto 743 2015-2018
2 Adam Yee 346 2012-2015
3 Ben Costanzo 320 2024-Present
4 Cam James 182 2023-2025
5 Ian Reynolds 153 2025-Present

CAREER FACEOFF WIN PERCENTAGE (Min. 250 Attempts)

Rank Name FO% Year
1 Dylan Protesto .637 2015-2018
2 Cam James .623 2023-2025
3 Ian Reynolds .591 2025-Present
4 Ben Costanzo .575 2024-Present
5 Tim Fallon .573 2008-2011

SINGLE SEASON FACEOFF WIN PERCENTAGE (Min. 100 Attempts)

Rank Name FO% Year
1 Cam James .740 2023
2 Dylan Protesto .708 2016
3 Dylan Protesto .629 2018
4 Tim Fallon .622 2010
5 Tim Fallon .621 2011

CAREER SAVES

Rank Name Saves Year
1 Don Anderson 743 1987-1990
2 Rorke Greene 702 2000-2003
3 Ryan Vanderford 580 2015-2018
4 Eric LeDuc 570 1992-1995
5 Scott Bement 506 2009-2012
6 Chris LaMonica 490 1996-1997
7 Paul Caracci 462 1998-2001
8 Jon McMahon 458 2006-2009
9 Frank Piechota 412 2010-2014
10 CJ Ledwick 403 2024-Present

SINGLE SEASON SAVES

Rank Name Saves Year
1 Chris LaMonica 254 1996
2 Chris LaMonica 236 1997
3 Eric LeDuc 223 1995
4 Don Anderson 219 1990
5 Rorke Greene 211 2002

CAREER SAVE PERCENTAGE (Min. 125 Saves)

Rank Name Save Pct. Year
1 Scott Jurnovoy .682 1985-1986
2 Chris LaMonica .674 1996-1997
3 Andrew Leibold .611 2023-2026
4 Eric LeDuc .606 1992-1995
5 Rorke Greene .585 2000-2003
6 Don Anderson .572 1987-1990
7 CJ Ledwick .571 2024-Present
8 Frank Alfino .537 1992-1993
9 Paul Caracci .518 1998-2001
10 Frank Piechota .512 2010-2014

SINGLE SEASON SAVE PERCENTAGE (Min. 50 Saves)

Rank Name Save Pct. Year
1 Scott Jurnovoy .685 1986
2 Chris LaMonica .682 1997
3 Chris LaMonica .667 1996
4 Eric LeDuc .626 1993
5 Eric LeDuc .625 1995

CAREER GOALS AGAINST AVERAGE (Min. 750 Minutes)

Rank Name GAA Year
1 Andrew Leibold 7.68 2023-2026
2 Chris LaMonica 8.76 1996-1997
3 CJ Ledwick 8.99 2024-Present
4 Rorke Greene 9.93 2000-2003
5 Frank Piechota 10.48 2010-2014
6 Scott Bement 10.61 2009-2012
7 Ryan Vanderford 10.68 2015-2018
8 Eric LeDuc 11.09 1992-1995
9 Don Anderson 11.85 1987-1990
10 Jon McMahon 12.05 2006-2009

SINGLE SEASON GOALS AGAINST AVERAGE (Min. 250 Minutes)

Rank Name GAA Year
1 Scott Jurnovoy 6.55 1986
2 Andrew Leibold 7.03 2026
3 Chris LaMonica 7.99 1997
4 Rorke Greene 8.25 2003
T - 5 CJ Ledwick 8.44 2025
T - 5 Frank Piechota 8.44 2011

CAREER WINS

Rank Name Wins Year
1 Rorke Greene 30 2000-2003
2 Ryan Vanderford 27 2015-2018
3 CJ Ledwick 21 2024-Present
4 Chris LaMonica 19 1996-1997
5 Frank Piechota 18 2010-2014
T - 6 Eric LeDuc 17 1992-1995
T - 6 Paul Caracci 17 1998-2001
T - 8 Don Anderson 16 1987-1990
T - 8 Scott Bement 16 2009-2012
10 Andrew Leibold 8 2023-2026

SINGLE SEASON WINS

Rank Name Wins Year
T - 1 Chris LaMonica 11 1997
T - 1 Ryan Vanderford 11 2016
T - 3 Rorke Greene 9 2002
T - 3 Rorke Greene 9 2003
T - 3 CJ Ledwick 9 2025

CAREER GOALIE MINUTES PLAYED

Rank Name Minutes Year
1 Ryan Vanderford 3,226:27 2015-2018
2 Rorke Greene 3,015:22 2000-2003
3 Don Anderson 2,820:00 1987-1990
4 Scott Bement 2,754:08 2009-2012
5 Jon McMahon 2,344:42 2006-2009

SINGLE SEASON GOALIE MINUTES PLAYED

Rank Name Minutes Year
1 Ryan Vander 1,052:32 2016
2 Rorke Greene 945:00 2003
3 Frank Piechota 902:54 2014
4 Scott Bement 873:34 2012
5 CJ Ledwick 859:55 2025

* Updated After 2026 Season