2026 Men's Lacrosse Cumulative Statistics

Team (4-3, 1-0)

Overall Team Statistics
Statistic Hartford Opponents
Scoring
Goals 76 68
Assists 44 31
Shots 272 217
Shot Percentage .279 .313
Shots On Goal 151 146
Shots On Goal Percentage .555 .673
Shots Per Game 38.9 31.0
Goal Breakdown
Man-up 6 4
Man-down 0 0
Unassisted 32 37
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 6-20 4-12
Power Plays: Percentage .300 .333
Miscellaneous
Ground Balls 206 188
Turnovers 116 112
Caused Turnovers 48 56
Faceoffs: W-L 83-82 82-83
Faceoffs: Percentage .503 .497
Clears 114-144 104-129
Clear Percentage .792 .806
Penalties 12 20
Penalty Minutes 08:30 16:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
34 Novotny, Michael Novotny, Michael 7-7 18 5 23 49 .367 29 .592 1 2 0 13 7 4 0-0 .000 0-00:00
26 Ezra, Aidan Ezra, Aidan 7-7 11 10 21 42 .262 25 .595 0 0 0 4 4 0 0-0 .000 0-00:00
16 Wright, Shaun Wright, Shaun 7-7 8 11 19 26 .308 19 .731 0 0 0 13 13 3 0-0 .000 0-00:00
11 Pelletier, Gavin Pelletier, Gavin 7-7 10 4 14 31 .323 16 .516 1 2 0 3 4 0 0-0 .000 1-00:30
9 Forgione, Nick Forgione, Nick 7-6 9 4 13 28 .321 16 .571 0 0 0 6 6 0 0-0 .000 1-01:00
38 Reilly, Colin Reilly, Colin 6-5 6 1 7 22 .273 13 .591 1 1 0 8 2 1 0-0 .000 1-00:30
4 Ugolini, Nick Ugolini, Nick 7-0 4 2 6 26 .154 10 .385 1 0 0 5 8 1 0-0 .000 0-00:00
12 Kemp, Aidan Kemp, Aidan 7-1 2 3 5 17 .118 8 .471 0 1 0 1 2 0 0-0 .000 0-00:00
37 McPhee, Maxton McPhee, Maxton 7-1 2 1 3 5 .400 3 .600 0 0 0 3 5 0 0-0 .000 0-00:00
45 Ballester, Tobias Ballester, Tobias 7-7 2 0 2 3 .667 3 1.000 0 0 0 18 5 4 0-0 .000 0-00:00
28 Costanzo, Ben Costanzo, Ben 6-0 1 1 2 4 .250 2 .500 0 0 0 13 0 0 23-49 .469 0-00:00
7 Alfieri, Mario Alfieri, Mario 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
13 O'Toole, Thomas O'Toole, Thomas 2-0 1 0 1 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
48 Strait, Ryan Strait, Ryan 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Beggs, Trent Beggs, Trent 7-0 0 1 1 1 .000 0 .000 0 0 0 4 3 1 0-0 .000 1-00:30
6 Costanzo, Cam Costanzo, Cam 5-0 0 1 1 0 .000 0 .000 0 0 0 3 0 1 4-13 .308 0-00:00
29 Braunwart, Sean Braunwart, Sean 7-6 0 0 0 0 .000 0 .000 0 0 0 6 3 4 0-0 .000 2-02:00
25 Cappoza, Massimo Cappoza, Massimo 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 3-5 .600 0-00:00
8 Cardwell, Andrew Cardwell, Andrew 4-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
1 Chymbor, Lucas Chymbor, Lucas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 DiCianni, Andrew DiCianni, Andrew 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
40 DiDomizio, Nick DiDomizio, Nick 7-7 0 0 0 1 .000 1 1.000 0 0 0 8 3 10 0-0 .000 2-02:00
35 Giroux, Patrick Giroux, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
15 Hart, Jack Hart, Jack 6-1 0 0 0 0 .000 0 .000 0 0 0 7 0 1 0-0 .000 0-00:00
31 Hintze, John Hintze, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Johnson, Emil Johnson, Emil 7-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
18 Labonte, Callum Labonte, Callum 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
27 Ledwick, CJ Ledwick, CJ 7-7 0 0 0 0 .000 0 .000 0 0 0 11 5 0 0-0 .000 0-00:00
5 Leibold, Andrew Leibold, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
10 LeVasseur, Caleb LeVasseur, Caleb 7-0 0 0 0 2 .000 1 .500 0 0 0 10 1 1 0-0 .000 0-00:00
49 Lukens, Ben Lukens, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Montano, Mateo Montano, Mateo 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
50 Murphy, James Murphy, James 1-0 0 0 0 2 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
39 Prior, Tarin Prior, Tarin 7-1 0 0 0 1 .000 0 .000 0 0 0 12 3 7 0-0 .000 1-00:30
36 Rainville, Liam Rainville, Liam 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
21 Reynolds, Ian Reynolds, Ian 7-0 0 0 0 2 .000 0 .000 0 0 0 34 3 0 53-98 .541 1-00:30
43 Sadowski , Eddie Sadowski , Eddie 5-0 0 0 0 1 .000 0 .000 0 0 0 6 2 3 0-0 .000 2-01:00
44 Vogel, Jaxson Vogel, Jaxson 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 5 0-0 .000 0-00:00
19 Willnus, Andrew Willnus, Andrew 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
17 Young, Cooper Young, Cooper 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 24 0 0-0 .000 0-00:00  
Totals 7 76 44 120 272 .279 151 .555 4 6 0 206 116 48 83-165 .503 12-08:30
Opponents 7 68 31 99 217 .313 146 .673 3 4 0 188 112 56 82-165 .497 20-16:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Hintze, John Hintze, John 1-0 04:26 0 .00 0 .000 0 0 1
5 Leibold, Andrew Leibold, Andrew 3-0 70:34 5 4.25 13 .722 1 0 29
27 Ledwick, CJ Ledwick, CJ 7-7 345:00 63 10.96 65 .508 3 3 187

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
34 Novotny, Michael Novotny, Michael 1-1 6 3 9 9 .667 7 .778 0 0 0 2 0 0 0-0 .000 0-00:00
26 Ezra, Aidan Ezra, Aidan 1-1 3 2 5 8 .375 5 .625 0 0 0 1 0 0 0-0 .000 0-00:00
4 Ugolini, Nick Ugolini, Nick 1-0 2 1 3 5 .400 2 .400 0 0 0 0 0 0 0-0 .000 0-00:00
9 Forgione, Nick Forgione, Nick 1-1 1 2 3 3 .333 2 .667 0 0 0 2 2 0 0-0 .000 0-00:00
16 Wright, Shaun Wright, Shaun 1-1 1 2 3 3 .333 3 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
11 Pelletier, Gavin Pelletier, Gavin 1-1 2 0 2 5 .400 3 .600 0 0 0 0 1 0 0-0 .000 0-00:00
37 McPhee, Maxton McPhee, Maxton 1-0 1 1 2 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
38 Reilly, Colin Reilly, Colin 1-0 1 1 2 1 1.000 1 1.000 1 0 0 4 0 1 0-0 .000 0-00:00
12 Kemp, Aidan Kemp, Aidan 1-0 1 0 1 5 .200 2 .400 0 0 0 0 0 0 0-0 .000 0-00:00
13 O'Toole, Thomas O'Toole, Thomas 1-0 1 0 1 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
48 Strait, Ryan Strait, Ryan 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Beggs, Trent Beggs, Trent 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Costanzo, Cam Costanzo, Cam 1-0 0 1 1 0 .000 0 .000 0 0 0 2 0 1 2-5 .400 0-00:00
45 Ballester, Tobias Ballester, Tobias 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
29 Braunwart, Sean Braunwart, Sean 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Cappoza, Massimo Cappoza, Massimo 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 3-5 .600 0-00:00
8 Cardwell, Andrew Cardwell, Andrew 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Chymbor, Lucas Chymbor, Lucas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Costanzo, Ben Costanzo, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
20 DiCianni, Andrew DiCianni, Andrew 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
40 DiDomizio, Nick DiDomizio, Nick 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Hart, Jack Hart, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Hintze, John Hintze, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Johnson, Emil Johnson, Emil 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Labonte, Callum Labonte, Callum 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
27 Ledwick, CJ Ledwick, CJ 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Leibold, Andrew Leibold, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 LeVasseur, Caleb LeVasseur, Caleb 1-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
49 Lukens, Ben Lukens, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Montano, Mateo Montano, Mateo 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
50 Murphy, James Murphy, James 1-0 0 0 0 2 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
39 Prior, Tarin Prior, Tarin 1-1 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Rainville, Liam Rainville, Liam 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
21 Reynolds, Ian Reynolds, Ian 1-0 0 0 0 0 .000 0 .000 0 0 0 7 2 0 10-17 .588 0-00:00
43 Sadowski , Eddie Sadowski , Eddie 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
44 Vogel, Jaxson Vogel, Jaxson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Willnus, Andrew Willnus, Andrew 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
17 Young, Cooper Young, Cooper 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 1 20 14 34 51 .392 30 .588 1 0 0 37 15 6 15-27 .556 0-00:00
Opponents 1 4 3 7 19 .211 12 .632 0 0 0 28 25 5 12-27 .444 1-01:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Hintze, John Hintze, John 1-0 04:26 0 .00 0 .000 0 0 1
5 Leibold, Andrew Leibold, Andrew 1-0 10:34 0 .00 2 1.000 0 0 3
27 Ledwick, CJ Ledwick, CJ 1-1 45:00 4 5.33 6 .600 1 0 15

Game-By-Game

Hartford

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at Wheaton (Mass.) L 9-12 9 5 14 37 .243 27 .730 0 1 0 23 16 9 8-15 1-00:30
2/21/26 Vassar W 12-9 12 6 18 40 .300 19 .475 1 2 0 28 15 9 12-12 1-00:30
2/28/26 at Connecticut Col. L 5-12 5 3 8 36 .139 15 .417 0 1 0 25 16 5 8-13 0-00:00
3/07/26 at WestConn W 10-8 10 6 16 41 .244 25 .610 1 0 0 26 17 5 12-8 3-02:00
3/14/26 at SKIDMORE L 9-13 9 3 12 24 .375 13 .542 0 0 0 28 20 6 10-16 4-03:30
3/18/26 at Maritime (N.Y.) W 11-10 11 7 18 43 .256 22 .512 1 2 0 39 17 8 18-6 3-02:00
3/25/26 at JWU (Providence) W 20-4 20 14 34 51 .392 30 .588 1 0 0 37 15 6 15-12 0-00:00
Hartford 76-68 76 44 120 272 .279 151 .555 4 6 0 206 116 48 83-82 12-08:30
Opponents 68-76 68 31 99 217 .313 146 .673 3 4 0 188 112 56 82-83 20-16:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Wheaton (Mass.) 9-12 60:00 12 12.00 15 .556 0 1 34
2/21/26 Vassar 12-9 60:00 9 9.00 14 .609 1 0 30
2/28/26 at Connecticut Col. 5-12 60:00 12 12.00 11 .478 0 1 34
3/07/26 at WestConn 10-8 60:00 8 8.00 9 .529 1 0 29
3/14/26 at SKIDMORE 9-13 60:00 13 13.00 14 .519 0 1 40
3/18/26 at Maritime (N.Y.) 11-10 60:00 10 10.00 7 .412 1 0 31
3/25/26 at JWU (Providence) 20-4 60:00 4 4.00 8 .667 1 0 19
Hartford 76-68 420:00 68 9.71 78 .534 4 3 217
Opponents 68-76 420:00 76 10.86 75 .497 3 4 271

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 Wheaton (Mass.) W 12-9 12 3 15 34 .353 27 .794 1 0 0 25 18 10 15-8 4-03:00
2/21/26 at Vassar L 9-12 9 4 13 30 .300 23 .767 0 1 0 25 14 8 12-12 4-03:30
2/28/26 Connecticut Col. W 12-5 12 6 18 34 .353 23 .676 1 0 0 25 15 4 13-8 2-01:00
3/07/26 WestConn L 8-10 8 2 10 29 .276 17 .586 0 0 0 24 13 8 8-12 4-03:30
3/14/26 SKIDMORE W 13-9 13 3 16 40 .325 27 .675 1 2 0 40 17 10 16-10 1-00:30
3/18/26 Maritime (N.Y.) L 10-11 10 10 20 31 .323 17 .548 0 1 0 21 10 11 6-18 4-03:30
3/25/26 JWU (Providence) L 4-20 4 3 7 19 .211 12 .632 0 0 0 28 25 5 12-15 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Wheaton (Mass.) 12-9 60:00 9 9.00 18 .667 1 0 37
2/21/26 at Vassar 9-12 60:00 12 12.00 7 .368 0 1 40
2/28/26 Connecticut Col. 12-5 60:00 5 5.00 10 .667 1 0 36
3/07/26 WestConn 8-10 60:00 10 10.00 15 .600 0 1 41
3/14/26 SKIDMORE 13-9 60:00 9 9.00 4 .308 1 0 23
3/18/26 Maritime (N.Y.) 10-11 60:00 11 11.00 11 .500 0 1 43
3/25/26 JWU (Providence) 4-20 60:00 20 20.00 10 .333 0 1 51
Opponents 68-76 420:00 76 10.86 75 .497 3 4 271
Hartford 76-68 420:00 68 9.71 78 .534 4 3 217

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at Wheaton (Mass.) L 9-12 5/3 37/34 27/27 23/25 16/18 8/15 12-19/12-13 1-00:30/4-03:00
2/21/26 Vassar W 12-9 6/4 40/30 19/23 28/25 15/14 12/12 19-23/18-21 1-00:30/4-03:30
2/28/26 at Connecticut Col. L 5-12 3/6 36/34 15/23 25/25 16/15 8/13 20-23/18-21 0-00:00/2-01:00
3/07/26 at WestConn W 10-8 6/2 41/29 25/17 26/24 17/13 12/8 21-21/18-21 3-02:00/4-03:30
3/14/26 at SKIDMORE L 9-13 3/3 24/40 13/27 28/40 20/17 10/16 13-23/15-16 4-03:30/1-00:30
3/18/26 at Maritime (N.Y.) W 11-10 7/10 43/31 22/17 39/21 17/10 18/6 11-16/13-16 3-02:00/4-03:30
3/25/26 at JWU (Providence) W 20-4 14/3 51/19 30/12 37/28 15/25 15/12 18-19/10-21 0-00:00/1-01:00
Hartford 76-68 44/31 272/217 151/146 206/188 116/112 83/82 114-144/104-129 12-08:30/20-16:00
Opponents 68-76 31/44 217/272 146/151 188/206 112/116 82/83 104-129/114-144 20-16:00/12-08:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 JWU (Providence) (3/25/26)
GOALS 20 JWU (Providence) (3/25/26)
ASSISTS 14 JWU (Providence) (3/25/26)
SHOTS 51 JWU (Providence) (3/25/26)
SHOTS ON GOAL 30 JWU (Providence) (3/25/26)
SAVES 15 Wheaton (Mass.) (2/14/26)
GROUND BALLS 39 Maritime (N.Y.) (3/18/26)
TURNOVERS 20 SKIDMORE (3/14/26)
CAUSED TURNOVERS 9 Vassar (2/21/26); Wheaton (Mass.) (2/14/26)
CLEARS 21 WestConn (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Michael Novotny JWU (Providence) (3/25/26)
GOALS 6 Michael Novotny JWU (Providence) (3/25/26)
ASSISTS 3 Shaun Wright; Michael Novotny Wheaton (Mass.) (2/14/26); Maritime (N.Y.) (3/18/26); JWU (Providence) (3/25/26)
SHOTS 12 Michael Novotny Maritime (N.Y.) (3/18/26)
SHOTS ON GOAL 8 Michael Novotny Maritime (N.Y.) (3/18/26)
SAVES 14 CJ Ledwick Vassar (2/21/26); SKIDMORE (3/14/26)
GROUND BALLS 12 Ian Reynolds Maritime (N.Y.) (3/18/26)
TURNOVERS 8 Team Connecticut Col. (2/28/26)
CAUSED TURNOVERS 4 Nick DiDomizio; Tarin Prior Vassar (2/21/26); Wheaton (Mass.) (2/14/26)