BSB Individual Pitching Records

CAREER APPEARANCES

Rank Name Appearances Year
1 Jake Regula 68 2015-2018
2 James Judenis 65 2018-2022
T - 3 Kurt Grashaw 64 1990-1993
T - 3 Billy DeVito 64 2016-2019
5 Brian Pinney 62 1996-1999

SINGLE SEASON APPEARANCES

Rank Name Appearances Year
1 Drew Farkas 27 2018
T - 2 Kurt Grashaw 25 1992
T - 2 Seth Pinkerton 25 2018
T - 2 Peter Myers 25 2019
T - 2 Will Nowak 25 2019

CAREER STARTS

Rank Name Starts Year
1 Kyle Gauthier 43 2013-2016
2 Nicholas Dombkowski 41 2018-2021
3 Keith Wiley 39 1986-1989
4 Jarrett Stawarz 38 2000-2002, 2004
T - 5 Jeff Swedberg 37 2001-2004
T - 5 Weston Szymanski 37 2006-2009

SINGLE SEASON STARTS

Rank Name Starts Year
1 Nathan Florence 15 2018
T - 2 Six Tied 14

CAREER WINS

Rank Name Wins Year
1 Scott LaRock 19 1991-1994
2 Keith Wiley 18 1986-1989
T - 3 Brian Wood 17 1991-1994
T - 3 Weston Szymanski 17 2006-2009
5 Four Tied 16

SINGLE SEASON WINS

Rank Name Wins Year
T - 1 Keith Wiley 9 1988
T - 1 Kurt Grashaw 9 1992
T - 3 Anthony Bubba 8 2026
T - 3 Scott LaRock 8 1994
5 Three Tied 7

CAREER SAVES

Rank Name Saves Year
1 Seth Pinkerton 15 2016-2018
2 Will Nowak 14 2019-2020, 2022
T - 3 Kurt Greshaw 12 1990-1993
T - 3 Weston Szymanski 12 2013-2015
T - 5 Michael Featherstone 9 2023-2026
T - 5 Alex Gouin 9 2011-2014

SINGLE SEASON SAVES

Rank Name Saves Year
1 Seth Pinkerton 11 2018
2 Alex Gouin 9 2014
T - 3 Dave Tober 7 1996
T - 3 Collin Ferguson 7 2016
T - 3 Will Nowak 7 2019

CAREER COMPLETE GAMES

Rank Name CG Year
1 Keith Wiley 22 1986-1989
2 Pat Kenny 17 1979-1982
3 Weston Szymanski 14 2006-2009
4 Three Tied 13

SINGLE SEASON COMPLETE GAMES

Rank Name CG Year
1 John Tuozzo 8 1985
T - 2 Brian Hunter 7 2014
T - 2 Keith Wiley 7 1988
T - 2 Keith Wiley 7 1986

CAREER EARNED RUN AVERAGE (Min. 2 Seasons at 1 inning pitched per game)

Rank Name ERA Year
1 Dave Matikowski 2.64 1970-2972
2 Sean Newcomb 2.73 2012-2014
3 Jim Harrington 3.08 1962-1964
4 Richard Lambert 3.39 1969-1971
5 Nicholas Dombkowski 3.47 2018-2021

SINGLE SEASON EARNED RUN AVERAGE (Min. 1 inning pitched per game)

Rank Name ERA Year
1 Sean Newcomb 1.25 2014
2 Tom Dunphy 1.40 1972
3 Sam McKay 1.59 2014
4 Jake Regula 1.69 2015
5 Dave Matikowski 1.83 1971

CAREER INNINGS PITCHED

Rank Name IP Year
1 Weston Szymanski 282.1 2006-2009
2 Kyle Gauthier 282.0 2013-2016
3 Scott LaRock 281.0 1991-1994
4 Keith Wiley 259.0 1986-1989
5 Nicholas Dombkowski 254.1 2018-2021

SINGLE SEASON INNINGS PITCHED

Rank Name IP Year
T - 1 Sean Newcomb 93.1 2014
T - 1 Kyle Gauthier 93.1 2015
3 Nicholas Dombkowski 90.2 2018
4 Nathan Florence 85.2 2018
5 Scott LaRock 85.1 1994

CAREER STRIKEOUTS

Rank Name Strikeouts Year
1 Sean Newcomb 243 2012-2014
2 Nicholas Dombkowski 241 2018-2021
3 Nathan Florence 211 2017-2021
T - 4 Scott LaRock 182 1991-1994
T - 4 Brian Hunter 182 2011-2014

SINGLE SEASON STRIKEOUTS

Rank Name Strikeouts Year
1 Sean Newcomb 106 2014
2 Nathan Florence 93 2018
3 Sean Newcomb 92 2013
T - 4 Ryan Sheehy 78 2025
T - 4 Nicholas Dombkwoski 78 2019

CAREER PUTOUTS

Rank Name Putouts Year
1 David MacKinnon 1,508 2014-2017
2 Ryan Cuscovitch 1,135 2002-2005
3 John Riccio 1,036 1994-1997
4 Ryan Gardiner 828 1998-2001
5 Bob Nenna 777 1989-1992

SINGLE SEASON PUTOUTS

Rank Name Putouts Year
1 David MacKinnon 523 2014
2 David MacKinnon 514 2016
3 Brady Sheetz 504 2014
4 Bob Nenna 453 1992
5 Chris Sullivan 446 2019

CAREER ASSISTS

Rank Name Assists Year
1 Trey Stover 599 2012-2015
2 Matt Denorfia 509 2001-2004
3 Mike Desjardins 424 1989-1992
4 Ben Sobocinski 420 2006-2009
5 Bill Perry 410 2005-2008

SINGLE SEASON ASSISTS

Rank Name Assists Year
1 Trey Stover 157 2012
2 Mike Desjardins 153 1992
T - 3 Ben Sobocinski 152 2007
T - 3 Ben Bengtson 152 2016
5 Trey Stover 149 2014

CAREER FIELDING PERCENTAGE (Min. 100 Chances)

Rank Name Fielding % Year
1 Chris DelDebbio .992 2013-2016
T - 2 John Thrasher .991 2018-2021
T - 2 Robert Carmody .991 2017-2021
T - 4 Noah Rivera  .990 2022-2023
T - 4 Greg Centracchio .990 1988-1989
T - 4 David MacKinnon .990 2014-2017

SINGLE SEASON FIELDING PERCENTAGE (Min. 100 Chances)

Rank Name Fielding % Year
1 John Thrasher 1.000 2018
2 David MacKinnon .998 2017
3 Greg Centracchio .997 1990
4 Bob Nenna .996 1992

* Updated After 2026 Season