2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Santiago, Jake 26 Santiago, Jake .411 1.120 41-41 163 32 67 12 0 9 35 106 .650 15 4 27 2 .470 1 0 10-12
3 Romatzick, JJ 3 Romatzick, JJ .385 .928 40-40 169 34 65 10 2 1 36 82 .485 16 5 26 1 .443 4 1 11-15
11 Mangiameli, Jeremy 11 Mangiameli, Jeremy .350 .940 36-32 117 27 41 10 1 2 17 59 .504 12 8 22 0 .436 3 1 6-6
6 Ciccone, Jackson 6 Ciccone, Jackson .335 .891 42-41 173 31 58 11 2 5 36 88 .509 12 3 14 1 .382 3 0 7-9
9 Knight, Ryan 9 Knight, Ryan .320 .984 35-34 122 28 39 13 0 6 24 70 .574 16 4 29 1 .410 2 3 5-7
44 Newman, Sean 44 Newman, Sean .500 1.417 4-0 4 4 2 1 0 0 1 3 .750 1 1 1 0 .667 0 0 0-0
31 Joseph, Patrick 31 Joseph, Patrick .350 .886 24-22 80 18 28 2 0 2 15 36 .450 9 4 10 0 .436 1 1 4-4
42 DiGioia, Nico 42 DiGioia, Nico .350 1.001 16-9 40 10 14 1 1 2 7 23 .575 5 1 8 0 .426 1 1 2-3
19 Shannon, Tyler 19 Shannon, Tyler .343 .872 27-27 102 19 35 8 2 1 20 50 .490 5 2 21 2 .382 1 0 2-2
1 Boardman, Cameron 1 Boardman, Cameron .325 .883 23-23 77 17 25 7 1 0 9 34 .442 5 11 19 0 .441 0 0 8-9
21 Popovich, Alek 21 Popovich, Alek .316 .872 28-28 117 27 37 8 0 5 24 60 .513 8 2 11 2 .359 4 0 2-5
7 West, Peyton 7 West, Peyton .313 .916 14-8 32 7 10 1 0 2 13 17 .531 4 1 7 1 .385 2 0 1-3
18 Kaplan, Josh 18 Kaplan, Josh .250 .582 22-22 84 12 21 2 0 0 17 23 .274 7 0 14 1 .308 0 6 5-9
46 Stansfield, Thaire 46 Stansfield, Thaire .250 1.250 3-0 4 1 1 0 0 1 1 4 1.000 0 0 1 0 .250 0 0 0-0
10 Curtiss, Evin 10 Curtiss, Evin .242 .820 15-8 33 10 8 3 1 0 8 13 .394 12 0 11 0 .426 2 0 2-2
29 Russell, John 29 Russell, John .227 .704 19-18 66 12 15 1 0 3 15 25 .379 6 4 17 0 .325 1 0 3-4
13 Melarzcik, Jon 13 Melarzcik, Jon .200 .367 2-1 5 1 1 0 0 0 1 1 .200 0 0 1 0 .167 1 0 0-0
28 Schulz, Ben 28 Schulz, Ben .188 .882 7-6 16 8 3 1 0 1 5 7 .438 5 4 10 0 .444 2 0 0-0
33 Godbee, Zaynn 33 Godbee, Zaynn .170 .546 19-16 53 10 9 1 0 0 3 10 .189 13 3 23 1 .357 1 0 1-3
5 Guglielmino, Joe 5 Guglielmino, Joe .000 .500 4-2 6 4 0 0 0 0 0 0 .000 5 1 4 0 .500 0 0 0-1
2 Durland, Jack 2 Durland, Jack .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Godbee, Alyis 25 Godbee, Alyis .000 .000 3-0 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
Totals .326 .889 42-42 1468 312 479 92 10 40 288 711 .484 156 58 278 12 .405 30 13 69-94
Opponents .272 .782 42-42 1403 291 382 80 12 29 257 573 .408 171 70 317 4 .374 21 18 54-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Bubba, Anthony 24Bubba, Anthony 3.34 1.40 5-1 13-13 0 0-0 0 62.0 64 33 23 23 46 14 1 2 234 .274 3 13 0 3 4
36 Sheehy, Ryan 36Sheehy, Ryan 3.88 1.18 6-2 14-11 1 0-0 1 62.2 44 31 27 30 78 9 2 4 225 .196 6 7 0 2 1
11 Mangiameli, Jeremy 11Mangiameli, Jeremy 3.00 2.33 0-0 3-0 0 0-0 0 3.0 4 1 1 3 4 0 0 0 13 .308 2 1 0 0 0
23 Featherstone, Michael 23Featherstone, Michael 5.06 1.31 2-3 16-0 0 0-0 3 26.2 29 20 15 6 24 7 1 1 109 .266 0 5 0 1 1
43 Stanely, Sean 43Stanely, Sean 5.40 1.50 0-0 3-0 0 0-0 0 3.1 4 2 2 1 0 2 0 0 12 .333 0 0 0 0 1
16 Rier, Luke 16Rier, Luke 6.27 1.42 3-0 21-1 0 0-0 0 33.0 32 26 23 15 27 5 3 2 126 .254 1 3 0 4 2
12 Blumetti, Tyler 12Blumetti, Tyler 6.75 1.58 2-3 15-0 0 0-0 0 24.0 27 19 18 11 22 9 0 3 96 .281 5 4 0 1 2
30 Gouin, Justin 30Gouin, Justin 7.18 1.57 1-2 14-8 0 0-0 0 36.1 37 37 29 20 33 7 0 5 142 .261 5 14 0 2 2
34 Smith, Sam 34Smith, Sam 7.71 1.71 0-1 13-0 0 0-0 1 18.2 17 17 16 15 12 1 0 1 77 .221 2 5 0 0 0
37 Gentile, Evan 37Gentile, Evan 7.91 1.76 0-0 14-0 0 0-0 2 19.1 19 17 17 15 19 5 1 0 75 .253 1 2 0 0 2
20 Blake, Jeffrey 20Blake, Jeffrey 8.84 1.70 0-4 12-9 0 0-0 0 37.2 57 40 37 7 24 15 1 4 163 .350 5 9 1 5 2
32 Greco, Michael 32Greco, Michael 9.00 2.38 0-2 8-0 0 0-0 0 8.0 13 8 8 6 6 1 0 2 35 .371 2 2 1 0 0
39 Huzi, Logan 39Huzi, Logan 10.32 2.56 1-0 8-0 0 0-0 0 11.1 20 17 13 9 9 4 1 3 56 .357 2 2 0 0 0
15 Mulcahy, Teague 15Mulcahy, Teague 13.50 2.33 0-0 6-0 0 0-0 0 6.0 8 9 9 6 1 1 1 2 25 .320 2 2 1 0 0
41 Kells, Christian 41Kells, Christian 13.50 3.38 0-2 2-0 0 0-0 0 2.2 7 8 4 2 4 1 0 0 15 .467 1 1 0 0 1
22 Rondon, Julian 22Rondon, Julian 15.00 3.17 0-2 6-0 0 0-0 1 6.0 9 12 10 10 12 1 1 0 24 .375 6 0 0 3 0
Totals 6.29 1.58 20-22 168-42 1 0 8 360.2 391 297 252 179 321 82 12 29 1427 .274 43 70 3 21 18
Opponents 6.89 1.76 21-20 146-40 2 1 8 346.1 462 300 265 148 262 89 10 38 1414 .327 48 56 7 29 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Curtiss, Evin 10 Curtiss, Evin 18 18 0 0 1.000 0 0 0 0 0
13 Melarzcik, Jon 13 Melarzcik, Jon 11 10 1 0 1.000 0 2 0 0 0
25 Godbee, Alyis 25 Godbee, Alyis 5 5 0 0 1.000 0 0 0 0 0
16 Rier, Luke 16 Rier, Luke 4 2 2 0 1.000 0 7 1 0 0
12 Blumetti, Tyler 12 Blumetti, Tyler 3 2 1 0 1.000 1 2 1 0 0
37 Gentile, Evan 37 Gentile, Evan 3 1 2 0 1.000 0 2 1 0 0
22 Rondon, Julian 22 Rondon, Julian 2 0 2 0 1.000 0 1 0 0 0
44 Newman, Sean 44 Newman, Sean 1 0 1 0 1.000 1 0 0 0 0
6 Ciccone, Jackson 6 Ciccone, Jackson 102 99 2 1 .990 0 0 0 0 0
9 Knight, Ryan 9 Knight, Ryan 63 61 1 1 .984 0 0 0 0 0
29 Russell, John 29 Russell, John 162 150 8 4 .975 1 29 2 5 0
1 Boardman, Cameron 1 Boardman, Cameron 176 153 18 5 .972 1 26 10 3 1
31 Joseph, Patrick 31 Joseph, Patrick 62 25 35 2 .968 5 0 0 0 0
19 Shannon, Tyler 19 Shannon, Tyler 226 205 13 8 .965 13 0 0 0 0
21 Popovich, Alek 21 Popovich, Alek 51 47 2 2 .961 0 0 0 0 0
18 Kaplan, Josh 18 Kaplan, Josh 97 50 43 4 .959 8 0 0 0 0
33 Godbee, Zaynn 33 Godbee, Zaynn 123 114 3 6 .951 9 0 0 0 0
3 Romatzick, JJ 3 Romatzick, JJ 216 78 126 12 .944 18 0 0 0 0
11 Mangiameli, Jeremy 11 Mangiameli, Jeremy 86 17 61 8 .907 5 0 0 0 0
42 DiGioia, Nico 42 DiGioia, Nico 21 16 3 2 .905 1 0 0 0 0
28 Schulz, Ben 28 Schulz, Ben 10 9 0 1 .900 0 0 0 0 0
30 Gouin, Justin 30 Gouin, Justin 9 4 4 1 .889 1 5 2 0 0
24 Bubba, Anthony 24 Bubba, Anthony 17 2 13 2 .882 0 9 3 0 0
7 West, Peyton 7 West, Peyton 38 7 26 5 .868 3 0 0 0 0
20 Blake, Jeffrey 20 Blake, Jeffrey 12 3 7 2 .833 0 13 2 0 0
34 Smith, Sam 34 Smith, Sam 5 1 3 1 .800 0 3 0 0 0
36 Sheehy, Ryan 36 Sheehy, Ryan 14 1 10 3 .786 0 5 2 0 0
23 Featherstone, Michael 23 Featherstone, Michael 8 0 6 2 .750 0 6 0 0 0
32 Greco, Michael 32 Greco, Michael 2 0 1 1 .500 0 1 0 0 0
41 Kells, Christian 41 Kells, Christian 2 1 0 1 .500 0 1 0 0 0
43 Stanely, Sean 43 Stanely, Sean 2 0 1 1 .500 0 0 0 0 0
15 Mulcahy, Teague 15 Mulcahy, Teague 0 0 0 0 .000 0 0 0 0 0
2 Durland, Jack 2 Durland, Jack 0 0 0 0 .000 0 0 0 0 0
26 Santiago, Jake 26 Santiago, Jake 0 0 0 0 .000 0 0 0 0 0
39 Huzi, Logan 39 Huzi, Logan 0 0 0 0 .000 0 3 0 0 0
46 Stansfield, Thaire 46 Stansfield, Thaire 0 0 0 0 .000 0 0 0 0 0
5 Guglielmino, Joe 5 Guglielmino, Joe 0 0 0 0 .000 0 0 0 0 0
Totals 1551 1081 395 75 .952 26 115 24 8 1
Opponents 1490 1051 385 54 .964 33 138 50 5 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Santiago, Jake 26Santiago, Jake .493 1.306 18-18 73 15 36 6 0 5 21 57 .781 5 1 8 1 .525 1 0 5-7
42 DiGioia, Nico 42DiGioia, Nico .385 .785 7-3 13 2 5 0 0 0 2 5 .385 1 0 1 0 .400 1 1 1-1
19 Shannon, Tyler 19Shannon, Tyler .367 .967 13-13 49 12 18 3 2 1 10 28 .571 3 0 6 1 .396 1 0 2-2
9 Knight, Ryan 9Knight, Ryan .358 1.121 15-15 53 13 19 7 0 4 9 38 .717 3 1 11 0 .404 0 2 2-2
31 Joseph, Patrick 31Joseph, Patrick .355 1.025 10-8 31 8 11 1 0 2 8 18 .581 2 3 2 0 .444 0 0 2-2
3 Romatzick, JJ 3Romatzick, JJ .353 .856 17-17 68 10 24 5 1 0 14 31 .456 6 2 10 0 .400 4 1 2-4
6 Ciccone, Jackson 6Ciccone, Jackson .351 .884 18-18 74 14 26 4 0 2 10 36 .486 6 1 6 1 .398 2 0 1-3
11 Mangiameli, Jeremy 11Mangiameli, Jeremy .344 .988 18-18 61 13 21 4 1 2 11 33 .541 8 5 9 0 .447 2 1 3-3
1 Boardman, Cameron 1Boardman, Cameron .308 .772 11-11 39 6 12 2 0 0 4 14 .359 4 3 9 0 .413 0 0 3-3
21 Popovich, Alek 21Popovich, Alek .289 .716 18-18 76 18 22 5 0 1 9 30 .395 5 0 6 2 .321 3 0 2-2
18 Kaplan, Josh 18Kaplan, Josh .259 .606 8-8 27 3 7 1 0 0 8 8 .296 2 0 2 1 .310 0 3 2-3
33 Godbee, Zaynn 33Godbee, Zaynn .188 .504 7-5 16 0 3 0 0 0 1 3 .188 2 1 6 0 .316 0 0 0-0
29 Russell, John 29Russell, John .182 .539 7-7 22 4 4 0 0 0 1 4 .182 4 2 3 0 .357 0 0 1-2
7 West, Peyton 7West, Peyton .000 .167 5-3 9 1 0 0 0 0 1 0 .000 2 0 2 0 .167 1 0 0-1
10 Curtiss, Evin 10Curtiss, Evin .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
44 Newman, Sean 44Newman, Sean .000 .333 2-0 2 1 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
46 Stansfield, Thaire 46Stansfield, Thaire .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Guglielmino, Joe 5Guglielmino, Joe .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .338 .895 18-18 616 120 208 38 4 17 109 305 .495 54 20 85 6 .400 15 8 26-35
Opponents .281 .797 18-18 604 112 170 33 3 14 100 251 .416 69 32 129 2 .381 7 6 17-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Stanely, Sean 43Stanely, Sean 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
36 Sheehy, Ryan 36Sheehy, Ryan 2.10 1.13 3-1 5-5 1 0-0 0 30.0 19 8 7 15 40 2 1 1 106 .179 5 1 0 0 0
24 Bubba, Anthony 24Bubba, Anthony 2.31 1.46 3-1 7-7 0 0-0 0 35.0 39 15 9 12 24 9 0 1 135 .289 1 9 0 1 3
23 Featherstone, Michael 23Featherstone, Michael 3.38 1.13 1-2 8-0 0 0-0 3 16.0 14 7 6 4 13 3 0 0 60 .233 0 4 0 0 1
34 Smith, Sam 34Smith, Sam 4.91 1.64 0-0 7-0 0 0-0 1 11.0 9 7 6 9 7 1 0 0 44 .205 1 1 0 0 0
16 Rier, Luke 16Rier, Luke 5.29 1.29 2-0 10-0 0 0-0 0 17.0 18 11 10 4 15 3 2 2 67 .269 1 2 0 3 1
37 Gentile, Evan 37Gentile, Evan 8.31 2.44 0-0 3-0 0 0-0 0 4.1 7 4 4 3 4 2 0 0 20 .350 0 0 0 0 0
30 Gouin, Justin 30Gouin, Justin 9.18 2.16 0-1 6-4 0 0-0 0 16.2 24 24 17 11 9 4 0 3 71 .338 2 7 0 2 1
12 Blumetti, Tyler 12Blumetti, Tyler 10.00 1.89 1-1 6-0 0 0-0 0 9.0 14 10 10 3 10 3 0 3 40 .350 1 1 0 0 0
32 Greco, Michael 32Greco, Michael 12.00 2.33 0-1 3-0 0 0-0 0 3.0 5 4 4 2 2 1 0 1 14 .357 0 2 0 0 0
15 Mulcahy, Teague 15Mulcahy, Teague 18.00 3.50 0-0 1-0 0 0-0 0 2.0 4 4 4 3 0 1 0 0 10 .400 1 1 0 0 0
20 Blake, Jeffrey 20Blake, Jeffrey 18.69 2.68 0-1 3-2 0 0-0 0 4.1 10 9 9 1 4 4 0 0 22 .455 1 3 0 1 0
39 Huzi, Logan 39Huzi, Logan 43.20 7.50 0-0 2-0 0 0-0 0 1.2 7 8 8 2 1 0 0 3 12 .583 0 1 0 0 0
Totals 5.60 1.58 10-8 62-18 1 0 4 151.0 170 111 94 69 129 33 3 14 604 .281 13 32 0 7 6
Opponents 6.32 1.74 8-10 53-18 1 0 3 151.0 208 120 106 54 85 38 4 17 616 .338 20 20 3 15 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Ciccone, Jackson 6 Ciccone, Jackson 45 44 1 0 1.000 0 0 0 0 0
33 Godbee, Zaynn 33 Godbee, Zaynn 31 29 2 0 1.000 4 0 0 0 0
21 Popovich, Alek 21 Popovich, Alek 29 28 1 0 1.000 0 0 0 0 0
9 Knight, Ryan 9 Knight, Ryan 29 28 1 0 1.000 0 0 0 0 0
24 Bubba, Anthony 24 Bubba, Anthony 8 1 7 0 1.000 0 2 2 0 0
16 Rier, Luke 16 Rier, Luke 3 1 2 0 1.000 0 3 0 0 0
25 Godbee, Alyis 25 Godbee, Alyis 3 3 0 0 1.000 0 0 0 0 0
30 Gouin, Justin 30 Gouin, Justin 3 1 2 0 1.000 0 3 2 0 0
34 Smith, Sam 34 Smith, Sam 3 1 2 0 1.000 0 1 0 0 0
42 DiGioia, Nico 42 DiGioia, Nico 3 3 0 0 1.000 0 0 0 0 0
12 Blumetti, Tyler 12 Blumetti, Tyler 2 1 1 0 1.000 1 2 1 0 0
37 Gentile, Evan 37 Gentile, Evan 1 1 0 0 1.000 0 1 0 0 0
44 Newman, Sean 44 Newman, Sean 1 0 1 0 1.000 1 0 0 0 0
29 Russell, John 29 Russell, John 71 66 4 1 .986 1 10 1 1 0
18 Kaplan, Josh 18 Kaplan, Josh 47 32 14 1 .979 4 0 0 0 0
1 Boardman, Cameron 1 Boardman, Cameron 73 60 10 3 .959 0 7 5 2 1
3 Romatzick, JJ 3 Romatzick, JJ 89 33 52 4 .955 6 0 0 0 0
19 Shannon, Tyler 19 Shannon, Tyler 105 95 5 5 .952 5 0 0 0 0
31 Joseph, Patrick 31 Joseph, Patrick 25 11 12 2 .920 2 0 0 0 0
7 West, Peyton 7 West, Peyton 18 3 13 2 .889 2 0 0 0 0
11 Mangiameli, Jeremy 11 Mangiameli, Jeremy 49 11 32 6 .878 2 0 0 0 0
23 Featherstone, Michael 23 Featherstone, Michael 5 0 4 1 .800 0 2 0 0 0
36 Sheehy, Ryan 36 Sheehy, Ryan 7 1 4 2 .714 0 2 1 0 0
10 Curtiss, Evin 10 Curtiss, Evin 0 0 0 0 .000 0 0 0 0 0
15 Mulcahy, Teague 15 Mulcahy, Teague 0 0 0 0 .000 0 0 0 0 0
20 Blake, Jeffrey 20 Blake, Jeffrey 0 0 0 0 .000 0 1 0 0 0
26 Santiago, Jake 26 Santiago, Jake 0 0 0 0 .000 0 0 0 0 0
32 Greco, Michael 32 Greco, Michael 0 0 0 0 .000 0 0 0 0 0
39 Huzi, Logan 39 Huzi, Logan 0 0 0 0 .000 0 0 0 0 0
43 Stanely, Sean 43 Stanely, Sean 0 0 0 0 .000 0 0 0 0 0
46 Stansfield, Thaire 46 Stansfield, Thaire 0 0 0 0 .000 0 0 0 0 0
5 Guglielmino, Joe 5 Guglielmino, Joe 0 0 0 0 .000 0 0 0 0 0
Totals 650 453 170 27 .958 28 34 12 3 1
Opponents 647 453 171 23 .964 38 52 18 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2025 at Methodist L 5-6 38 5 13 5 2 0 2 3 0 1 0 1 0 1 1 4 24 10 2 .342
2/22/2025 vs Mary Washington W 7-3 36 7 9 7 3 0 0 4 0 0 1 2 1 0 0 19 27 9 1 .250
2/23/2025 vs Hanover L 12-14 38 12 10 11 2 0 2 7 0 1 0 1 0 0 0 9 27 5 1 .263
3/1/2025 Trinity (Conn.) W 2-1 16 2 3 2 0 0 0 3 0 1 1 1 1 1 0 4 21 13 1 .188
3/1/2025 vs Trinity (Conn.) W 10-5 27 10 12 9 4 2 1 4 0 2 1 1 0 0 0 8 21 1 2 .444
3/7/2025 at Chris. Newport L 6-8 37 6 9 6 2 0 0 4 0 3 0 0 0 0 0 15 24 7 2 .243
3/7/2025 at Chris. Newport W 10-3 40 10 14 10 2 0 1 6 0 4 0 1 0 1 1 10 27 7 0 .350
3/8/2025 vs Penn St. Harrisburg L 7-11 34 7 9 7 3 0 1 7 0 0 0 0 0 0 1 5 27 8 4 .265
3/9/2025 vs Penn St. Harrisburg L 8-9 36 8 11 8 1 0 1 5 1 3 0 2 0 1 0 15 25 10 6 .306
3/12/2025 Eastern Conn. St. W 7-5 33 7 11 5 2 0 0 6 0 2 1 2 0 0 0 7 27 8 1 .333
3/15/2025 Clark University L 8-14 44 8 11 8 2 0 1 8 0 1 0 2 0 2 0 6 36 17 4 .250
3/15/2025 Clark University W 13-12 29 13 12 12 2 1 2 5 0 2 3 6 0 2 0 7 27 10 4 .414
3/18/2025 at Saint Joseph (Conn.) W 11-4 43 11 17 11 2 2 2 2 0 3 0 1 0 0 0 1 27 8 1 .395
3/19/2025 Westfield St. L 3-4 37 3 10 2 2 0 0 1 0 0 1 1 0 0 0 11 27 9 1 .270
3/21/2025 Keene St. L 6-12 34 6 12 5 4 0 0 0 0 0 0 1 0 2 0 6 27 15 5 .353
3/22/2025 Wheaton (Mass.) L 6-8 38 6 15 5 2 0 0 4 1 2 1 0 0 0 0 10 27 13 1 .395
3/23/2025 Keene St. W 8-5 32 8 11 8 0 0 1 2 0 3 2 4 0 0 1 8 27 9 2 .344
3/25/2025 Western New Eng. W 12-11 36 12 14 11 2 0 3 2 0 2 1 1 2 2 0 6 27 14 2 .389
3/29/2025 at Wentworth L 1-3 34 1 6 1 0 0 0 4 0 2 2 0 0 0 0 5 24 12 0 .176
3/29/2025 at Wentworth W 3-1 33 3 10 1 1 0 0 5 0 3 0 0 2 0 2 4 27 12 0 .303
4/1/2025 Nichols W 9-8 38 9 13 9 3 1 0 3 0 1 0 1 0 1 0 4 30 14 0 .342
4/2/2025 at New Paltz L 4-7 39 4 11 4 2 0 0 1 0 3 0 0 0 0 0 4 24 14 2 .282
4/6/2025 Curry W 10-4 37 10 16 8 0 1 1 3 0 2 0 2 1 1 0 4 27 9 3 .432
4/6/2025 Curry L 2-3 34 2 10 2 1 1 0 3 0 0 0 1 0 0 0 2 27 9 2 .294
4/10/2025 Coast Guard L 7-13 35 7 8 5 1 0 0 5 0 4 1 2 1 0 0 11 27 9 2 .229
4/14/2025 Roger Williams L 3-6 28 3 8 3 0 0 2 4 0 2 1 0 0 0 0 4 24 11 2 .286
4/14/2025 Roger Williams W 4-1 20 4 4 4 1 0 1 4 0 1 1 1 1 0 0 6 21 8 2 .200
4/15/2025 at Western New Eng. L 6-8 39 6 13 5 3 0 1 1 0 1 0 0 1 1 1 7 24 10 1 .333
4/19/2025 at Endicott L 1-17 21 1 2 1 0 0 1 2 0 0 1 0 0 0 1 7 18 6 1 .095
4/19/2025 at Endicott L 9-12 37 9 12 9 4 0 0 2 0 0 1 2 0 2 0 6 24 7 2 .324
4/22/2025 at Nichols W 19-3 42 19 24 18 6 0 3 0 0 2 0 3 0 2 0 3 21 4 2 .571
4/24/2025 at WestConn W 21-3 37 21 16 21 5 1 5 7 0 0 0 2 0 1 0 3 21 12 0 .432
4/27/2025 Gordon W 12-7 35 12 13 10 4 0 1 6 0 6 0 1 0 1 0 5 27 10 1 .371
4/27/2025 Gordon W 7-4 37 7 16 6 5 0 1 1 0 3 1 0 0 1 0 5 27 4 1 .432
4/29/2025 Wesleyan (Conn.) L 15-16 40 15 11 13 3 0 4 10 0 2 1 1 0 1 0 7 26 3 0 .275
4/30/2025 at Williams L 6-7 35 6 14 6 4 0 0 3 0 3 2 2 0 2 2 5 25 9 4 .400
5/3/2025 at Suffolk L 4-5 39 4 15 4 2 0 0 6 0 0 1 1 1 1 0 5 27 10 3 .385
5/3/2025 at Suffolk W 10-6 41 10 16 9 2 1 1 0 0 0 0 5 0 2 0 3 27 8 2 .390
5/7/2025 vs Roger Williams W 5-2 32 5 8 5 3 0 1 3 0 1 0 1 0 0 1 2 27 10 0 .250
5/7/2025 vs Nichols L 3-11 33 3 8 3 1 0 1 5 0 0 0 1 0 1 1 7 24 12 3 .242
5/8/2025 Suffolk W 10-9 43 10 18 9 4 0 0 3 2 3 1 5 2 1 0 9 30 11 2 .419
5/10/2025 Roger Williams L 0-7 31 0 4 0 0 0 0 2 0 0 0 0 0 0 0 9 27 8 0 .129
Total 312-298 1468 312 479 288 92 10 40 156 4 69 25 58 13 30 12 278 1081 395 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2025 at Methodist L 5-6 8.0 5 6 6 6 8 2 0 0 1 0 1 0 0 1 0 6.75
2/22/2025 vs Mary Washington W 7-3 9.0 7 3 2 3 13 1 0 0 2 0 0 0 1 1 0 2.00
2/23/2025 vs Hanover L 12-14 9.0 8 14 10 11 11 2 0 0 7 2 6 0 1 2 0 10.00
3/1/2025 Trinity (Conn.) W 2-1 7.0 5 1 1 1 6 0 1 0 0 0 0 0 2 2 0 1.29
3/1/2025 vs Trinity (Conn.) W 10-5 7.0 3 5 3 1 12 0 1 1 0 0 1 0 3 2 0 3.86
3/7/2025 at Chris. Newport L 6-8 8.0 6 8 8 9 10 2 0 0 1 0 4 0 3 3 0 9.00
3/7/2025 at Chris. Newport W 10-3 9.0 6 3 3 4 12 2 0 0 0 0 1 0 4 3 0 3.00
3/8/2025 vs Penn St. Harrisburg L 7-11 9.0 12 11 9 6 11 2 0 0 3 0 3 0 4 4 0 9.00
3/9/2025 vs Penn St. Harrisburg L 8-9 8.1 9 9 6 7 3 2 0 0 3 0 0 0 4 5 0 6.48
3/12/2025 Eastern Conn. St. W 7-5 9.0 5 5 5 6 7 2 0 1 0 0 1 0 5 5 0 5.00
3/15/2025 Clark University L 8-14 12.0 18 14 11 7 9 4 1 0 2 0 1 0 5 6 0 8.25
3/15/2025 Clark University W 13-12 9.0 15 12 11 4 6 2 2 2 1 0 2 0 6 6 0 11.00
3/18/2025 at Saint Joseph (Conn.) W 11-4 9.0 3 4 4 6 11 1 0 1 1 0 2 0 7 6 0 4.00
3/19/2025 Westfield St. L 3-4 9.0 3 4 2 5 8 0 0 1 3 0 0 0 7 7 0 2.00
3/21/2025 Keene St. L 6-12 9.0 14 12 7 2 6 6 0 2 1 0 0 0 7 8 0 7.00
3/22/2025 Wheaton (Mass.) L 6-8 9.0 10 8 6 2 4 2 0 0 2 0 2 0 7 9 0 6.00
3/23/2025 Keene St. W 8-5 9.0 6 5 4 3 10 1 0 0 0 0 2 0 8 9 0 4.00
3/25/2025 Western New Eng. W 12-11 9.0 13 11 10 3 5 3 0 1 0 0 1 0 9 9 0 10.00
3/29/2025 at Wentworth L 1-3 8.0 8 3 3 0 7 1 0 0 1 0 2 0 9 10 0 3.38
3/29/2025 at Wentworth W 3-1 9.0 4 1 1 4 11 0 0 0 2 0 0 0 10 10 0 1.00
4/1/2025 Nichols W 9-8 10.0 16 8 8 6 7 3 1 0 2 0 0 0 11 10 0 7.20
4/2/2025 at New Paltz L 4-7 8.0 12 7 7 4 1 3 0 0 0 0 0 0 11 11 0 7.88
4/6/2025 Curry W 10-4 9.0 12 4 3 3 10 2 0 0 0 0 2 0 12 11 0 3.00
4/6/2025 Curry L 2-3 9.0 4 3 2 2 13 0 1 1 0 0 0 0 12 12 0 2.00
4/10/2025 Coast Guard L 7-13 9.0 15 13 12 2 7 4 1 1 0 0 3 0 12 13 0 12.00
4/14/2025 Roger Williams L 3-6 8.0 9 5 4 0 4 2 0 3 0 0 4 0 12 14 0 4.50
4/14/2025 Roger Williams W 4-1 7.0 5 1 1 2 7 0 0 0 1 0 1 0 13 14 0 1.29
4/15/2025 at Western New Eng. L 6-8 8.0 11 8 7 5 3 1 0 0 0 0 3 0 13 15 0 7.88
4/19/2025 at Endicott L 1-17 6.0 16 17 17 4 6 5 0 4 2 0 4 0 13 16 0 25.50
4/19/2025 at Endicott L 9-12 8.0 9 12 9 5 5 2 0 3 1 0 6 0 13 17 0 10.13
4/22/2025 at Nichols W 19-3 7.0 4 3 0 0 8 2 0 0 0 0 0 0 14 17 0 0.00
4/24/2025 at WestConn W 21-3 7.0 8 3 3 4 6 0 0 1 1 0 0 0 15 17 0 3.86
4/27/2025 Gordon W 12-7 9.0 11 7 6 7 8 1 1 0 2 0 0 0 16 17 0 6.00
4/27/2025 Gordon W 7-4 9.0 9 4 4 5 16 3 0 0 2 0 0 0 17 17 0 4.00
