BSB Individual Hitting Records

CAREER GAMES

Rank Name Games Year
1 Ryan Lukach 220 2011-2015
2 Andy Drexel 208 2008-2012
3 Chris DelDebbio 207 2013-2016
4 Ashton Bardzell 204 2016-2019
5 Chris Sullivan 197 2016-2019

CAREER BATTING AVERAGE (Min. 150 At Bats)

Rank Name Batting Average Year
1 Jeff Bagwell .413 (165-400) 1987-1989
2 Dave Correale .388 (59-152) 1973-1976
3 Earl Snyder .374 (222-593) 1995-1998
4 David MacKinnon .359 (269-750) 2014-2017
5 Tony Angiletta .353 (N/A) 1963-1964

SINGLE SEASON BATTING AVERAGE (Since 2013, Min. 100 At Bats)

Rank Name Batting Average Year
1 Jake Santiago .452 (47-104) 2024
2 Jake Santiago .411 (67-163) 2025
3 David MacKinnon .392 (85-217) 2016
T - 4 Nick Campana .385 (80-208) 2018
T - 4 JJ Romatzick .385 (65-169) 2025

CAREER HITS

Rank Name Hits Year
1 David MacKinnon 269 2014-2017
2 Earl Snyder 222 1995-1998
3 Ben Sobocinski 221 2006-2009
4 Ashton Bardzell 218 2016-2019
5 Andy Drexel 216 2008-2012

SINGLE SEASON HITS

Rank Name Hits Year
1 David MacKinnon 85 2016
2 Nick Campana 80 2018
T - 3 Jackson Olson 68 2019
T - 3 Two Tied 68

CAREER AT BATS

Rank Name At Bats Year
1 Chris DelDebbio 767 2013-2016
2 David MacKinnon 750 2014-2017
3 Ryan Lukach 732 2011-2015
4 Andy Drexel 723 2008-2012
5 Ashton Bardzell 722 2016-2019

SINGLE SEASON AT BATS

Rank Name At Bats Year
1 Jackson Olson 222 2019
2 David MacKinnon 217 2016
3 Chris Sullivan 212 2019
T - 4 Nick Campana 208 2018
T - 4 Two Tied 208

CAREER RUNS

Rank Name Runs Year
1 David MacKinnon 155 2014-2017
2 Earl Snyder 146 1995-1998
3 Ashton Bardzell 143 2016-2019
4 Andy Drexel 131 2008-2012
5 Chris DelDebbio 129 2013-2016

SINGLE SEASON RUNS

Rank Name Runs Year
1 Aaron Wilson 58 2016
2 David MacKinnon 56 2016
T - 3 Brian Crowley 50 1988
T - 3 Pat Hedge 50 1988
5 Two Tied 49

CAREER DOUBLES

Rank Name Doubles Year
1 Andy Drexel 59 2008-2012
2 David MacKinnon 51 2014-2017
T - 3 Rob Acabbo 47 2001-2004
T - 3 Matt Walker 47 2008-2011
5 Carlos Oliva 45 1997-2000

SINGLE-SEASON DOUBLES

Rank Name Doubles Year
1 Rob Acabbo 20 2002
2 Jake Sanitago 18 2024
T - 3 Nick Campana 17 2018
T - 3 Chris DelDebio 17 2016
T - 5 Bill Perry 16 2007
T - 5 Carlos Oliva 16 2000

CAREER TRIPLES

Rank Name Triples Year
1 Ashton Bardzell 17 2016-2019
2 Andy Drexel 12 2008-2012
3 Pat Hedge 10 2001-2004
4 Three Tied 9

SINGLE SEASON TRIPLES

Rank Name Triples Year
1 Ashton Bardzell 7 2019
2 Aaron Wilson 6 2016
3 Five Tied 5

CAREER HOME RUNS

Rank Name Home Runs Year
1 Earl Snyder 53 1995-1998
2 Ashton Bardzell 33 2016-2019
T - 3 Jeff Bagwell 31 1987-1989
T - 3 Rob Acabbo 31 2001-2004
5 Two Tied 29

SINGLE SEASON HOME RUNS

Rank Name Home Runs Year
1 Earl Snyder 18 1998
2 Earl Snyder 15 1996
3 Jeff Bagwell 14 1988
T - 4 Earl Snyder 13 1997
T - 4 Jon Riccio 13 1997

CAREER RUNS BATTED IN

Rank Name RBI Year
1 Earl Snyder 173 1995-1998
2 Ashton Bardzell 152 2016-2019
3 Andy Drexel 148 2008-2012
T - 4 Jeff Bagwell 126 1987-1989
T - 4 Ryan Lukach 126 2011-2015

SINGLE SEASON RUNS BATTED IN

Rank Name RBI Year
T - 1 Jeff Bagwell 58 1988
T - 1 Earl Snyder 58 1996
3 John Riccio 54 1997
4 Ben Bengtson 51 2016
5 Two Tied 49

CAREER TOTAL BASES

Rank Name TB Year
1 Earl Snyder 423 1995-1998
2 Ashton Bardzell 394 2016-2019
3 Andy Drexel 377 2008-2012
4 David MacKinnon 343 2014-2017
5 Ron Acabbo 328 2001-2004

SINGLE SEASON TOTAL BASES

Rank Name TB Year
1 Nick Campana 127 2018
T - 2 Earl Snyder 125 1996
T - 2 Earl Snyder 125 1998
4 Jeff Bagwell 122 1988
5 David MacKinnon 118 2016

CAREER STOLEN BASES

Rank Name SB Year
1 John Thrasher 69 2018-2021
2 Aaron Leonard 58 1991-1994
3 Ben Sobocinski 50 2006-2009
4 Aaron Wilson 44 2013-2016
5 Adam Bowser 43 2005-2008

SINGLE SEASON STOLEN BASES

Rank Name SB Year
1 John Thrasher 37 2021
2 Nick Campana 22 2018
3 Bryan Propst 21 2006
T - 4 Aaron Leonard 20 1994
T - 4 Aaron Wilson 20 2016

CAREER WALKS

Rank Name Walks Year
1 Ashton Bardzell 136 2016-2019
2 Chris Sullivan 105 2016-2019
3 Aaron Wilson 95 2013-2016
4 John Riccio 94 1994-1997
5 Mike Asaro 89 1996-1999

SINGLE SEASON WALKS

Rank Name Walks Year
1 Chris Sullivan 41 2018
2 Ashton Bardzell 40 2019
3 Ashton Bardzell 38 2017
4 Erik Ostberg 37 2016
5 Ashton Bardzell 36 2018

CAREER SACRIFICES

Rank Name Sacrifices Year
1 Brian Estevez 39 2011-2014
2 Trey Stover 30 2012-2015
3 Adam Bowser 27 2005-2008
4 Brady Stouffer 26 2006-2009
5 Simon Kudernatsch 25 2008-2012

SINGLE SEASON SACRIFICES

Rank Name Sacrifices Year
1 Brian Estevez 19 2013
2 Adam Bowser 14 2007
3 Trey Stover 13 2012
4 Five Tied 11

CAREER SLUGGING PERCENTAGE (Min. 3 Plate Appearances Per Game)

Rank Name SLG% Year
1 Jeff Bagwell .733 1987-1989
2 Earl Snyder .713 1995-1998
3 Dave Correale .632 1973-1976
4 Rob Acabbo .585 2001-2004
5 Jake Santiago .567 2022-2025

SINGLE SEASON SLUGGING PERCENTAGE (Min. 3 Plate Appearances Per Game)

Rank Name SLG% Year
1 Earl Snyder .822 1998
2 John Riccio .803 1997
3 Jake Santiago .798 2024
4 Dave Correale .794 1976
5 Earl Snyder .773 1997

SINGLE SEASON HITTING STREAK (Since 2013)

Rank Name Games Year
1 JJ Romatzick 26 2025
T - 2 Jackson Olson 20 2019
T - 2 Nick Campana 20 2018
T - 2 David MacKinnon 20 2017
5 David MacKinnon 19 2016

* Updated After 2026 Season