MSOC Individual Records

CAREER POINTS

Rank Name Points Year
1 Alon Lubezky 145 2001-2004
2 Vito Serafini 125 1988-1991
3 Elvis Thomas 107 1991-1994
4 Rob Jachym 102 1992, 1994-1996
5 Victor Hernani 96 1987-1990
6 Asaf Lubezky 72 1999-2002
7 Adrian Weekes 70 1995-1996, 1998
8 Javoni Simms 58 2012-2015
9 Dominic Willock 55 1996-1999
10 Flemming Kjoeller 48 1999-2002

SINGLE SEASON POINTS

Rank Name Points Year
1 Alon Lubezky 50 2001
2 Rob Jachym 43 1996
3 Alon Lubezky 40 2003
4 Vito Serafini 39 1988
5 Elvis Thomas 38 1993

CAREER GOALS

Rank Name Goals Year
1 Alon Lubezky 62 2001-2004
2 Vito Serafini 49 1988-1991
3 Elvis Thomas 47 1991-1994
4 Rob Jachym 42 1992, 1994-1996
5 Victor Hernani 38 1987-1990
T - 6 Asaf Lubezky 30 1999-2002
T - 6 Adrian Weekes 30 1995-1996, 1998
8 Javoni Simms 26 2012-2015
9 Dominic Willock 21 1996-1999
10 Two Tied 20

SINGLE SEASON GOALS

Rank Name Goals Year
1 Alon Lubezky 21 2001
T - 2 Rob Jachym 17 1996
T - 2 Alon Lubezky 17 2003
4 Elvis Thomas 16 1993
T - 5 Elvis Thomas 14 1994
T - 5 Alon Lubezky 14 2002

CAREER ASSISTS

Rank Name Assists Year
1 Vito Serafini 27 1988-1991
2 Alon Lubezky 21 2000-2004
T - 3 Victor Hernani 20 1987-1990
T - 3 Guy Primor 20 1999-2002
5 Cristoffer Hartmann 19 1998-2001
6 Rob Jachym 18 1992, 1994-1996
T - 7 Brandon Cruz 17 1990-1993
T - 7 Kenniel Martin 17 2003-2006
9 Four Tied 15

SINGLE SEASON ASSISTS

Rank Name Assists Year
1 Vito Serafini 13 1988
2 Todd Herskovitz 11 1992
T - 3 Mark Sullivan 10 1984
T - 3 Victor Hernani 10 1989
T - 5 Frank Natale 9 1995
T - 5  Rob Jachym 9 1996
T - 5 Guy Primor 9 2001

CAREER SHOTS ATTEMPTED

Rank Name Shots Year
1 Alon Lubezky 364 2001-2004
2 Rob Jachym 262 1992, 1994-1996
3 Vito Serafini 215 1988-1991
4 Elvis Thomas 200 1991-1994
5 Javoni Simms 197 2012-2015
6 Victor Hernani 172 1987-1990
7 Anthony Santaga 153 2011-2013
8 Dominic Willock 144 1996-1999
9 Jeff Tryon 127 2013-2016
10 Asaf Lubezky 125 1999-2002

SINGLE SEASON SHOT ATTEMPTS

Rank Name Shots Year
1 Rob Jachym 134 1996
2 Alon Lubezky 117 2003
3 Alon Lubezky 83 2002
T - 4 Alon Lubezky 82 2001
T - 4 Alon Lubezky 82 2004

CAREER SAVES

Rank Name Saves Year
1 Chris Doyle 473 1998-2001
2 Chris Mindru 375 1986-1989
3 Ryan Carr 346 2002-2005
4 George Kostelis 343 1989-1992
5 Kevin Hickey 279 1993-1996
6 Jimmy Slayton 273 2016-2019
7 Ryan Lunn 198 2023-2025
8 Christian DiGenova 172 1994-1997
9 Rob Sondheim 168 1984-1985, 1987
10 David MacKinnon 166 2013-2016

SINGLE SEASON SAVES

Rank Name Saves Year
1 Rob Sondheim 124 1984
2 Chris Doyle 121 1999
3 Chris Doyle 120 1998
4 Chris Doyle 117 2001
5 Chris Doyle 115 2000

CAREER SAVE PERCENTAGE (Min. 150 Saves)

Rank Name Save Pct. Year
1 Rob Sondheim .862 1984-1985, 1987
2 George Kostelis .819 1989-1992
3 Chris Doyle .804 1998-2001
4 Chris Mindru .801 1986-1989
5 Christian DiGenova .778 1994-1997
6 Jimmy Slayton .774 2016-2019
7 Ryan Carr .765 2002-2005
8 Ryan Lunn .759 2023-2025
9 Kevin Hickey .752 1993-1996
10 David MacKinnon .728 2013-2016

SINGLE SEASON SAVE PERCENTAGE (Min. 60 Saves)

Rank Name Save Pct. Year
1 Rob Sondheim .925 1984
2 George Kostelis .846 1990
3 Chris Mindru .835 1988
4 Chris Doyle .833 1998
5 George Kostelis .827 1989

CAREER GOALS AGAINST AVERAGE (Min. 2500 Minutes)

Rank Name GAA Year
1 George Kostelis 1.07 1989-1992
2 David MacKinnon 1.08 2013-2016
3 Jimmy Slayton 1.11 2016-2019
4 Nenad Cudic 1.14 2008-2009
5 Matt Glaeser 1.18 2006-2007
6 Luke Citriniti 1.23 2008-2011
7 Chris Mindru 1.33 1986-1989
8 Chris Doyle 1.37 1998-2001
9 Christian DiGenova 1.41 1994-1997
10 Ryan Carr 1.45 2002-2005
 

SINGLE SEASON GOALS AGAINST AVERAGE (Min. 750 Minutes)

Rank Name GAA Year
1 Rob Sondheim 0.74 1984
2 David MacKinnon 0.86 2013
T - 3 Ryan Lunn 0.92 2025
T - 3 George Kostelis 0.92 1990
4 Chris Mindru 0.93 1988
T - 5 Matt Glaeser 0.96 2007
T - 5 Jimmy Slayton 0.96 2019

CAREER WINS

Rank Name Wins Year
1 George Kostelis 36 1989-1992
2 Chris Doyle 33 1998-2001
3 Kevin Hickey 28 1993-1996
4 Jimmy Slayton 27 2016-2019
T - 5 Chris Mindru 25 1986-1989
T - 5 David MacKinnon 25 2013-2016
7 Ryan Carr 24 2002-2005
8 Ryan Lunn 20 2023-2025
9 Christian DiGenova 16 1994-1997
10 Luke Citriniti 14 2008-2011

SINGLE SEASON WINS

Rank Name Wins Year
1 Kevin Hickey 13 1996
T - 2 Chris Mindru 12 1988
T - 2 Jimmy Slayton 12 2019
T - 4 George Kostelis 11 1992
T - 4 Chris Doyle 11 1998
T - 4 Ryan Carr 11 2003
T - 4 David MacKinnon 11 2013

CAREER SHUTOUTS

Rank Name Shutouts Year
T - 1 Chris Doyle 21 1998-2001
T - 1 Jimmy Slayton 21 2016-2019
3 David MacKinnon 19 2013-2016
T - 4 George Kostelis 17 1989-1992
T - 4 Chris Mindru 17 1986-1989

SINGLE SEASON SHUTOUTS

Rank Name Shutouts Year
1 Jimmy Slayton 10 2019
2 David MacKinnon 9 2013
3 Chris Doyle 8 1998
4 Five Tied 7

* Updated After 2025 Season