2026 Men's Soccer Cumulative Statistics

Team (7-7-3, 5-4-1)

Overall Team Statistics
Statistic Hartford Opponents
Shots
Goals 22 19
Goals Per Game 1.29 1.12
Shots 184 213
Shots Per Game 10.8 12.5
Shots Percentage 0.120 0.089
Shots On Goal 81-184 88-213
Shots On Goal Percentage 0.440 0.413
Penalties
Yellow Cards 14 12
Red Cards 0 0
Miscellaneous
Assists 20 16
Saves 69 59
Fouls 195 137
Corner Kicks 70 99
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Noble, Jared 15 13 1031 3 4 10 29 0.103 13 0.448 1-0 2 0-0
4 Tahiliani, Brayden 16 16 1393 4 0 8 15 0.267 7 0.467 0-0 1 0-0
13 Hageman, Eddie 17 12 910 3 1 7 14 0.214 10 0.714 0-0 0 0-0
10 Theobald, Kyle 14 10 846 2 2 6 12 0.167 7 0.583 1-0 0 0-0
12 Palillo, Ron 17 17 1140 2 1 5 11 0.182 4 0.364 1-0 0 0-0
17 Dooley, Justin 13 0 470 1 2 4 6 0.167 4 0.667 0-0 0 0-0
28 Jones, Cole 17 17 1214 2 0 4 24 0.083 6 0.250 1-0 1 0-0
16 Lopez-Gutierrez, Jovan 14 5 513 2 0 4 14 0.143 6 0.429 0-0 0 0-0
24 Ohalloran, Rory 17 7 765 1 1 3 23 0.043 9 0.391 0-0 1 0-0
3 Daigle, Jaiden 16 16 1303 0 2 2 5 0.000 2 0.400 2-0 0 0-0
2 Eley, Adam 17 17 1451 0 2 2 1 0.000 1 1.000 3-0 0 0-0
26 Kolc, Nikodem 13 0 384 0 2 2 5 0.000 1 0.200 0-0 0 0-0
9 Landry, Brenden 16 3 438 1 0 2 10 0.100 5 0.500 0-0 1 0-0
11 Bacabac, Giancarlo 14 1 501 0 1 1 5 0.000 3 0.600 1-0 0 0-0
15 Stone, Evan 16 15 1266 0 1 1 3 0.000 0 0.000 1-0 0 0-0
8 Wharton, Zaire 17 16 904 0 1 1 1 0.000 0 0.000 2-0 0 0-0
19 Babcock, Reid 4 0 39 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Chrabascz, Aiden 2 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Estrada, Caly 7 0 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Fontaine, Hurley 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Giannelli, Logan 14 4 726 0 0 0 1 0.000 0 0.000 1-0 0 0-0
27 Gutierrez, Jonathan 12 0 167 0 0 0 4 0.000 2 0.500 0-0 0 0-0
20 Harris, Josh 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Matrose, Justin 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Vitti, Cristian 16 16 1443 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Yuksel, Erol 3 1 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 17 - 17236 22 20 64 184 0.120 81 0.440 14-0 7 0-0
Opponent 17 - 17167 19 16 54 213 0.089 88 0.413 12-0 7 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
25 Chrabascz, Aiden 2 0 61:19 1 1.47 5 0.833 0 0 0 0/1 14
0 Matrose, Justin 1 1 45:00 0 0.00 0 0 1 0 0 0/1 2
1 Vitti, Cristian 16 16 1443:41 18 1.12 62 0.775 6 7 3 6/0 182
Total 17 - 1550:00 19 1.10 67 0.779 7 7 3 7 198
Opponents 17 - 1550:00 22 1.28 58 0.725 6 161

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Noble, Jared 9 8 617 3 3 9 13 0.231 7 0.538 0-0 2 0-0
4 Tahiliani, Brayden 10 10 834 3 0 6 11 0.273 6 0.545 0-0 1 0-0
13 Hageman, Eddie 10 5 501 2 1 5 9 0.222 6 0.667 0-0 0 0-0
12 Palillo, Ron 10 10 696 2 1 5 6 0.333 3 0.500 1-0 0 0-0
10 Theobald, Kyle 8 5 428 2 1 5 10 0.200 6 0.600 0-0 0 0-0
17 Dooley, Justin 9 0 287 1 2 4 3 0.333 3 1.000 0-0 0 0-0
3 Daigle, Jaiden 9 9 749 0 2 2 3 0.000 1 0.333 1-0 0 0-0
2 Eley, Adam 10 10 853 0 2 2 0 0.000 0 0.000 2-0 0 0-0
28 Jones, Cole 10 10 746 1 0 2 11 0.091 3 0.273 1-0 0 0-0
9 Landry, Brenden 9 3 219 1 0 2 6 0.167 3 0.500 0-0 1 0-0
16 Lopez-Gutierrez, Jovan 7 4 262 1 0 2 8 0.125 3 0.375 0-0 0 0-0
11 Bacabac, Giancarlo 8 1 297 0 1 1 2 0.000 1 0.500 0-0 0 0-0
26 Kolc, Nikodem 8 0 220 0 1 1 5 0.000 1 0.200 0-0 0 0-0
24 Ohalloran, Rory 10 4 468 0 1 1 11 0.000 5 0.455 0-0 0 0-0
15 Stone, Evan 10 9 804 0 1 1 1 0.000 0 0.000 0-0 0 0-0
19 Babcock, Reid 1 0 9 0 0 0 1 0.000 1 1.000 0-0 0 0-0
34 Estrada, Caly 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Giannelli, Logan 8 2 339 0 0 0 1 0.000 0 0.000 1-0 0 0-0
27 Gutierrez, Jonathan 6 0 79 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Harris, Josh 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Vitti, Cristian 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Wharton, Zaire 10 9 551 0 0 0 1 0.000 0 0.000 2-0 0 0-0
5 Yuksel, Erol 1 1 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 10 - 9915 17 16 50 103 0.165 49 0.476 14-0 5 0-0
Opponent 10 - 9978 10 9 29 114 0.088 47 0.412 12-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Vitti, Cristian 10 10 900:00 10 1.00 36 0.783 5 4 1 5/0 104
Total 10 - 900:00 10 1.00 36 0.783 5 4 1 5 104
Opponents 10 - 900:00 17 1.70 32 0.653 2 92

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2026 at Saint Joseph (Conn.) W 2-1 (2-0-0) 106 Jovan Lopez-Gutierrez (1) (Zaire Wharton)
Rory Ohalloran (1) (Nikodem Kolc)
09/06/2026 at Trinity (CT) L 0-1 (1-1-0, 0-0-0) 0-0-0 300
09/12/2026 at Gordon W 1-0 (2-1-0, 1-0-0) 1-0-0 183 0 (0)
09/15/2026 vs Eastern Conn. St. T 1-1 (2-1-1, 1-0-0) 1-0-0 413 Brayden Tahiliani (1) (Jared Noble)
09/19/2026 vs U New England T 3-3 (2-1-2, 1-0-1) 1-0-1 269 Cole Jones (1) (Justin Dooley)
Eddie Hageman (1) (GIancarlo Bacabac)
Jovan Lopez-Gutierrez (2) (Adam Eley)
09/23/2026 vs Albertus Magnus W 2-0 (3-1-2, 1-0-1) 1-0-1 312 Cole Jones (2) (Kyle Theobald)
Eddie Hageman (2)
09/25/2026 at Suffolk L 0-1 (3-2-2, 1-1-1) 1-1-1 62
09/29/2026 at Williams L 0-5 (3-3-2, 1-1-1) 1-1-1 171
10/03/2026 vs Wentworth W 3-0 (4-3-2, 2-1-1) 2-1-1 231 Brayden Tahiliani (3) (Kyle Theobald , Evan Stone)
Brayden Tahiliani (3) (Jared Noble)
Jared Noble (1)
10/06/2026 at Springfield L 0-1 (4-4-2, 2-1-1) 2-1-1 315
10/10/2026 vs Roger Williams L 1-2 (4-5-2, 2-2-1) 2-2-1 450 Brayden Tahiliani (4) (Adam Eley)
10/14/2026 at Nichols W 1-0 (5-5-2, 3-2-1) 3-2-1 0 Jared Noble (2) (Jaiden Daigle)
10/17/2026 vs Endicott L 0-1 (5-6-2, 3-3-1) 3-3-1 213
10/21/2026 at Curry W 5-0 (6-6-2, 4-3-1) 4-3-1 83 Brenden Landry (0) (Jaiden Daigle)
Kyle Theobald (0) (Ron Palillo , Eddie Hageman)
Kyle Theobald (0) (Justin Dooley)
Ron Palillo (0) (Jared Noble)
Justin Dooley (0) (Jared Noble)
10/24/2026 vs JWU (Providence) W 1-0 (7-6-2, 5-3-1) 5-3-1 311 Jared Noble (3) (Nikodem Kolc)
10/28/2026 at Western New Eng. L 2-3 (7-7-2, 5-4-1) 5-4-1 189 Ron Palilo (2)
Eddie Hageman (3) (Rory Ohalloran)
10/31/2026 at Western New Eng. T 0-0 (7-7-3, 5-4-1) 5-4-1 362

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2026 at Saint Joseph (Conn.) 2-1 2 2 6 16 0.125 4 0.250 1-0 1 0-0 1139
09/06/2026 at Trinity (CT) 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 1012
09/12/2026 at Gordon 1-0 1 0 2 6 0.167 1 0.167 0-0 1 0-0 990
09/15/2026 vs Eastern Conn. St. 1-1 1 1 3 10 0.100 6 0.600 0-0 0 0-0 990
09/19/2026 vs U New England 3-3 3 3 9 17 0.176 10 0.588 1-0 0 0-0 984
09/23/2026 vs Albertus Magnus 2-0 2 1 5 10 0.200 4 0.400 1-0 1 0-0 990
09/25/2026 at Suffolk 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
09/29/2026 at Williams 0-5 0 0 0 14 0.000 6 0.429 1-0 0 0-0 990
10/03/2026 vs Wentworth 3-0 3 3 9 12 0.250 7 0.583 4-0 1 0-0 990
10/06/2026 at Springfield 0-1 0 0 0 13 0.000 5 0.385 1-0 0 0-0 990
10/10/2026 vs Roger Williams 1-2 1 1 3 3 0.333 1 0.333 2-0 0 0-0 990
10/14/2026 at Nichols 1-0 1 1 3 15 0.067 9 0.600 0-0 1 0-0 990
10/17/2026 vs Endicott 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/21/2026 at Curry 5-0 5 6 16 25 0.200 13 0.520 0-0 1 0-0 1011
10/24/2026 vs JWU (Providence) 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-0 990
10/28/2026 at Western New Eng. 2-3 2 1 5 7 0.286 2 0.286 1-0 0 0-0 990
10/31/2026 at Western New Eng. 0-0 0 0 0 13 0.000 5 0.385 1-0 0 0-0 1210
Total 22-19 22 20 64 184 0.120 81 0.440 14-0 7 0-0 17236
Opponent - 19 16 54 213 0.089 88 0.413 12-0 7 - 17167

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2026 Saint Joseph (Conn.) 2-1 90:00 1 1.00 3 0.750 1 0 0 0 4
09/06/2026 Trinity (CT) 0-1 90:00 1 1.00 5 0.833 0 1 0 0 15
09/12/2026 Gordon 1-0 90:00 0 0.67 5 1.000 1 0 0 1 9
09/15/2026 Eastern Conn. St. 1-1 90:00 1 0.75 3 0.750 0 0 1 0 8
09/19/2026 U New England 3-3 90:00 3 1.20 0 0.000 0 0 1 0 5
09/23/2026 Albertus Magnus 2-0 90:00 0 1.00 4 1.000 1 0 0 1 11
09/25/2026 Suffolk 0-1 90:00 1 1.00 4 0.800 0 1 0 0 14
09/29/2026 Williams 0-5 90:00 5 1.50 7 0.583 0 1 0 0 26
10/03/2026 Wentworth 3-0 90:00 0 1.33 2 1.000 1 0 0 1 8
10/06/2026 Springfield 0-1 90:00 1 1.30 4 0.800 0 1 0 0 16
10/10/2026 Roger Williams 1-2 90:00 2 1.36 1 0.333 0 1 0 0 10
10/14/2026 Nichols 1-0 90:00 0 1.25 5 1.000 1 0 0 1 10
10/17/2026 Endicott 0-1 90:00 1 1.23 1 0.500 0 1 0 0 9
10/21/2026 Curry 5-0 90:00 0 1.14 3 1.000 1 0 0 1 3
10/24/2026 JWU (Providence) 1-0 90:00 0 1.07 5 1.000 1 0 0 1 11
10/28/2026 Western New Eng. 2-3 90:00 3 1.19 10 0.769 0 1 0 0 25
10/31/2026 Western New Eng. 0-0 110:00 0 1.10 5 1.000 0 0 1 1 14
Totals - 1550 19 1.10 67 0.779 7 7 3 7 198
Opponent - 1550:00 22 1.28 58 0.725 7 7 3 6 161

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2026 Saint Joseph (Conn.) 1-2 1 0 2 9 0.111 4 0.444 1-0 0 1-1 1028
09/06/2026 Trinity (CT) 1-0 1 1 3 15 0.067 6 0.400 1-0 1 0-0 990
09/12/2026 Gordon 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
09/15/2026 Eastern Conn. St. 1-1 1 0 2 8 0.125 4 0.500 1-0 0 0-0 991
09/19/2026 U New England 3-3 3 0 6 5 0.600 3 0.600 2-0 0 1-1 990
09/23/2026 Albertus Magnus 0-2 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
09/25/2026 Suffolk 1-0 1 1 3 14 0.071 5 0.357 0-0 1 0-0 990
09/29/2026 Williams 5-0 5 5 15 26 0.192 12 0.462 0-0 1 1-1 990
10/03/2026 Wentworth 0-3 0 0 0 8 0.000 2 0.250 4-0 0 0-0 990
10/06/2026 Springfield 1-0 1 1 3 16 0.063 5 0.313 0-0 1 0-0 990
10/10/2026 Roger Williams 2-1 2 3 7 10 0.200 3 0.300 0-0 1 0-0 990
10/14/2026 Nichols 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
10/17/2026 Endicott 1-0 1 1 3 9 0.111 2 0.222 1-0 1 0-0 990
10/21/2026 Curry 0-5 0 0 0 13 0.000 3 0.231 0-0 0 0-0 1068
10/24/2026 JWU (Providence) 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
10/28/2026 Western New Eng. 3-2 3 4 10 25 0.120 13 0.520 2-0 1 0-0 990
10/31/2026 Western New Eng. 0-0 0 0 0 14 0.000 6 0.429 0-0 0 0-0 1210
Total 19-22 19 16 54 213 0.089 88 0.413 12-0 7 3-3 17167
Hartford - 22 20 64 184 0.120 81 0.440 14-0 7 - 17236

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2026 Saint Joseph (Conn.) 1-2 90:00 2 2.00 2 0.500 0 1 0 0 4
09/06/2026 Trinity (CT) 1-0 90:00 0 1.00 2 1.000 1 0 0 1 5
09/12/2026 Gordon 0-1 90:00 1 1.00 1 0.500 0 1 0 0 7
09/15/2026 Eastern Conn. St. 1-1 90:00 1 1.00 4 0.800 0 0 1 0 10
09/19/2026 U New England 3-3 90:00 3 1.40 6 0.667 0 0 1 0 17
09/23/2026 Albertus Magnus 0-2 90:00 2 1.50 2 0.500 0 1 0 0 10
09/25/2026 Suffolk 1-0 90:00 0 1.29 1 1.000 1 0 0 1 7
09/29/2026 Williams 5-0 90:00 0 1.13 6 1.000 1 0 0 1 14
10/03/2026 Wentworth 0-3 90:00 3 1.33 4 0.571 0 1 0 0 12
10/06/2026 Springfield 1-0 90:00 0 1.20 5 1.000 1 0 0 1 13
10/10/2026 Roger Williams 2-1 90:00 1 1.18 0 0.000 1 0 0 0 3
10/14/2026 Nichols 0-1 90:00 1 1.17 8 0.889 0 1 0 0 15
10/17/2026 Endicott 1-0 90:00 0 1.08 1 1.000 1 0 0 1 3
10/21/2026 Curry 0-5 90:00 5 1.36 8 0.615 0 1 0 0 13
10/24/2026 JWU (Providence) 0-1 90:00 1 1.33 3 0.750 0 1 0 0 8
10/28/2026 Western New Eng. 3-2 90:00 2 1.38 0 0.000 1 0 0 0 7
10/31/2026 Western New Eng. 0-0 110:00 0 1.28 5 1.000 0 0 1 1 13
Totals - 1550 22 1.28 58 0.725 7 7 3 6 161
Hartford - 1550:00 19 1.10 67 0.779 7 7 3 7 198

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2026 at Saint Joseph (Conn.) 2-1 2/1 2/0 16/9 4/4 5/3 1/1 0/0
09/06/2026 at Trinity (CT) 0-1 0/1 0/1 5/15 2/6 3/6 1/1 0/0
09/12/2026 at Gordon 1-0 1/0 0/0 6/9 1/5 5/5 0/0 0/0
09/15/2026 vs Eastern Conn. St. 1-1 1/1 1/0 10/8 6/4 12/9 0/1 0/0
09/19/2026 vs U New England 3-3 3/3 3/0 17/5 10/3 6/2 1/2 0/0
09/23/2026 vs Albertus Magnus 2-0 2/0 1/0 10/11 4/4 5/8 1/0 0/0
09/25/2026 at Suffolk 0-1 0/1 0/1 7/14 1/5 3/6 0/0 0/0
09/29/2026 at Williams 0-5 0/5 0/5 14/26 6/12 1/7 1/0 0/0
10/03/2026 vs Wentworth 3-0 3/0 3/0 12/8 7/2 5/2 4/4 0/0
10/06/2026 at Springfield 0-1 0/1 0/1 13/16 5/5 2/2 1/0 0/0
10/10/2026 vs Roger Williams 1-2 1/2 1/3 3/10 1/3 1/9 2/0 0/0
10/14/2026 at Nichols 1-0 1/0 1/0 15/10 9/6 5/5 0/0 0/0
10/17/2026 vs Endicott 0-1 0/1 0/1 3/9 1/2 5/2 0/1 0/0
10/21/2026 at Curry 5-0 5/0 6/0 25/13 13/3 4/3 0/0 0/0
10/24/2026 vs JWU (Providence) 1-0 1/0 1/0 8/11 4/5 2/10 0/0 0/0
10/28/2026 at Western New Eng. 2-3 2/3 1/4 7/25 2/13 2/6 1/2 0/0
10/31/2026 at Western New Eng. 0-0 0/0 0/0 13/14 5/6 4/14 1/0 0/0
Totals 22/19 20/16 184/213 81/88 70/99 14/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Curry (10/21/2026)
GOALS 5 Curry (10/21/2026)
ASSISTS 6 Curry (10/21/2026)
SHOTS 25 Curry (10/21/2026)
SHOTS ON GOAL 13 Curry (10/21/2026)
SAVES 10 Western New Eng. (10/28/2026)
FOULS 24 Western New Eng. (10/31/2026)
CORNER KICKS 12 Eastern Conn. St. (09/15/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Williams (09/29/2026)
GOALS 5 Williams (09/29/2026)
ASSISTS 5 Williams (09/29/2026)
SHOTS 26 Williams (09/29/2026)
SHOTS ON GOAL 13 Western New Eng. (10/28/2026)
SAVES 8 Nichols (10/14/2026)
Curry (10/21/2026)
FOULS 17 Wentworth (10/03/2026)
CORNER KICKS 14 Western New Eng. (10/31/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Gordon (09/12/2026)
GOALS 1 Gordon (09/12/2026)
Eastern Conn. St. (09/15/2026)
Roger Williams (10/10/2026)
Nichols (10/14/2026)
JWU (Providence) (10/24/2026)
ASSISTS 1 Eastern Conn. St. (09/15/2026)
Albertus Magnus (09/23/2026)
Roger Williams (10/10/2026)
Nichols (10/14/2026)
JWU (Providence) (10/24/2026)
Western New Eng. (10/28/2026)
SHOTS 3 Trinity (CT) (09/06/2026)
Roger Williams (10/10/2026)
Endicott (10/17/2026)
SHOTS ON GOAL 1 Trinity (CT) (09/06/2026)
Gordon (09/12/2026)
Suffolk (09/25/2026)
Roger Williams (10/10/2026)
Endicott (10/17/2026)
Western New Eng. (10/28/2026)
SAVES 1 Roger Williams (10/10/2026)
Endicott (10/17/2026)
FOULS 4 Eastern Conn. St. (09/15/2026)
Williams (09/29/2026)
Nichols (10/14/2026)
CORNER KICKS 1 Williams (09/29/2026)
Springfield (10/06/2026)
Roger Williams (10/10/2026)
JWU (Providence) (10/24/2026)
Western New Eng. (10/28/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Saint Joseph (Conn.) (9/4/2026)
Eastern Conn. St. (09/15/2026)
GOALS 1 Saint Joseph (Conn.) (9/4/2026)
Trinity (CT) (09/06/2026)
Eastern Conn. St. (09/15/2026)
Suffolk (09/25/2026)
Springfield (10/06/2026)
Endicott (10/17/2026)
ASSISTS 1 Trinity (CT) (09/06/2026)
Suffolk (09/25/2026)
Springfield (10/06/2026)
Endicott (10/17/2026)
SHOTS 5 Eastern Conn. St. (09/15/2026)
U New England (09/19/2026)
Wentworth (10/03/2026)
SHOTS ON GOAL 2 U New England (09/19/2026)
Wentworth (10/03/2026)
Roger Williams (10/10/2026)
Endicott (10/17/2026)
Curry (10/21/2026)
SAVES 1 Gordon (09/12/2026)
Suffolk (09/25/2026)
Endicott (10/17/2026)
FOULS 3 Albertus Magnus (09/23/2026)
Springfield (10/06/2026)
JWU (Providence) (10/24/2026)
Western New Eng. (10/31/2026)
CORNER KICKS 2 Saint Joseph (Conn.) (9/4/2026)
U New England (09/19/2026)
Wentworth (10/03/2026)
Springfield (10/06/2026)
Endicott (10/17/2026)
Curry (10/21/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Wentworth (10/03/2026)
Curry (10/21/2026)
GOALS 2 Wentworth (10/03/2026)
Curry (10/21/2026)
ASSISTS 2 Curry (10/21/2026)
SHOTS 7 Curry (10/21/2026)
SHOTS ON GOAL 4 Curry (10/21/2026)
SAVES 10 Western New Eng. (10/28/2026)
FOULS 7 Western New Eng. (10/31/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Curry (10/21/2026)
GOALS 5 Curry (10/21/2026)
ASSISTS 6 Curry (10/21/2026)
SHOTS 25 Curry (10/21/2026)
SHOTS ON GOAL 13 Curry (10/21/2026)
SAVES 10 Western New Eng. (10/28/2026)
FOULS 24 Western New Eng. (10/31/2026)
CORNER KICKS 12 Eastern Conn. St. (09/15/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Tahiliani, Brayden
Kyle Theobald
Wentworth (10/03/2026)
Curry (10/21/2026)
GOALS 2 Tahiliani, Brayden
Kyle Theobald
Wentworth (10/03/2026)
Curry (10/21/2026)
ASSISTS 2 Jared Noble
Curry (10/21/2026)
SHOTS 7 Kyle Theobald
Curry (10/21/2026)
SHOTS ON GOAL 4 Kyle Theobald
Curry (10/21/2026)
SAVES 10 Vitti, Cristian
Western New Eng. (10/28/2026)
FOULS 7 Palilo, Ron
Western New Eng. (10/31/2026)

Leaders

Team Leaders: Points
Player High
Points
Noble, Jared 10
Tahiliani, Brayden 8
Hageman, Eddie 7
Theobald, Kyle 6
Palillo, Ron 5
Team Leaders: Goals
Player High
Goals
Tahiliani, Brayden 4
Noble, Jared 3
Hageman, Eddie 3
Theobald, Kyle 2
Palillo, Ron 2
Team Leaders: Assists
Player High
Assists
Noble, Jared 4
Theobald, Kyle 2
Dooley, Justin 2
Daigle, Jaiden 2
Eley, Adam 2
Team Leaders: Shots
Player High
Shots
Noble, Jared 29
Jones, Cole 24
Ohalloran, Rory 23
Tahiliani, Brayden 15
Hageman, Eddie 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Noble, Jared 13
Hageman, Eddie 10
Ohalloran, Rory 9
Tahiliani, Brayden 7
Theobald, Kyle 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Noble, Jared 2
Tahiliani, Brayden 1
Jones, Cole 1
Ohalloran, Rory 1
Landry, Brenden 1