2025 Field Hockey Cumulative Statistics

Team (3-12, 0-7)

Overall Team Statistics
Statistic Hartford Opponents
Shots
Goals 16 62
Goals Per Game 1.07 4.13
Shots 105 330
Shots Per Game 7.0 22.0
Shots Percentage 0.152 0.188
Shots On Goal 65-105 248-330
Shots On Goal Percentage 0.619 0.752
Penalties
Green Cards 4 5
Yellow Cards 1 1
Red Cards 0 0
Miscellaneous
Assists 11 45
Saves 186 49
Fouls 0 0
Penalty Corners 73 176
Penalty Strokes: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
28 Benard, Kyra 28Benard, Kyra 15 15 756 7 2 16 25 0.280 20 0.800 1-0-0 2 0-0 0
1 Lipson, Ava 1Lipson, Ava 13 12 701 4 2 10 20 0.200 9 0.450 0-0-0 1 0-0 0
22 Taylor, Ashley 22Taylor, Ashley 15 14 787 2 4 8 9 0.222 7 0.778 1-0-0 0 0-0 0
13 Melchiorre, Catie 13Melchiorre, Catie 14 10 499 1 1 3 4 0.250 4 1.000 0-0-0 0 0-0 0
18 Evans, Kyra 18Evans, Kyra 13 1 338 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
17 Soto, Jaylene 17Soto, Jaylene 15 15 689 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
11 Costa, Sara 11Costa, Sara 15 15 883 0 1 1 19 0.000 12 0.632 0-0-0 0 0-1 0
4 Mathews, Mikayla 4Mathews, Mikayla 15 15 905 0 1 1 9 0.000 3 0.333 1-0-0 0 0-0 0
80 Ciampa, Nicole 80Ciampa, Nicole 7 3 245 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Ducharme, Carolyn 12Ducharme, Carolyn 13 2 283 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
6 Haluch, Natalie 6Haluch, Natalie 15 15 917 0 0 0 5 0.000 2 0.400 1-1-0 0 0-0 0
16 Lendvai, Bogi 16Lendvai, Bogi 13 0 140 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
7 Nasse, Eva 7Nasse, Eva 14 5 397 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
15 O'Donnell, Molly 15O'Donnell, Molly 14 13 777 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 5
5 Passon, Ava 5Passon, Ava 2 0 52 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
47 Paul, Aubrey 47Paul, Aubrey 6 1 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Santos, Lauren 21Santos, Lauren 2 0 33 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
8 Shippee, Lorelai 8Shippee, Lorelai 15 15 913 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
56 Somers, Carolyn 56Somers, Carolyn 11 11 561 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 15 - 9996 16 11 43 103 0.155 65 0.631 4-1-0 3 0-1 7
Opponent 15 - 10026 62 45 169 330 0.188 248 0.752 5-1-0 12 1-1 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
80 Ciampa, Nicole 80Ciampa, Nicole 7 3 259:37 9 2.08 46 0.836 1 2 0 0 70
47 Paul, Aubrey 47Paul, Aubrey 6 1 139:50 10 4.29 33 0.767 0 1 0 0 47
56 Somers, Carolyn 56Somers, Carolyn 11 11 525:52 43 4.91 99 0.697 2 9 0 0 150
Total 15 - 925:19 62 4.02 178 0.742 3 12 0 1 267
Opponents 15 - 925:19 16 1.04 46 0.742 11 63

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
28 Benard, Kyra 28Benard, Kyra 7 7 359 1 0 2 7 0.143 5 0.714 0-0-0 0 0-0 0
22 Taylor, Ashley 22Taylor, Ashley 7 6 365 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
80 Ciampa, Nicole 80Ciampa, Nicole 3 2 135 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Costa, Sara 11Costa, Sara 7 7 426 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
12 Ducharme, Carolyn 12Ducharme, Carolyn 5 1 94 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Evans, Kyra 18Evans, Kyra 6 1 165 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Haluch, Natalie 6Haluch, Natalie 7 7 418 0 0 0 0 0.000 0 0.000 1-1-0 0 0-0 0
16 Lendvai, Bogi 16Lendvai, Bogi 6 0 68 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Lipson, Ava 1Lipson, Ava 6 5 339 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
4 Mathews, Mikayla 4Mathews, Mikayla 7 7 426 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 0
13 Melchiorre, Catie 13Melchiorre, Catie 6 5 260 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
7 Nasse, Eva 7Nasse, Eva 7 3 252 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
15 O'Donnell, Molly 15O'Donnell, Molly 7 6 366 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 5
5 Passon, Ava 5Passon, Ava 1 0 32 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
47 Paul, Aubrey 47Paul, Aubrey 3 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Shippee, Lorelai 8Shippee, Lorelai 7 7 426 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
56 Somers, Carolyn 56Somers, Carolyn 5 5 261 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Soto, Jaylene 17Soto, Jaylene 7 7 346 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 4768 1 1 3 25 0.040 12 0.480 4-1-0 0 0-0 7
Opponent 7 - 4701 31 21 83 191 0.162 143 0.749 5-1-0 7 1-1 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
80 Ciampa, Nicole 80Ciampa, Nicole 3 2 135:00 6 2.67 36 0.857 0 2 0 0 57
47 Paul, Aubrey 47Paul, Aubrey 3 0 49:50 4 4.82 18 0.818 0 0 0 0 26
56 Somers, Carolyn 56Somers, Carolyn 5 5 240:52 21 5.23 51 0.708 0 5 0 0 80
Total 7 - 425:42 31 4.37 105 0.772 0 7 0 0 163
Opponents 7 - 425:42 1 0.14 11 0.917 6 13

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Elms W 8-0 (1-0, 0-0) 0-0 231 Ava Lipson (0)
Kyra Benard (0) (Ava Lipson)
Kyra Evans (0) (Kyra Benard)
Ava Lipson (0)
Jaylene Soto (0) (Kyra Benard)
Ashley Taylor (0) (Ava Lipson)
Kyra Benard (0) (Ashley Taylor)
Ava Lipson (0)
9/6/2025 vs Southern Me. L 0-4 (1-2) 181
9/9/2025 vs Albertus Magnus W 5-1 (2-1, 0-0) 0-0 89 Kyra Benard (3) (Ashley Taylor)
Kyra Benard (4) (Catie Melchiorre)
Ashley Taylor (2)
Ava Lipson (0) (Sara Costa)
Catie Melchiorre (0) (Ashley Taylor)
9/13/2025 vs Western New Eng. L 0-5 (2-2, 0-1) 0-1 164
9/20/2025 at Endicott L 0-9 (2-3, 0-2 CNE) 0-2 CNE 139
9/23/2025 at Clark University L 0-7 (2-4, 0-2) 0-2 112
9/27/2025 vs Roger Williams L 0-5 (2-5, 0-3) 0-3 136
10/1/2025 at Springfield L 0-8 (2-6) 200
10/4/2025 vs Gordon L 1-2 (2-7, 0-4) 0-4 213 Kyra Benard (0) (Ashley Taylor)
10/7/2025 at Manhattanville W 2-1 (3-7, 0-4) 0-4 60 Kyra Benard (0) (Mikayla Mathews)
Kyra Benard (0)
10/11/25 at JWU (Providence) L 0-2 (3-8, 0-5 CNE) 0-5 CNE 161
10/15/2025 at Eastern Conn. St. L 0-6 (3-9) 0
10/18/2025 vs Nichols L 0-2 (3-11, 0-7) 0-7 0
10/22/2025 at Saint Joseph (Conn.) L 0-4 (3-11) 240
10/25/2025 at U. of New England L 0-6 (3-12, 0-7 CNE) 0-7 CNE 165

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 vs Elms 8-0 8 5 21 27 0.296 20 0.741 0-0-0 1 0-0 598 0
9/6/2025 vs Southern Me. 0-4 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 592 0
9/9/2025 vs Albertus Magnus 5-1 5 4 14 25 0.200 17 0.680 0-0-0 1 0-1 624 0
9/13/2025 vs Western New Eng. 0-5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 705 0
9/20/2025 at Endicott 0-9 0 0 0 0 0.000 0 0.000 1-1-0 0 0-0 660 0
9/23/2025 at Clark University 0-7 0 0 0 6 0.000 4 0.667 2-0-0 0 0-0 632 1
9/27/2025 vs Roger Williams 0-5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 676 1
10/1/2025 at Springfield 0-8 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 660 0
10/4/2025 vs Gordon 1-2 1 1 3 18 0.056 12 0.667 0-0-0 0 0-0 702 1
10/7/2025 at Manhattanville 2-1 2 1 5 10 0.200 6 0.600 0-0-0 1 0-0 798 0
10/11/25 at JWU (Providence) 0-2 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 648 1
10/15/2025 at Eastern Conn. St. 0-6 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 665 0
10/18/2025 vs Nichols 0-2 0 0 0 6 0.000 0 0.000 0-0-0 0 0-0 717 4
10/22/2025 at Saint Joseph (Conn.) 0-4 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 659 0
10/25/2025 at U. of New England 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 0
Total 16-62 16 11 43 105 0.152 65 0.619 4-1-0 3 0-1 9996 8
Opponent - 62 45 169 330 0.188 248 0.752 5-1-0 12 - 10026 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Elms 8-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/6/2025 Southern Me. 0-4 60:00 4 2.00 14 0.778 0 1 0 0 18
9/9/2025 Albertus Magnus 5-1 60:00 1 1.67 3 0.750 1 0 0 0 4
9/13/2025 Western New Eng. 0-5 60:00 5 2.50 12 0.706 0 1 0 0 17
9/20/2025 Endicott 0-9 60:00 9 3.80 18 0.667 0 1 0 0 42
9/23/2025 Clark University 0-7 60:00 7 4.33 13 0.650 0 1 0 0 20
9/27/2025 Roger Williams 0-5 60:00 5 4.43 22 0.815 0 1 0 0 27
10/1/2025 Springfield 0-8 60:00 8 4.88 10 0.556 0 1 0 0 18
10/4/2025 Gordon 1-2 65:42 2 4.51 3 0.600 0 1 0 0 5
10/7/2025 Manhattanville 2-1 79:37 1 4.03 5 0.833 1 0 0 0 6
10/11/25 JWU (Providence) 0-2 60:00 2 3.85 17 0.895 0 1 0 0 30
10/15/2025 Eastern Conn. St. 0-6 60:00 6 4.03 13 0.684 0 1 0 0 19
10/18/2025 Nichols 0-2 60:00 2 3.87 16 0.889 0 1 0 0 18
10/22/2025 Saint Joseph (Conn.) 0-4 60:00 4 3.88 15 0.789 0 1 0 0 19
10/25/2025 U. of New England 0-6 60:00 6 4.02 18 0.750 0 1 0 0 24
Totals - 924 62 4.02 179 0.743 3 12 0 1 267
Opponent - 925:19 16 1.04 46 0.742 12 3 0 11 63

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Elms 0-8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 617 0
9/6/2025 Southern Me. 4-0 4 2 10 19 0.211 18 0.947 0-0-0 1 0-0 601 0
9/9/2025 Albertus Magnus 1-5 1 1 3 5 0.200 4 0.800 0-0-0 0 0-0 660 3
9/13/2025 Western New Eng. 5-0 5 4 14 20 0.250 17 0.850 0-0-0 1 0-0 678 0
9/20/2025 Endicott 9-0 9 7 25 42 0.214 27 0.643 0-0-0 1 0-0 660 0
9/23/2025 Clark University 7-0 7 5 19 28 0.250 21 0.750 0-0-0 1 0-0 655 0
9/27/2025 Roger Williams 5-0 5 3 13 32 0.156 28 0.875 0-0-0 1 0-0 669 0
10/1/2025 Springfield 8-0 8 8 24 20 0.400 18 0.900 0-0-0 1 0-0 660 0
10/4/2025 Gordon 2-1 2 1 5 7 0.286 6 0.857 0-0-0 1 0-0 719 0
10/7/2025 Manhattanville 1-2 1 1 3 15 0.067 6 0.400 0-1-0 0 0-0 785 0
10/11/25 JWU (Providence) 2-0 2 3 7 30 0.067 19 0.633 3-0-0 1 0-0 675 0
10/15/2025 Eastern Conn. St. 6-0 6 3 15 28 0.214 19 0.679 0-0-0 1 0-0 716 0
10/18/2025 Nichols 2-0 2 1 5 28 0.071 22 0.786 0-0-0 1 0-0 640 0
10/22/2025 Saint Joseph (Conn.) 4-0 4 4 12 24 0.167 19 0.792 1-0-0 1 0-0 631 0
10/25/2025 U. of New England 6-0 6 2 14 32 0.188 24 0.750 1-0-0 1 1-1 660 0
Total 62-16 62 45 169 330 0.188 248 0.752 5-1-0 12 1-1 10026 3
Hartford - 16 11 43 105 0.152 65 0.619 4-1-0 3 - 9996 8

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Elms 0-8 60:00 8 8.00 12 0.600 0 1 0 0 20
9/6/2025 Southern Me. 4-0 60:00 0 4.00 4 1.000 1 0 0 1 4
9/9/2025 Albertus Magnus 1-5 60:00 5 4.33 9 0.643 0 1 0 0 14
9/13/2025 Western New Eng. 5-0 60:00 0 3.25 0 0.00 1 0 0 1 0
9/20/2025 Endicott 9-0 60:00 0 2.60 0 0.00 1 0 0 1 0
9/23/2025 Clark University 7-0 60:00 0 2.17 4 1.000 1 0 0 1 4
9/27/2025 Roger Williams 5-0 60:00 0 1.86 0 0.00 1 0 0 1 0
10/1/2025 Springfield 8-0 60:00 0 1.63 0 0.00 1 0 0 1 0
10/4/2025 Gordon 2-1 65:42 1 1.54 11 0.917 1 0 0 0 12
10/7/2025 Manhattanville 1-2 79:37 2 1.54 4 0.667 0 1 0 0 6
10/11/25 JWU (Providence) 2-0 60:00 0 1.40 0 0.00 1 0 0 1 1
10/15/2025 Eastern Conn. St. 6-0 60:00 0 1.29 1 1.000 1 0 0 1 1
10/18/2025 Nichols 2-0 60:00 0 1.19 0 0.00 1 0 0 1 0
10/22/2025 Saint Joseph (Conn.) 4-0 60:00 0 1.11 1 1.000 1 0 0 1 1
10/25/2025 U. of New England 6-0 60:00 0 1.04 0 0.00 1 0 0 1 0
Totals - 924 16 1.04 46 0.742 12 3 0 11 63
Hartford - 925:19 62 4.02 179 0.743 3 12 0 1 267

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 vs Elms 8-0 8/0 5/0 27/0 20/0 14/0 0/0 0/0 0/0
9/6/2025 vs Southern Me. 0-4 0/4 0/2 8/19 4/18 9/8 0/0 0/0 0/0
9/9/2025 vs Albertus Magnus 5-1 5/1 4/1 25/5 17/4 11/3 0/0 0/0 0/0
9/13/2025 vs Western New Eng. 0-5 0/5 0/4 0/20 0/17 1/11 0/0 0/0 0/0
9/20/2025 at Endicott 0-9 0/9 0/7 0/42 0/27 0/21 1/0 1/0 0/0
9/23/2025 at Clark University 0-7 0/7 0/5 6/28 4/21 1/29 2/0 0/0 0/0
9/27/2025 vs Roger Williams 0-5 0/5 0/3 0/32 0/28 0/11 0/0 0/0 0/0
10/1/2025 at Springfield 0-8 0/8 0/8 1/20 0/18 1/17 0/0 0/0 0/0
10/4/2025 vs Gordon 1-2 1/2 1/1 18/7 12/6 19/3 0/0 0/0 0/0
10/7/2025 at Manhattanville 2-1 2/1 1/1 10/15 6/6 5/10 0/0 0/1 0/0
10/11/25 at JWU (Providence) 0-2 0/2 0/3 1/30 0/19 1/12 0/3 0/0 0/0
10/15/2025 at Eastern Conn. St. 0-6 0/6 0/3 1/28 1/19 5/9 0/0 0/0 0/0
10/18/2025 vs Nichols 0-2 0/2 0/1 6/28 0/22 3/17 0/0 0/0 0/0
10/22/2025 at Saint Joseph (Conn.) 0-4 0/4 0/4 2/24 1/19 3/8 1/1 0/0 0/0
10/25/2025 at U. of New England 0-6 0/6 0/2 0/32 0/24 0/17 0/1 0/0 0/0
Totals 16/62 11/45 105/330 65/248 73/176 4/5 1/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Elms (8/29/2025)
GOALS 8 Elms (8/29/2025)
ASSISTS 5 Elms (8/29/2025)
SHOTS 27 Elms (8/29/2025)
SHOTS ON GOAL 20 Elms (8/29/2025)
SAVES 22 Roger Williams (9/27/2025)
PENALTY CORNERS 19 Gordon (10/4/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 Endicott (9/20/2025)
GOALS 9 Endicott (9/20/2025)
ASSISTS 8 Springfield (10/1/2025)
SHOTS 42 Endicott (9/20/2025)
SHOTS ON GOAL 28 Roger Williams (9/27/2025)
SAVES 12 Elms (8/29/2025)
PENALTY CORNERS 29 Clark University (9/23/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Gordon (10/4/2025)
GOALS 1 Gordon (10/4/2025)
ASSISTS 1 Gordon (10/4/2025)
Manhattanville (10/7/2025)
SHOTS 1 Springfield (10/1/2025)
JWU (Providence) (10/11/25)
Eastern Conn. St. (10/15/2025)
SHOTS ON GOAL 1 Eastern Conn. St. (10/15/2025)
Saint Joseph (Conn.) (10/22/2025)
SAVES 3 Albertus Magnus (9/9/2025)
Gordon (10/4/2025)
PENALTY CORNERS 1 Western New Eng. (9/13/2025)
Clark University (9/23/2025)
Springfield (10/1/2025)
JWU (Providence) (10/11/25)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Albertus Magnus (9/9/2025)
Manhattanville (10/7/2025)
GOALS 1 Albertus Magnus (9/9/2025)
Manhattanville (10/7/2025)
ASSISTS 1 Albertus Magnus (9/9/2025)
Gordon (10/4/2025)
Manhattanville (10/7/2025)
Nichols (10/18/2025)
SHOTS 5 Albertus Magnus (9/9/2025)
SHOTS ON GOAL 4 Albertus Magnus (9/9/2025)
SAVES 1 Eastern Conn. St. (10/15/2025)
Saint Joseph (Conn.) (10/22/2025)
PENALTY CORNERS 3 Albertus Magnus (9/9/2025)
Gordon (10/4/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Elms (8/29/2025)
GOALS 3 Elms (8/29/2025)
ASSISTS 2 Elms (8/29/2025)
Albertus Magnus (9/9/2025)
SHOTS 9 Elms (8/29/2025)
SHOTS ON GOAL 5 Elms (8/29/2025)
Albertus Magnus (9/9/2025)
Gordon (10/4/2025)
SAVES 16 JWU (Providence) (10/11/25)
Nichols (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Elms (8/29/2025)
GOALS 8 Elms (8/29/2025)
ASSISTS 5 Elms (8/29/2025)
SHOTS 27 Elms (8/29/2025)
SHOTS ON GOAL 20 Elms (8/29/2025)
SAVES 22 Roger Williams (9/27/2025)
PENALTY CORNERS 19 Gordon (10/4/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Ava Lipson
Elms (8/29/2025)
GOALS 3 Ava Lipson
Elms (8/29/2025)
ASSISTS 2 Ava Lipson
Ashley Taylor
Elms (8/29/2025)
Albertus Magnus (9/9/2025)
SHOTS 9 Ava Lipson
Elms (8/29/2025)
SHOTS ON GOAL 5 Ava Lipson
Kyra Benard
Kyra Benard
Elms (8/29/2025)
Albertus Magnus (9/9/2025)
Gordon (10/4/2025)
SAVES 16 Nicole Ciampa
Nicole Ciampa
JWU (Providence) (10/11/25)
Nichols (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Benard, Kyra 16
Lipson, Ava 10
Taylor, Ashley 8
Melchiorre, Catie 3
Evans, Kyra 2
Team Leaders: Goals
Player High
Goals
Benard, Kyra 7
Lipson, Ava 4
Taylor, Ashley 2
Melchiorre, Catie 1
Evans, Kyra 1
Team Leaders: Assists
Player High
Assists
Taylor, Ashley 4
Benard, Kyra 2
Lipson, Ava 2
Melchiorre, Catie 1
Costa, Sara 1
Team Leaders: Shots
Player High
Shots
Benard, Kyra 25
Lipson, Ava 20
Costa, Sara 19
Taylor, Ashley 9
Mathews, Mikayla 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Benard, Kyra 20
Costa, Sara 12
Lipson, Ava 9
Taylor, Ashley 7
Melchiorre, Catie 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Benard, Kyra 2
Lipson, Ava 1