2026 Field Hockey Cumulative Statistics

Team (5-13, 1-6)

Overall Team Statistics
Statistic Hartford Opponents
Shots
Goals 36 72
Goals Per Game 2.00 4.00
Shots 241 367
Shots Per Game 13.4 20.4
Shots Percentage 0.149 0.196
Shots On Goal 156-241 262-367
Shots On Goal Percentage 0.647 0.714
Penalties
Green Cards 7 7
Yellow Cards 0 1
Red Cards 0 0
Miscellaneous
Assists 24 48
Saves 190 120
Fouls 117 100
Penalty Corners 110 145
Penalty Strokes: Goals-Attempts 0-0 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
28 Benard, Kyra 18 18 1016 13 4 30 54 0.241 44 0.815 2-0-0 3 0-0 0
1 Lipson, Ava 18 18 998 7 2 16 63 0.111 39 0.619 1-0-0 0 0-0 0
22 Taylor, Ashley 18 18 1085 6 4 16 38 0.158 26 0.684 0-0-0 2 0-0 0
4 Thatcher, Olive 18 17 1064 5 4 14 41 0.122 19 0.463 1-0-0 0 0-0 0
11 Lentes, Alexina 18 18 991 2 8 12 22 0.091 13 0.591 0-0-0 0 0-0 0
7 Nasse, Eva 18 17 721 2 1 5 12 0.167 8 0.667 1-0-0 0 0-0 0
24 Hungerford, Grace 15 0 280 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
15 O'Donnell, Molly 18 16 1014 0 1 1 0 0.000 0 0.000 1-0-0 0 0-0 3
18 Anctil, Kayla 16 3 305 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
80 Ciampa, Nicole 7 6 367 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Gagnon, Ellie 10 0 132 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Haluch, Natalie 18 18 1086 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
88 Miller, Leah 6 5 323 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Nanowski, Amelia 3 0 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
47 Paul, Aubrey 2 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Quaile, Shannon 18 18 1088 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
21 Santos, Lauren 3 0 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Sheldon, Emma 11 0 77 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Sicotte, Madi 7 1 91 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
56 Somers, Carolyn 11 7 383 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Valentino, Lily 18 18 940 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 4
Total 18 - 12008 36 24 96 237 0.152 154 0.650 7-0-0 5 0-0 8
Opponent 18 - 11707 72 48 192 367 0.196 262 0.714 7-1-0 13 2-4 9

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
80 Ciampa, Nicole 7 6 301:11 22 4.38 55 0.714 2 4 0 1 77
88 Miller, Leah 6 5 270:00 17 3.78 50 0.746 1 3 0 0 67
47 Paul, Aubrey 2 0 45:00 5 6.67 8 0.615 0 0 0 0 13
56 Somers, Carolyn 11 7 471:56 28 3.56 69 0.711 2 5 0 1 97
Total 18 - 1088:07 72 3.97 182 0.717 5 12 0 3 254
Opponents 18 - 1088:07 36 1.99 109 0.752 5 145

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
22 Taylor, Ashley 7 7 420 3 0 6 9 0.333 6 0.667 0-0-0 0 0-0 0
28 Benard, Kyra 7 7 390 2 1 5 10 0.200 8 0.800 1-0-0 1 0-0 0
1 Lipson, Ava 7 7 379 2 0 4 16 0.125 8 0.500 0-0-0 0 0-0 0
11 Lentes, Alexina 7 7 399 0 3 3 5 0.000 2 0.400 0-0-0 0 0-0 0
24 Hungerford, Grace 5 0 72 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
4 Thatcher, Olive 7 7 420 1 0 2 11 0.091 4 0.364 0-0-0 0 0-0 0
18 Anctil, Kayla 7 1 127 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
80 Ciampa, Nicole 3 2 127 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Gagnon, Ellie 5 0 64 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Haluch, Natalie 7 7 418 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
88 Miller, Leah 3 2 135 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Nasse, Eva 7 6 271 0 0 0 6 0.000 5 0.833 0-0-0 0 0-0 0
15 O'Donnell, Molly 7 6 400 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
47 Paul, Aubrey 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Quaile, Shannon 7 7 420 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Santos, Lauren 2 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Sheldon, Emma 4 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Sicotte, Madi 4 1 57 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
56 Somers, Carolyn 4 3 143 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Valentino, Lily 7 7 335 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
Total 7 - 4636 9 4 22 58 0.155 34 0.586 7-0-0 1 0-0 3
Opponent 7 - 4474 41 26 108 187 0.219 128 0.684 7-1-0 6 1-2 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
80 Ciampa, Nicole 3 2 91:11 11 7.24 27 0.711 0 2 0 0 38
88 Miller, Leah 3 2 135:00 12 5.33 23 0.657 0 2 0 0 35
47 Paul, Aubrey 1 0 15:00 3 12.00 5 0.625 0 0 0 0 8
56 Somers, Carolyn 4 3 178:49 15 5.03 29 0.659 1 2 0 0 44
Total 7 - 420:00 41 5.86 84 0.672 1 6 0 0 125
Opponents 7 - 420:00 9 1.29 22 0.710 3 31

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2026 vs Springfield L 0-6 (0-1, 0-0) 0-0 241
9/5/2026 at Southern Me. L 1-3 (0-2) 144 Eva Nasse (0)
9/8/2026 at Elms W 6-0 (1-2, 0-0) 0-0 85 Kyra Benard (0)
Kyra Benard (0)
Olive Thatcher (0) (Ashley Taylor)
Kyra Benard (0)
Alexina Lentes (0)
Kyra Benard (0) (Olive Thatcher)
9/11/2026 at Nichols L 2-4 (1-3, 0-1) 0-1 0 Ashley Taylor (0) (Alexina Lentes)
Ashley Taylor (0)
9/16/2026 vs Ramapo L 2-3 (1-4, 0-1) 0-1 112 Ashley Taylor (0)
Ava Lipson (1) (Olive Thatcher)
9/19/2026 vs Endicott L 0-10 (1-5, 0-2) 0-2 221
9/22/2026 vs Clark University L 0-3 (1-6, 0-2) 0-2 132
9/24/2026 vs UMass Boston W 5-2 (2-6, 0-2) 0-2 102 Kyra Benard (0) (Alexina Lentes)
Kyra Benard (0) (Ashley Taylor)
Olive Thatcher (0) (Ava Lipson)
Kyra Benard (0) (Molly O'Donnell)
Ava Lipson (0)
9/30/2026 vs Manhattanville W 5-0 (4-6, 0-2) 0-2 62 Ashley Taylor (0) (Alexina Lentes)
Alexina Lentes (0) (Olive Thatcher , Ashley Taylor)
Olive Thatcher (0) (Alexina Lentes)
Kyra Benard (0) (Ava Lipson)
Ava Lipson (0) (Eva Nasse)
10/3/2026 vs U. of New England L 0-5 (3-8, 0-4) 0-4 154
10/7/2026 vs WestConn L 3-5 (3-9) 0 Eva Nasse (0)
Olive Thatcher (0) (Ashley Taylor)
Kyra Benard (0) (Alexina Lentes)
10/10/2026 at Western New Eng. L 0-6 (3-9, 0-4) 0-4 291
10/14/2026 at Mount Holyoke L 2-6 (3-10) 100 Ava Lipson (4) (Kyra Benard)
Ava Lipson (5) (Kyra Benard)
10/17/2026 vs Johnson & Wales (RI) L 1-6 (3-11, 0-5) 0-5 146 Ava Lipson (0) (Alexina Lentes)
10/20/2026 vs Saint Joseph (Conn.) L 1-3 (3-12) 112 Kyra Benard (10) (Olive Thatcher)
10/22/2026 at Roger Williams L 3-9 (3-13, 0-6) 0-6 78 Grace Hungerford (0)
Ashley Taylor (0)
Kyra Benard (0)
10/24/2026 at Gordon W 3-1 (4-13, 1-6 CNE) 1-6 CNE 144 Ava Lipson (7) (Alexina Lentes)
Kyra Benard (12)
Olive Thatcher (5) (Kyra Benard)
10/28/2026 at Regis (Mass.) W 2-0 (5-13, 1-6) 1-6 0 Ashley Taylor (0) (Kyra Benard)
Kyra Benard (0) (Alexina Lentes)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2026 vs Springfield 0-6 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 659 0
9/5/2026 at Southern Me. 1-3 1 0 2 4 0.250 4 1.000 1-0-0 0 0-0 655 0
9/8/2026 at Elms 6-0 6 2 14 30 0.200 20 0.667 2-0-0 1 0-0 660 0
9/11/2026 at Nichols 2-4 2 1 5 11 0.182 7 0.636 1-0-0 0 0-0 665 0
9/16/2026 vs Ramapo 2-3 2 1 5 27 0.074 20 0.741 0-0-0 0 0-0 746 1
9/19/2026 vs Endicott 0-10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 676 1
9/22/2026 vs Clark University 0-3 0 0 0 12 0.000 4 0.333 0-0-0 0 0-0 660 0
9/24/2026 vs UMass Boston 5-2 5 4 14 23 0.217 18 0.783 0-0-0 1 0-0 675 0
9/30/2026 vs Manhattanville 5-0 5 6 16 12 0.417 10 0.833 0-0-0 1 0-0 654 0
10/3/2026 vs U. of New England 0-5 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 660 1
10/7/2026 vs WestConn 3-5 3 2 8 18 0.167 15 0.833 1-0-0 0 0-0 660 1
10/10/2026 at Western New Eng. 0-6 0 0 0 9 0.000 3 0.333 0-0-0 0 0-0 655 1
10/14/2026 at Mount Holyoke 2-6 2 2 6 14 0.143 10 0.714 1-0-0 0 0-0 660 2
10/17/2026 vs Johnson & Wales (RI) 1-6 1 1 3 6 0.167 5 0.833 0-0-0 0 0-0 660 0
10/20/2026 vs Saint Joseph (Conn.) 1-3 1 1 3 13 0.077 10 0.769 1-0-0 0 0-0 660 1
10/22/2026 at Roger Williams 3-9 3 0 6 9 0.333 4 0.444 0-0-0 0 0-0 660 0
10/24/2026 at Gordon 3-1 3 2 8 19 0.158 12 0.632 0-0-0 1 0-0 660 0
10/28/2026 at Regis (Mass.) 2-0 2 2 6 27 0.074 10 0.370 0-0-0 1 0-0 683 0
Total 36-72 36 24 96 241 0.149 156 0.647 7-0-0 5 0-0 12008 8
Opponent - 72 48 192 367 0.196 262 0.714 7-1-0 13 - 11707 11

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2026 Springfield 0-6 60:00 6 6.00 12 0.667 0 1 0 0 18
9/5/2026 Southern Me. 1-3 60:00 3 4.50 21 0.875 0 1 0 0 24
9/8/2026 Elms 6-0 60:00 0 3.00 2 1.000 1 0 0 1 2
9/11/2026 Nichols 2-4 60:00 4 3.25 6 0.600 0 1 0 0 10
9/16/2026 Ramapo 2-3 68:07 3 3.12 7 0.700 0 1 0 0 10
9/19/2026 Endicott 0-10 60:00 10 4.24 21 0.677 0 1 0 0 31
9/22/2026 Clark University 0-3 60:00 3 4.06 7 0.700 0 1 0 0 10
9/24/2026 UMass Boston 5-2 60:00 2 3.81 5 0.714 1 0 0 0 7
9/30/2026 Manhattanville 5-0 60:00 0 3.39 11 1.000 1 0 0 1 11
10/3/2026 U. of New England 0-5 60:00 5 3.55 19 0.792 0 1 0 0 24
10/7/2026 WestConn 3-5 60:00 5 3.68 3 0.375 0 1 0 0 8
10/10/2026 Western New Eng. 0-6 60:00 6 3.87 15 0.714 0 1 0 0 21
10/14/2026 Mount Holyoke 2-6 60:00 6 4.03 18 0.750 0 1 0 0 24
10/17/2026 Johnson & Wales (RI) 1-6 60:00 6 4.17 7 0.538 0 1 0 0 13
10/20/2026 Saint Joseph (Conn.) 1-3 60:00 3 4.10 12 0.800 0 1 0 0 15
10/22/2026 Roger Williams 3-9 60:00 9 4.40 15 0.625 0 1 0 0 24
10/24/2026 Gordon 3-1 60:00 1 4.20 1 0.500 1 0 0 0 2
10/28/2026 Regis (Mass.) 2-0 60:00 0 3.97 0 0.00 1 0 0 1 0
Totals - 1088 72 3.97 182 0.717 5 13 0 3 254
Opponent - 1088:07 36 1.99 109 0.752 13 5 0 5 145

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2026 Springfield 6-0 6 4 16 22 0.273 18 0.818 0-0-0 1 0-0 666 0
9/5/2026 Southern Me. 3-1 3 2 8 39 0.077 24 0.615 0-0-0 1 0-0 661 0
9/8/2026 Elms 0-6 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 660 1
9/11/2026 Nichols 4-2 4 4 12 18 0.222 10 0.556 1-1-0 1 0-0 631 0
9/16/2026 Ramapo 3-2 3 1 7 11 0.273 11 1.000 1-0-0 1 1-1 739 1
9/19/2026 Endicott 10-0 10 8 28 41 0.244 32 0.780 0-0-0 1 0-0 650 0
9/22/2026 Clark University 3-0 3 4 10 13 0.231 10 0.769 0-0-0 1 0-0 663 0
9/24/2026 UMass Boston 2-5 2 1 5 9 0.222 7 0.778 0-0-0 0 0-0 570 1
9/30/2026 Manhattanville 0-5 0 0 0 13 0.000 11 0.846 1-0-0 0 0-1 657 0
10/3/2026 U. of New England 5-0 5 4 14 30 0.167 25 0.833 0-0-0 1 0-1 657 0
10/7/2026 WestConn 5-3 5 5 15 10 0.500 9 0.900 0-0-0 1 0-0 689 0
10/10/2026 Western New Eng. 6-0 6 3 15 28 0.214 22 0.786 1-0-0 1 0-0 641 1
10/14/2026 Mount Holyoke 6-2 6 3 15 36 0.167 26 0.722 1-0-0 1 0-0 660 0
10/17/2026 Johnson & Wales (RI) 6-1 6 3 15 17 0.353 13 0.765 0-0-0 1 0-0 575 1
10/20/2026 Saint Joseph (Conn.) 3-1 3 2 8 22 0.136 16 0.727 0-0-0 1 0-0 613 4
10/22/2026 Roger Williams 9-3 9 4 22 48 0.188 24 0.500 2-0-0 1 1-1 660 0
10/24/2026 Gordon 1-3 1 0 2 5 0.200 2 0.400 0-0-0 0 0-0 660 1
10/28/2026 Regis (Mass.) 0-2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 655 1
Total 72-36 72 48 192 367 0.196 262 0.714 7-1-0 13 2-4 11707 11
Hartford - 36 24 96 241 0.149 156 0.647 7-0-0 5 - 12008 8

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2026 Springfield 6-0 60:00 0 0.00 1 1.000 1 0 0 1 1
9/5/2026 Southern Me. 3-1 60:00 1 0.50 3 0.750 1 0 0 0 4
9/8/2026 Elms 0-6 60:00 6 2.33 13 0.684 0 1 0 0 19
9/11/2026 Nichols 4-2 60:00 2 2.25 5 0.714 1 0 0 0 7
9/16/2026 Ramapo 3-2 68:07 2 2.14 17 0.895 1 0 0 0 19
9/19/2026 Endicott 10-0 60:00 0 1.79 0 0.00 1 0 0 1 0
9/22/2026 Clark University 3-0 60:00 0 1.54 4 1.000 1 0 0 1 4
9/24/2026 UMass Boston 2-5 60:00 5 1.97 12 0.706 0 1 0 0 17
9/30/2026 Manhattanville 0-5 60:00 5 2.30 5 0.500 0 1 0 0 10
10/3/2026 U. of New England 5-0 60:00 0 2.07 3 1.000 1 0 0 1 3
10/7/2026 WestConn 5-3 60:00 3 2.16 12 0.800 1 0 0 0 15
10/10/2026 Western New Eng. 6-0 60:00 0 1.98 2 1.000 1 0 0 1 2
10/14/2026 Mount Holyoke 6-2 60:00 2 1.98 8 0.800 1 0 0 0 10
10/17/2026 Johnson & Wales (RI) 6-1 60:00 1 1.91 3 0.750 1 0 0 0 4
10/20/2026 Saint Joseph (Conn.) 3-1 60:00 1 1.85 5 0.833 1 0 0 0 6
10/22/2026 Roger Williams 9-3 60:00 3 1.92 1 0.250 1 0 0 0 4
10/24/2026 Gordon 1-3 60:00 3 1.98 8 0.727 0 1 0 0 11
10/28/2026 Regis (Mass.) 0-2 60:00 2 1.99 7 0.778 0 1 0 0 9
Totals - 1088 36 1.99 109 0.752 13 5 0 5 145
Hartford - 1088:07 72 3.97 182 0.717 5 13 0 3 254

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/2/2026 vs Springfield 0-6 0/6 0/4 3/22 1/18 3/5 0/0 0/0 0/0
9/5/2026 at Southern Me. 1-3 1/3 0/2 4/39 4/24 0/12 1/0 0/0 0/0
9/8/2026 at Elms 6-0 6/0 2/0 30/5 20/2 11/6 2/0 0/0 0/0
9/11/2026 at Nichols 2-4 2/4 1/4 11/18 7/10 6/8 1/1 0/1 0/0
9/16/2026 vs Ramapo 2-3 2/3 1/1 27/11 20/11 11/2 0/1 0/0 0/0
9/19/2026 vs Endicott 0-10 0/10 0/8 0/41 0/32 1/19 0/0 0/0 0/0
9/22/2026 vs Clark University 0-3 0/3 0/4 12/13 4/10 7/8 0/0 0/0 0/0
9/24/2026 vs UMass Boston 5-2 5/2 4/1 23/9 18/7 7/3 0/0 0/0 0/0
9/30/2026 vs Manhattanville 5-0 5/0 6/0 12/13 10/11 2/7 0/1 0/0 0/0
10/3/2026 vs U. of New England 0-5 0/5 0/4 4/30 3/25 1/13 0/0 0/0 0/0
10/7/2026 vs WestConn 3-5 3/5 2/5 18/10 15/9 9/4 1/0 0/0 0/0
10/10/2026 at Western New Eng. 0-6 0/6 0/3 9/28 3/22 9/11 0/1 0/0 0/0
10/14/2026 at Mount Holyoke 2-6 2/6 2/3 14/36 10/26 4/8 1/1 0/0 0/0
10/17/2026 vs Johnson & Wales (RI) 1-6 1/6 1/3 6/17 5/13 1/12 0/0 0/0 0/0
10/20/2026 vs Saint Joseph (Conn.) 1-3 1/3 1/2 13/22 10/16 6/4 1/0 0/0 0/0
10/22/2026 at Roger Williams 3-9 3/9 0/4 9/48 4/24 5/18 0/2 0/0 0/0
10/24/2026 at Gordon 3-1 3/1 2/0 19/5 12/2 12/5 0/0 0/0 0/0
10/28/2026 at Regis (Mass.) 2-0 2/0 2/0 27/0 10/0 15/0 0/0 0/0 0/0
Totals 36/72 24/48 241/367 156/262 110/145 7/7 0/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Manhattanville (9/30/2026)
GOALS 6 Elms (9/8/2026)
ASSISTS 6 Manhattanville (9/30/2026)
SHOTS 30 Elms (9/8/2026)
SHOTS ON GOAL 20 Elms (9/8/2026)
Ramapo (9/16/2026)
SAVES 21 Southern Me. (9/5/2026)
Endicott (9/19/2026)
FOULS 58 Elms (9/8/2026)
PENALTY CORNERS 15 Regis (Mass.) (10/28/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 28 Endicott (9/19/2026)
GOALS 10 Endicott (9/19/2026)
ASSISTS 8 Endicott (9/19/2026)
SHOTS 48 Roger Williams (10/22/2026)
SHOTS ON GOAL 32 Endicott (9/19/2026)
SAVES 17 Ramapo (9/16/2026)
FOULS 35 Elms (9/8/2026)
PENALTY CORNERS 19 Endicott (9/19/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern Me. (9/5/2026)
GOALS 1 Southern Me. (9/5/2026)
Johnson & Wales (RI) (10/17/2026)
Saint Joseph (Conn.) (10/20/2026)
ASSISTS 1 Nichols (9/11/2026)
Ramapo (9/16/2026)
Johnson & Wales (RI) (10/17/2026)
Saint Joseph (Conn.) (10/20/2026)
SHOTS 3 Springfield (9/2/2026)
SHOTS ON GOAL 1 Springfield (9/2/2026)
SAVES 1 Gordon (10/24/2026)
FOULS 16 Regis (Mass.) (10/28/2026)
PENALTY CORNERS 1 Endicott (9/19/2026)
U. of New England (10/3/2026)
Johnson & Wales (RI) (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Gordon (10/24/2026)
GOALS 1 Gordon (10/24/2026)
ASSISTS 1 Ramapo (9/16/2026)
UMass Boston (9/24/2026)
SHOTS 5 Elms (9/8/2026)
Gordon (10/24/2026)
SHOTS ON GOAL 2 Elms (9/8/2026)
Gordon (10/24/2026)
SAVES 1 Springfield (9/2/2026)
Roger Williams (10/22/2026)
FOULS 12 Regis (Mass.) (10/28/2026)
PENALTY CORNERS 2 Ramapo (9/16/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Elms (9/8/2026)
GOALS 4 Elms (9/8/2026)
ASSISTS 2 Manhattanville (9/30/2026)
Mount Holyoke (10/14/2026)
SHOTS 14 Ramapo (9/16/2026)
SHOTS ON GOAL 10 Ramapo (9/16/2026)
SAVES 21 Southern Me. (9/5/2026)
FOULS 4 Elms (9/8/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Manhattanville (9/30/2026)
GOALS 6 Elms (9/8/2026)
ASSISTS 6 Manhattanville (9/30/2026)
SHOTS 30 Elms (9/8/2026)
SHOTS ON GOAL 20 Elms (9/8/2026)
Ramapo (9/16/2026)
SAVES 21 Southern Me. (9/5/2026)
Endicott (9/19/2026)
FOULS 58 Elms (9/8/2026)
PENALTY CORNERS 15 Regis (Mass.) (10/28/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Kyra Benard
Elms (9/8/2026)
GOALS 4 Kyra Benard
Elms (9/8/2026)
ASSISTS 2 Alexina Lentes
Kyra Benard
Manhattanville (9/30/2026)
Mount Holyoke (10/14/2026)
SHOTS 14 Ava Lipson
Ramapo (9/16/2026)
SHOTS ON GOAL 10 Ava Lipson
Ramapo (9/16/2026)
SAVES 21 Leah Miller
Southern Me. (9/5/2026)
FOULS 4 Ava Lipson
Elms (9/8/2026)

Leaders

Team Leaders: Points
Player High
Points
Benard, Kyra 30
Lipson, Ava 16
Taylor, Ashley 16
Thatcher, Olive 14
Lentes, Alexina 12
Team Leaders: Goals
Player High
Goals
Benard, Kyra 13
Lipson, Ava 7
Taylor, Ashley 6
Thatcher, Olive 5
Lentes, Alexina 2
Team Leaders: Assists
Player High
Assists
Lentes, Alexina 8
Benard, Kyra 4
Taylor, Ashley 4
Thatcher, Olive 4
Lipson, Ava 2
Team Leaders: Shots
Player High
Shots
Lipson, Ava 63
Benard, Kyra 54
Thatcher, Olive 41
Taylor, Ashley 38
Lentes, Alexina 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Benard, Kyra 44
Lipson, Ava 39
Taylor, Ashley 26
Thatcher, Olive 19
Lentes, Alexina 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Benard, Kyra 3
Taylor, Ashley 2