2024-25 Men's Basketball Cumulative Statistics

Team Stats (5-20, 3-15)

Overall Team Statistics
Statistic Hartford Opponents
Scoring
Total Points 1787 2034
Points Per Game 71.5 81.4
Scoring Margin -9.9 --
Shooting
FG: Made-Attempted 630-1563 746-1577
FG: Percentage .403 .473
FG: Per Game 25.2 29.8
3PT: Made-Attempted 215-625 236-640
3PT: Percentage .344 .369
3PT: Per Game 8.6 9.4
FT: Made-Attempted 312-460 306-437
FT: Percentage .678 .700
FT: Per Game 12.5 12.2
Rebounding
Total 862 1034
Per Game 34.5 41.4
Margin -6.9 --
Assists
Total 302 437
Per Game 12.1 17.5
Turnovers
Total 306 312
Per Game 12.2 12.5
Margin 0.2 --
Assist/Turnover Ratio 1.0 1.4
Points Off Turnovers 13.0 14.8
Steals
Total 174 169
Per Game 7.0 6.8
Blocks
Total 59 77
Per Game 2.4 3.1
Attendance
Total 3244 2822
Per Game 13-250 12-235

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Santos, Troy 25 24 801 32.0 115 290 .397 47 131 .359 63 79 .797 340 13.6 7 66 73 2.9 54 97 57 36 0
01 Chijioke, Kaosi 25 25 731 29.2 125 312 .401 25 79 .316 58 90 .644 333 13.3 49 124 173 6.9 61 50 54 19 6
05 Stack, Drew 25 25 756 30.2 94 237 .397 76 198 .384 15 18 .833 279 11.2 4 70 74 3.0 21 26 26 21 4
22 Petion, Joshua 24 24 611 25.5 98 194 .505 0 13 .000 48 83 .578 244 10.2 73 64 137 5.7 74 28 37 32 24
03 Selden, Reggie 25 3 610 24.4 65 158 .411 25 63 .397 37 51 .725 192 7.7 9 41 50 2.0 40 49 24 14 3
13 Brown, Jaylen 23 7 342 14.9 40 106 .377 24 64 .375 26 37 .703 130 5.7 17 38 55 2.4 38 11 28 11 2
12 Galdenzi, Cooper 21 4 240 11.4 26 73 .356 10 32 .313 13 15 .867 75 3.6 10 36 46 2.2 15 10 5 10 2
23 George, Chidera 20 2 159 8.0 18 32 .563 0 1 .000 13 21 .619 49 2.5 20 32 52 2.6 29 6 24 7 9
14 Eberhardt, River 14 1 127 9.1 10 43 .233 3 13 .231 11 18 .611 34 2.4 9 16 25 1.8 10 5 11 2 4
02 Similien, Jared 13 0 117 9.0 11 24 .458 3 10 .300 4 8 .500 29 2.2 5 4 9 0.7 11 3 4 6 0
10 Broomfield, Jaron 17 0 136 8.0 11 49 .224 2 20 .100 11 18 .611 35 2.1 13 17 30 1.8 12 0 5 4 3
24 Skinner, Zach 21 9 360 17.1 13 38 .342 0 0 .000 13 21 .619 39 1.9 20 26 46 2.2 45 17 19 11 0
25 Pelzer, Leonard 5 1 34 6.8 4 7 .571 0 1 .000 0 1 .000 8 1.6 5 4 9 1.8 3 0 3 1 2
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 47 83 3.3 0 0 9 0 0  
Total 25 5024 201.0 630 1563 .403 215 625 .344 312 460 .678 1787 71.48 277 585 862 34.5 413 302 306 174 59
Opponents 25 5025 201.0 746 1577 .473 236 640 .369 306 437 .700 2034 81.36 304 730 1034 41.4 394 437 312 169 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Chijioke, Kaosi 17 17 523 30.8 103 247 .417 20 58 .345 45 62 .726 271 15.9 36 96 132 7.8 40 35 2.1 39 15 4
00 Santos, Troy 17 16 568 33.4 81 206 .393 31 98 .316 38 48 .792 231 13.6 3 42 45 2.6 39 75 4.4 38 26 0
05 Stack, Drew 17 17 531 31.2 66 165 .400 52 140 .371 11 14 .786 195 11.5 3 51 54 3.2 13 22 1.3 16 16 3
22 Petion, Joshua 16 16 401 25.1 72 134 .537 0 6 .000 34 56 .607 178 11.1 53 37 90 5.6 55 17 1.1 26 23 22
13 Brown, Jaylen 15 6 240 16.0 30 79 .380 21 52 .404 15 21 .714 96 6.4 9 32 41 2.7 29 8 0.5 20 8 1
03 Selden, Reggie 17 2 408 24.0 41 103 .398 17 43 .395 15 24 .625 114 6.7 6 27 33 1.9 33 42 2.5 17 7 2
12 Galdenzi, Cooper 15 3 157 10.5 17 47 .362 5 19 .263 8 9 .889 47 3.1 9 25 34 2.3 10 4 0.3 2 7 2
23 George, Chidera 13 2 88 6.8 11 19 .579 0 0 .000 8 14 .571 30 2.3 10 18 28 2.2 18 1 0.1 8 4 5
10 Broomfield, Jaron 12 0 89 7.4 9 33 .273 1 11 .091 8 14 .571 27 2.3 8 12 20 1.7 8 0 0.0 2 4 2
02 Similien, Jared 8 0 78 9.8 7 13 .538 2 6 .333 4 8 .500 20 2.5 4 1 5 0.6 8 2 0.3 2 4 0
24 Skinner, Zach 13 5 220 16.9 9 23 .391 0 0 .000 3 5 .600 21 1.6 11 13 24 1.8 29 12 0.9 11 6 0
25 Pelzer, Leonard 5 1 34 6.8 4 7 .571 0 1 .000 0 1 .000 8 1.6 5 4 9 1.8 3 0 0.0 3 1 2
14 Eberhardt, River 10 0 87 8.7 4 25 .160 2 9 .222 8 13 .615 18 1.8 8 9 17 1.7 6 3 0.3 7 2 3
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 37 58 3.4 0 0 0.0 3 0 0  
Total 17 3424 201.4 454 1101 .412 151 443 .341 197 289 .682 1256 73.88 186 404 590 34.7 291 221 13.0 194 123 46
Opponents 17 3425 201.5 500 1061 .471 179 448 .400 226 305 .741 1405 82.65 194 512 706 41.5 257 312 18.4 220 117 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Chijioke, Kaosi 25 25 731 125 312 .401 25 79 .316 58 90 .644 333 13.3
00 Santos, Troy 25 24 801 115 290 .397 47 131 .359 63 79 .797 340 13.6
05 Stack, Drew 25 25 756 94 237 .397 76 198 .384 15 18 .833 279 11.2
22 Petion, Joshua 24 24 611 98 194 .505 0 13 .000 48 83 .578 244 10.2
03 Selden, Reggie 25 3 610 65 158 .411 25 63 .397 37 51 .725 192 7.7
13 Brown, Jaylen 23 7 342 40 106 .377 24 64 .375 26 37 .703 130 5.7
12 Galdenzi, Cooper 21 4 240 26 73 .356 10 32 .313 13 15 .867 75 3.6
23 George, Chidera 20 2 159 18 32 .563 0 1 .000 13 21 .619 49 2.5
14 Eberhardt, River 14 1 127 10 43 .233 3 13 .231 11 18 .611 34 2.4
10 Broomfield, Jaron 17 0 136 11 49 .224 2 20 .100 11 18 .611 35 2.1
02 Similien, Jared 13 0 117 11 24 .458 3 10 .300 4 8 .500 29 2.2
24 Skinner, Zach 21 9 360 13 38 .342 0 0 .000 13 21 .619 39 1.9
25 Pelzer, Leonard 5 1 34 4 7 .571 0 1 .000 0 1 .000 8 1.6
Total 25 5024 630 1563 .403 215 625 .344 312 460 .678 1787 71.48
Opponents 25 5025 746 1577 .473 236 640 .369 306 437 .700 2034 81.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Chijioke, Kaosi 25 29.2 .401 .316 .644 2.0 5.0 6.9 2.0 0.8 0.2 13.3
00 Santos, Troy 25 32.0 .397 .359 .797 0.3 2.6 2.9 3.9 1.4 0.0 13.6
05 Stack, Drew 25 30.2 .397 .384 .833 0.2 2.8 3.0 1.0 0.8 0.2 11.2
22 Petion, Joshua 24 25.5 .505 .000 .578 3.0 2.7 5.7 1.2 1.3 1.0 10.2
03 Selden, Reggie 25 24.4 .411 .397 .725 0.4 1.6 2.0 2.0 0.6 0.1 7.7
13 Brown, Jaylen 23 14.9 .377 .375 .703 0.7 1.7 2.4 0.5 0.5 0.1 5.7
12 Galdenzi, Cooper 21 11.4 .356 .313 .867 0.5 1.7 2.2 0.5 0.5 0.1 3.6
23 George, Chidera 20 8.0 .563 .000 .619 1.0 1.6 2.6 0.3 0.4 0.5 2.5
14 Eberhardt, River 14 9.1 .233 .231 .611 0.6 1.1 1.8 0.4 0.1 0.3 2.4
10 Broomfield, Jaron 17 8.0 .224 .100 .611 0.8 1.0 1.8 0.0 0.2 0.2 2.1
02 Similien, Jared 13 9.0 .458 .300 .500 0.4 0.3 0.7 0.2 0.5 0.0 2.2
24 Skinner, Zach 21 17.1 .342 .000 .619 1.0 1.2 2.2 0.8 0.5 0.0 1.9
25 Pelzer, Leonard 5 6.8 .571 .000 .000 1.0 0.8 1.8 0.0 0.2 0.4 1.6
Total 25 201.0 .403 .344 .678 11.1 23.4 34.5 12.1 7.0 2.4 71.48
Opponents 25 201.0 .473 .369 .700 12.2 29.2 41.4 17.5 6.8 3.1 81.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mitchell 11/09/24 79-82 L 27-59 .458 8-26 .308 17-26 .654 8 21 29 29.0 16 8 13 3 7 79 79.0
at Rivier 11/12/24 61-72 L 24-62 .387 7-19 .368 6-8 .750 9 30 39 34.0 19 10 21 1 10 61 70.0
at VTSU-Johnson 11/16/24 86-83 W 27-58 .466 13-28 .464 19-27 .704 7 15 22 30.0 15 19 8 0 5 86 75.3
vs Colby-Sawyer 11/19/24 77-71 W 25-56 .446 6-22 .273 21-32 .656 10 23 33 30.8 15 9 13 1 12 77 75.8
vs Trinity (CT) 11/21/24 54-79 L 17-49 .347 8-20 .400 12-18 .667 9 24 33 31.2 19 8 16 1 6 54 71.4
at Connecticut Col. 11/23/24 54-90 L 16-54 .296 5-20 .250 17-27 .630 22 18 40 32.7 17 10 21 4 3 54 68.5
at Western New Eng. 12/04/24 63-80 L 21-52 .404 5-17 .294 16-25 .640 7 18 25 31.6 16 10 16 3 9 63 67.7
vs U New England 12/07/24 84-90 L 29-68 .426 11-33 .333 15-20 .750 10 30 40 32.6 18 16 17 2 5 84 69.8
vs Wentworth 12/11/24 80-56 W 32-56 .571 12-21 .571 4-9 .444 7 22 29 32.2 18 24 11 2 10 80 70.9
vs Nazareth 12/30/24 65-74 L 21-63 .333 11-29 .379 12-16 .750 13 27 40 33.0 11 10 11 3 4 65 70.3
vs Gordon 01/04/25 85-81 W 31-64 .484 9-19 .474 14-23 .609 9 32 41 33.7 12 12 12 7 8 85 71.6
at Nichols 01/07/25 72-80 L 24-66 .364 7-27 .259 17-23 .739 8 24 32 33.6 17 11 11 6 6 72 71.7
vs Curry 01/11/25 68-70 L 24-76 .316 8-36 .222 12-20 .600 19 24 43 34.3 13 11 5 1 7 68 71.4
at Suffolk 01/15/25 55-78 L 19-61 .311 6-18 .333 11-17 .647 13 23 36 34.4 10 7 9 0 4 55 70.2
at Endicott 01/18/25 100-104 L (OT) 36-80 .450 16-32 .500 12-12 1.000 14 25 39 34.7 20 16 9 4 8 100 72.2
vs Roger Williams 01/22/25 63-77 L 25-66 .379 4-21 .190 9-14 .643 13 27 40 35.1 21 10 15 2 11 63 71.6
at U New England 01/25/25 79-82 L 25-63 .397 4-22 .182 25-37 .676 17 27 44 35.6 21 8 10 3 4 79 72.1
vs Western New Eng. 01/28/25 60-88 L 23-69 .333 4-26 .154 10-12 .833 16 23 39 35.8 18 16 10 2 5 60 71.4
at Gordon 02/01/25 83-89 L 31-71 .437 15-33 .455 6-8 .750 13 21 34 35.7 22 17 9 2 7 83 72.0
vs Nichols 02/05/25 82-94 L 28-69 .406 10-23 .435 16-19 .842 11 20 31 35.5 18 13 8 1 9 82 72.5
at Wentworth 02/08/25 65-72 L 24-62 .387 10-30 .333 7-11 .636 10 18 28 35.1 18 16 8 1 10 65 72.1
at Roger Williams 02/11/25 53-101 L 21-61 .344 5-26 .192 6-12 .500 8 27 35 35.1 12 8 15 1 5 53 71.3
vs Endicott 02/15/25 63-78 L 22-60 .367 11-25 .440 8-12 .667 7 27 34 35.0 15 12 14 4 7 63 70.9
vs Suffolk 02/19/25 69-89 L 27-55 .491 7-24 .292 8-12 .667 5 14 19 34.4 13 6 11 2 4 69 70.8
at Curry 02/22/25 87-74 W 31-63 .492 13-28 .464 12-20 .600 12 25 37 34.5 19 15 13 3 8 87 71.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mitchell 11/09/24 82-79 W 35-64 .547 3-16 .188 9-23 .391 16 26 42 42.0 20 14 15 4 5 82 82.0
Rivier 11/12/24 72-61 W 28-59 .475 7-26 .269 9-16 .563 6 24 30 36.0 13 14 15 1 12 72 77.0
VTSU-Johnson 11/16/24 83-86 L 37-73 .507 1-10 .100 8-13 .615 19 27 46 39.3 17 19 12 1 5 83 79.0
Colby-Sawyer 11/19/24 71-77 L 27-60 .450 5-23 .217 12-20 .600 14 29 43 40.3 23 11 20 1 8 71 77.0
Trinity (CT) 11/21/24 79-54 W 29-69 .420 10-30 .333 11-19 .579 20 27 47 41.6 17 15 8 4 9 79 77.4
Connecticut Col. 11/23/24 90-54 W 29-63 .460 14-32 .438 18-23 .783 17 21 38 41.0 19 20 6 5 4 90 79.5
Western New Eng. 12/04/24 80-63 W 36-66 .545 6-19 .316 2-7 .286 15 30 45 41.6 21 17 16 4 6 80 79.6
U New England 12/07/24 90-84 W 32-72 .444 9-20 .450 17-22 .773 11 29 40 41.4 18 21 13 3 11 90 80.9
Wentworth 12/11/24 56-80 L 19-52 .365 4-20 .200 14-25 .560 14 20 34 40.6 9 12 16 3 6 56 78.1
Nazareth 12/30/24 74-65 W 32-69 .464 4-21 .190 6-8 .750 10 31 41 40.6 12 14 7 3 4 74 77.7
Gordon 01/04/25 81-85 L 29-77 .377 13-37 .351 10-10 1.000 16 29 45 41.0 19 21 12 2 8 81 78.0
Nichols 01/07/25 80-72 W 30-62 .484 5-21 .238 15-23 .652 10 37 47 41.5 18 18 16 4 7 80 78.2
Curry 01/11/25 70-68 W 28-61 .459 5-18 .278 9-13 .692 11 37 48 42.0 16 15 12 6 5 70 77.5
Suffolk 01/15/25 78-55 W 29-59 .492 13-34 .382 7-10 .700 8 33 41 41.9 16 18 9 6 5 78 77.6
Endicott 01/18/25 104-100 W (OT) 35-65 .538 14-25 .560 20-27 .741 9 29 38 41.7 12 23 11 1 5 104 79.3
Roger Williams 01/22/25 77-63 W 25-56 .446 13-33 .394 14-22 .636 8 31 39 41.5 13 17 14 1 8 77 79.2
U New England 01/25/25 82-79 W 25-63 .397 9-28 .321 23-25 .920 13 27 40 41.4 22 15 11 2 8 82 79.4
Western New Eng. 01/28/25 88-60 W 32-63 .508 9-25 .360 15-17 .882 9 32 41 41.4 13 19 7 1 8 88 79.8
Gordon 02/01/25 89-83 W 28-57 .491 14-22 .636 19-27 .704 14 28 42 41.4 13 18 13 3 5 89 80.3
Nichols 02/05/25 94-82 W 38-67 .567 6-23 .261 12-21 .571 14 31 45 41.6 12 20 13 5 5 94 81.0
Wentworth 02/08/25 72-65 W 25-53 .472 12-25 .480 10-12 .833 10 31 41 41.6 15 18 16 1 3 72 80.6
Roger Williams 02/11/25 101-53 W 34-71 .479 25-51 .490 8-8 1.000 10 35 45 41.7 11 27 8 3 8 101 81.5
Endicott 02/15/25 78-63 W 26-61 .426 13-32 .406 13-14 .929 9 33 42 41.7 12 18 13 6 12 78 81.3
Suffolk 02/19/25 89-69 W 32-57 .561 11-26 .423 14-17 .824 13 27 40 41.7 17 21 13 2 5 89 81.7
Curry 02/22/25 74-87 L 26-58 .448 11-23 .478 11-15 .733 8 26 34 41.4 16 12 16 5 7 74 81.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mitchell 11/09/24 79-82 -3 27-59/35-64 .458/.547 8-26/3-16 .308/.188 17-26/9-23 .654-.391 29/42 -13 8/14 13/15 3/4 7/5 16/20
Rivier 11/12/24 61-72 -11 24-62/28-59 .387/.475 7-19/7-26 .368/.269 6-8/9-16 .750-.563 39/30 9 10/14 21/15 1/1 10/12 19/13
VTSU-Johnson 11/16/24 86-83 3 27-58/37-73 .466/.507 13-28/1-10 .464/.100 19-27/8-13 .704-.615 22/46 -24 19/19 8/12 0/1 5/5 15/17
Colby-Sawyer 11/19/24 77-71 6 25-56/27-60 .446/.450 6-22/5-23 .273/.217 21-32/12-20 .656-.600 33/43 -10 9/11 13/20 1/1 12/8 15/23
Trinity (CT) 11/21/24 54-79 -25 17-49/29-69 .347/.420 8-20/10-30 .400/.333 12-18/11-19 .667-.579 33/47 -14 8/15 16/8 1/4 6/9 19/17
Connecticut Col. 11/23/24 54-90 -36 16-54/29-63 .296/.460 5-20/14-32 .250/.438 17-27/18-23 .630-.783 40/38 2 10/20 21/6 4/5 3/4 17/19
Western New Eng. 12/04/24 63-80 -17 21-52/36-66 .404/.545 5-17/6-19 .294/.316 16-25/2-7 .640-.286 25/45 -20 10/17 16/16 3/4 9/6 16/21
U New England 12/07/24 84-90 -6 29-68/32-72 .426/.444 11-33/9-20 .333/.450 15-20/17-22 .750-.773 40/40 0 16/21 17/13 2/3 5/11 18/18
Wentworth 12/11/24 80-56 24 32-56/19-52 .571/.365 12-21/4-20 .571/.200 4-9/14-25 .444-.560 29/34 -5 24/12 11/16 2/3 10/6 18/9
Nazareth 12/30/24 65-74 -9 21-63/32-69 .333/.464 11-29/4-21 .379/.190 12-16/6-8 .750-.750 40/41 -1 10/14 11/7 3/3 4/4 11/12
Gordon 01/04/25 85-81 4 31-64/29-77 .484/.377 9-19/13-37 .474/.351 14-23/10-10 .609-1.000 41/45 -4 12/21 12/12 7/2 8/8 12/19
Nichols 01/07/25 72-80 -8 24-66/30-62 .364/.484 7-27/5-21 .259/.238 17-23/15-23 .739-.652 32/47 -15 11/18 11/16 6/4 6/7 17/18
Curry 01/11/25 68-70 -2 24-76/28-61 .316/.459 8-36/5-18 .222/.278 12-20/9-13 .600-.692 43/48 -5 11/15 5/12 1/6 7/5 13/16
Suffolk 01/15/25 55-78 -23 19-61/29-59 .311/.492 6-18/13-34 .333/.382 11-17/7-10 .647-.700 36/41 -5 7/18 9/9 0/6 4/5 10/16
Endicott 01/18/25 100-104 -4 36-80/35-65 .450/.538 16-32/14-25 .500/.560 12-12/20-27 1.000-.741 39/38 1 16/23 9/11 4/1 8/5 20/12
Roger Williams 01/22/25 63-77 -14 25-66/25-56 .379/.446 4-21/13-33 .190/.394 9-14/14-22 .643-.636 40/39 1 10/17 15/14 2/1 11/8 21/13
U New England 01/25/25 79-82 -3 25-63/25-63 .397/.397 4-22/9-28 .182/.321 25-37/23-25 .676-.920 44/40 4 8/15 10/11 3/2 4/8 21/22
Western New Eng. 01/28/25 60-88 -28 23-69/32-63 .333/.508 4-26/9-25 .154/.360 10-12/15-17 .833-.882 39/41 -2 16/19 10/7 2/1 5/8 18/13
Gordon 02/01/25 83-89 -6 31-71/28-57 .437/.491 15-33/14-22 .455/.636 6-8/19-27 .750-.704 34/42 -8 17/18 9/13 2/3 7/5 22/13
Nichols 02/05/25 82-94 -12 28-69/38-67 .406/.567 10-23/6-23 .435/.261 16-19/12-21 .842-.571 31/45 -14 13/20 8/13 1/5 9/5 18/12
Wentworth 02/08/25 65-72 -7 24-62/25-53 .387/.472 10-30/12-25 .333/.480 7-11/10-12 .636-.833 28/41 -13 16/18 8/16 1/1 10/3 18/15
Roger Williams 02/11/25 53-101 -48 21-61/34-71 .344/.479 5-26/25-51 .192/.490 6-12/8-8 .500-1.000 35/45 -10 8/27 15/8 1/3 5/8 12/11
Endicott 02/15/25 63-78 -15 22-60/26-61 .367/.426 11-25/13-32 .440/.406 8-12/13-14 .667-.929 34/42 -8 12/18 14/13 4/6 7/12 15/12
Suffolk 02/19/25 69-89 -20 27-55/32-57 .491/.561 7-24/11-26 .292/.423 8-12/14-17 .667-.824 19/40 -21 6/21 11/13 2/2 4/5 13/17
Curry 02/22/25 87-74 13 31-63/26-58 .492/.448 13-28/11-23 .464/.478 12-20/11-15 .600-.733 37/34 3 15/12 13/16 3/5 8/7 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Endicott (01/18/25)
FIELD GOALS MADE 36 Endicott (01/18/25)
FIELD GOAL ATTEMPTS 80 Endicott (01/18/25)
3 PT FIELD GOALS MADE 16 Endicott (01/18/25)
3 PT FG ATTEMPTS 36 Curry (01/11/25)
FREE THROWS MADE 25 U New England (01/25/25)
FREE THROW ATTEMPTS 37 U New England (01/25/25)
REBOUNDS 44 U New England (01/25/25)
ASSISTS 24 Wentworth (12/11/24)
STEALS 12 Colby-Sawyer (11/19/24)
BLOCKED SHOTS 7 Gordon (01/04/25)
TURNOVERS 21 Rivier (11/12/24); Connecticut Col. (11/23/24)
FOULS 22 Gordon (02/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Stack, Drew Endicott (01/18/25)
FIELD GOALS MADE 11 Stack, Drew Endicott (01/18/25)
FIELD GOAL ATTEMPTS 20 Chijioke,Kaosi; Santos, Troy; Santos,Troy Endicott (02/15/25); Endicott (01/18/25); U New England (01/25/25)
3 PT FIELD GOALS MADE 11 Stack, Drew Endicott (01/18/25)
3 PT FG ATTEMPTS 17 Stack, Drew Endicott (01/18/25)
FREE THROWS MADE 8 Petion,Joshua U New England (01/25/25)
FREE THROW ATTEMPTS 14 Petion,Joshua U New England (01/25/25)
REBOUNDS 15 Chijioke, Kaosi Endicott (01/18/25)
ASSISTS 9 Santos,Troy Wentworth (12/11/24); Curry (01/11/25)
STEALS 5 Petion,Joshua Wentworth (12/11/24)
BLOCKED SHOTS 4 Petion,Joshua Gordon (01/04/25)
TURNOVERS 6 Chijioke,Kaosi Endicott (02/15/25)
FOULS 5 Skinner,Zach; Petion, Joshua; Petion,Joshua; Joshua Petion; Chijioke,Kaosi Roger Williams (01/22/25); Endicott (02/15/25); VTSU-Johnson (11/16/24); Nichols (01/07/25); Endicott (01/18/25); Gordon (02/01/25); Curry (02/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Santos, Troy 25 340 13.6
#01 Chijioke, Kaosi 25 333 13.3
#05 Stack, Drew 25 279 11.2
#22 Petion, Joshua 24 244 10.2
#03 Selden, Reggie 25 192 7.7
#13 Brown, Jaylen 23 130 5.7
#12 Galdenzi, Cooper 21 75 3.6
#23 George, Chidera 20 49 2.5
#24 Skinner, Zach 21 39 1.9
#10 Broomfield, Jaron 17 35 2.1
#14 Eberhardt, River 14 34 2.4
#02 Similien, Jared 13 29 2.2
#25 Pelzer, Leonard 5 8 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Chijioke, Kaosi 25 125 312 .401 5.0 12.5
#00 Santos, Troy 25 115 290 .397 4.6 11.6
#22 Petion, Joshua 24 98 194 .505 4.1 8.1
#05 Stack, Drew 25 94 237 .397 3.8 9.5
#03 Selden, Reggie 25 65 158 .411 2.6 6.3
#13 Brown, Jaylen 23 40 106 .377 1.7 4.6
#12 Galdenzi, Cooper 21 26 73 .356 1.2 3.5
#23 George, Chidera 20 18 32 .563 0.9 1.6
#24 Skinner, Zach 21 13 38 .342 0.6 1.8
#10 Broomfield, Jaron 17 11 49 .224 0.6 2.9
#02 Similien, Jared 13 11 24 .458 0.8 1.8
#14 Eberhardt, River 14 10 43 .233 0.7 3.1
#25 Pelzer, Leonard 5 4 7 .571 0.8 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Stack, Drew 25 76 198 .384 3.0 7.9
#00 Santos, Troy 25 47 131 .359 1.9 5.2
#01 Chijioke, Kaosi 25 25 79 .316 1.0 3.2
#03 Selden, Reggie 25 25 63 .397 1.0 2.5
#13 Brown, Jaylen 23 24 64 .375 1.0 2.8
#12 Galdenzi, Cooper 21 10 32 .313 0.5 1.5
#14 Eberhardt, River 14 3 13 .231 0.2 0.9
#02 Similien, Jared 13 3 10 .300 0.2 0.8
#10 Broomfield, Jaron 17 2 20 .100 0.1 1.2
#23 George, Chidera 20 0 1 .000 0.0 0.1
#25 Pelzer, Leonard 5 0 1 .000 0.0 0.2
#22 Petion, Joshua 24 0 13 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Santos, Troy 25 63 79 .797 2.5 3.2
#01 Chijioke, Kaosi 25 58 90 .644 2.3 3.6
#22 Petion, Joshua 24 48 83 .578 2.0 3.5
#03 Selden, Reggie 25 37 51 .725 1.5 2.0
#13 Brown, Jaylen 23 26 37 .703 1.1 1.6
#05 Stack, Drew 25 15 18 .833 0.6 0.7
#12 Galdenzi, Cooper 21 13 15 .867 0.6 0.7
#23 George, Chidera 20 13 21 .619 0.7 1.1
#24 Skinner, Zach 21 13 21 .619 0.6 1.0
#10 Broomfield, Jaron 17 11 18 .611 0.6 1.1
#14 Eberhardt, River 14 11 18 .611 0.8 1.3
#02 Similien, Jared 13 4 8 .500 0.3 0.6
#25 Pelzer, Leonard 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Chijioke, Kaosi 25 173 6.9 49 2.0 124 5.0
#22 Petion, Joshua 24 137 5.7 73 3.0 64 2.7
#TM Team 25 83 3.3 36 1.4 47 1.9
#05 Stack, Drew 25 74 3.0 4 0.2 70 2.8
#00 Santos, Troy 25 73 2.9 7 0.3 66 2.6
#13 Brown, Jaylen 23 55 2.4 17 0.7 38 1.7
#23 George, Chidera 20 52 2.6 20 1.0 32 1.6
#03 Selden, Reggie 25 50 2.0 9 0.4 41 1.6
#12 Galdenzi, Cooper 21 46 2.2 10 0.5 36 1.7
#24 Skinner, Zach 21 46 2.2 20 1.0 26 1.2
#10 Broomfield, Jaron 17 30 1.8 13 0.8 17 1.0
#14 Eberhardt, River 14 25 1.8 9 0.6 16 1.1
#25 Pelzer, Leonard 5 9 1.8 5 1.0 4 0.8
#02 Similien, Jared 13 9 0.7 5 0.4 4 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Santos, Troy 25 97 3.9
#01 Chijioke, Kaosi 25 50 2.0
#03 Selden, Reggie 25 49 2.0
#22 Petion, Joshua 24 28 1.2
#05 Stack, Drew 25 26 1.0
#24 Skinner, Zach 21 17 0.8
#13 Brown, Jaylen 23 11 0.5
#12 Galdenzi, Cooper 21 10 0.5
#23 George, Chidera 20 6 0.3
#14 Eberhardt, River 14 5 0.4
#02 Similien, Jared 13 3 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Petion, Joshua 24 24 1.0
#23 George, Chidera 20 9 0.5
#01 Chijioke, Kaosi 25 6 0.2
#14 Eberhardt, River 14 4 0.3
#05 Stack, Drew 25 4 0.2
#10 Broomfield, Jaron 17 3 0.2
#03 Selden, Reggie 25 3 0.1
