2013-14 Men's Basketball Cumulative Statistics

Team Stats (17-16, 10-6)

Overall Team Statistics
Statistic University of Hartford Opponents
Scoring
Total Points 2162 2177
Points Per Game 65.5 66.0
Scoring Margin -0.5 --
Shooting
FG: Made-Attempted 731-1593 763-1665
FG: Percentage .459 .458
FG: Per Game 22.2 23.1
3PT: Made-Attempted 265-704 182-530
3PT: Percentage .376 .343
3PT: Per Game 8.0 5.5
FT: Made-Attempted 435-619 469-687
FT: Percentage .703 .683
FT: Per Game 13.2 14.2
Rebounding
Total 909 1048
Per Game 27.5 31.8
Margin -4.2 --
Assists
Total 402 357
Per Game 12.2 10.8
Turnovers
Total 458 431
Per Game 13.9 13.1
Margin -0.8 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 13.8 14.2
Steals
Total 185 214
Per Game 5.6 6.5
Blocks
Total 68 79
Per Game 2.1 2.4
Attendance
Total 21955 48477
Per Game 12-1,830 16-3,030

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Nwakamma, Mark 31 31 910 29.4 171 324 .528 13 41 .317 118 173 .682 473 15.3 55 126 181 5.8 109 60 95 23 23
15 Moore II, Yolonzo 33 33 1081 32.8 99 221 .448 28 84 .333 98 135 .726 324 9.8 12 80 92 2.8 68 94 90 42 5
00 Cole, Wes 33 14 797 24.2 99 225 .440 78 182 .429 19 22 .864 295 8.9 11 36 47 1.4 33 25 28 19 1
11 Dyson, Taylor 33 15 620 18.8 83 224 .371 52 143 .364 49 64 .766 267 8.1 12 67 79 2.4 52 15 37 18 3
22 Cooper, Evan 30 13 689 23.0 70 162 .432 41 104 .394 33 42 .786 214 7.1 8 47 55 1.8 58 49 40 27 0
12 Kolo, Yasin 7 0 110 15.7 14 27 .519 4 10 .400 17 24 .708 49 7.0 6 14 20 2.9 12 3 9 3 3
04 Wroe, Corban 33 33 834 25.3 71 146 .486 29 67 .433 36 45 .800 207 6.3 23 82 105 3.2 86 57 51 20 2
43 Sikma, Nate 22 7 473 21.5 46 113 .407 17 59 .288 22 31 .710 131 6.0 26 71 97 4.4 49 38 28 11 6
44 Faulk, Oren 33 17 481 14.6 52 94 .553 0 5 .000 19 40 .475 123 3.7 27 47 74 2.2 71 39 43 13 15
50 Schneck, Jamie 31 2 309 10.0 20 37 .541 0 0 .000 9 24 .375 49 1.6 14 32 46 1.5 57 11 13 4 9
02 Graham, Justin 31 0 260 8.4 5 13 .385 3 6 .500 13 17 .765 26 0.8 1 29 30 1.0 33 9 16 5 0
14 Weir, Dougal 9 0 34 3.8 1 4 .250 0 0 .000 0 0 .000 2 0.2 0 3 3 0.3 1 1 1 0 1
03 Aska, Jeremiah 14 0 19 1.4 0 3 .000 0 3 .000 2 2 1.000 2 0.1 0 5 5 0.4 3 1 0 0 0
33 Oresky, Adam 7 0 7 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.1 0 0 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 39 74 2.2 0 0 7 0 0  
Total 33 6624 200.7 731 1593 .459 265 704 .376 435 619 .703 2162 65.52 230 679 909 27.5 632 402 458 185 68
Opponents 33 6628 200.8 763 1665 .458 182 530 .343 469 687 .683 2177 65.97 316 732 1048 31.8 636 357 431 214 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Nwakamma, Mark 14 14 384 27.4 71 142 .500 3 18 .167 46 74 .622 191 13.6 25 47 72 5.1 50 23 1.6 39 9 11
00 Cole, Wes 16 12 456 28.5 61 135 .452 49 106 .462 9 10 .900 180 11.3 7 22 29 1.8 18 17 1.1 11 14 0
15 Moore II, Yolonzo 16 16 528 33.0 49 108 .454 14 43 .326 42 57 .737 154 9.6 6 36 42 2.6 25 48 3.0 37 23 3
11 Dyson, Taylor 16 8 343 21.4 46 134 .343 30 88 .341 24 32 .750 146 9.1 9 41 50 3.1 34 8 0.5 18 8 2
04 Wroe, Corban 16 16 428 26.8 42 83 .506 18 41 .439 23 29 .793 125 7.8 12 40 52 3.3 42 38 2.4 24 16 1
22 Cooper, Evan 13 4 264 20.3 22 57 .386 12 35 .343 14 20 .700 70 5.4 3 15 18 1.4 19 21 1.6 15 12 0
43 Sikma, Nate 12 3 248 20.7 24 56 .429 10 28 .357 9 13 .692 67 5.6 14 37 51 4.3 26 23 1.9 13 5 3
44 Faulk, Oren 16 5 252 15.8 29 49 .592 0 2 .000 16 26 .615 74 4.6 15 27 42 2.6 38 26 1.6 26 7 6
50 Schneck, Jamie 15 2 168 11.2 12 20 .600 0 0 .000 2 9 .222 26 1.7 7 17 24 1.6 26 6 0.4 9 2 5
03 Aska, Jeremiah 8 0 11 1.4 0 1 .000 0 1 .000 2 2 1.000 2 0.3 0 4 4 0.5 1 1 0.1 0 0 0
02 Graham, Justin 15 0 129 8.6 1 5 .200 1 2 .500 0 1 .000 3 0.2 1 13 14 0.9 11 6 0.4 8 1 0
33 Oresky, Adam 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 20 37 2.3 0 0 0.0 2 0 0  
14 Weir, Dougal 3 0 9 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 0 0 0
Total 16 3224 201.5 357 792 .451 137 364 .376 187 273 .685 1038 64.88 116 319 435 27.2 290 218 13.6 202 97 31
Opponents 16 3228 201.8 356 789 .451 97 273 .355 212 297 .714 1021 63.81 145 359 504 31.5 287 173 10.8 220 94 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Nwakamma, Mark 31 31 910 171 324 .528 13 41 .317 118 173 .682 473 15.3
15 Moore II, Yolonzo 33 33 1081 99 221 .448 28 84 .333 98 135 .726 324 9.8
11 Dyson, Taylor 33 15 620 83 224 .371 52 143 .364 49 64 .766 267 8.1
00 Cole, Wes 33 14 797 99 225 .440 78 182 .429 19 22 .864 295 8.9
22 Cooper, Evan 30 13 689 70 162 .432 41 104 .394 33 42 .786 214 7.1
12 Kolo, Yasin 7 0 110 14 27 .519 4 10 .400 17 24 .708 49 7.0
04 Wroe, Corban 33 33 834 71 146 .486 29 67 .433 36 45 .800 207 6.3
43 Sikma, Nate 22 7 473 46 113 .407 17 59 .288 22 31 .710 131 6.0
44 Faulk, Oren 33 17 481 52 94 .553 0 5 .000 19 40 .475 123 3.7
50 Schneck, Jamie 31 2 309 20 37 .541 0 0 .000 9 24 .375 49 1.6
03 Aska, Jeremiah 14 0 19 0 3 .000 0 3 .000 2 2 1.000 2 0.1
02 Graham, Justin 31 0 260 5 13 .385 3 6 .500 13 17 .765 26 0.8
33 Oresky, Adam 7 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Weir, Dougal 9 0 34 1 4 .250 0 0 .000 0 0 .000 2 0.2
Total 33 6624 731 1593 .459 265 704 .376 435 619 .703 2162 65.52
Opponents 33 6628 763 1665 .458 182 530 .343 469 687 .683 2177 65.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Nwakamma, Mark 31 29.4 .528 .317 .682 1.8 4.1 5.8 1.9 0.7 0.7 15.3
15 Moore II, Yolonzo 33 32.8 .448 .333 .726 0.4 2.4 2.8 2.8 1.3 0.2 9.8
11 Dyson, Taylor 33 18.8 .371 .364 .766 0.4 2.0 2.4 0.5 0.5 0.1 8.1
00 Cole, Wes 33 24.2 .440 .429 .864 0.3 1.1 1.4 0.8 0.6 0.0 8.9
22 Cooper, Evan 30 23.0 .432 .394 .786 0.3 1.6 1.8 1.6 0.9 0.0 7.1
12 Kolo, Yasin 7 15.7 .519 .400 .708 0.9 2.0 2.9 0.4 0.4 0.4 7.0
04 Wroe, Corban 33 25.3 .486 .433 .800 0.7 2.5 3.2 1.7 0.6 0.1 6.3
43 Sikma, Nate 22 21.5 .407 .288 .710 1.2 3.2 4.4 1.7 0.5 0.3 6.0
44 Faulk, Oren 33 14.6 .553 .000 .475 0.8 1.4 2.2 1.2 0.4 0.5 3.7
50 Schneck, Jamie 31 10.0 .541 .000 .375 0.5 1.0 1.5 0.4 0.1 0.3 1.6
03 Aska, Jeremiah 14 1.4 .000 .000 1.000 0.0 0.4 0.4 0.1 0.0 0.0 0.1
02 Graham, Justin 31 8.4 .385 .500 .765 0.0 0.9 1.0 0.3 0.2 0.0 0.8
33 Oresky, Adam 7 1.0 .000 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.0
14 Weir, Dougal 9 3.8 .250 .000 .000 0.0 0.3 0.3 0.1 0.0 0.1 0.2
Total 33 200.7 .459 .376 .703 7.0 20.6 27.5 12.2 5.6 2.1 65.52
Opponents 33 200.8 .458 .343 .683 9.6 22.2 31.8 10.8 6.5 2.4 65.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Quinnipiac 11/09/13 77-82 L 27-63 .429 7-22 .318 16-27 .593 7 24 31 31.0 35 9 15 3 9 77 77.0
at FGCU 11/12/13 51-65 L 21-51 .412 4-23 .174 5-12 .417 5 25 30 30.5 14 6 12 1 4 51 64.0
at Fairfield 11/13/13 63-53 W 19-42 .452 9-14 .643 16-22 .727 5 26 31 30.7 14 12 13 3 5 63 63.7
vs Fairleigh Dickinson 11/15/13 74-60 W 23-41 .561 10-20 .500 18-25 .720 8 19 27 29.8 13 13 18 2 10 74 66.3
at LOUISVILLE 11/19/13 48-87 L 18-43 .419 4-17 .235 8-14 .571 8 21 29 29.6 21 7 25 1 5 48 62.6
vs Hofstra University 11/23/13 78-81 L 29-55 .527 9-24 .375 11-16 .688 9 15 24 28.7 29 11 15 2 3 78 65.2
vs Holy Cross 11/24/13 55-80 L 15-40 .375 9-23 .391 16-22 .727 5 13 18 27.1 25 10 21 0 7 55 63.7
vs YALE 11/30/13 49-54 L 14-42 .333 5-15 .333 16-23 .696 9 24 33 27.9 25 7 19 5 5 49 61.9
at La Salle 12/04/13 62-75 L 22-49 .449 6-25 .240 12-16 .750 5 22 27 27.8 22 11 18 2 4 62 61.9
vs Holy Cross 12/07/13 90-78 W 31-53 .585 8-19 .421 20-26 .769 8 17 25 27.5 19 18 11 1 5 90 64.7
at Central Connecticut 12/10/13 59-73 L 16-46 .348 6-22 .273 21-24 .875 8 23 31 27.8 18 9 13 2 3 59 64.2
at Sacred Heart 12/15/13 84-72 W 25-45 .556 10-20 .500 24-31 .774 6 24 30 28.0 16 14 19 5 8 84 65.8
vs Saint Peter's 12/22/13 66-56 W 22-44 .500 7-17 .412 15-18 .833 7 22 29 28.1 19 12 13 1 3 66 65.8
at Washington 12/29/13 67-73 L 24-43 .558 9-18 .500 10-13 .769 3 20 23 27.7 21 14 14 0 3 67 65.9
at UAlbany 01/04/14 56-81 L 21-51 .412 6-20 .300 8-10 .800 5 9 14 26.8 14 8 5 0 7 56 65.3
at Dartmouth 01/07/14 68-56 W 20-38 .526 6-12 .500 22-28 .786 5 24 29 26.9 22 9 12 2 4 68 65.4
vs Maine 01/09/14 80-65 W 32-66 .485 6-22 .273 10-20 .500 13 26 39 27.6 14 21 9 1 5 80 66.3
vs STONY BROOK 01/12/14 50-73 L 17-46 .370 8-27 .296 8-15 .533 5 13 18 27.1 20 10 18 1 11 50 65.4
at UNH 01/18/14 60-43 W 20-50 .400 9-24 .375 11-13 .846 8 22 30 27.3 13 10 10 3 8 60 65.1
vs UMASS LOWELL 01/20/14 69-51 W 26-62 .419 14-40 .350 3-5 .600 14 24 38 27.8 17 16 11 1 3 69 65.3
at Binghamton Univ. 01/23/14 56-54 W 19-46 .413 10-28 .357 8-11 .727 7 21 28 27.8 19 14 15 3 5 56 64.9
at UMBC 01/25/14 58-60 L 15-40 .375 3-12 .250 25-32 .781 9 28 37 28.2 16 7 16 2 7 58 64.5
vs VERMONT 01/29/14 60-67 L 21-44 .477 7-13 .538 11-21 .524 2 20 22 28.0 22 12 14 1 5 60 64.3
at Stony Brook 02/01/14 52-56 L 17-45 .378 12-32 .375 6-10 .600 7 14 21 27.7 17 13 14 4 10 52 63.8
vs ALBANY 02/08/14 67-54 W 25-48 .521 12-23 .522 5-11 .455 5 21 26 27.6 20 17 10 2 6 67 64.0
at Maine 02/12/14 91-79 W 31-53 .585 13-24 .542 16-24 .667 5 18 23 27.4 21 21 13 0 7 91 65.0
vs UNH 02/15/14 61-59 W 21-46 .457 5-16 .313 14-20 .700 8 19 27 27.4 18 6 7 4 3 61 64.9
at UMass Lowell 02/19/14 75-68 W 27-47 .574 9-19 .474 12-15 .800 5 24 29 27.5 19 25 16 3 4 75 65.2
at VERMONT 02/23/14 47-72 L 16-49 .327 5-20 .250 10-14 .714 11 13 24 27.3 19 5 15 2 3 47 64.6
vs Binghamton Univ. 02/27/14 89-83 W (OT) 30-51 .588 11-24 .458 18-24 .750 6 22 28 27.4 19 19 15 3 4 89 65.4
vs UMBC 03/02/14 67-56 W 19-48 .396 7-20 .350 22-28 .786 6 25 31 27.5 22 14 14 1 9 67 65.5
vs Binghamton Univ. 03/08/14 69-42 W 24-46 .522 9-21 .429 12-19 .632 3 28 31 27.6 16 12 10 7 6 69 65.6
at STONY BROOK 03/09/14 64-69 L 24-60 .400 10-28 .357 6-10 .600 13 13 26 27.5 13 10 8 0 4 64 65.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Quinnipiac 11/09/13 82-77 W 24-52 .462 4-11 .364 30-48 .625 9 38 47 47.0 29 10 19 4 7 82 82.0
FGCU 11/12/13 65-51 W 27-53 .509 4-13 .308 7-12 .583 5 29 34 40.5 15 13 8 2 3 65 73.5
Fairfield 11/13/13 53-63 L 20-54 .370 7-19 .368 6-10 .600 9 23 32 37.7 19 8 13 2 7 53 66.7
Fairleigh Dickinson 11/15/13 60-74 L 26-47 .553 7-17 .412 1-6 .167 5 14 19 33.0 21 8 16 2 9 60 65.0
LOUISVILLE 11/19/13 87-48 W 31-62 .500 7-18 .389 18-26 .692 15 20 35 33.4 18 17 7 3 16 87 69.4
Hofstra University 11/23/13 81-78 W 23-49 .469 4-14 .286 31-41 .756 15 21 36 33.8 19 5 12 1 5 81 71.3
Holy Cross 11/24/13 80-55 W 27-46 .587 4-11 .364 22-32 .688 11 24 35 34.0 22 15 15 2 10 80 72.6
YALE 11/30/13 54-49 W 17-52 .327 3-15 .200 17-26 .654 13 23 36 34.3 20 10 12 6 9 54 70.3
La Salle 12/04/13 75-62 W 23-51 .451 4-13 .308 25-34 .735 11 24 35 34.3 20 9 11 3 7 75 70.8
Holy Cross 12/07/13 78-90 L 29-47 .617 8-17 .471 12-20 .600 3 17 20 32.9 25 12 14 3 6 78 71.5
Central Connecticut 12/10/13 73-59 W 30-57 .526 3-11 .273 10-18 .556 11 23 34 33.0 22 15 9 3 5 73 71.6
Sacred Heart 12/15/13 72-84 L 28-61 .459 4-17 .235 12-18 .667 13 18 31 32.8 25 15 17 0 10 72 71.7
Saint Peter's 12/22/13 56-66 L 23-57 .404 3-14 .214 7-18 .389 19 18 37 33.2 19 5 10 2 8 56 70.5
Washington 12/29/13 73-67 W 20-45 .444 7-21 .333 26-30 .867 7 16 23 32.4 15 12 7 4 4 73 70.6
UAlbany 01/04/14 81-56 W 25-43 .581 16-23 .696 15-17 .882 10 27 37 32.7 13 18 12 2 2 81 71.3
Dartmouth 01/07/14 56-68 L 18-46 .391 3-14 .214 17-25 .680 6 20 26 32.3 25 11 12 1 6 56 70.4
Maine 01/09/14 65-80 L 25-54 .463 6-16 .375 9-17 .529 7 27 34 32.4 21 7 16 2 7 65 70.1
STONY BROOK 01/12/14 73-50 W 28-49 .571 5-12 .417 12-18 .667 8 25 33 32.4 18 15 15 0 9 73 70.2
UNH 01/18/14 43-60 L 15-45 .333 6-22 .273 7-13 .538 10 22 32 32.4 16 7 16 4 4 43 68.8
UMASS LOWELL 01/20/14 51-69 L 18-49 .367 6-19 .316 9-12 .750 9 21 30 32.3 14 10 13 3 6 51 67.9
Binghamton Univ. 01/23/14 54-56 L 18-45 .400 4-16 .250 14-18 .778 6 22 28 32.1 13 11 12 2 7 54 67.2
UMBC 01/25/14 60-58 W 20-53 .377 6-22 .273 14-20 .700 9 20 29 32.0 22 12 9 2 10 60 66.9
VERMONT 01/29/14 67-60 W 21-43 .488 6-12 .500 19-26 .731 5 23 28 31.8 22 10 15 4 10 67 66.9
Stony Brook 02/01/14 56-52 W 23-46 .500 2-9 .222 8-11 .727 12 22 34 31.9 11 10 20 4 5 56 66.5
ALBANY 02/08/14 54-67 L 16-47 .340 2-12 .167 20-26 .769 11 21 32 31.9 19 5 11 2 3 54 66.0
Maine 02/12/14 79-91 L 28-53 .528 7-18 .389 16-23 .696 8 23 31 31.8 24 15 18 1 6 79 66.5
UNH 02/15/14 59-61 L 19-49 .388 6-19 .316 15-19 .789 11 20 31 31.8 17 2 9 2 0 59 66.2
UMass Lowell 02/19/14 68-75 L 26-60 .433 9-24 .375 7-15 .467 11 17 28 31.7 15 22 11 4 5 68 66.3
VERMONT 02/23/14 72-47 W 26-46 .565 5-14 .357 15-21 .714 10 24 34 31.8 16 12 12 2 4 72 66.4
Binghamton Univ. 02/27/14 83-89 L (OT) 30-61 .492 9-20 .450 14-16 .875 10 19 29 31.7 24 11 13 0 9 83 67.0
UMBC 03/02/14 56-67 L 18-46 .391 2-15 .133 18-25 .720 8 26 34 31.7 22 6 18 3 7 56 66.6
Binghamton Univ. 03/08/14 42-69 L 14-49 .286 6-20 .300 8-14 .571 10 21 31 31.7 16 9 16 1 4 42 65.9
STONY BROOK 03/09/14 69-64 W 27-48 .563 7-12 .583 8-12 .667 9 24 33 31.8 19 10 13 3 4 69 66.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Quinnipiac 11/09/13 77-82 -5 27-63/24-52 .429/.462 7-22/4-11 .318/.364 16-27/30-48 .593-.625 31/47 -16 9/10 15/19 3/4 9/7 35/29
FGCU 11/12/13 51-65 -14 21-51/27-53 .412/.509 4-23/4-13 .174/.308 5-12/7-12 .417-.583 30/34 -4 6/13 12/8 1/2 4/3 14/15
Fairfield 11/13/13 63-53 10 19-42/20-54 .452/.370 9-14/7-19 .643/.368 16-22/6-10 .727-.600 31/32 -1 12/8 13/13 3/2 5/7 14/19
Fairleigh Dickinson 11/15/13 74-60 14 23-41/26-47 .561/.553 10-20/7-17 .500/.412 18-25/1-6 .720-.167 27/19 8 13/8 18/16 2/2 10/9 13/21
LOUISVILLE 11/19/13 48-87 -39 18-43/31-62 .419/.500 4-17/7-18 .235/.389 8-14/18-26 .571-.692 29/35 -6 7/17 25/7 1/3 5/16 21/18
Hofstra University 11/23/13 78-81 -3 29-55/23-49 .527/.469 9-24/4-14 .375/.286 11-16/31-41 .688-.756 24/36 -12 11/5 15/12 2/1 3/5 29/19
Holy Cross 11/24/13 55-80 -25 15-40/27-46 .375/.587 9-23/4-11 .391/.364 16-22/22-32 .727-.688 18/35 -17 10/15 21/15 0/2 7/10 25/22
YALE 11/30/13 49-54 -5 14-42/17-52 .333/.327 5-15/3-15 .333/.200 16-23/17-26 .696-.654 33/36 -3 7/10 19/12 5/6 5/9 25/20
La Salle 12/04/13 62-75 -13 22-49/23-51 .449/.451 6-25/4-13 .240/.308 12-16/25-34 .750-.735 27/35 -8 11/9 18/11 2/3 4/7 22/20
Holy Cross 12/07/13 90-78 12 31-53/29-47 .585/.617 8-19/8-17 .421/.471 20-26/12-20 .769-.600 25/20 5 18/12 11/14 1/3 5/6 19/25
Central Connecticut 12/10/13 59-73 -14 16-46/30-57 .348/.526 6-22/3-11 .273/.273 21-24/10-18 .875-.556 31/34 -3 9/15 13/9 2/3 3/5 18/22
Sacred Heart 12/15/13 84-72 12 25-45/28-61 .556/.459 10-20/4-17 .500/.235 24-31/12-18 .774-.667 30/31 -1 14/15 19/17 5/0 8/10 16/25
Saint Peter's 12/22/13 66-56 10 22-44/23-57 .500/.404 7-17/3-14 .412/.214 15-18/7-18 .833-.389 29/37 -8 12/5 13/10 1/2 3/8 19/19
Washington 12/29/13 67-73 -6 24-43/20-45 .558/.444 9-18/7-21 .500/.333 10-13/26-30 .769-.867 23/23 0 14/12 14/7 0/4 3/4 21/15
UAlbany 01/04/14 56-81 -25 21-51/25-43 .412/.581 6-20/16-23 .300/.696 8-10/15-17 .800-.882 14/37 -23 8/18 5/12 0/2 7/2 14/13
Dartmouth 01/07/14 68-56 12 20-38/18-46 .526/.391 6-12/3-14 .500/.214 22-28/17-25 .786-.680 29/26 3 9/11 12/12 2/1 4/6 22/25
Maine 01/09/14 80-65 15 32-66/25-54 .485/.463 6-22/6-16 .273/.375 10-20/9-17 .500-.529 39/34 5 21/7 9/16 1/2 5/7 14/21
STONY BROOK 01/12/14 50-73 -23 17-46/28-49 .370/.571 8-27/5-12 .296/.417 8-15/12-18 .533-.667 18/33 -15 10/15 18/15 1/0 11/9 20/18
UNH 01/18/14 60-43 17 20-50/15-45 .400/.333 9-24/6-22 .375/.273 11-13/7-13 .846-.538 30/32 -2 10/7 10/16 3/4 8/4 13/16
UMASS LOWELL 01/20/14 69-51 18 26-62/18-49 .419/.367 14-40/6-19 .350/.316 3-5/9-12 .600-.750 38/30 8 16/10 11/13 1/3 3/6 17/14
Binghamton Univ. 01/23/14 56-54 2 19-46/18-45 .413/.400 10-28/4-16 .357/.250 8-11/14-18 .727-.778 28/28 0 14/11 15/12 3/2 5/7 19/13
UMBC 01/25/14 58-60 -2 15-40/20-53 .375/.377 3-12/6-22 .250/.273 25-32/14-20 .781-.700 37/29 8 7/12 16/9 2/2 7/10 16/22
VERMONT 01/29/14 60-67 -7 21-44/21-43 .477/.488 7-13/6-12 .538/.500 11-21/19-26 .524-.731 22/28 -6 12/10 14/15 1/4 5/10 22/22
Stony Brook 02/01/14 52-56 -4 17-45/23-46 .378/.500 12-32/2-9 .375/.222 6-10/8-11 .600-.727 21/34 -13 13/10 14/20 4/4 10/5 17/11
ALBANY 02/08/14 67-54 13 25-48/16-47 .521/.340 12-23/2-12 .522/.167 5-11/20-26 .455-.769 26/32 -6 17/5 10/11 2/2 6/3 20/19
Maine 02/12/14 91-79 12 31-53/28-53 .585/.528 13-24/7-18 .542/.389 16-24/16-23 .667-.696 23/31 -8 21/15 13/18 0/1 7/6 21/24
UNH 02/15/14 61-59 2 21-46/19-49 .457/.388 5-16/6-19 .313/.316 14-20/15-19 .700-.789 27/31 -4 6/2 7/9 4/2 3/0 18/17
UMass Lowell 02/19/14 75-68 7 27-47/26-60 .574/.433 9-19/9-24 .474/.375 12-15/7-15 .800-.467 29/28 1 25/22 16/11 3/4 4/5 19/15
VERMONT 02/23/14 47-72 -25 16-49/26-46 .327/.565 5-20/5-14 .250/.357 10-14/15-21 .714-.714 24/34 -10 5/12 15/12 2/2 3/4 19/16
Binghamton Univ. 02/27/14 89-83 6 30-51/30-61 .588/.492 11-24/9-20 .458/.450 18-24/14-16 .750-.875 28/29 -1 19/11 15/13 3/0 4/9 19/24
UMBC 03/02/14 67-56 11 19-48/18-46 .396/.391 7-20/2-15 .350/.133 22-28/18-25 .786-.720 31/34 -3 14/6 14/18 1/3 9/7 22/22
Binghamton Univ. 03/08/14 69-42 27 24-46/14-49 .522/.286 9-21/6-20 .429/.300 12-19/8-14 .632-.571 31/31 0 12/9 10/16 7/1 6/4 16/16
STONY BROOK 03/09/14 64-69 -5 24-60/27-48 .400/.563 10-28/7-12 .357/.583 6-10/8-12 .600-.667 26/33 -7 10/10 8/13 0/3 4/4 13/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Maine (02/12/14)
FIELD GOALS MADE 32 Maine (01/09/14)
FIELD GOAL ATTEMPTS 66 Maine (01/09/14)
3 PT FIELD GOALS MADE 14 UMASS LOWELL (01/20/14)
3 PT FG ATTEMPTS 40 UMASS LOWELL (01/20/14)
FREE THROWS MADE 25 UMBC (01/25/14)
FREE THROW ATTEMPTS 32 UMBC (01/25/14)
REBOUNDS 39 Maine (01/09/14)
ASSISTS 25 UMass Lowell (02/19/14)
STEALS 11 STONY BROOK (01/12/14)
BLOCKED SHOTS 7 Binghamton Univ. (03/08/14)
TURNOVERS 25 LOUISVILLE (11/19/13)
FOULS 35 Quinnipiac (11/09/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Wes Cole UMASS LOWELL (01/20/14)
FIELD GOALS MADE 10 Wes Cole; Mark Nwakamma UMASS LOWELL (01/20/14); UNH (02/15/14); FGCU (11/12/13); La Salle (12/04/13)
FIELD GOAL ATTEMPTS 20 Wes Cole UMASS LOWELL (01/20/14)
3 PT FIELD GOALS MADE 10 Wes Cole UMASS LOWELL (01/20/14)
3 PT FG ATTEMPTS 20 Wes Cole UMASS LOWELL (01/20/14)
FREE THROWS MADE 11 Mark Nwakamma Quinnipiac (11/09/13)
FREE THROW ATTEMPTS 14 Mark Nwakamma Quinnipiac (11/09/13)
REBOUNDS 12 Mark Nwakamma Binghamton Univ. (02/27/14)
ASSISTS 7 Evan Cooper; Yolonzo Moore II Holy Cross (12/07/13); Maine (01/09/14); Binghamton Univ. (03/08/14)
STEALS 4 Oren Faulk STONY BROOK (01/12/14)
BLOCKED SHOTS 6 Mark Nwakamma Binghamton Univ. (03/08/14)
TURNOVERS 8 Mark Nwakamma STONY BROOK (01/12/14)
FOULS 5 Mark Nwakamma; Corban Wroe; Oren Faulk; Yolonzo Moore II Holy Cross (11/24/13); YALE (11/30/13); Holy Cross (12/07/13); UMASS LOWELL (01/20/14); VERMONT (01/29/14); Quinnipiac (11/09/13); LOUISVILLE (11/19/13); Washington (12/29/13); UMBC (01/25/14); UMass Lowell (02/19/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Nwakamma, Mark 31 473 15.3
#15 Moore II, Yolonzo 33 324 9.8
#00 Cole, Wes 33 295 8.9
#11 Dyson, Taylor 33 267 8.1
#22 Cooper, Evan 30 214 7.1
#04 Wroe, Corban 33 207 6.3
#43 Sikma, Nate 22 131 6.0
#44 Faulk, Oren 33 123 3.7
#12 Kolo, Yasin 7 49 7.0
#50 Schneck, Jamie 31 49 1.6
#02 Graham, Justin 31 26 0.8
#03 Aska, Jeremiah 14 2 0.1
#14 Weir, Dougal 9 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Nwakamma, Mark 31 171 324 .528 5.5 10.5
#00 Cole, Wes 33 99 225 .440 3.0 6.8
#15 Moore II, Yolonzo 33 99 221 .448 3.0 6.7
#11 Dyson, Taylor 33 83 224 .371 2.5 6.8
#04 Wroe, Corban 33 71 146 .486 2.2 4.4
#22 Cooper, Evan 30 70 162 .432 2.3 5.4
