2022-23 Men's Basketball Cumulative Statistics

Team Stats (5-23)

Overall Team Statistics
Statistic Hartford Opponents
Scoring
Total Points 1757 1991
Points Per Game 62.8 71.1
Scoring Margin -8.4 --
Shooting
FG: Made-Attempted 659-1543 734-1596
FG: Percentage .427 .460
FG: Per Game 23.5 26.2
3PT: Made-Attempted 206-620 229-609
3PT: Percentage .332 .376
3PT: Per Game 7.4 8.2
FT: Made-Attempted 233-362 294-414
FT: Percentage .644 .710
FT: Per Game 8.3 10.5
Rebounding
Total 886 972
Per Game 31.6 34.7
Margin -3.1 --
Assists
Total 364 431
Per Game 13.0 15.4
Turnovers
Total 403 341
Per Game 14.4 12.2
Margin -2.2 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 11.6 15.5
Steals
Total 179 204
Per Game 6.4 7.3
Blocks
Total 105 84
Per Game 3.8 3.0
Attendance
Total 5207 9706
Per Game 15-347 11-882

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 McClain, Briggs 25 24 774 31.0 139 332 .419 39 111 .351 44 53 .830 361 14.4 14 57 71 2.8 42 46 73 33 8
23 Dunne, Michael 28 28 963 34.4 90 271 .332 75 230 .326 29 38 .763 284 10.1 10 88 98 3.5 53 73 53 27 11
03 Henderson, Kurtis 27 25 849 31.4 95 262 .363 39 126 .310 43 48 .896 272 10.1 9 78 87 3.2 60 72 77 32 4
24 Pavlidis, Pano 28 25 685 24.5 95 167 .569 8 33 .242 27 47 .574 225 8.0 56 105 161 5.8 58 34 38 24 37
01 Kimbrough, Jared 23 23 603 26.2 76 155 .490 2 8 .250 31 61 .508 185 8.0 29 90 119 5.2 58 41 53 12 25
15 Webley, Thomas 24 5 322 13.4 49 84 .583 0 0 .000 14 36 .389 112 4.7 29 40 69 2.9 21 21 25 7 6
13 Jones, Braxton 28 1 288 10.3 47 112 .420 20 52 .385 12 17 .706 126 4.5 8 27 35 1.3 17 11 19 8 2
00 Hobbs, Matt 28 5 625 22.3 38 79 .481 16 42 .381 14 24 .583 106 3.8 32 60 92 3.3 45 37 30 12 9
12 Nelson, Macahi 15 0 58 3.9 7 14 .500 2 3 .667 10 20 .500 26 1.7 9 6 15 1.0 1 1 3 1 0
02 Washington, Lorenzo 24 4 317 13.2 15 39 .385 2 8 .250 5 8 .625 37 1.5 8 17 25 1.0 30 22 14 20 1
22 White, Henry 10 0 17 1.7 3 7 .429 1 2 .500 1 3 .333 8 0.8 0 0 0 0.0 2 0 0 2 0
05 Ellison, Davon 3 0 6 2.0 0 0 .000 0 0 .000 2 3 .667 2 0.7 1 1 2 0.7 0 0 0 0 0
14 Middleton, Isiah 10 0 28 2.8 3 13 .231 0 1 .000 1 2 .500 7 0.7 2 7 9 0.9 2 2 1 0 0
25 Rice, Isaiah 11 0 35 3.2 2 3 .667 2 3 .667 0 2 .000 6 0.5 1 4 5 0.5 4 3 0 1 1
21 Edmundo, Carlos 4 0 11 2.8 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0 0 0
45 Sow, Pierre 6 0 19 3.2 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.5 2 0 4 0 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 48 94 3.4 0 0 13 0 0  
Total 28 5600 200.0 659 1543 .427 206 620 .332 233 362 .644 1757 62.75 255 631 886 31.6 395 364 403 179 105
Opponents 28 5600 200.0 734 1596 .460 229 609 .376 294 414 .710 1991 71.11 285 687 972 34.7 393 431 341 204 84

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 McClain, Briggs 25 24 774 139 332 .419 39 111 .351 44 53 .830 361 14.4
23 Dunne, Michael 28 28 963 90 271 .332 75 230 .326 29 38 .763 284 10.1
03 Henderson, Kurtis 27 25 849 95 262 .363 39 126 .310 43 48 .896 272 10.1
24 Pavlidis, Pano 28 25 685 95 167 .569 8 33 .242 27 47 .574 225 8.0
01 Kimbrough, Jared 23 23 603 76 155 .490 2 8 .250 31 61 .508 185 8.0
15 Webley, Thomas 24 5 322 49 84 .583 0 0 .000 14 36 .389 112 4.7
13 Jones, Braxton 28 1 288 47 112 .420 20 52 .385 12 17 .706 126 4.5
00 Hobbs, Matt 28 5 625 38 79 .481 16 42 .381 14 24 .583 106 3.8
02 Washington, Lorenzo 24 4 317 15 39 .385 2 8 .250 5 8 .625 37 1.5
12 Nelson, Macahi 15 0 58 7 14 .500 2 3 .667 10 20 .500 26 1.7
21 Edmundo, Carlos 4 0 11 0 4 .000 0 1 .000 0 0 .000 0 0.0
05 Ellison, Davon 3 0 6 0 0 .000 0 0 .000 2 3 .667 2 0.7
14 Middleton, Isiah 10 0 28 3 13 .231 0 1 .000 1 2 .500 7 0.7
25 Rice, Isaiah 11 0 35 2 3 .667 2 3 .667 0 2 .000 6 0.5
45 Sow, Pierre 6 0 19 0 1 .000 0 0 .000 0 0 .000 0 0.0
22 White, Henry 10 0 17 3 7 .429 1 2 .500 1 3 .333 8 0.8
Total 28 5600 659 1543 .427 206 620 .332 233 362 .644 1757 62.75
Opponents 28 5600 734 1596 .460 229 609 .376 294 414 .710 1991 71.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 McClain, Briggs 25 31.0 .419 .351 .830 0.6 2.3 2.8 1.8 1.3 0.3 14.4
23 Dunne, Michael 28 34.4 .332 .326 .763 0.4 3.1 3.5 2.6 1.0 0.4 10.1
03 Henderson, Kurtis 27 31.4 .363 .310 .896 0.3 2.9 3.2 2.7 1.2 0.1 10.1
24 Pavlidis, Pano 28 24.5 .569 .242 .574 2.0 3.8 5.8 1.2 0.9 1.3 8.0
01 Kimbrough, Jared 23 26.2 .490 .250 .508 1.3 3.9 5.2 1.8 0.5 1.1 8.0
15 Webley, Thomas 24 13.4 .583 .000 .389 1.2 1.7 2.9 0.9 0.3 0.3 4.7
13 Jones, Braxton 28 10.3 .420 .385 .706 0.3 1.0 1.3 0.4 0.3 0.1 4.5
00 Hobbs, Matt 28 22.3 .481 .381 .583 1.1 2.1 3.3 1.3 0.4 0.3 3.8
02 Washington, Lorenzo 24 13.2 .385 .250 .625 0.3 0.7 1.0 0.9 0.8 0.0 1.5
12 Nelson, Macahi 15 3.9 .500 .667 .500 0.6 0.4 1.0 0.1 0.1 0.0 1.7
21 Edmundo, Carlos 4 2.8 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
05 Ellison, Davon 3 2.0 .000 .000 .667 0.3 0.3 0.7 0.0 0.0 0.0 0.7
14 Middleton, Isiah 10 2.8 .231 .000 .500 0.2 0.7 0.9 0.2 0.0 0.0 0.7
25 Rice, Isaiah 11 3.2 .667 .667 .000 0.1 0.4 0.5 0.3 0.1 0.1 0.5
45 Sow, Pierre 6 3.2 .000 .000 .000 0.2 0.3 0.5 0.0 0.0 0.2 0.0
22 White, Henry 10 1.7 .429 .500 .333 0.0 0.0 0.0 0.0 0.2 0.0 0.8
Total 28 200.0 .427 .332 .644 9.1 22.5 31.6 13.0 6.4 3.8 62.75
Opponents 28 200.0 .460 .376 .710 10.2 24.5 34.7 15.4 7.3 3.0 71.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Sacred Heart 11/08/22 70-77 L 26-61 .426 5-20 .250 13-14 .929 8 29 37 37.0 12 13 14 4 5 70 70.0
vs NVU-Lyndon 11/10/22 85-43 W 35-67 .522 6-22 .273 9-17 .529 15 33 48 42.5 8 23 9 4 8 85 77.5
at Saint Francis (PA) 11/12/22 53-77 L 20-62 .323 1-17 .059 12-17 .706 12 17 29 38.0 16 6 11 1 5 53 69.3
at Boston U. 11/17/22 66-102 L 24-50 .480 10-22 .455 8-8 1.000 5 19 24 34.5 12 11 22 2 8 66 68.5
vs Houghton 11/19/22 98-32 W 40-71 .563 13-26 .500 5-11 .455 14 35 49 37.4 8 28 7 3 15 98 74.4
vs FDU-Florham 11/22/22 82-45 W 31-63 .492 14-31 .452 6-10 .600 16 33 49 39.3 9 19 12 4 8 82 75.7
at Penn 11/25/22 55-75 L 20-64 .313 7-26 .269 8-16 .500 11 26 37 39.0 14 14 5 7 6 55 72.7
at Delaware 11/26/22 50-78 L 17-47 .362 6-24 .250 10-19 .526 4 21 25 37.3 19 8 18 7 7 50 69.9
at Colgate 11/27/22 58-92 L 22-59 .373 8-24 .333 6-9 .667 10 15 25 35.9 11 12 9 5 4 58 68.6
vs Fairleigh Dickinson 11/30/22 74-66 W 22-44 .500 9-20 .450 21-26 .808 9 30 39 36.2 9 14 23 2 7 74 69.1
vs Brown 12/04/22 51-65 L 19-49 .388 3-18 .167 10-16 .625 5 20 25 35.2 16 14 15 1 7 51 67.5
at St. Francis Brooklyn 12/06/22 50-68 L 18-46 .391 7-16 .438 7-13 .538 8 22 30 34.8 16 12 18 4 4 50 66.0
vs Saint Peter's 12/13/22 57-58 L 18-48 .375 4-23 .174 17-26 .654 9 24 33 34.6 18 6 13 9 7 57 65.3
vs St. Francis Brooklyn 12/17/22 51-67 L 21-59 .356 3-15 .200 6-10 .600 12 25 37 34.8 17 9 14 2 4 51 64.3
at San Francisco 12/22/22 53-85 L 16-44 .364 4-16 .250 17-18 .944 2 20 22 33.9 17 5 17 2 3 53 63.5
vs Morgan St. 12/30/22 54-61 L 18-48 .375 3-17 .176 15-19 .789 9 21 30 33.7 17 7 22 7 9 54 62.9
at Sacred Heart 01/07/23 71-78 L 27-66 .409 12-28 .429 5-7 .714 13 24 37 33.9 19 14 13 0 3 71 63.4
at St. Francis Brooklyn 01/10/23 73-78 L 29-59 .492 10-26 .385 5-10 .500 7 19 26 33.4 16 11 11 2 6 73 63.9
at UMBC 01/16/23 62-87 L 24-52 .462 11-24 .458 3-9 .333 3 20 23 32.9 10 12 12 5 6 62 63.8
at MORGAN STATE 01/18/23 84-92 L 28-60 .467 9-24 .375 19-26 .731 12 17 29 32.7 14 15 13 2 6 84 64.9
vs Penn 01/23/23 52-76 L 22-53 .415 5-25 .200 3-10 .300 8 23 31 32.6 6 12 11 2 6 52 64.2
vs Stonehill 01/25/23 73-56 W 31-56 .554 11-27 .407 0-1 .000 11 24 35 32.7 11 21 18 7 7 73 64.6
vs Chicago St. 02/04/23 49-62 L 20-50 .400 4-19 .211 5-12 .417 8 18 26 32.4 23 11 17 3 10 49 64.0
vs UMass Lowell 02/06/23 48-70 L 18-52 .346 4-17 .235 8-13 .615 11 20 31 32.4 21 6 17 5 7 48 63.3
vs Central Conn. St. 02/08/23 73-82 L 26-54 .481 14-29 .483 7-7 1.000 5 16 21 31.9 16 20 11 6 4 73 63.7
at South Alabama 02/13/23 53-77 L 23-60 .383 5-17 .294 2-8 .250 12 24 36 32.1 8 10 11 2 3 53 63.3
vs Merrimack 02/16/23 59-67 L 24-49 .490 7-22 .318 4-6 .667 7 22 29 32.0 16 15 23 3 9 59 63.1
at Chicago St. 02/19/23 53-75 L 20-50 .400 11-25 .440 2-4 .500 9 14 23 31.6 16 16 17 4 5 53 62.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Sacred Heart 11/08/22 77-70 W 30-69 .435 10-32 .313 7-11 .636 12 27 39 39.0 13 21 11 4 8 77 77.0
NVU-Lyndon 11/10/22 43-85 L 16-56 .286 6-21 .286 5-7 .714 8 25 33 36.0 18 10 18 5 6 43 60.0
Saint Francis (PA) 11/12/22 77-53 W 29-56 .518 9-26 .346 10-15 .667 11 30 41 37.7 16 18 16 3 6 77 65.7
Boston U. 11/17/22 102-66 W 40-73 .548 14-30 .467 8-11 .727 16 21 37 37.5 9 19 10 2 18 102 74.8
Houghton 11/19/22 32-98 L 11-50 .220 3-19 .158 7-7 1.000 4 20 24 34.8 10 7 20 1 2 32 66.2
FDU-Florham 11/22/22 45-82 L 16-55 .291 12-31 .387 1-2 .500 6 19 25 33.2 8 12 12 3 8 45 62.7
Penn 11/25/22 75-55 W 27-58 .466 12-24 .500 9-13 .692 7 36 43 34.6 19 17 10 2 3 75 64.4
Delaware 11/26/22 78-50 W 25-56 .446 7-19 .368 21-25 .840 12 31 43 35.6 18 14 14 1 11 78 66.1
Colgate 11/27/22 92-58 W 37-60 .617 12-23 .522 6-8 .750 10 29 39 36.0 9 24 9 3 1 92 69.0
Fairleigh Dickinson 11/30/22 66-74 L 27-63 .429 8-28 .286 4-7 .571 6 15 21 34.5 20 19 10 1 10 66 68.7
Brown 12/04/22 65-51 W 26-50 .520 8-26 .308 5-12 .417 5 29 34 34.5 20 19 15 2 8 65 68.4
St. Francis Brooklyn 12/06/22 68-50 W 23-56 .411 5-12 .417 17-20 .850 13 21 34 34.4 13 13 9 4 9 68 68.3
Saint Peter's 12/13/22 58-57 W 20-60 .333 7-22 .318 11-22 .500 20 25 45 35.2 22 10 15 6 4 58 67.5
St. Francis Brooklyn 12/17/22 67-51 W 23-56 .411 7-18 .389 14-16 .875 9 27 36 35.3 12 11 11 4 2 67 67.5
San Francisco 12/22/22 85-53 W 28-57 .491 12-30 .400 17-19 .895 9 27 36 35.3 9 15 11 2 8 85 68.7
Morgan St. 12/30/22 61-54 W 21-53 .396 4-15 .267 15-23 .652 15 23 38 35.5 24 12 22 3 13 61 68.2
Sacred Heart 01/07/23 78-71 W 30-61 .492 5-14 .357 13-19 .684 11 27 38 35.6 14 15 8 3 7 78 68.8
St. Francis Brooklyn 01/10/23 78-73 W 27-50 .540 8-14 .571 16-23 .696 8 20 28 35.2 13 17 12 1 5 78 69.3
UMBC 01/16/23 87-62 W 35-60 .583 10-22 .455 7-10 .700 7 27 34 35.2 11 17 8 0 5 87 70.2
MORGAN STATE 01/18/23 92-84 W 36-64 .563 7-16 .438 13-19 .684 16 25 41 35.5 21 15 13 4 7 92 71.3
Penn 01/23/23 76-52 W 30-60 .500 14-33 .424 2-3 .667 8 27 35 35.4 8 21 7 4 5 76 71.5
Stonehill 01/25/23 56-73 L 21-51 .412 10-23 .435 4-10 .400 8 14 22 34.8 10 18 14 2 8 56 70.8
Chicago St. 02/04/23 62-49 W 20-51 .392 5-18 .278 17-24 .708 16 26 42 35.1 16 10 16 3 8 62 70.4
UMass Lowell 02/06/23 70-48 W 22-47 .468 8-19 .421 18-27 .667 6 24 30 34.9 14 18 13 5 7 70 70.4
Central Conn. St. 02/08/23 82-73 W 30-53 .566 5-11 .455 17-22 .773 10 23 33 34.8 9 16 9 4 5 82 70.9
South Alabama 02/13/23 77-53 W 32-61 .525 8-22 .364 5-8 .625 6 28 34 34.8 11 13 3 9 6 77 71.1
Merrimack 02/16/23 67-59 W 22-50 .440 7-21 .333 16-20 .800 9 19 28 34.6 11 14 14 1 16 67 71.0
Chicago St. 02/19/23 75-53 W 30-60 .500 6-20 .300 9-11 .818 17 22 39 34.7 15 16 11 2 8 75 71.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Sacred Heart 11/08/22 70-77 -7 26-61/30-69 .426/.435 5-20/10-32 .250/.313 13-14/7-11 .929-.636 37/39 -2 13/21 14/11 4/4 5/8 12/13
NVU-Lyndon 11/10/22 85-43 42 35-67/16-56 .522/.286 6-22/6-21 .273/.286 9-17/5-7 .529-.714 48/33 15 23/10 9/18 4/5 8/6 8/18
Saint Francis (PA) 11/12/22 53-77 -24 20-62/29-56 .323/.518 1-17/9-26 .059/.346 12-17/10-15 .706-.667 29/41 -12 6/18 11/16 1/3 5/6 16/16
Boston U. 11/17/22 66-102 -36 24-50/40-73 .480/.548 10-22/14-30 .455/.467 8-8/8-11 1.000-.727 24/37 -13 11/19 22/10 2/2 8/18 12/9
Houghton 11/19/22 98-32 66 40-71/11-50 .563/.220 13-26/3-19 .500/.158 5-11/7-7 .455-1.000 49/24 25 28/7 7/20 3/1 15/2 8/10
FDU-Florham 11/22/22 82-45 37 31-63/16-55 .492/.291 14-31/12-31 .452/.387 6-10/1-2 .600-.500 49/25 24 19/12 12/12 4/3 8/8 9/8
Penn 11/25/22 55-75 -20 20-64/27-58 .313/.466 7-26/12-24 .269/.500 8-16/9-13 .500-.692 37/43 -6 14/17 5/10 7/2 6/3 14/19
Delaware 11/26/22 50-78 -28 17-47/25-56 .362/.446 6-24/7-19 .250/.368 10-19/21-25 .526-.840 25/43 -18 8/14 18/14 7/1 7/11 19/18
Colgate 11/27/22 58-92 -34 22-59/37-60 .373/.617 8-24/12-23 .333/.522 6-9/6-8 .667-.750 25/39 -14 12/24 9/9 5/3 4/1 11/9
Fairleigh Dickinson 11/30/22 74-66 8 22-44/27-63 .500/.429 9-20/8-28 .450/.286 21-26/4-7 .808-.571 39/21 18 14/19 23/10 2/1 7/10 9/20
Brown 12/04/22 51-65 -14 19-49/26-50 .388/.520 3-18/8-26 .167/.308 10-16/5-12 .625-.417 25/34 -9 14/19 15/15 1/2 7/8 16/20
St. Francis Brooklyn 12/06/22 50-68 -18 18-46/23-56 .391/.411 7-16/5-12 .438/.417 7-13/17-20 .538-.850 30/34 -4 12/13 18/9 4/4 4/9 16/13
Saint Peter's 12/13/22 57-58 -1 18-48/20-60 .375/.333 4-23/7-22 .174/.318 17-26/11-22 .654-.500 33/45 -12 6/10 13/15 9/6 7/4 18/22
St. Francis Brooklyn 12/17/22 51-67 -16 21-59/23-56 .356/.411 3-15/7-18 .200/.389 6-10/14-16 .600-.875 37/36 1 9/11 14/11 2/4 4/2 17/12
San Francisco 12/22/22 53-85 -32 16-44/28-57 .364/.491 4-16/12-30 .250/.400 17-18/17-19 .944-.895 22/36 -14 5/15 17/11 2/2 3/8 17/9
Morgan St. 12/30/22 54-61 -7 18-48/21-53 .375/.396 3-17/4-15 .176/.267 15-19/15-23 .789-.652 30/38 -8 7/12 22/22 7/3 9/13 17/24
Sacred Heart 01/07/23 71-78 -7 27-66/30-61 .409/.492 12-28/5-14 .429/.357 5-7/13-19 .714-.684 37/38 -1 14/15 13/8 0/3 3/7 19/14
St. Francis Brooklyn 01/10/23 73-78 -5 29-59/27-50 .492/.540 10-26/8-14 .385/.571 5-10/16-23 .500-.696 26/28 -2 11/17 11/12 2/1 6/5 16/13
UMBC 01/16/23 62-87 -25 24-52/35-60 .462/.583 11-24/10-22 .458/.455 3-9/7-10 .333-.700 23/34 -11 12/17 12/8 5/0 6/5 10/11
MORGAN STATE 01/18/23 84-92 -8 28-60/36-64 .467/.563 9-24/7-16 .375/.438 19-26/13-19 .731-.684 29/41 -12 15/15 13/13 2/4 6/7 14/21
Penn 01/23/23 52-76 -24 22-53/30-60 .415/.500 5-25/14-33 .200/.424 3-10/2-3 .300-.667 31/35 -4 12/21 11/7 2/4 6/5 6/8
Stonehill 01/25/23 73-56 17 31-56/21-51 .554/.412 11-27/10-23 .407/.435 0-1/4-10 .000-.400 35/22 13 21/18 18/14 7/2 7/8 11/10
Chicago St. 02/04/23 49-62 -13 20-50/20-51 .400/.392 4-19/5-18 .211/.278 5-12/17-24 .417-.708 26/42 -16 11/10 17/16 3/3 10/8 23/16
UMass Lowell 02/06/23 48-70 -22 18-52/22-47 .346/.468 4-17/8-19 .235/.421 8-13/18-27 .615-.667 31/30 1 6/18 17/13 5/5 7/7 21/14
Central Conn. St. 02/08/23 73-82 -9 26-54/30-53 .481/.566 14-29/5-11 .483/.455 7-7/17-22 1.000-.773 21/33 -12 20/16 11/9 6/4 4/5 16/9
South Alabama 02/13/23 53-77 -24 23-60/32-61 .383/.525 5-17/8-22 .294/.364 2-8/5-8 .250-.625 36/34 2 10/13 11/3 2/9 3/6 8/11
Merrimack 02/16/23 59-67 -8 24-49/22-50 .490/.440 7-22/7-21 .318/.333 4-6/16-20 .667-.800 29/28 1 15/14 23/14 3/1 9/16 16/11
Chicago St. 02/19/23 53-75 -22 20-50/30-60 .400/.500 11-25/6-20 .440/.300 2-4/9-11 .500-.818 23/39 -16 16/16 17/11 4/2 5/8 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Houghton (11/19/22)
FIELD GOALS MADE 40 Houghton (11/19/22)
FIELD GOAL ATTEMPTS 71 Houghton (11/19/22)
3 PT FIELD GOALS MADE 14 FDU-Florham (11/22/22); Central Conn. St. (02/08/23)
3 PT FG ATTEMPTS 31 FDU-Florham (11/22/22)
FREE THROWS MADE 21 Fairleigh Dickinson (11/30/22)
FREE THROW ATTEMPTS 26 Fairleigh Dickinson (11/30/22); Saint Peter's (12/13/22); MORGAN STATE (01/18/23)
REBOUNDS 49 Houghton (11/19/22); FDU-Florham (11/22/22)
ASSISTS 28 Houghton (11/19/22)
STEALS 15 Houghton (11/19/22)
BLOCKED SHOTS 9 Saint Peter's (12/13/22)
TURNOVERS 23 Fairleigh Dickinson (11/30/22); Merrimack (02/16/23)
FOULS 23 Chicago St. (02/04/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 McClain,Briggs; Jones,Braxton; Dunne,Michael Sacred Heart (11/08/22); FDU-Florham (11/22/22); Central Conn. St. (02/08/23)
FIELD GOALS MADE 10 McClain,Briggs Sacred Heart (11/08/22)
FIELD GOAL ATTEMPTS 19 McClain,Briggs Sacred Heart (01/07/23); UMBC (01/16/23)
3 PT FIELD GOALS MADE 7 Jones,Braxton; Dunne,Michael FDU-Florham (11/22/22); Central Conn. St. (02/08/23)
3 PT FG ATTEMPTS 14 Dunne,Michael Central Conn. St. (02/08/23)
FREE THROWS MADE 9 Briggs McClain MORGAN STATE (01/18/23)
FREE THROW ATTEMPTS 10 Kimbrough,Jared; Briggs McClain Saint Peter's (12/13/22); MORGAN STATE (01/18/23)
REBOUNDS 11 Pavlidis,Pano FDU-Florham (11/22/22); South Alabama (02/13/23)
ASSISTS 10 Dunne,Michael Houghton (11/19/22)
STEALS 4 Pavlidis,Pano; Henderson,Kurtis Morgan St. (12/30/22); Merrimack (02/16/23)
BLOCKED SHOTS 4 Kimbrough,Jared Saint Peter's (12/13/22); Morgan St. (12/30/22)
TURNOVERS 7 Henderson,Kurtis Morgan St. (12/30/22)
FOULS 5 Pavlidis,Pano; Kimbrough,Jared; Henderson,Kurtis Saint Peter's (12/13/22); Morgan St. (12/30/22); Chicago St. (02/04/23); UMass Lowell (02/06/23); Merrimack (02/16/23); San Francisco (12/22/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 McClain, Briggs 25 361 14.4
#23 Dunne, Michael 28 284 10.1
#03 Henderson, Kurtis 27 272 10.1
#24 Pavlidis, Pano 28 225 8.0
#01 Kimbrough, Jared 23 185 8.0
#13 Jones, Braxton 28 126 4.5
#15 Webley, Thomas 24 112 4.7
#00 Hobbs, Matt 28 106 3.8
#02 Washington, Lorenzo 24 37 1.5
#12 Nelson, Macahi 15 26 1.7
#22 White, Henry 10 8 0.8
#14 Middleton, Isiah 10 7 0.7
#25 Rice, Isaiah 11 6 0.5
#05 Ellison, Davon 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 McClain, Briggs 25 139 332 .419 5.6 13.3
#03 Henderson, Kurtis 27 95 262 .363 3.5 9.7
#24 Pavlidis, Pano 28 95 167 .569 3.4 6.0
#23 Dunne, Michael 28 90 271 .332 3.2 9.7
#01 Kimbrough, Jared 23 76 155 .490 3.3 6.7
#15 Webley, Thomas 24 49 84 .583 2.0 3.5
#13 Jones, Braxton 28 47 112 .420 1.7 4.0
#00 Hobbs, Matt 28 38 79 .481 1.4 2.8
#02 Washington, Lorenzo 24 15 39 .385 0.6 1.6
#12 Nelson, Macahi 15 7 14 .500 0.5 0.9
#14 Middleton, Isiah 10 3 13 .231 0.3 1.3
#22 White, Henry 10 3 7 .429 0.3 0.7
#25 Rice, Isaiah 11 2 3 .667 0.2 0.3
#21 Edmundo, Carlos 4 0 4 .000 0.0 1.0
#45 Sow, Pierre 6 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Dunne, Michael 28 75 230 .326 2.7 8.2
#03 Henderson, Kurtis 27 39 126 .310 1.4 4.7
#11 McClain, Briggs 25 39 111 .351 1.6 4.4
#13 Jones, Braxton 28 20 52 .385 0.7 1.9
#00 Hobbs, Matt 28 16 42 .381 0.6 1.5
#24 Pavlidis, Pano 28 8 33 .242 0.3 1.2
#01 Kimbrough, Jared 23 2 8 .250 0.1 0.3
#12 Nelson, Macahi 15 2 3 .667 0.1 0.2
#25 Rice, Isaiah 11 2 3 .667 0.2 0.3
#02 Washington, Lorenzo 24 2 8 .250 0.1 0.3
#22 White, Henry 10 1 2 .500 0.1 0.2
#21 Edmundo, Carlos 4 0 1 .000 0.0 0.3
#14 Middleton, Isiah 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 McClain, Briggs 25 44 53 .830 1.8 2.1
#03 Henderson, Kurtis 27 43 48 .896 1.6 1.8
#01 Kimbrough, Jared 23 31 61 .508 1.3 2.7
#23 Dunne, Michael 28 29 38 .763 1.0 1.4
#24 Pavlidis, Pano 28 27 47 .574 1.0 1.7
#00 Hobbs, Matt 28 14 24 .583 0.5 0.9
#15 Webley, Thomas 24 14 36 .389 0.6 1.5
#13 Jones, Braxton 28 12 17 .706 0.4 0.6
#12 Nelson, Macahi 15 10 20 .500 0.7 1.3
#02 Washington, Lorenzo 24 5 8 .625 0.2 0.3
#05 Ellison, Davon 3 2 3 .667 0.7 1.0
#14 Middleton, Isiah 10 1 2 .500 0.1 0.2
#22 White, Henry 10 1 3 .333 0.1 0.3
#25 Rice, Isaiah 11 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Pavlidis, Pano 28 161 5.8 56 2.0 105 3.8
#01 Kimbrough, Jared 23 119 5.2 29 1.3 90 3.9
#23 Dunne, Michael 28 98 3.5 10 0.4 88 3.1
#TM Team 28 94 3.4 46 1.6 48 1.7
#00 Hobbs, Matt 28 92 3.3 32 1.1 60 2.1
#03 Henderson, Kurtis 27 87 3.2 9 0.3 78 2.9
#11 McClain, Briggs 25 71 2.8 14 0.6 57 2.3
#15 Webley, Thomas 24 69 2.9 29 1.2 40 1.7
#13 Jones, Braxton 28 35 1.3 8 0.3 27 1.0
#02 Washington, Lorenzo 24 25 1.0 8 0.3 17 0.7
#12 Nelson, Macahi 15 15 1.0 9 0.6 6 0.4
#14 Middleton, Isiah 10 9 0.9 2 0.2 7 0.7
#25 Rice, Isaiah 11 5 0.5 1 0.1 4 0.4
#45 Sow, Pierre 6 3 0.5 1 0.2 2 0.3
#05 Ellison, Davon 3 2 0.7 1 0.3 1 0.3
#21 Edmundo, Carlos 4 1 0.3 0 0.0 1 0.3

