2023-24 Men's Basketball Cumulative Statistics

Team Stats (7-18, 5-13)

Overall Team Statistics
Statistic Hartford Opponents
Scoring
Total Points 1581 1767
Points Per Game 63.2 70.7
Scoring Margin -7.4 --
Shooting
FG: Made-Attempted 567-1526 661-1497
FG: Percentage .372 .442
FG: Per Game 22.7 26.4
3PT: Made-Attempted 133-480 155-476
3PT: Percentage .277 .326
3PT: Per Game 5.3 6.2
FT: Made-Attempted 314-486 290-425
FT: Percentage .646 .682
FT: Per Game 12.6 11.6
Rebounding
Total 1022 927
Per Game 40.9 37.1
Margin 3.8 --
Assists
Total 279 320
Per Game 11.2 12.8
Turnovers
Total 407 353
Per Game 16.3 14.1
Margin -2.2 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 12.1 17.6
Steals
Total 179 226
Per Game 7.2 9.0
Blocks
Total 89 95
Per Game 3.6 3.8
Attendance
Total 3834 3631
Per Game 11-349 14-259

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Akwiwu, Stephen 24 22 717 29.9 128 291 .440 6 19 .316 70 105 .667 332 13.8 80 111 191 8.0 56 40 76 33 24
00 Rumley, Trayon 25 20 661 26.4 104 309 .337 40 171 .234 35 66 .530 283 11.3 41 86 127 5.1 25 30 25 25 4
10 Herman, Henry 25 19 757 30.3 72 237 .304 26 75 .347 63 84 .750 233 9.3 15 75 90 3.6 69 75 72 20 0
21 Oranye, Beluolisah 17 16 439 25.8 54 132 .409 2 10 .200 12 29 .414 122 7.2 44 76 120 7.1 31 29 29 10 18
13 Chijioke, Kaosi 24 17 623 26.0 56 161 .348 10 33 .303 47 78 .603 169 7.0 59 120 179 7.5 46 39 47 28 19
22 Petion, Joshua 24 9 504 21.0 61 115 .530 4 10 .400 34 47 .723 160 6.7 41 38 79 3.3 49 17 36 18 16
03 Sumbry, Jordan 2 0 28 14.0 3 9 .333 1 4 .250 6 8 .750 13 6.5 0 3 3 1.5 3 1 3 1 0
11 Brown, Jaylen 22 5 360 16.4 42 104 .404 22 62 .355 22 29 .759 128 5.8 7 32 39 1.8 25 13 28 4 3
05 Duffus, Lamonte 15 2 228 15.2 19 56 .339 15 48 .313 1 1 1.000 54 3.6 11 24 35 2.3 13 6 14 8 1
01 Rice, Isaiah 3 3 64 21.3 4 12 .333 0 4 .000 1 2 .500 9 3.0 1 7 8 2.7 3 8 6 1 0
24 Skinner, Zach 21 8 346 16.5 12 42 .286 0 4 .000 11 19 .579 35 1.7 11 24 35 1.7 40 18 27 22 3
14 Similien, Jared 18 3 160 8.9 8 28 .286 5 22 .227 4 6 .667 25 1.4 2 8 10 0.6 15 1 8 7 1
12 Johnson, Ezekiel 8 0 67 8.4 1 14 .071 0 4 .000 7 10 .700 9 1.1 1 1 2 0.3 8 1 4 1 0
02 Steve, Brayden 13 1 59 4.5 3 14 .214 2 13 .154 0 0 .000 8 0.6 1 5 6 0.5 3 0 6 1 0
15 Donovan, Billy 5 0 12 2.4 0 2 .000 0 1 .000 1 2 .500 1 0.2 1 1 2 0.4 0 1 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 45 96 3.8 0 0 26 0 0  
Total 25 5025 201.0 567 1526 .372 133 480 .277 314 486 .646 1581 63.24 366 656 1022 40.9 386 279 407 179 89
Opponents 25 5024 201.0 661 1497 .442 155 476 .326 290 425 .682 1767 70.68 249 678 927 37.1 399 320 353 226 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Akwiwu, Stephen 3 3 92 30.7 14 43 .326 0 1 .000 13 16 .813 41 13.7 19 9 28 9.3 10 5 1.7 11 3 7
00 Rumley, Trayon 3 3 85 28.3 12 41 .293 5 25 .200 10 16 .625 39 13.0 5 10 15 5.0 4 2 0.7 3 5 1
10 Herman, Henry 3 3 105 35.0 11 34 .324 4 8 .500 7 9 .778 33 11.0 4 14 18 6.0 9 8 2.7 14 2 0
22 Petion, Joshua 3 1 85 28.3 7 17 .412 0 0 .000 4 8 .500 18 6.0 8 11 19 6.3 10 5 1.7 6 4 2
13 Chijioke, Kaosi 3 2 82 27.3 3 19 .158 0 4 .000 11 14 .786 17 5.7 5 15 20 6.7 8 6 2.0 7 1 1
11 Brown, Jaylen 3 0 38 12.7 6 15 .400 4 8 .500 1 2 .500 17 5.7 1 4 5 1.7 3 0 0.0 4 1 0
05 Duffus, Lamonte 3 1 57 19.0 1 9 .111 1 8 .125 0 0 .000 3 1.0 1 7 8 2.7 4 0 0.0 2 4 0
14 Similien, Jared 3 1 19 6.3 1 3 .333 1 3 .333 0 0 .000 3 1.0 1 0 1 0.3 2 0 0.0 0 0 0
15 Donovan, Billy 1 0 1 1.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 1 0 1 1.0 0 0 0.0 0 0 0
02 Steve, Brayden 3 0 11 3.7 2 3 .667 1 2 .500 0 0 .000 5 1.7 0 0 0 0.0 2 0 0.0 0 0 0
21 Oranye, Beluolisah 1 1 5 5.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 1.0 0 1 0
24 Skinner, Zach 2 0 20 10.0 0 6 .000 0 1 .000 1 2 .500 1 0.5 0 1 1 0.5 3 0 0.0 1 4 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 5 16 5.3 0 0 0.0 2 0 0  
Total 3 600 200.0 57 193 .295 16 60 .267 48 69 .696 178 59.33 56 77 133 44.3 56 27 9.0 50 25 11
Opponents 3 600 200.0 78 184 .424 19 63 .302 40 59 .678 215 71.67 37 87 124 41.3 54 39 13.0 45 23 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Akwiwu, Stephen 24 22 717 128 291 .440 6 19 .316 70 105 .667 332 13.8
00 Rumley, Trayon 25 20 661 104 309 .337 40 171 .234 35 66 .530 283 11.3
10 Herman, Henry 25 19 757 72 237 .304 26 75 .347 63 84 .750 233 9.3
13 Chijioke, Kaosi 24 17 623 56 161 .348 10 33 .303 47 78 .603 169 7.0
21 Oranye, Beluolisah 17 16 439 54 132 .409 2 10 .200 12 29 .414 122 7.2
22 Petion, Joshua 24 9 504 61 115 .530 4 10 .400 34 47 .723 160 6.7
03 Sumbry, Jordan 2 0 28 3 9 .333 1 4 .250 6 8 .750 13 6.5
11 Brown, Jaylen 22 5 360 42 104 .404 22 62 .355 22 29 .759 128 5.8
01 Rice, Isaiah 3 3 64 4 12 .333 0 4 .000 1 2 .500 9 3.0
05 Duffus, Lamonte 15 2 228 19 56 .339 15 48 .313 1 1 1.000 54 3.6
24 Skinner, Zach 21 8 346 12 42 .286 0 4 .000 11 19 .579 35 1.7
14 Similien, Jared 18 3 160 8 28 .286 5 22 .227 4 6 .667 25 1.4
12 Johnson, Ezekiel 8 0 67 1 14 .071 0 4 .000 7 10 .700 9 1.1
02 Steve, Brayden 13 1 59 3 14 .214 2 13 .154 0 0 .000 8 0.6
15 Donovan, Billy 5 0 12 0 2 .000 0 1 .000 1 2 .500 1 0.2
Total 25 5025 567 1526 .372 133 480 .277 314 486 .646 1581 63.24
Opponents 25 5024 661 1497 .442 155 476 .326 290 425 .682 1767 70.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Akwiwu, Stephen 24 29.9 .440 .316 .667 3.3 4.6 8.0 1.7 1.4 1.0 13.8
00 Rumley, Trayon 25 26.4 .337 .234 .530 1.6 3.4 5.1 1.2 1.0 0.2 11.3
10 Herman, Henry 25 30.3 .304 .347 .750 0.6 3.0 3.6 3.0 0.8 0.0 9.3
13 Chijioke, Kaosi 24 26.0 .348 .303 .603 2.5 5.0 7.5 1.6 1.2 0.8 7.0
21 Oranye, Beluolisah 17 25.8 .409 .200 .414 2.6 4.5 7.1 1.7 0.6 1.1 7.2
22 Petion, Joshua 24 21.0 .530 .400 .723 1.7 1.6 3.3 0.7 0.8 0.7 6.7
03 Sumbry, Jordan 2 14.0 .333 .250 .750 0.0 1.5 1.5 0.5 0.5 0.0 6.5
11 Brown, Jaylen 22 16.4 .404 .355 .759 0.3 1.5 1.8 0.6 0.2 0.1 5.8
01 Rice, Isaiah 3 21.3 .333 .000 .500 0.3 2.3 2.7 2.7 0.3 0.0 3.0
05 Duffus, Lamonte 15 15.2 .339 .313 1.000 0.7 1.6 2.3 0.4 0.5 0.1 3.6
24 Skinner, Zach 21 16.5 .286 .000 .579 0.5 1.1 1.7 0.9 1.0 0.1 1.7
14 Similien, Jared 18 8.9 .286 .227 .667 0.1 0.4 0.6 0.1 0.4 0.1 1.4
12 Johnson, Ezekiel 8 8.4 .071 .000 .700 0.1 0.1 0.3 0.1 0.1 0.0 1.1
02 Steve, Brayden 13 4.5 .214 .154 .000 0.1 0.4 0.5 0.0 0.1 0.0 0.6
15 Donovan, Billy 5 2.4 .000 .000 .500 0.2 0.2 0.4 0.2 0.0 0.0 0.2
Total 25 201.0 .372 .277 .646 14.6 26.2 40.9 11.2 7.2 3.6 63.24
Opponents 25 201.0 .442 .326 .682 10.0 27.1 37.1 12.8 9.0 3.8 70.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Baruch 11/10/23 66-62 W 26-52 .500 8-19 .421 6-8 .750 11 26 37 37.0 8 15 17 3 6 66 66.0
at Trinity (CT) 11/12/23 38-74 L 13-45 .289 2-14 .143 10-17 .588 6 25 31 34.0 11 4 23 5 1 38 52.0
at Albertus Magnus 11/14/23 78-85 L 30-62 .484 3-9 .333 15-24 .625 13 33 46 38.0 26 19 27 2 8 78 60.7
vs VTSU-Johnson 11/21/23 65-56 W 21-59 .356 9-24 .375 14-19 .737 14 36 50 41.0 17 15 20 4 4 65 61.8
vs Nichols 11/29/23 71-78 L 25-69 .362 8-26 .308 13-21 .619 18 31 49 42.6 22 13 18 3 8 71 63.6
at Gordon 12/02/23 59-56 W 22-57 .386 2-20 .100 13-20 .650 15 34 49 43.7 16 8 15 1 6 59 62.8
at Wentworth 12/05/23 80-66 W 28-55 .509 3-10 .300 21-28 .750 13 23 36 42.6 14 16 16 4 8 80 65.3
at JWU (Providence) 12/07/23 63-73 L 20-54 .370 5-22 .227 18-26 .692 8 26 34 41.5 14 12 9 4 3 63 65.0
at Stonehill 12/17/23 44-71 L 17-54 .315 6-26 .231 4-12 .333 14 17 31 40.3 16 7 17 1 7 44 62.7
at Nazareth 12/30/23 76-77 L (OT) 31-67 .463 7-16 .438 7-15 .467 13 35 48 41.1 13 14 13 5 5 76 64.0
at Univ. of New England 01/02/24 63-62 W 25-66 .379 7-27 .259 6-17 .353 22 26 48 41.7 10 16 22 6 6 63 63.9
vs Western New Eng. 01/04/24 50-63 L 15-65 .231 2-19 .105 18-24 .750 22 21 43 41.8 20 6 15 5 10 50 62.8
vs Endicott 01/06/24 57-74 L 17-59 .288 6-15 .400 17-24 .708 16 25 41 41.8 14 8 17 3 7 57 62.3
at Roger Williams 01/09/24 61-74 L 26-65 .400 5-20 .250 4-7 .571 13 22 35 41.3 15 13 15 6 8 61 62.2
at Curry 01/13/24 62-54 W 24-64 .375 5-20 .250 9-15 .600 16 28 44 41.5 19 13 16 3 13 62 62.2
vs Suffolk 01/17/24 67-75 L 23-59 .390 4-16 .250 17-24 .708 12 25 37 41.2 16 8 11 4 8 67 62.5
vs Gordon 01/20/24 68-71 L 22-62 .355 7-25 .280 17-26 .654 18 26 44 41.4 15 12 13 6 9 68 62.8
at Nichols 01/23/24 64-77 L 22-67 .328 4-17 .235 16-22 .727 23 23 46 41.6 19 10 19 4 5 64 62.9
vs Wentworth 01/27/24 67-82 L 23-67 .343 6-19 .316 15-23 .652 19 21 40 41.5 16 15 11 0 4 67 63.1
vs Roger Williams 01/31/24 77-80 L 30-72 .417 4-15 .267 13-24 .542 19 28 47 41.8 12 11 18 4 16 77 63.8
at Endicott 02/03/24 61-70 L 21-60 .350 5-17 .294 14-20 .700 11 27 38 41.6 16 8 12 2 4 61 63.7
at Suffolk 02/06/24 56-83 L 18-54 .333 2-15 .133 18-20 .900 7 17 24 40.8 16 6 12 3 5 56 63.3
vs Curry 02/10/24 63-56 W 23-66 .348 8-22 .364 9-20 .450 18 37 55 41.4 15 8 16 4 5 63 63.3
at Western New Eng. 02/14/24 45-59 L 17-60 .283 7-23 .304 4-8 .500 12 22 34 41.1 15 7 18 3 13 45 62.5
vs U New England 02/17/24 80-89 L 28-66 .424 8-24 .333 16-22 .727 13 22 35 40.9 11 15 17 4 10 80 63.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Baruch 11/10/23 62-66 L 25-58 .431 7-21 .333 5-8 .625 8 17 25 25.0 9 11 10 3 8 62 62.0
Trinity (CT) 11/12/23 74-38 W 30-61 .492 9-27 .333 5-6 .833 6 29 35 30.0 18 23 12 7 11 74 68.0
Albertus Magnus 11/14/23 85-78 W 27-65 .415 5-18 .278 26-38 .684 14 23 37 32.3 21 17 20 7 15 85 73.7
VTSU-Johnson 11/21/23 56-65 L 22-64 .344 2-9 .222 10-18 .556 9 25 34 32.8 14 8 10 5 13 56 69.3
Nichols 11/29/23 78-71 W 27-62 .435 10-27 .370 14-25 .560 9 30 39 34.0 14 17 14 4 9 78 71.0
Gordon 12/02/23 56-59 L 22-60 .367 5-16 .313 7-13 .538 9 25 34 34.0 15 8 13 0 8 56 68.5
Wentworth 12/05/23 66-80 L 26-59 .441 7-25 .280 7-14 .500 12 17 29 33.3 21 16 17 2 7 66 68.1
JWU (Providence) 12/07/23 73-63 W 28-64 .438 4-15 .267 13-15 .867 10 29 39 34.0 18 11 6 6 7 73 68.8
Stonehill 12/17/23 71-44 W 26-50 .520 7-18 .389 12-22 .545 11 27 38 34.4 13 10 13 6 10 71 69.0
Nazareth 12/30/23 77-76 W (OT) 31-74 .419 8-22 .364 7-10 .700 10 28 38 34.8 17 12 8 2 7 77 69.8
Univ. of New England 01/02/24 62-63 L 25-61 .410 3-18 .167 9-13 .692 12 25 37 35.0 14 11 17 7 10 62 69.1
Western New Eng. 01/04/24 63-50 W 24-56 .429 2-11 .182 13-17 .765 13 27 40 35.4 23 12 19 8 6 63 68.6
Endicott 01/06/24 74-57 W 27-66 .409 7-25 .280 13-17 .765 15 30 45 36.2 17 10 12 4 8 74 69.0
Roger Williams 01/09/24 74-61 W 28-60 .467 7-21 .333 11-12 .917 10 25 35 36.1 9 13 13 2 7 74 69.4
Curry 01/13/24 54-62 L 18-52 .346 5-21 .238 13-17 .765 9 27 36 36.1 16 12 20 6 9 54 68.3
Suffolk 01/17/24 75-67 W 28-58 .483 5-18 .278 14-18 .778 7 28 35 36.0 19 13 10 0 9 75 68.8
Gordon 01/20/24 71-68 W 24-60 .400 11-21 .524 12-18 .667 11 27 38 36.1 16 15 17 0 3 71 68.9
Nichols 01/23/24 77-64 W 28-54 .519 2-12 .167 19-28 .679 8 26 34 36.0 15 17 13 1 13 77 69.3
Wentworth 01/27/24 82-67 W 25-49 .510 8-18 .444 24-27 .889 6 30 36 36.0 19 15 13 1 6 82 70.0
Roger Williams 01/31/24 80-77 W 30-57 .526 9-19 .474 11-19 .579 4 29 33 35.9 14 12 19 6 15 80 70.5
Endicott 02/03/24 70-61 W 26-64 .406 6-26 .231 12-13 .923 11 30 41 36.1 15 12 9 5 6 70 70.5
Suffolk 02/06/24 83-56 W 31-64 .484 10-26 .385 11-18 .611 18 30 48 36.6 16 17 15 2 3 83 71.0
Curry 02/10/24 56-63 L 23-61 .377 4-14 .286 6-17 .353 7 31 38 36.7 18 5 13 3 10 56 70.4
Western New Eng. 02/14/24 59-45 W 23-50 .460 4-13 .308 9-13 .692 9 34 43 37.0 14 12 22 3 10 59 69.9
U New England 02/17/24 89-80 W 37-68 .544 8-15 .533 7-9 .778 11 29 40 37.1 14 11 18 5 16 89 70.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Baruch 11/10/23 66-62 4 26-52/25-58 .500/.431 8-19/7-21 .421/.333 6-8/5-8 .750-.625 37/25 12 15/11 17/10 3/3 6/8 8/9
Trinity (CT) 11/12/23 38-74 -36 13-45/30-61 .289/.492 2-14/9-27 .143/.333 10-17/5-6 .588-.833 31/35 -4 4/23 23/12 5/7 1/11 11/18
Albertus Magnus 11/14/23 78-85 -7 30-62/27-65 .484/.415 3-9/5-18 .333/.278 15-24/26-38 .625-.684 46/37 9 19/17 27/20 2/7 8/15 26/21
VTSU-Johnson 11/21/23 65-56 9 21-59/22-64 .356/.344 9-24/2-9 .375/.222 14-19/10-18 .737-.556 50/34 16 15/8 20/10 4/5 4/13 17/14
Nichols 11/29/23 71-78 -7 25-69/27-62 .362/.435 8-26/10-27 .308/.370 13-21/14-25 .619-.560 49/39 10 13/17 18/14 3/4 8/9 22/14
Gordon 12/02/23 59-56 3 22-57/22-60 .386/.367 2-20/5-16 .100/.313 13-20/7-13 .650-.538 49/34 15 8/8 15/13 1/0 6/8 16/15
Wentworth 12/05/23 80-66 14 28-55/26-59 .509/.441 3-10/7-25 .300/.280 21-28/7-14 .750-.500 36/29 7 16/16 16/17 4/2 8/7 14/21
JWU (Providence) 12/07/23 63-73 -10 20-54/28-64 .370/.438 5-22/4-15 .227/.267 18-26/13-15 .692-.867 34/39 -5 12/11 9/6 4/6 3/7 14/18
Stonehill 12/17/23 44-71 -27 17-54/26-50 .315/.520 6-26/7-18 .231/.389 4-12/12-22 .333-.545 31/38 -7 7/10 17/13 1/6 7/10 16/13
Nazareth 12/30/23 76-77 -1 31-67/31-74 .463/.419 7-16/8-22 .438/.364 7-15/7-10 .467-.700 48/38 10 14/12 13/8 5/2 5/7 13/17
Univ. of New England 01/02/24 63-62 1 25-66/25-61 .379/.410 7-27/3-18 .259/.167 6-17/9-13 .353-.692 48/37 11 16/11 22/17 6/7 6/10 10/14
Western New Eng. 01/04/24 50-63 -13 15-65/24-56 .231/.429 2-19/2-11 .105/.182 18-24/13-17 .750-.765 43/40 3 6/12 15/19 5/8 10/6 20/23
Endicott 01/06/24 57-74 -17 17-59/27-66 .288/.409 6-15/7-25 .400/.280 17-24/13-17 .708-.765 41/45 -4 8/10 17/12 3/4 7/8 14/17
Roger Williams 01/09/24 61-74 -13 26-65/28-60 .400/.467 5-20/7-21 .250/.333 4-7/11-12 .571-.917 35/35 0 13/13 15/13 6/2 8/7 15/9
Curry 01/13/24 62-54 8 24-64/18-52 .375/.346 5-20/5-21 .250/.238 9-15/13-17 .600-.765 44/36 8 13/12 16/20 3/6 13/9 19/16
Suffolk 01/17/24 67-75 -8 23-59/28-58 .390/.483 4-16/5-18 .250/.278 17-24/14-18 .708-.778 37/35 2 8/13 11/10 4/0 8/9 16/19
Gordon 01/20/24 68-71 -3 22-62/24-60 .355/.400 7-25/11-21 .280/.524 17-26/12-18 .654-.667 44/38 6 12/15 13/17 6/0 9/3 15/16
Nichols 01/23/24 64-77 -13 22-67/28-54 .328/.519 4-17/2-12 .235/.167 16-22/19-28 .727-.679 46/34 12 10/17 19/13 4/1 5/13 19/15
Wentworth 01/27/24 67-82 -15 23-67/25-49 .343/.510 6-19/8-18 .316/.444 15-23/24-27 .652-.889 40/36 4 15/15 11/13 0/1 4/6 16/19
Roger Williams 01/31/24 77-80 -3 30-72/30-57 .417/.526 4-15/9-19 .267/.474 13-24/11-19 .542-.579 47/33 14 11/12 18/19 4/6 16/15 12/14
Endicott 02/03/24 61-70 -9 21-60/26-64 .350/.406 5-17/6-26 .294/.231 14-20/12-13 .700-.923 38/41 -3 8/12 12/9 2/5 4/6 16/15
Suffolk 02/06/24 56-83 -27 18-54/31-64 .333/.484 2-15/10-26 .133/.385 18-20/11-18 .900-.611 24/48 -24 6/17 12/15 3/2 5/3 16/16
Curry 02/10/24 63-56 7 23-66/23-61 .348/.377 8-22/4-14 .364/.286 9-20/6-17 .450-.353 55/38 17 8/5 16/13 4/3 5/10 15/18
Western New Eng. 02/14/24 45-59 -14 17-60/23-50 .283/.460 7-23/4-13 .304/.308 4-8/9-13 .500-.692 34/43 -9 7/12 18/22 3/3 13/10 15/14
U New England 02/17/24 80-89 -9 28-66/37-68 .424/.544 8-24/8-15 .333/.533 16-22/7-9 .727-.778 35/40 -5 15/11 17/18 4/5 10/16 11/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 U New England (02/17/24); Wentworth (12/05/23)
FIELD GOALS MADE 31 Nazareth (12/30/23)
FIELD GOAL ATTEMPTS 72 Roger Williams (01/31/24)
3 PT FIELD GOALS MADE 9 VTSU-Johnson (11/21/23)
3 PT FG ATTEMPTS 27 Univ. of New England (01/02/24)
FREE THROWS MADE 21 Wentworth (12/05/23)
FREE THROW ATTEMPTS 28 Wentworth (12/05/23)
REBOUNDS 55 Curry (02/10/24)
ASSISTS 19 Albertus Magnus (11/14/23)
STEALS 16 Roger Williams (01/31/24)
BLOCKED SHOTS 6 Gordon (01/20/24); Univ. of New England (01/02/24); Roger Williams (01/09/24)
TURNOVERS 27 Albertus Magnus (11/14/23)
FOULS 26 Albertus Magnus (11/14/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Joshua Petion Wentworth (12/05/23)
FIELD GOALS MADE 11 Akwiwu,Stephen Nazareth (12/30/23)
FIELD GOAL ATTEMPTS 20 Herman,Henry Nazareth (12/30/23)
3 PT FIELD GOALS MADE 5 Henry Herman Univ. of New England (01/02/24)
3 PT FG ATTEMPTS 12 Rumley,Trayon Nichols (11/29/23)
FREE THROWS MADE 9 Akwiwu,Stephen Suffolk (02/06/24)
FREE THROW ATTEMPTS 11 Rumley,Trayon Western New Eng. (01/04/24)
REBOUNDS 16 Stephen Akwiwu Univ. of New England (01/02/24)
ASSISTS 8 Herman,Henry Albertus Magnus (11/14/23)
STEALS 5 Akwiwu,Stephen Curry (01/13/24)
BLOCKED SHOTS 4 Beluolisah Oranye Univ. of New England (01/02/24)
TURNOVERS 8 Stephen Akwiwu Univ. of New England (01/02/24)
FOULS 5 Akwiwu,Stephen; Petion,Joshua; Rumley,Trayon VTSU-Johnson (11/21/23); Nichols (11/29/23); Western New Eng. (01/04/24); Albertus Magnus (11/14/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Akwiwu, Stephen 24 332 13.8
#00 Rumley, Trayon 25 283 11.3
#10 Herman, Henry 25 233 9.3
#13 Chijioke, Kaosi 24 169 7.0
#22 Petion, Joshua 24 160 6.7
#11 Brown, Jaylen 22 128 5.8
#21 Oranye, Beluolisah 17 122 7.2
#05 Duffus, Lamonte 15 54 3.6
#24 Skinner, Zach 21 35 1.7
#14 Similien, Jared 18 25 1.4
#03 Sumbry, Jordan 2 13 6.5
#12 Johnson, Ezekiel 8 9 1.1
#01 Rice, Isaiah 3 9 3.0
#02 Steve, Brayden 13 8 0.6
#15 Donovan, Billy 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Akwiwu, Stephen 24 128 291 .440 5.3 12.1
#00 Rumley, Trayon 25 104 309 .337 4.2 12.4
#10 Herman, Henry 25 72 237 .304 2.9 9.5
#22 Petion, Joshua 24 61 115 .530 2.5 4.8
#13 Chijioke, Kaosi 24 56 161 .348 2.3 6.7
#21 Oranye, Beluolisah 17 54 132 .409 3.2 7.8
#11 Brown, Jaylen 22 42 104 .404 1.9 4.7
#05 Duffus, Lamonte 15 19 56 .339 1.3 3.7
#24 Skinner, Zach 21 12 42 .286 0.6 2.0
#14 Similien, Jared 18 8 28 .286 0.4 1.6
#01 Rice, Isaiah 3 4 12 .333 1.3 4.0
#02 Steve, Brayden 13 3 14 .214 0.2 1.1
#03 Sumbry, Jordan 2 3 9 .333 1.5 4.5
#12 Johnson, Ezekiel 8 1 14 .071 0.1 1.8
#15 Donovan, Billy 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Rumley, Trayon 25 40 171 .234 1.6 6.8
#10 Herman, Henry 25 26 75 .347 1.0 3.0
#11 Brown, Jaylen 22 22 62 .355 1.0 2.8
#05 Duffus, Lamonte 15 15 48 .313 1.0 3.2
#13 Chijioke, Kaosi 24 10 33 .303 0.4 1.4
#04 Akwiwu, Stephen 24 6 19 .316 0.3 0.8
#14 Similien, Jared 18 5 22 .227 0.3 1.2
#22 Petion, Joshua 24 4 10 .400 0.2 0.4
#21 Oranye, Beluolisah 17 2 10 .200 0.1 0.6
#02 Steve, Brayden 13 2 13 .154 0.2 1.0
#03 Sumbry, Jordan 2 1 4 .250 0.5 2.0
#15 Donovan, Billy 5 0 1 .000 0.0 0.2
#12 Johnson, Ezekiel 8 0 4 .000 0.0 0.5
#01 Rice, Isaiah 3 0 4 .000 0.0 1.3
#24 Skinner, Zach 21 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Akwiwu, Stephen 24 70 105 .667 2.9 4.4
#10 Herman, Henry 25 63 84 .750 2.5 3.4
#13 Chijioke, Kaosi 24 47 78 .603 2.0 3.3
#00 Rumley, Trayon 25 35 66 .530 1.4 2.6
#22 Petion, Joshua 24 34 47 .723 1.4 2.0
#11 Brown, Jaylen 22 22 29 .759 1.0 1.3
#21 Oranye, Beluolisah 17 12 29 .414 0.7 1.7
#24 Skinner, Zach 21 11 19 .579 0.5 0.9
#12 Johnson, Ezekiel 8 7 10 .700 0.9 1.3
#03 Sumbry, Jordan 2 6 8 .750 3.0 4.0
#14 Similien, Jared 18 4 6 .667 0.2 0.3
#15 Donovan, Billy 5 1 2 .500 0.2 0.4
#05 Duffus, Lamonte 15 1 1 1.000 0.1 0.1
#01 Rice, Isaiah 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Akwiwu, Stephen 24 191 8.0 80 3.3 111 4.6
#13 Chijioke, Kaosi 24 179 7.5 59 2.5 120 5.0
#00 Rumley, Trayon 25 127 5.1 41 1.6 86 3.4
#21 Oranye, Beluolisah 17 120 7.1 44 2.6 76 4.5
#TM Team 25 96 3.8 51 2.0 45 1.8
#10 Herman, Henry 25 90 3.6 15 0.6 75 3.0
#22 Petion, Joshua 24 79 3.3 41 1.7 38 1.6
#11 Brown, Jaylen 22 39 1.8 7 0.3 32 1.5
#05 Duffus, Lamonte 15 35 2.3 11 0.7 24 1.6
#24 Skinner, Zach 21 35 1.7 11 0.5 24 1.1
#14 Similien, Jared 18 10 0.6 2 0.1 8 0.4
#01 Rice, Isaiah 3 8 2.7 1 0.3 7 2.3
#02 Steve, Brayden 13 6 0.5 1 0.1 5 0.4
#03 Sumbry, Jordan 2 3 1.5 0 0.0 3 1.5
#15 Donovan, Billy 5 2 0.4 1 0.2 1 0.2
#12 Johnson, Ezekiel 8 2 0.3 1 0.1 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Herman, Henry 25 75 3.0
#04 Akwiwu, Stephen 24 40 1.7
#13 Chijioke, Kaosi 24 39 1.6
