2014 Men's Lacrosse Cumulative Statistics

Team (6-9, 1-4)

Overall Team Statistics
Statistic HARTFORD Opponents
Scoring
Goals 150 156
Assists 77 80
Shots 609 522
Shot Percentage .246 .299
Shots On Goal 335 310
Shots On Goal Percentage .55 .594
Shots Per Game 40.6 34.8
Goal Breakdown
Man-up 12 23
Man-down 2 1
Unassisted 73 76
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 12-42 23-66
Power Plays: Percentage .286 .348
Miscellaneous
Ground Balls 507 457
Turnovers 223 249
Caused Turnovers 119 109
Faceoffs: W-L 196-166 166-196
Faceoffs: Percentage .541 .459
Clears 222-253 249-281
Clear Percentage .877 .886
Penalties 66 44
Penalty Minutes 60:00 32:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 O'Shea, Kevin O'Shea, Kevin 15-15 30 18 48 148 .203 70 .473 1 2 1 22 41 5 0-0 .000 3-02:30
41 Cacchio, Andrew Cacchio, Andrew 15-15 23 4 27 73 .315 52 .712 2 2 0 17 4 2 0-0 .000 1-01:00
7 Henderson, Jaedon Henderson, Jaedon 15-13 17 9 26 55 .309 28 .509 0 2 0 31 24 5 0-0 .000 2-01:00
4 Reynolds, Greg Reynolds, Greg 15-0 9 12 21 32 .281 17 .531 0 0 0 12 19 0 0-0 .000 2-02:00
10 Hutton, Brad Hutton, Brad 15-2 11 6 17 23 .478 17 .739 1 2 1 9 11 0 0-0 .000 1-00:30
42 Klidonas, Tate Klidonas, Tate 15-15 10 7 17 51 .196 33 .647 0 0 0 43 18 10 4-9 .444 1-00:30
15 Yatauro, Conner Yatauro, Conner 15-0 15 0 15 50 .300 29 .580 1 0 0 14 9 1 0-0 .000 1-01:00
11 Yee, Adam Yee, Adam 15-15 8 6 14 19 .421 12 .632 1 0 0 112 10 10 191-343 .557 6-04:30
24 Schuldt, Ty Schuldt, Ty 15-0 9 2 11 60 .150 23 .383 0 3 0 13 7 2 0-0 .000 0-00:00
36 Brown, Alec Brown, Alec 15-0 7 3 10 36 .194 22 .611 0 1 0 15 13 2 0-0 .000 5-08:00
27 Biondi, Doug Biondi, Doug 15-0 5 3 8 22 .227 12 .545 0 0 0 5 8 0 0-0 .000 0-00:00
6 Matarazzo, Alex Matarazzo, Alex 15-15 2 4 6 10 .200 4 .400 0 0 0 33 3 16 0-4 .000 6-06:00
22 Carroll, Matt Carroll, Matt 12-0 3 0 3 13 .231 8 .615 0 0 0 6 6 2 0-0 .000 0-00:00
13 Monks, Brian Monks, Brian 15-2 1 0 1 3 .333 3 1.000 0 0 0 21 5 9 0-0 .000 4-03:30
26 Vogl, Jake Vogl, Jake 15-0 0 1 1 2 .000 2 1.000 0 0 0 19 3 7 0-0 .000 1-01:00
44 Wheeler-LaRusso, Francis Wheeler-LaRusso, Francis 5-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 1-6 .167 0-00:00
14 Zecher, Robert Zecher, Robert 13-0 0 1 1 1 .000 0 .000 0 0 0 6 1 1 0-0 .000 3-01:30
16 Bentivegna, Justin Bentivegna, Justin 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
3 Daley, Conor Daley, Conor 14-0 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 2-01:30
17 Duffy, Chris Duffy, Chris 13-13 0 0 0 3 .000 0 .000 0 0 0 32 5 18 0-0 .000 2-02:00
33 Engel, Tim Engel, Tim 15-0 0 0 0 1 .000 0 .000 0 0 0 6 1 1 0-0 .000 3-02:30
8 Fingar, Adam Fingar, Adam 13-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
21 Jones, Zack Jones, Zack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Kimmins, Nick Kimmins, Nick 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Martone, Torrey Martone, Torrey 15-15 0 0 0 1 .000 0 .000 0 0 0 24 1 12 0-0 .000 12-11:30
38 Piechota, Frank Piechota, Frank 15-15 0 0 0 2 .000 0 .000 0 0 0 45 6 5 0-0 .000 1-01:00
37 Pierce, Dan Pierce, Dan 13-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Quinn, John Quinn, John 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
20 Reyes-Guerra-Dunn, Luke Reyes-Guerra-Dunn, Luke 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
18 Rogers, Kevin Rogers, Kevin 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
23 Sanna, Kevin Sanna, Kevin 15-15 0 0 0 1 .000 1 1.000 0 0 0 11 7 6 0-0 .000 6-06:00
5 White, Dylan White, Dylan 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
31 Zenevitch, Dan Zenevitch, Dan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Del Zotto, Cooper Del Zotto, Cooper 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 2 10 0 0-0 .000 2-01:00  
Totals 15 150 77 227 609 .246 335 .550 6 12 2 507 223 119 196-362 .541 66-60:00
Opponents 15 156 80 236 522 .299 310 .594 9 23 1 457 249 109 166-362 .459 44-32:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Zenevitch, Dan Zenevitch, Dan 3-0 08:01 1 7.48 2 .667 0 0 10
38 Piechota, Frank Piechota, Frank 15-15 902:54 154 10.23 151 .495 6 9 509
21 Jones, Zack Jones, Zack 1-0 03:34 1 16.82 1 .500 0 0 3

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 O'Shea, Kevin O'Shea, Kevin 5-5 6 6 12 34 .176 15 .441 0 0 1 7 12 1 0-0 .000 1-01:00
7 Henderson, Jaedon Henderson, Jaedon 5-5 6 3 9 20 .300 13 .650 0 0 0 17 7 2 0-0 .000 1-00:30
15 Yatauro, Conner Yatauro, Conner 5-0 8 0 8 22 .364 15 .682 0 0 0 7 3 0 0-0 .000 0-00:00
41 Cacchio, Andrew Cacchio, Andrew 5-5 6 2 8 25 .240 18 .720 0 0 0 7 0 1 0-0 .000 0-00:00
10 Hutton, Brad Hutton, Brad 5-0 4 2 6 10 .400 8 .800 0 1 0 2 4 0 0-0 .000 0-00:00
4 Reynolds, Greg Reynolds, Greg 5-0 3 3 6 9 .333 6 .667 0 0 0 3 9 0 0-0 .000 0-00:00
11 Yee, Adam Yee, Adam 5-5 5 0 5 8 .625 6 .750 1 0 0 41 2 4 69-123 .561 3-02:00
36 Brown, Alec Brown, Alec 5-0 4 1 5 8 .500 5 .625 0 0 0 5 3 1 0-0 .000 1-01:00
42 Klidonas, Tate Klidonas, Tate 5-5 3 2 5 15 .200 11 .733 0 0 0 13 5 1 0-3 .000 0-00:00
24 Schuldt, Ty Schuldt, Ty 5-0 2 2 4 20 .100 4 .200 0 1 0 3 2 0 0-0 .000 0-00:00
22 Carroll, Matt Carroll, Matt 4-0 3 0 3 7 .429 4 .571 0 0 0 1 2 0 0-0 .000 0-00:00
27 Biondi, Doug Biondi, Doug 5-0 2 0 2 2 1.000 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
6 Matarazzo, Alex Matarazzo, Alex 5-5 1 1 2 2 .500 1 .500 0 0 0 13 1 6 0-3 .000 3-02:30
16 Bentivegna, Justin Bentivegna, Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
3 Daley, Conor Daley, Conor 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
17 Duffy, Chris Duffy, Chris 5-5 0 0 0 1 .000 0 .000 0 0 0 13 2 5 0-0 .000 1-01:00
33 Engel, Tim Engel, Tim 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-01:00
8 Fingar, Adam Fingar, Adam 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
35 Martone, Torrey Martone, Torrey 5-5 0 0 0 0 .000 0 .000 0 0 0 11 0 7 0-0 .000 7-06:30
13 Monks, Brian Monks, Brian 5-0 0 0 0 1 .000 1 1.000 0 0 0 4 3 0 0-0 .000 0-00:00
38 Piechota, Frank Piechota, Frank 5-5 0 0 0 0 .000 0 .000 0 0 0 11 2 3 0-0 .000 1-01:00
37 Pierce, Dan Pierce, Dan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Quinn, John Quinn, John 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
18 Rogers, Kevin Rogers, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
23 Sanna, Kevin Sanna, Kevin 5-5 0 0 0 0 .000 0 .000 0 0 0 5 3 2 0-0 .000 2-02:00
26 Vogl, Jake Vogl, Jake 5-0 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 0-00:00
44 Wheeler-LaRusso, Francis Wheeler-LaRusso, Francis 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-3 .333 0-00:00
5 White, Dylan White, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Zecher, Robert Zecher, Robert 4-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 2-01:00
31 Zenevitch, Dan Zenevitch, Dan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 5 53 22 75 184 .288 109 .592 1 2 1 180 71 40 70-132 .530 25-21:00
Opponents 5 63 37 100 194 .325 114 .588 4 11 0 162 74 34 62-132 .470 18-12:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 Piechota, Frank Piechota, Frank 5-5 296:28 62 12.55 49 .441 1 4 187
31 Zenevitch, Dan Zenevitch, Dan 1-0 03:32 1 16.98 2 .667 0 0 7

Game-By-Game

HARTFORD

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/16/14 at Richmond W 19-11 19 11 30 45 .422 30 .667 1 1 1 42 13 11 20-13 9-08:30
2/22/14 BRYANT L 5-7 5 1 6 44 .114 22 .500 0 0 0 36 9 14 6-10 2-01:30
3/01/14 at MANHATTAN W 12-7 12 8 20 43 .279 28 .651 1 2 0 46 21 9 20-3 2-02:00
3/05/14 at Brown L 7-12 7 2 9 45 .156 23 .511 0 0 0 20 11 2 12-11 5-05:30
3/08/14 SIENA L 10-11 10 6 16 54 .185 26 .481 0 2 0 39 20 6 12-16 7-06:30
3/12/14 QUINNIPIAC W 6-3 6 3 9 44 .136 18 .409 1 2 0 30 12 11 7-5 4-04:00
3/15/14 at Sacred Heart W 12-10 12 10 22 46 .261 25 .543 1 1 0 27 14 5 13-14 3-02:30
3/21/14 at Massachusetts L 6-12 6 2 8 28 .214 13 .464 0 0 0 22 14 4 7-14 3-02:00
3/25/14 HOLY CROSS L 8-13 8 5 13 40 .200 21 .525 0 0 0 32 15 8 15-10 2-01:30
3/28/14 BINGHAMTON L 10-11 10 2 12 39 .256 22 .564 0 0 0 29 12 3 16-8 4-03:30
4/06/14 ALBANY L 11-15 11 5 16 41 .268 24 .585 0 1 0 38 15 13 12-16 4-03:00
4/08/14 DARTMOUTH W 12-7 12 7 19 36 .333 20 .556 1 2 0 33 23 9 14-8 4-05:00
4/12/14 at UMBC L 11-16 11 6 17 35 .314 24 .686 0 1 0 33 11 6 17-14 10-08:00
4/19/14 VERMONT W 11-7 11 3 14 34 .324 21 .618 1 0 1 46 23 13 14-7 5-05:00
4/25/14 at Stony Brook L 10-14 10 6 16 35 .286 18 .514 0 0 0 34 10 5 11-17 2-01:30
HARTFORD 150-156 150 77 227 609 .246 335 .550 6 12 2 507 223 119 196-166 66-60:00
Opponents 156-150 156 80 236 522 .299 310 .594 9 23 1 457 249 109 166-196 44-32:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/14 at Richmond 19-11 60:00 11 11.00 6 .353 1 0 29
2/22/14 BRYANT 5-7 60:00 7 7.00 7 .500 0 1 23
3/01/14 at MANHATTAN 12-7 60:00 7 7.00 10 .588 1 0 29
3/05/14 at Brown 7-12 60:00 12 12.00 8 .400 0 1 27
3/08/14 SIENA 10-11 74:29 11 8.86 12 .522 0 1 41
3/12/14 QUINNIPIAC 6-3 60:00 3 3.00 10 .769 1 0 23
3/15/14 at Sacred Heart 12-10 60:00 10 10.00 13 .565 1 0 36
3/21/14 at Massachusetts 6-12 60:00 12 12.00 14 .538 0 1 38
3/25/14 HOLY CROSS 8-13 60:00 13 13.00 5 .278 0 1 37
3/28/14 BINGHAMTON 10-11 60:00 11 11.00 6 .353 0 1 33
4/06/14 ALBANY 11-15 60:00 15 15.00 11 .423 0 1 49
4/08/14 DARTMOUTH 12-7 60:00 7 7.00 18 .720 1 0 45
4/12/14 at UMBC 11-16 60:00 16 16.00 9 .360 0 1 38
4/19/14 VERMONT 11-7 60:00 7 7.00 15 .682 1 0 42
4/25/14 at Stony Brook 10-14 60:00 14 14.00 10 .417 0 1 32
HARTFORD 150-156 914:29 156 10.24 154 .497 6 9 522
Opponents 156-150 914:29 150 9.84 185 .552 9 6 609

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/16/14 Richmond L 11-19 11 4 15 29 .379 17 .586 0 5 0 37 24 8 13-20 2-01:30
2/22/14 at BRYANT W 7-5 7 4 11 23 .304 14 .609 1 0 0 27 25 2 10-6 0-00:00
3/01/14 MANHATTAN L 7-12 7 6 13 29 .241 17 .586 0 0 0 26 14 12 3-20 4-03:30
3/05/14 Brown W 12-7 12 5 17 27 .444 20 .741 1 1 0 20 12 6 11-12 1-00:30
3/08/14 at SIENA W 11-10 11 5 16 41 .268 23 .561 1 2 0 41 20 5 16-12 5-04:30
3/12/14 at QUINNIPIAC L 3-6 3 1 4 23 .130 13 .565 0 0 1 24 20 5 5-7 4-03:00
3/15/14 Sacred Heart L 10-12 10 6 16 36 .278 23 .639 0 1 0 26 13 7 14-13 2-01:00
3/21/14 Massachusetts W 12-6 12 7 19 38 .316 26 .684 1 2 0 30 13 7 14-7 1-00:30
3/25/14 at HOLY CROSS W 13-8 13 2 15 37 .351 18 .486 1 0 0 32 18 8 10-15 2-01:00
3/28/14 at BINGHAMTON W 11-10 11 7 18 33 .333 17 .515 1 2 0 18 8 4 8-16 4-02:30
4/06/14 at ALBANY W 15-11 15 8 23 49 .306 26 .531 1 3 0 33 19 8 16-12 4-03:30
4/08/14 at DARTMOUTH L 7-12 7 3 10 45 .156 25 .556 0 1 0 32 16 15 8-14 5-04:30
4/12/14 UMBC W 16-11 16 10 26 38 .421 25 .658 1 4 0 39 12 4 14-17 4-02:30
4/19/14 at VERMONT L 7-11 7 4 11 42 .167 22 .524 0 2 0 33 22 12 7-14 4-02:30
4/25/14 Stony Brook W 14-10 14 8 22 32 .438 24 .750 1 0 0 39 13 6 17-11 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/14 Richmond 11-19 60:00 19 19.00 11 .367 0 1 45
2/22/14 at BRYANT 7-5 60:00 5 5.00 17 .773 1 0 44
3/01/14 MANHATTAN 7-12 60:00 12 12.00 16 .571 0 1 43
3/05/14 Brown 12-7 60:00 7 7.00 16 .696 1 0 45
3/08/14 at SIENA 11-10 74:29 10 8.06 16 .615 1 0 54
3/12/14 at QUINNIPIAC 3-6 60:00 6 6.00 12 .667 0 1 44
3/15/14 Sacred Heart 10-12 60:00 12 12.00 13 .520 0 1 46
3/21/14 Massachusetts 12-6 60:00 6 6.00 7 .538 1 0 28
3/25/14 at HOLY CROSS 13-8 60:00 8 8.00 13 .619 1 0 40
3/28/14 at BINGHAMTON 11-10 60:00 10 10.00 12 .545 1 0 39
4/06/14 at ALBANY 15-11 60:00 11 11.00 13 .542 1 0 41
4/08/14 at DARTMOUTH 7-12 60:00 12 12.00 8 .400 0 1 36
4/12/14 UMBC 16-11 60:00 11 11.00 13 .542 1 0 35
4/19/14 at VERMONT 7-11 60:00 11 11.00 10 .476 0 1 34
4/25/14 Stony Brook 14-10 60:00 10 10.00 8 .444 1 0 35
Opponents 156-150 914:29 150 9.84 185 .552 9 6 609
HARTFORD 150-156 914:29 156 10.24 154 .497 6 9 522

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/16/14 at Richmond W 19-11 11/4 45/29 30/17 42/37 13/24 20/13 14-15/12-16 9-08:30/2-01:30
2/22/14 BRYANT L 5-7 1/4 44/23 22/14 36/27 9/25 6/10 18-20/22-24 2-01:30/0-00:00
3/01/14 at MANHATTAN W 12-7 8/6 43/29 28/17 46/26 21/14 20/3 7-8/18-21 2-02:00/4-03:30
3/05/14 at Brown L 7-12 2/5 45/27 23/20 20/20 11/12 12/11 12-15/19-19 5-05:30/1-00:30
3/08/14 SIENA L 10-11 6/5 54/41 26/23 39/41 20/20 12/16 22-22/20-21 7-06:30/5-04:30
3/12/14 QUINNIPIAC W 6-3 3/1 44/23 18/13 30/24 12/20 7/5 23-26/23-26 4-04:00/4-03:00
3/15/14 at Sacred Heart W 12-10 10/6 46/36 25/23 27/26 14/13 13/14 16-16/14-17 3-02:30/2-01:00
3/21/14 at Massachusetts L 6-12 2/7 28/38 13/26 22/30 14/13 7/14 15-16/12-12 3-02:00/1-00:30
3/25/14 HOLY CROSS L 8-13 5/2 40/37 21/18 32/32 15/18 15/10 13-15/14-17 2-01:30/2-01:00
3/28/14 BINGHAMTON L 10-11 2/7 39/33 22/17 29/18 12/8 16/8 10-13/18-19 4-03:30/4-02:30
4/06/14 ALBANY L 11-15 5/8 41/49 24/26 38/33 15/19 12/16 15-20/17-18 4-03:00/4-03:30
4/08/14 DARTMOUTH W 12-7 7/3 36/45 20/25 33/32 23/16 14/8 17-20/17-19 4-05:00/5-04:30
4/12/14 at UMBC L 11-16 6/10 35/38 24/25 33/39 11/12 17/14 10-11/16-18 10-08:00/4-02:30
4/19/14 VERMONT W 11-7 3/4 34/42 21/22 46/33 23/22 14/7 16-20/15-19 5-05:00/4-02:30
4/25/14 at Stony Brook L 10-14 6/8 35/32 18/24 34/39 10/13 11/17 14-16/12-15 2-01:30/2-01:30
HARTFORD 150-156 77/80 609/522 335/310 507/457 223/249 196/166 222-253/249-281 66-60:00/44-32:30
Opponents 156-150 80/77 522/609 310/335 457/507 249/223 166/196 249-281/222-253 44-32:30/66-60:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Richmond (2/16/14)
GOALS 19 Richmond (2/16/14)
ASSISTS 11 Richmond (2/16/14)
SHOTS 54 SIENA (3/08/14)
SHOTS ON GOAL 30 Richmond (2/16/14)
SAVES 18 DARTMOUTH (4/08/14)
GROUND BALLS 46 VERMONT (4/19/14); MANHATTAN (3/01/14)
TURNOVERS 23 DARTMOUTH (4/08/14); VERMONT (4/19/14)
CAUSED TURNOVERS 14 BRYANT (2/22/14)
CLEARS 23 QUINNIPIAC (3/12/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Kevin O'Shea Richmond (2/16/14)
GOALS 6 Kevin O'Shea Richmond (2/16/14)
ASSISTS 5 Kevin O'Shea Stony Brook (4/25/14)
SHOTS 13 Kevin O'Shea SIENA (3/08/14); MANHATTAN (3/01/14)
SHOTS ON GOAL 9 Kevin O'Shea Richmond (2/16/14)
SAVES 18 Frank Piechota DARTMOUTH (4/08/14)
GROUND BALLS 13 Adam Yee Richmond (2/16/14)
TURNOVERS 6 Kevin O'Shea SIENA (3/08/14)
CAUSED TURNOVERS 4 Alex Matarazzo; Torrey Martone BRYANT (2/22/14); VERMONT (4/19/14)