2015 Men's Lacrosse Cumulative Statistics

Team (7-8, 3-3)

Overall Team Statistics
Statistic Univ. of Hartford Opponents
Scoring
Goals 147 166
Assists 90 108
Shots 513 550
Shot Percentage .287 .302
Shots On Goal 293 345
Shots On Goal Percentage .571 .627
Shots Per Game 34.2 36.7
Goal Breakdown
Man-up 11 28
Man-down 2 2
Unassisted 57 58
Overtime 2 2
Man Up Opportunities
Power Plays: G-OPP 11-44 28-58
Power Plays: Percentage .250 .483
Miscellaneous
Ground Balls 479 477
Turnovers 246 221
Caused Turnovers 110 122
Faceoffs: W-L 196-171 171-196
Faceoffs: Percentage .534 .466
Clears 232-285 247-284
Clear Percentage .814 .870
Penalties 65 51
Penalty Minutes 56:30 42:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 O'Shea, Kevin O'Shea, Kevin 15-2 36 20 56 123 .293 63 .512 0 4 0 23 23 5 0-0 .000 0-00:00
15 Feiner, Griffin Feiner, Griffin 15-13 22 5 27 73 .301 42 .575 1 3 0 9 19 6 0-0 .000 2-01:00
21 Huggins, Justin Huggins, Justin 14-10 19 6 25 61 .311 37 .607 2 2 1 17 10 3 0-0 .000 4-04:00
7 Henderson, Jaedon Henderson, Jaedon 8-8 9 14 23 29 .310 15 .517 0 0 0 18 13 2 0-0 .000 2-02:00
36 Brown, Alec Brown, Alec 11-0 13 9 22 52 .250 25 .481 2 2 0 8 19 0 0-0 .000 4-03:30
22 Carroll, Matt Carroll, Matt 15-0 15 1 16 39 .385 31 .795 1 0 0 9 11 3 0-0 .000 1-01:00
11 Yee, Adam Yee, Adam 10-8 5 10 15 32 .156 17 .531 0 0 1 20 11 4 4-7 .571 0-00:00
25 Davison, Rion Davison, Rion 11-6 6 7 13 18 .333 13 .722 0 0 0 10 13 1 0-0 .000 2-01:30
2 Dulin, Will Dulin, Will 15-4 5 5 10 17 .294 9 .529 0 0 0 6 15 0 0-0 .000 2-01:30
19 O'Brien, Trevor O'Brien, Trevor 15-0 6 3 9 16 .375 10 .625 1 0 0 4 7 1 0-0 .000 1-01:00
24 Schuldt, Ty Schuldt, Ty 2-0 5 1 6 11 .455 6 .545 0 0 0 1 1 0 0-0 .000 0-00:00
34 Gates, Brendan Gates, Brendan 14-0 3 0 3 6 .500 4 .667 0 0 0 12 8 2 0-0 .000 2-01:30
4 Protesto, Dylan Protesto, Dylan 15-12 1 2 3 4 .250 2 .500 0 0 0 61 8 3 143-253 .565 1-01:00
13 Monks, Brian Monks, Brian 15-15 1 1 2 3 .333 3 1.000 0 0 0 38 9 20 0-0 .000 8-07:30
9 Murphy, James Murphy, James 10-2 1 1 2 5 .200 4 .800 0 0 0 5 5 0 0-0 .000 0-00:00
14 Zecher, Robert Zecher, Robert 15-6 0 2 2 1 .000 1 1.000 0 0 0 33 10 3 0-0 .000 5-05:30
27 Biondi, Doug Biondi, Doug 13-0 0 1 1 6 .000 4 .667 0 0 0 7 5 0 0-0 .000 0-00:00
12 Dillon, Jack Dillon, Jack 12-1 0 1 1 1 .000 1 1.000 0 0 0 5 5 3 0-0 .000 8-05:30
43 Ham, Connor Ham, Connor 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Andrews, Spencer Andrews, Spencer 14-2 0 0 0 1 .000 1 1.000 0 0 0 23 3 0 49-107 .458 1-00:30
31 Bianco, Sam Bianco, Sam 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 3-03:00
6 Dailey, Brian Dailey, Brian 6-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
3 Daley, Conor Daley, Conor 12-6 0 0 0 4 .000 2 .500 0 0 0 32 10 7 0-0 .000 4-04:00
17 Duffy, Chris Duffy, Chris 2-2 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 0-00:00
8 Jones, Zack Jones, Zack 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
30 Kimmins, Nick Kimmins, Nick 7-0 0 0 0 2 .000 1 .500 0 0 0 3 1 1 0-0 .000 1-00:30
35 Martone, Torrey Martone, Torrey 15-15 0 0 0 3 .000 0 .000 0 0 0 25 7 21 0-0 .000 3-02:30
37 Pierce, Dan Pierce, Dan 15-9 0 0 0 2 .000 1 .500 0 0 0 23 4 8 0-0 .000 3-03:00
40 Quinn, Evan Quinn, Evan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Sanna, Kevin Sanna, Kevin 15-12 0 0 0 2 .000 1 .500 0 0 0 29 7 11 0-0 .000 7-06:00
28 Vanderford, Ryan Vanderford, Ryan 15-15 0 0 0 0 .000 0 .000 0 0 0 33 6 3 0-0 .000 0-00:00
26 Vogl, Jake Vogl, Jake 10-2 0 0 0 1 .000 0 .000 0 0 0 13 3 1 0-0 .000 0-00:00
5 White, Dylan White, Dylan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 1-00:30  
Totals 15 147 90 237 513 .287 293 .571 7 11 2 479 246 110 196-367 .534 65-56:30
Opponents 15 166 108 274 550 .302 345 .627 8 28 2 477 221 122 171-367 .466 51-42:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Vanderford, Ryan Vanderford, Ryan 15-15 827:24 146 10.59 160 .523 7 8 477
40 Quinn, Evan Quinn, Evan 4-0 75:00 16 12.80 16 .500 0 0 64
8 Jones, Zack Jones, Zack 1-0 15:00 4 16.00 3 .429 0 0 9

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 O'Shea, Kevin O'Shea, Kevin 6-1 15 6 21 47 .319 24 .511 0 1 0 8 6 1 0-0 .000 0-00:00
7 Henderson, Jaedon Henderson, Jaedon 4-4 7 8 15 21 .333 9 .429 0 0 0 8 9 2 0-0 .000 0-00:00
15 Feiner, Griffin Feiner, Griffin 6-5 11 1 12 30 .367 18 .600 0 2 0 4 6 4 0-0 .000 0-00:00
36 Brown, Alec Brown, Alec 6-0 9 3 12 27 .333 15 .556 2 2 0 4 11 0 0-0 .000 0-00:00
21 Huggins, Justin Huggins, Justin 6-3 6 3 9 21 .286 13 .619 0 1 0 9 3 0 0-0 .000 1-01:00
22 Carroll, Matt Carroll, Matt 6-0 5 1 6 17 .294 15 .882 1 0 0 1 4 1 0-0 .000 1-01:00
2 Dulin, Will Dulin, Will 6-2 3 3 6 5 .600 5 1.000 0 0 0 1 4 0 0-0 .000 1-01:00
25 Davison, Rion Davison, Rion 4-2 1 5 6 5 .200 4 .800 0 0 0 4 2 0 0-0 .000 0-00:00
19 O'Brien, Trevor O'Brien, Trevor 6-0 1 2 3 3 .333 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
11 Yee, Adam Yee, Adam 4-3 0 2 2 7 .000 3 .429 0 0 0 3 2 0 4-6 .667 0-00:00
34 Gates, Brendan Gates, Brendan 5-0 1 0 1 2 .500 2 1.000 0 0 0 4 1 0 0-0 .000 2-01:30
4 Protesto, Dylan Protesto, Dylan 6-5 1 0 1 2 .500 1 .500 0 0 0 26 3 1 57-105 .543 0-00:00
43 Ham, Connor Ham, Connor 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Murphy, James Murphy, James 3-1 0 1 1 1 .000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
10 Andrews, Spencer Andrews, Spencer 6-0 0 0 0 0 .000 0 .000 0 0 0 12 2 0 23-43 .535 0-00:00
31 Bianco, Sam Bianco, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 2-02:00
27 Biondi, Doug Biondi, Doug 5-0 0 0 0 5 .000 4 .800 0 0 0 4 3 0 0-0 .000 0-00:00
6 Dailey, Brian Dailey, Brian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Daley, Conor Daley, Conor 6-2 0 0 0 4 .000 2 .500 0 0 0 20 8 5 0-0 .000 2-02:00
12 Dillon, Jack Dillon, Jack 6-1 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 4-03:00
30 Kimmins, Nick Kimmins, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
35 Martone, Torrey Martone, Torrey 6-6 0 0 0 1 .000 0 .000 0 0 0 13 4 9 0-0 .000 1-00:30
13 Monks, Brian Monks, Brian 6-6 0 0 0 2 .000 2 1.000 0 0 0 8 3 6 0-0 .000 4-04:00
37 Pierce, Dan Pierce, Dan 6-4 0 0 0 2 .000 1 .500 0 0 0 6 2 4 0-0 .000 1-01:00
40 Quinn, Evan Quinn, Evan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Sanna, Kevin Sanna, Kevin 6-6 0 0 0 0 .000 0 .000 0 0 0 14 5 6 0-0 .000 4-03:00
28 Vanderford, Ryan Vanderford, Ryan 6-6 0 0 0 0 .000 0 .000 0 0 0 12 3 2 0-0 .000 0-00:00
26 Vogl, Jake Vogl, Jake 4-1 0 0 0 0 .000 0 .000 0 0 0 7 3 1 0-0 .000 0-00:00
5 White, Dylan White, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Zecher, Robert Zecher, Robert 6-2 0 0 0 0 .000 0 .000 0 0 0 19 3 1 0-0 .000 1-00:30
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 1-00:30  
Totals 6 60 36 96 202 .297 121 .599 3 6 0 197 99 46 84-154 .545 25-21:00
Opponents 6 72 45 117 233 .309 142 .609 3 14 1 198 89 47 70-154 .455 14-11:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Vanderford, Ryan Vanderford, Ryan 6-6 319:39 60 11.26 61 .504 3 3 198
40 Quinn, Evan Quinn, Evan 2-0 45:00 12 16.00 9 .429 0 0 35

Game-By-Game

Univ. of Hartford

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/15 at Bryant L 9-11 9 6 15 30 .300 18 .600 0 0 0 25 13 4 14-10 2-02:00
2/28/15 MANHATTAN W 15-5 15 12 27 35 .429 24 .686 1 2 1 40 16 7 12-10 12-11:00
3/04/15 Brown L 8-17 8 3 11 41 .195 20 .488 0 0 0 32 20 9 14-14 6-05:30
3/07/15 at Quinnipiac W 10-9 10 4 14 45 .222 21 .467 1 1 0 32 21 7 15-6 1-01:00
3/14/15 UMASS LOWELL W 13-5 13 11 24 39 .333 26 .667 1 2 0 37 15 7 20-1 2-02:00
3/17/15 at Holy Cross L 2-11 2 2 4 24 .083 10 .417 0 0 0 24 22 13 5-12 3-01:30
3/21/15 at UAlbany L 6-24 6 1 7 31 .194 16 .516 0 0 0 36 23 9 15-18 6-04:30
3/28/15 at Binghamton W 13-12 13 9 22 38 .342 24 .632 1 1 0 29 12 7 13-16 2-02:00
3/31/15 at Siena College W 14-9 14 8 22 37 .378 23 .622 1 1 1 30 10 4 13-14 3-03:00
4/04/15 UMBC W 9-8 9 4 13 26 .346 20 .769 1 0 0 25 12 9 8-13 4-03:00
4/10/15 UMASS W 15-8 15 10 25 36 .417 22 .611 1 1 0 36 12 6 17-10 3-03:00
4/14/15 Sacred Heart L 8-9 8 5 13 33 .242 19 .576 0 0 0 25 15 6 12-11 3-02:00
4/18/15 at Vermont L 11-14 11 7 18 41 .268 22 .537 0 1 0 41 17 9 16-13 7-05:30
4/24/15 STONY BROOK L 8-9 8 4 12 27 .296 13 .481 0 2 0 29 20 5 12-9 4-04:00
4/30/15 at UAlbany L 6-15 6 4 10 30 .200 15 .500 0 0 0 38 18 8 10-14 7-06:30
Univ. of Hartford 147-166 147 90 237 513 .287 293 .571 7 11 2 479 246 110 196-171 65-56:30
Opponents 166-147 166 108 274 550 .302 345 .627 8 28 2 477 221 122 171-196 51-42:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/15 at Bryant 9-11 60:00 11 11.00 9 .450 0 1 32
2/28/15 MANHATTAN 15-5 60:00 5 5.00 15 .750 1 0 34
3/04/15 Brown 8-17 60:00 17 17.00 12 .414 0 1 48
3/07/15 at Quinnipiac 10-9 63:19 9 8.53 11 .550 1 0 31
3/14/15 UMASS LOWELL 13-5 60:00 5 5.00 12 .706 1 0 31
3/17/15 at Holy Cross 2-11 60:00 11 11.00 5 .313 0 1 26
3/21/15 at UAlbany 6-24 60:00 24 24.00 13 .351 0 1 54
3/28/15 at Binghamton 13-12 60:00 12 12.00 8 .400 1 0 37
3/31/15 at Siena College 14-9 60:00 9 9.00 13 .591 1 0 33
4/04/15 UMBC 9-8 61:49 8 7.76 12 .600 1 0 37
4/10/15 UMASS 15-8 60:00 8 8.00 13 .619 1 0 33
4/14/15 Sacred Heart 8-9 69:26 9 7.78 14 .609 0 1 28
4/18/15 at Vermont 11-14 60:00 14 14.00 10 .417 0 1 41
4/24/15 STONY BROOK 8-9 62:50 9 8.59 15 .625 0 1 33
4/30/15 at UAlbany 6-15 60:00 15 15.00 17 .531 0 1 52
Univ. of Hartford 147-166 917:24 166 10.86 179 .519 7 8 550
Opponents 166-147 917:24 147 9.61 146 .498 8 7 513

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/15 Bryant W 11-9 11 4 15 32 .344 20 .625 1 2 0 31 11 9 10-14 2-01:30
2/28/15 at MANHATTAN L 5-15 5 5 10 34 .147 20 .588 0 2 0 25 19 5 10-12 5-04:00
3/04/15 at Brown W 17-8 17 8 25 48 .354 29 .604 1 3 1 42 15 10 14-14 5-04:00
3/07/15 Quinnipiac L 9-10 9 8 17 31 .290 20 .645 0 1 0 29 15 12 6-15 5-05:30
3/14/15 at UMASS LOWELL L 5-13 5 2 7 31 .161 17 .548 0 0 0 25 14 5 1-20 4-02:30
3/17/15 Holy Cross W 11-2 11 7 18 26 .423 16 .615 1 1 0 37 19 8 12-5 5-03:30
3/21/15 UAlbany W 24-6 24 17 41 54 .444 37 .685 1 5 1 50 15 20 18-15 2-02:00
3/28/15 Binghamton L 12-13 12 4 16 37 .324 20 .541 0 1 0 27 14 4 16-13 1-00:30
3/31/15 Siena College L 9-14 9 7 16 33 .273 22 .667 0 0 0 29 12 4 14-13 5-04:00
4/04/15 at UMBC L 8-9 8 6 14 37 .216 20 .541 0 2 0 28 19 3 13-8 2-02:00
4/10/15 at UMASS L 8-15 8 7 15 33 .242 21 .636 0 1 0 20 8 5 10-17 3-03:00
4/14/15 at Sacred Heart W 9-8 9 7 16 28 .321 23 .821 1 0 0 25 17 7 11-12 1-01:00
4/18/15 Vermont W 14-11 14 10 24 41 .341 24 .585 1 3 0 42 16 9 13-16 3-02:30
4/24/15 at STONY BROOK W 9-8 9 6 15 33 .273 24 .727 1 3 0 26 11 6 9-12 2-01:30
4/30/15 UAlbany W 15-6 15 10 25 52 .288 32 .615 1 4 0 41 16 15 14-10 6-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/15 Bryant 11-9 60:00 9 9.00 9 .500 1 0 30
2/28/15 at MANHATTAN 5-15 60:00 15 15.00 9 .375 0 1 35
3/04/15 at Brown 17-8 60:00 8 8.00 12 .600 1 0 41
3/07/15 Quinnipiac 9-10 63:19 10 9.48 11 .524 0 1 45
3/14/15 at UMASS LOWELL 5-13 60:00 13 13.00 13 .500 0 1 39
3/17/15 Holy Cross 11-2 60:00 2 2.00 8 .800 1 0 24
3/21/15 UAlbany 24-6 60:00 6 6.00 10 .625 1 0 31
3/28/15 Binghamton 12-13 60:00 13 13.00 11 .458 0 1 38
3/31/15 Siena College 9-14 60:00 14 14.00 9 .391 0 1 37
4/04/15 at UMBC 8-9 61:49 9 8.74 11 .550 0 1 26
4/10/15 at UMASS 8-15 60:00 15 15.00 7 .318 0 1 36
4/14/15 at Sacred Heart 9-8 69:26 8 6.91 11 .579 1 0 33
4/18/15 Vermont 14-11 60:00 11 11.00 11 .500 1 0 41
4/24/15 at STONY BROOK 9-8 62:50 8 7.64 5 .385 1 0 27
4/30/15 UAlbany 15-6 60:00 6 6.00 9 .600 1 0 30
Opponents 166-147 917:24 147 9.61 146 .498 8 7 513
Univ. of Hartford 147-166 917:24 166 10.86 179 .519 7 8 550

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/15 at Bryant L 9-11 6/4 30/32 18/20 25/31 13/11 14/10 15-18/16-17 2-02:00/2-01:30
2/28/15 MANHATTAN W 15-5 12/5 35/34 24/20 40/25 16/19 12/10 16-16/13-15 12-11:00/5-04:00
3/04/15 Brown L 8-17 3/8 41/48 20/29 32/42 20/15 14/14 19-25/22-23 6-05:30/5-04:00
3/07/15 at Quinnipiac W 10-9 4/8 45/31 21/20 32/29 21/15 15/6 11-16/16-19 1-01:00/5-05:30
3/14/15 UMASS LOWELL W 13-5 11/2 39/31 26/17 37/25 15/14 20/1 18-19/19-22 2-02:00/4-02:30
3/17/15 at Holy Cross L 2-11 2/7 24/26 10/16 24/37 22/19 5/12 12-14/14-17 3-01:30/5-03:30
3/21/15 at UAlbany L 6-24 1/17 31/54 16/37 36/50 23/15 15/18 12-19/20-23 6-04:30/2-02:00
3/28/15 at Binghamton W 13-12 9/4 38/37 24/20 29/27 12/14 13/16 17-21/22-25 2-02:00/1-00:30
3/31/15 at Siena College W 14-9 8/7 37/33 23/22 30/29 10/12 13/14 14-16/12-15 3-03:00/5-04:00
4/04/15 UMBC W 9-8 4/6 26/37 20/20 25/28 12/19 8/13 19-22/13-15 4-03:00/2-02:00
4/10/15 UMASS W 15-8 10/7 36/33 22/21 36/20 12/8 17/10 13-18/10-12 3-03:00/3-03:00
4/14/15 Sacred Heart L 8-9 5/7 33/28 19/23 25/25 15/17 12/11 17-19/16-19 3-02:00/1-01:00
4/18/15 at Vermont L 11-14 7/10 41/41 22/24 41/42 17/16 16/13 18-21/19-21 7-05:30/3-02:30
4/24/15 STONY BROOK L 8-9 4/6 27/33 13/24 29/26 20/11 12/9 16-22/11-15 4-04:00/2-01:30
4/30/15 at UAlbany L 6-15 4/10 30/52 15/32 38/41 18/16 10/14 15-19/24-26 7-06:30/6-05:00
Univ. of Hartford 147-166 90/108 513/550 293/345 479/477 246/221 196/171 232-285/247-284 65-56:30/51-42:30
Opponents 166-147 108/90 550/513 345/293 477/479 221/246 171/196 247-284/232-285 51-42:30/65-56:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 MANHATTAN (2/28/15)
GOALS 15 MANHATTAN (2/28/15); UMASS (4/10/15)
ASSISTS 12 MANHATTAN (2/28/15)
SHOTS 45 Quinnipiac (3/07/15)
SHOTS ON GOAL 26 UMASS LOWELL (3/14/15)
SAVES 17 UAlbany (4/30/15)
GROUND BALLS 41 Vermont (4/18/15)
TURNOVERS 23 UAlbany (3/21/15)
CAUSED TURNOVERS 13 Holy Cross (3/17/15)
CLEARS 19 Brown (3/04/15); UMBC (4/04/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Yee, Adam; O'Shea, Kevin MANHATTAN (2/28/15); UMASS (4/10/15)
GOALS 5 O'Shea, Kevin; Carroll, Matt UMASS (4/10/15); Quinnipiac (3/07/15)
ASSISTS 4 Yee, Adam; Henderson, Jaedon MANHATTAN (2/28/15); UMASS (4/10/15)
SHOTS 12 O'Shea, Kevin Binghamton (3/28/15)
SHOTS ON GOAL 8 O'Shea, Kevin Binghamton (3/28/15)
SAVES 17 Vanderford, Ryan UAlbany (4/30/15)
GROUND BALLS 11 Monks, Brian MANHATTAN (2/28/15)
TURNOVERS 4 Davison, Rion; O'Shea, Kevin MANHATTAN (2/28/15); Brown (3/04/15); Holy Cross (3/17/15)
CAUSED TURNOVERS 5 Monks, Brian Holy Cross (3/17/15)