2024 Men's Lacrosse Cumulative Statistics

Team (6-7, 4-4)

Overall Team Statistics
Statistic Hartford Opponents
Scoring
Goals 131 131
Assists 66 70
Shots 471 508
Shot Percentage .278 .258
Shots On Goal 66 79
Shots On Goal Percentage .665 .614
Shots Per Game 36.2 39.1
Goal Breakdown
Man-up 16 15
Man-down 3 1
Unassisted 65 61
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 16-40 15-34
Power Plays: Percentage .400 .441
Miscellaneous
Ground Balls 324 317
Turnovers 237 215
Caused Turnovers 93 122
Faceoffs: W-L 168-140 140-168
Faceoffs: Percentage .545 .455
Clears 212-267 237-278
Clear Percentage .794 .853
Penalties 36 44
Penalty Minutes 27:00 29:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
32 Hunt, Ethan Hunt, Ethan 13-13 19 13 32 50 .380 37 .740 1 3 1 7 19 2 0-0 .000 0-00:00
12 Kemp, Aidan Kemp, Aidan 13-1 14 15 29 56 .250 35 .625 0 2 0 6 21 2 0-0 .000 1-00:30
14 Ojert, Jake Ojert, Jake 13-13 16 10 26 60 .267 37 .617 1 0 1 48 24 5 0-0 .000 0-00:00
9 Forgione, Nick Forgione, Nick 13-11 20 4 24 55 .364 41 .745 1 7 0 14 20 3 0-0 .000 7-03:30
26 Ezra, Aidan Ezra, Aidan 13-3 18 5 23 53 .340 43 .811 1 3 0 11 10 1 1-2 .500 2-01:30
29 Pezzolesi, Justin Pezzolesi, Justin 12-0 13 1 14 50 .260 36 .720 1 1 0 3 8 2 0-1 .000 1-00:30
37 McPhee, Maxton McPhee, Maxton 12-0 10 4 14 30 .333 21 .700 0 0 0 3 9 2 0-0 .000 0-00:00
45 Varano, Ryan Varano, Ryan 13-0 5 7 12 40 .125 16 .400 0 0 0 3 9 4 0-0 .000 0-00:00
6 Weller, Griffin Weller, Griffin 13-8 9 2 11 25 .360 17 .680 0 0 1 4 5 1 0-0 .000 1-00:30
4 Furino, John Furino, John 10-5 3 2 5 21 .143 11 .524 0 0 0 2 9 0 0-0 .000 1-00:30
28 Costanzo, Ben Costanzo, Ben 12-4 1 2 3 7 .143 5 .714 0 0 0 27 3 0 76-141 .539 1-00:30
40 DiDomizio, Nick DiDomizio, Nick 13-13 1 1 2 7 .143 3 .429 0 0 0 18 13 13 0-0 .000 5-03:00
15 Hart, Jack Hart, Jack 13-4 1 0 1 1 1.000 1 1.000 0 0 0 12 4 4 0-0 .000 1-00:30
13 Kelly, Eric Kelly, Eric 5-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Alfieri, Mario Alfieri, Mario 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
16 Amigo, Andrew Amigo, Andrew 13-13 0 0 0 1 .000 0 .000 0 0 0 13 6 6 1-1 1.000 4-03:30
25 Bard, Dean Bard, Dean 11-0 0 0 0 1 .000 0 .000 0 0 0 3 2 7 0-0 .000 2-02:00
33 Beggs, Trent Beggs, Trent 5-0 0 0 0 1 .000 0 .000 0 0 0 4 3 1 0-0 .000 2-01:00
24 Brunelli, Thomas Brunelli, Thomas 11-0 0 0 0 0 .000 0 .000 0 0 0 8 6 7 1-4 .250 0-00:00
20 DiCianni, Andrew DiCianni, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 James, Cam James, Cam 11-8 0 0 0 5 .000 4 .800 0 0 0 35 3 1 88-156 .564 1-00:30
27 Ledwick, CJ Ledwick, CJ 10-7 0 0 0 0 .000 0 .000 0 0 0 12 7 0 0-0 .000 0-00:00
5 Leibold, Andrew Leibold, Andrew 6-6 0 0 0 0 .000 0 .000 0 0 0 16 7 1 0-0 .000 0-00:00
10 LeVasseur, Caleb LeVasseur, Caleb 13-8 0 0 0 3 .000 1 .333 0 0 0 34 7 9 0-1 .000 1-01:00
41 Lischerelli, Ethan Lischerelli, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 McLean, Derek McLean, Derek 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-1 .000 0-00:00
22 Montano, Mateo Montano, Mateo 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
34 Novotny, Michael Novotny, Michael 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Ogunbajo, Temisola Ogunbajo, Temisola 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-03:00
39 Prior, Tarin Prior, Tarin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Roberts, Bryce Roberts, Bryce 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
43 Sadowski , Eddie Sadowski , Eddie 12-0 0 0 0 1 .000 1 1.000 0 0 0 13 5 5 0-0 .000 1-02:00
44 Vogel, Jaxson Vogel, Jaxson 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
2 Votta, Tim Votta, Tim 13-13 0 0 0 0 .000 0 .000 0 0 0 14 10 10 0-0 .000 3-02:30
23 Young, Cooper Young, Cooper 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-00:30
1 Zering, Cole Zering, Cole 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 1-1 1.000 0-00:00
19 Zucker, Caleb Zucker, Caleb 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 4 21 3 0-0 .000 0-00:00  
Totals 13 131 66 197 471 .278 313 .665 5 16 3 324 237 93 168-308 .545 36-27:00
Opponents 13 131 70 201 508 .258 312 .614 7 15 1 317 215 122 140-308 .455 44-29:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Ledwick, CJ Ledwick, CJ 9-7 461:17 75 9.76 108 .590 4 3 304
5 Leibold, Andrew Leibold, Andrew 6-6 325:41 54 9.95 71 .568 2 4 197
1 Zering, Cole Zering, Cole 1-0 11:19 2 10.60 2 .500 0 0 7

Game-By-Game

Hartford

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/27/24 Saint Joseph (Conn.) W 12-5 12 6 18 33 .364 21 .636 1 4 0 22 16 10 13-7 5-02:30
3/02/24 Mass.-Boston L 11-13 11 4 15 35 .314 26 .743 0 2 0 20 14 7 14-14 3-01:30
3/09/24 Lasell W 20-7 20 12 32 49 .408 34 .694 1 2 1 14 9 11 15-13 4-02:00
3/12/24 at Post L 5-9 5 1 6 40 .125 23 .575 0 0 0 30 13 6 10-8 2-01:00
3/16/24 at Gordon L 10-11 10 7 17 38 .263 28 .737 0 1 1 29 22 7 8-17 5-05:00
3/20/24 Vassar L 8-11 8 2 10 34 .235 24 .706 0 0 0 23 22 8 15-7 1-01:00
4/03/24 Nichols W 10-9 10 5 15 32 .313 19 .594 1 1 0 18 14 7 11-12 2-02:00
4/06/24 at Endicott L 6-19 6 2 8 26 .231 17 .654 0 2 1 37 30 7 11-16 3-03:30
4/09/24 Wentworth L 10-11 10 5 15 39 .256 23 .590 0 0 0 18 20 4 14-13 2-01:30
4/13/24 at Univ. of New England W 8-1 8 1 9 42 .190 26 .619 1 0 0 34 18 7 7-6 2-02:00
4/16/24 at Western New Eng. L 7-15 7 4 11 32 .219 20 .625 0 1 0 26 25 4 13-13 3-01:30
4/20/24 Roger Williams W 18-15 18 13 31 41 .439 32 .780 0 3 0 30 16 4 27-10 4-03:30
4/23/24 Curry W 6-5 6 4 10 30 .200 20 .667 1 0 0 23 18 11 10-4 0-00:00
Hartford 131-131 131 66 197 471 .278 313 .665 5 16 3 324 237 93 168-140 36-27:00
Opponents 131-131 131 70 201 508 .258 312 .614 7 15 1 317 215 122 140-168 44-29:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/24 Saint Joseph (Conn.) 12-5 60:00 5 5.00 17 .773 1 0 37
3/02/24 Mass.-Boston 11-13 60:00 13 13.00 11 .458 0 1 37
3/09/24 Lasell 20-7 60:00 7 7.00 6 .462 1 0 22
3/12/24 at Post 5-9 60:00 9 9.00 18 .667 0 1 44
3/16/24 at Gordon 10-11 60:00 11 11.00 12 .522 0 1 38
3/20/24 Vassar 8-11 60:00 11 11.00 14 .560 0 1 35
4/03/24 Nichols 10-9 60:00 9 9.00 8 .471 1 0 30
4/06/24 at Endicott 6-19 60:00 19 19.00 20 .513 0 1 63
4/09/24 Wentworth 10-11 74:17 11 8.88 15 .577 0 1 50
4/13/24 at Univ. of New England 8-1 60:00 1 1.00 13 .929 1 0 24
4/16/24 at Western New Eng. 7-15 60:00 15 15.00 21 .583 0 1 48
4/20/24 Roger Williams 18-15 64:00 15 14.06 13 .464 1 0 44
4/23/24 Curry 6-5 60:00 5 5.00 13 .722 1 0 36
Hartford 131-131 798:17 131 9.85 181 .580 6 7 508
Opponents 131-131 798:17 131 9.85 182 .581 7 6 471

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/27/24 at Saint Joseph (Conn.) L 5-12 5 1 6 37 .135 22 .595 0 2 0 20 11 14 7-13 5-02:30
3/02/24 at Mass.-Boston W 13-11 13 4 17 37 .351 24 .649 1 3 0 28 19 8 14-14 3-01:30
3/09/24 at Lasell L 7-20 7 3 10 22 .318 13 .591 0 0 0 10 17 5 13-15 6-03:00
3/12/24 Post W 9-5 9 5 14 44 .205 27 .614 1 1 0 41 8 9 8-10 0-00:00
3/16/24 Gordon W 11-10 11 6 17 38 .289 23 .605 1 2 1 26 20 5 17-8 5-02:30
3/20/24 at Vassar W 11-8 11 10 21 35 .314 25 .714 1 0 0 13 17 12 7-15 2-01:30
4/03/24 at Nichols L 9-10 9 4 13 30 .300 17 .567 0 1 0 21 13 10 12-11 5-04:00
4/06/24 Endicott W 19-6 19 11 30 63 .302 39 .619 1 3 0 45 18 14 16-11 7-05:30
4/09/24 at Wentworth W 11-10 11 5 16 50 .220 26 .520 1 1 0 20 23 7 13-14 2-02:00
4/13/24 Univ. of New England L 1-8 1 1 2 24 .042 14 .583 0 0 0 24 23 8 6-7 3-02:30
4/16/24 Western New Eng. W 15-7 15 10 25 48 .313 36 .750 1 2 0 29 20 7 13-13 1-01:00
4/20/24 at Roger Williams L 15-18 15 8 23 44 .341 28 .636 0 0 0 19 11 8 10-27 4-03:00
4/23/24 at Curry L 5-6 5 2 7 36 .139 18 .500 0 0 0 21 15 15 4-10 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/24 at Saint Joseph (Conn.) 5-12 60:00 12 12.00 9 .429 0 1 33
3/02/24 at Mass.-Boston 13-11 60:00 11 11.00 15 .577 1 0 35
3/09/24 at Lasell 7-20 60:00 20 20.00 14 .412 0 1 49
3/12/24 Post 9-5 60:00 5 5.00 18 .783 1 0 40
3/16/24 Gordon 11-10 60:00 10 10.00 18 .643 1 0 38
3/20/24 at Vassar 11-8 60:00 8 8.00 16 .667 1 0 34
4/03/24 at Nichols 9-10 60:00 10 10.00 9 .474 0 1 32
4/06/24 Endicott 19-6 60:00 6 6.00 11 .647 1 0 26
4/09/24 at Wentworth 11-10 74:17 10 8.08 13 .565 1 0 39
4/13/24 Univ. of New England 1-8 60:00 8 8.00 18 .692 0 1 42
4/16/24 Western New Eng. 15-7 60:00 7 7.00 13 .650 1 0 32
4/20/24 at Roger Williams 15-18 64:00 18 16.88 14 .438 0 1 41
4/23/24 at Curry 5-6 60:00 6 6.00 14 .700 0 1 30
Opponents 131-131 798:17 131 9.85 182 .581 7 6 471
Hartford 131-131 798:17 131 9.85 181 .580 6 7 508

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/27/24 Saint Joseph (Conn.) W 12-5 6/1 33/37 21/22 22/20 16/11 13/7 1-1/2-3 5-02:30/5-02:30
3/02/24 Mass.-Boston L 11-13 4/4 35/37 26/24 20/28 14/19 14/14 25-26/31-33 3-01:30/3-01:30
3/09/24 Lasell W 20-7 12/3 49/22 34/13 14/10 9/17 15/13 13-15/12-17 4-02:00/6-03:00
3/12/24 at Post L 5-9 1/5 40/44 23/27 30/41 13/8 10/8 20-23/22-24 2-01:00/0-00:00
3/16/24 at Gordon L 10-11 7/6 38/38 28/23 29/26 22/20 8/17 17-20/13-20 5-05:00/5-02:30
3/20/24 Vassar L 8-11 2/10 34/35 24/25 23/13 22/17 15/7 12-22/21-26 1-01:00/2-01:30
4/03/24 Nichols W 10-9 5/4 32/30 19/17 18/21 14/13 11/12 14-19/14-17 2-02:00/5-04:00
4/06/24 at Endicott L 6-19 2/11 26/63 17/39 37/45 30/18 11/16 18-28/24-27 3-03:30/7-05:30
4/09/24 Wentworth L 10-11 5/5 39/50 23/26 18/20 20/23 14/13 20-28/22-25 2-01:30/2-02:00
4/13/24 at Univ. of New England W 8-1 1/1 42/24 26/14 34/24 18/23 7/6 20-22/18-26 2-02:00/3-02:30
4/16/24 at Western New Eng. L 7-15 4/10 32/48 20/36 26/29 25/20 13/13 17-23/18-18 3-01:30/1-01:00
4/20/24 Roger Williams W 18-15 13/8 41/44 32/28 30/19 16/11 27/10 10-14/15-16 4-03:30/4-03:00
4/23/24 Curry W 6-5 4/2 30/36 20/18 23/21 18/15 10/4 25-26/25-26 0-00:00/1-00:30
Hartford 131-131 66/70 471/508 313/312 324/317 237/215 168/140 212-267/237-278 36-27:00/44-29:30
Opponents 131-131 70/66 508/471 312/313 317/324 215/237 140/168 237-278/212-267 44-29:30/36-27:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Lasell (3/09/24)
GOALS 20 Lasell (3/09/24)
ASSISTS 13 Roger Williams (4/20/24)
SHOTS 49 Lasell (3/09/24)
SHOTS ON GOAL 34 Lasell (3/09/24)
SAVES 21 Western New Eng. (4/16/24)
GROUND BALLS 37 Endicott (4/06/24)
TURNOVERS 30 Endicott (4/06/24)
CAUSED TURNOVERS 11 Lasell (3/09/24); Curry (4/23/24)
CLEARS 25 Mass.-Boston (3/02/24); Curry (4/23/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Nicholas Forgione; Aidan Kemp Lasell (3/09/24); Roger Williams (4/20/24)
GOALS 5 Nicholas Forgione Lasell (3/09/24)
ASSISTS 5 Aidan Kemp Roger Williams (4/20/24)
SHOTS 10 Ryan Varano; Justin Pezzolesi Wentworth (4/09/24); Post (3/12/24)
SHOTS ON GOAL 8 Nicholas Forgione; Aidan Ezra; Ryan Varano; Justin Pezzolesi Lasell (3/09/24); Vassar (3/20/24); Wentworth (4/09/24); Post (3/12/24)
SAVES 21 Christopher Ledwick Western New Eng. (4/16/24)
GROUND BALLS 9 Cameron James Roger Williams (4/20/24)
TURNOVERS 6 Team; Ethan Hunt Wentworth (4/09/24); Gordon (3/16/24)
CAUSED TURNOVERS 4 Nicholas Didomizio Curry (4/23/24)