2026 Women's Soccer Cumulative Statistics

Team (11-3-1, 8-2)

Overall Team Statistics
Statistic Hartford Opponents
Shots
Goals 38 13
Goals Per Game 2.53 0.87
Shots 218 144
Shots Per Game 14.5 9.6
Shots Percentage 0.174 0.090
Shots On Goal 122-218 71-144
Shots On Goal Percentage 0.560 0.493
Penalties
Yellow Cards 2 3
Red Cards 0 1
Miscellaneous
Assists 26 11
Saves 58 84
Fouls 97 106
Corner Kicks 101 54
Penalty Kicks: Goals-Attempts 2-4 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Freimuth, Taylor 15 13 880 10 1 21 34 0.294 24 0.706 0-0 1 0-0
3 Brush, Kathleen 15 15 1128 8 3 19 48 0.167 32 0.667 1-0 4 1-2
11 Nerney, Anastasia 15 14 1140 2 6 10 29 0.069 11 0.379 0-0 0 0-0
8 Chávez, Angela 15 14 959 2 5 9 21 0.095 6 0.286 0-0 0 0-0
23 Sadler, Reese 15 15 1280 3 3 9 11 0.273 7 0.636 0-0 1 0-1
2 Fuimara, Olivia 15 7 457 3 2 8 10 0.300 7 0.700 0-0 1 0-0
10 Rieger, Sara 12 1 336 3 0 6 14 0.214 12 0.857 0-0 1 0-0
6 Benson, Kaylee 12 0 307 2 1 5 3 0.667 3 1.000 0-0 2 0-0
19 Coer, Soph 15 5 639 1 1 3 10 0.100 4 0.400 0-0 1 0-0
12 Egan, Morgan 15 15 1259 1 1 3 12 0.083 6 0.500 0-0 0 0-0
22 Flores, Olivia 13 2 428 1 0 2 3 0.333 2 0.667 0-0 0 0-0
5 Koczak, Alyssa 15 14 1130 0 2 2 13 0.000 1 0.077 0-0 0 0-0
26 Spash, Adriana 3 0 56 1 0 2 2 0.500 1 0.500 0-0 0 1-1
18 Terranova, Gianna 11 1 280 1 0 2 3 0.333 3 1.000 0-0 0 0-0
16 Mulvey, Tessa 8 0 115 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Daly, Julia 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Dumas, Natalie 4 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Ferrabelo, Sierra 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Garnett, Alivia 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Mangalji, Mia 15 15 1327 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Mather, Olivia 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Nunnemacher, Madelyn 15 14 1261 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Richetti, Gia 8 1 274 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Rivera, Aislyn 1 1 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Robles Sedano, Aiyanna 3 3 151 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Skoczylas, Claudia 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Tomas, Caroline 15 15 1280 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 15 - 14929 38 26 102 218 0.174 122 0.560 2-0 11 2-4
Opponent 15 - 14781 13 11 37 144 0.090 71 0.493 3-1 3 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Garnett, Alivia 2 0 37:37 0 0.00 1 1.000 0 0 0 1/2 2
1 Nunnemacher, Madelyn 15 14 1244:06 11 0.80 52 0.825 11 3 0 5/2 130
00 Rivera, Aislyn 1 1 68:17 2 2.64 4 0.667 0 0 1 0/0 9
Total 15 - 1350:00 13 0.87 57 0.814 11 3 1 6 141
Opponents 15 - 1350:00 38 2.53 83 0.686 2 206

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Brush, Kathleen 10 10 715 6 3 15 34 0.176 21 0.618 1-0 3 1-2
8 Chávez, Angela 10 10 665 2 5 9 18 0.111 6 0.333 0-0 0 0-0
2 Fuimara, Olivia 10 6 360 3 2 8 9 0.333 7 0.778 0-0 1 0-0
13 Freimuth, Taylor 10 8 519 3 1 7 18 0.167 12 0.667 0-0 0 0-0
6 Benson, Kaylee 9 0 244 2 1 5 3 0.667 3 1.000 0-0 2 0-0
23 Sadler, Reese 10 10 832 2 1 5 7 0.286 5 0.714 0-0 0 0-0
11 Nerney, Anastasia 10 9 735 0 4 4 16 0.000 5 0.313 0-0 0 0-0
10 Rieger, Sara 8 1 229 2 0 4 7 0.286 6 0.857 0-0 1 0-0
19 Coer, Soph 10 4 418 1 1 3 7 0.143 3 0.429 0-0 1 0-0
12 Egan, Morgan 10 10 848 1 1 3 8 0.125 4 0.500 0-0 0 0-0
22 Flores, Olivia 10 1 344 1 0 2 3 0.333 2 0.667 0-0 0 0-0
26 Spash, Adriana 3 0 56 1 0 2 2 0.500 1 0.500 0-0 0 1-1
18 Terranova, Gianna 7 1 244 1 0 2 2 0.500 2 1.000 0-0 0 0-0
14 Daly, Julia 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Dumas, Natalie 3 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Ferrabelo, Sierra 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Garnett, Alivia 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Koczak, Alyssa 10 9 740 0 0 0 7 0.000 0 0.000 0-0 0 0-0
24 Mangalji, Mia 10 10 877 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Mather, Olivia 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Mulvey, Tessa 6 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Nunnemacher, Madelyn 10 10 880 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Richetti, Gia 4 1 174 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Skoczylas, Claudia 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Tomas, Caroline 10 10 845 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 10 - 9979 25 19 69 145 0.172 79 0.545 2-0 8 2-3
Opponent 10 - 9914 6 4 16 89 0.067 38 0.427 3-1 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Garnett, Alivia 2 0 37:37 0 0.00 1 1.000 0 0 0 1/2 2
1 Nunnemacher, Madelyn 10 10 862:23 6 0.63 31 0.838 8 2 0 4/2 84
Total 10 - 900:00 6 0.60 32 0.842 8 2 0 5 86
Opponents 10 - 900:00 25 2.50 53 0.679 1 133

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2026 at Montclair St. T 2-2 (0-0-1, 0-0-0) 0-0-0 63 Sara Rieger (1)
Taylor Freimuth (1)
09/06/2026 vs Emmanuel (MA) W 3-1 (1-0-1, 0-0-0) 0-0-0 321 Taylor Freimuth (3) (Tessa Mulvey)
Reese Sadler (1)
Taylor Freimuth (3) (Anastasia Nerney)
09/09/2026 vs Springfield W 3-0 (2-0-1, 0-0-0) 0-0-0 124 Kathleen Brush (2) (Reese Sadler)
Kathleen Brush (2)
Taylor Freimuth (4)
09/12/2026 at Gordon W 1-0 (3-0-1, 1-0-0) 1-0-0 162 Sara Rieger (2) (Kathleen Brush)
09/19/2026 vs U New England W 2-1 (4-0-1, 2-0-0) 2-0-0 382 Sara Rieger (3) (Anastasia Nerney)
Kaylee Benson (1)
09/23/2026 at Wellesley W 5-3 (5-0-1, 2-0-0) 2-0-0 40 Taylor Freimuth (7) (Anastasia Nerney)
Anastasia Nerney (2) (Reese Sadler)
Taylor Freimuth (7)
Taylor Freimuth (7) (Alyssa Koczak)
Anastasia Nerney (2) (Alyssa Koczak)
09/30/2026 at Suffolk W 2-1 (6-0-1, 3-0-0) 3-0-0 92 Taylor Freimuth (8) (Kaylee Benson)
Kathleen Brush (2)
10/03/2026 vs Wentworth W 2-0 (7-0-1, 4-0-0) 4-0-0 211 Kaylee Benson (2) (Angela Chávez)
Olivia Flores (1) (Reese Sadler)
10/06/2026 vs Trinity (CT) L 0-1 (7-1-1, 4-0-0) 4-0-0 121
10/10/2026 vs Roger Williams L 1-2 (7-2-1, 4-1-0) 4-1-0 212 Kathleen Brush (4) (Olivia Fuimara)
10/13/2026 at Nichols W 6-0 (8-2-1, 5-1-0) 5-1-0 119 Kathleen Brush (5) (Anastasia Nerney)
Olivia Fuimara (1) (Anastasia Nerney , Taylor Freimuth)
Taylor Freimuth (9)
Morgan Egan (1) (Soph Coer)
Reese Sadler (3) (Olivia Fuimara)
Reese Sadler (3) (Morgan Egan)
10/17/2026 vs Endicott W 1-0 (9-2-1, 6-1-0) 6-1-0 239 Soph Coer (1)
10/21/2026 at Curry W 8-0 (10-2-1, 7-1-0) 7-1-0 91 Kathleen Brush (0) (Angela Chávez)
Olivia Fuimara (0) (Kathleen Brush)
Taylor Freimuth (0) (Angela Chávez)
Kathleen Brush (0) (Angela Chávez)
Angela Chávez (0) (Kathleen Brush)
Kathleen Brush (0)
Gianna Terranova (0)
Adriana Spash (0)
10/24/2026 vs JWU (Providence) L 0-1 (10-3-1, 7-2-0) 7-2-0 313
10/27/2026 at Western New Eng. W 2-1 (11-3-1, 8-2-0) 8-2-0 187 Angela Chávez (2)
Olivia Fuimara (3) (Anastasia Nerney , Angela Chávez)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2026 at Montclair St. 2-2 2 0 4 8 0.250 7 0.875 0-0 0 0-0 990
09/06/2026 vs Emmanuel (MA) 3-1 3 2 8 13 0.231 10 0.769 0-0 1 0-1 990
09/09/2026 vs Springfield 3-0 3 1 7 16 0.188 10 0.625 0-0 1 0-0 990
09/12/2026 at Gordon 1-0 1 1 3 10 0.100 5 0.500 1-0 1 0-0 990
09/19/2026 vs U New England 2-1 2 1 5 13 0.154 6 0.462 0-0 1 0-0 990
09/23/2026 at Wellesley 5-3 5 4 14 28 0.179 12 0.429 0-0 1 0-0 990
09/30/2026 at Suffolk 2-1 2 1 5 6 0.333 3 0.500 1-0 1 1-1 989
10/03/2026 vs Wentworth 2-0 2 2 6 21 0.095 10 0.476 0-0 1 0-0 990
10/06/2026 vs Trinity (CT) 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/10/2026 vs Roger Williams 1-2 1 1 3 8 0.125 6 0.750 0-0 0 0-1 990
10/13/2026 at Nichols 6-0 6 6 18 32 0.188 16 0.500 0-0 1 0-0 990
10/17/2026 vs Endicott 1-0 1 0 2 8 0.125 5 0.625 0-0 1 0-0 990
10/21/2026 at Curry 8-0 8 5 21 28 0.286 16 0.571 0-0 1 1-1 1070
10/24/2026 vs JWU (Providence) 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/27/2026 at Western New Eng. 2-1 2 2 6 13 0.154 10 0.769 0-0 1 0-0 990
Total 38-13 38 26 102 218 0.174 122 0.560 2-0 11 2-4 14929
Opponent - 13 11 37 144 0.090 71 0.493 3-1 3 - 14781

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 Montclair St. 2-2 90:00 2 2.00 7 0.778 0 0 1 0 15
09/06/2026 Emmanuel (MA) 3-1 90:00 1 1.50 1 0.500 1 0 0 0 4
09/09/2026 Springfield 3-0 90:00 0 1.00 1 1.000 1 0 0 1 4
09/12/2026 Gordon 1-0 90:00 0 0.75 2 1.000 1 0 0 1 10
09/19/2026 U New England 2-1 90:00 1 0.80 6 0.857 1 0 0 0 13
09/23/2026 Wellesley 5-3 90:00 3 1.17 8 0.727 1 0 0 0 17
09/30/2026 Suffolk 2-1 90:00 1 1.14 3 0.750 1 0 0 0 15
10/03/2026 Wentworth 2-0 90:00 0 1.00 0 0.00 1 0 0 1 1
10/06/2026 Trinity (CT) 0-1 90:00 1 1.00 8 0.889 0 1 0 0 15
10/10/2026 Roger Williams 1-2 90:00 2 1.10 7 0.778 0 1 0 0 17
10/13/2026 Nichols 6-0 90:00 0 1.00 1 1.000 1 0 0 1 5
10/17/2026 Endicott 1-0 90:00 0 0.92 6 1.000 1 0 0 1 9
10/21/2026 Curry 8-0 90:00 0 0.85 2 1.000 1 0 0 1 2
10/24/2026 JWU (Providence) 0-1 90:00 1 0.86 1 0.500 0 1 0 0 4
10/27/2026 Western New Eng. 2-1 90:00 1 0.87 4 0.800 1 0 0 0 10
Totals - 1350 13 0.87 57 0.814 11 3 1 6 141
Opponent - 1350:00 38 2.53 83 0.686 3 11 1 2 206

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2026 Montclair St. 2-2 2 1 5 15 0.133 9 0.600 1-0 0 0-0 990
09/06/2026 Emmanuel (MA) 1-3 1 2 4 4 0.250 2 0.500 0-1 0 0-0 916
09/09/2026 Springfield 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/12/2026 Gordon 0-1 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
09/19/2026 U New England 1-2 1 1 3 13 0.077 7 0.538 0-0 0 0-1 990
09/23/2026 Wellesley 3-5 3 3 9 17 0.176 12 0.706 1-0 0 0-0 981
09/30/2026 Suffolk 1-2 1 1 3 15 0.067 4 0.267 0-0 0 0-0 990
10/03/2026 Wentworth 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/06/2026 Trinity (CT) 1-0 1 1 3 15 0.067 9 0.600 0-0 1 0-0 990
10/10/2026 Roger Williams 2-1 2 1 5 17 0.118 9 0.529 0-0 1 0-0 990
10/13/2026 Nichols 0-6 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/17/2026 Endicott 0-1 0 0 0 9 0.000 6 0.667 0-0 0 0-0 990
10/21/2026 Curry 0-8 0 0 0 5 0.000 2 0.400 0-0 0 0-0 1004
10/24/2026 JWU (Providence) 1-0 1 1 3 4 0.250 2 0.500 0-0 1 0-0 990
10/27/2026 Western New Eng. 1-2 1 0 2 10 0.100 5 0.500 1-0 0 0-0 990
Total 13-38 13 11 37 144 0.090 71 0.493 3-1 3 0-1 14781
Hartford - 38 26 102 218 0.174 122 0.560 2-0 11 - 14929

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 Montclair St. 2-2 90:00 2 2.00 5 0.714 0 0 1 0 8
09/06/2026 Emmanuel (MA) 1-3 90:00 3 2.50 7 0.700 0 1 0 0 13
09/09/2026 Springfield 0-3 90:00 3 2.67 7 0.700 0 1 0 0 16
09/12/2026 Gordon 0-1 90:00 1 2.25 4 0.800 0 1 0 0 10
09/19/2026 U New England 1-2 90:00 2 2.20 4 0.667 0 1 0 0 13
09/23/2026 Wellesley 3-5 90:00 5 2.67 7 0.583 0 1 0 0 28
09/30/2026 Suffolk 1-2 90:00 2 2.57 1 0.333 0 1 0 0 6
10/03/2026 Wentworth 0-2 90:00 2 2.50 8 0.800 0 1 0 0 21
10/06/2026 Trinity (CT) 1-0 90:00 0 2.22 4 1.000 1 0 0 1 8
10/10/2026 Roger Williams 2-1 90:00 1 2.10 5 0.833 1 0 0 0 8
10/13/2026 Nichols 0-6 90:00 6 2.45 10 0.625 0 1 0 0 32
10/17/2026 Endicott 0-1 90:00 1 2.33 4 0.800 0 1 0 0 8
10/21/2026 Curry 0-8 90:00 8 2.77 8 0.500 0 1 0 0 16
10/24/2026 JWU (Providence) 1-0 90:00 0 2.57 2 1.000 1 0 0 1 6
10/27/2026 Western New Eng. 1-2 90:00 2 2.53 7 0.778 0 1 0 0 13
Totals - 1350 38 2.53 83 0.686 3 11 1 2 206
Hartford - 1350:00 13 0.87 57 0.814 11 3 1 6 141

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2026 at Montclair St. 2-2 2/2 0/1 8/15 7/9 3/6 0/1 0/0
09/06/2026 vs Emmanuel (MA) 3-1 3/1 2/2 13/4 10/2 3/3 0/0 0/1
09/09/2026 vs Springfield 3-0 3/0 1/0 16/4 10/1 6/2 0/0 0/0
09/12/2026 at Gordon 1-0 1/0 1/0 10/10 5/2 8/2 1/0 0/0
09/19/2026 vs U New England 2-1 2/1 1/1 13/13 6/7 5/5 0/0 0/0
09/23/2026 at Wellesley 5-3 5/3 4/3 28/17 12/12 7/2 0/1 0/0
09/30/2026 at Suffolk 2-1 2/1 1/1 6/15 3/4 4/3 1/0 0/0
10/03/2026 vs Wentworth 2-0 2/0 2/0 21/1 10/0 18/0 0/0 0/0
10/06/2026 vs Trinity (CT) 0-1 0/1 0/1 8/15 4/9 7/9 0/0 0/0
10/10/2026 vs Roger Williams 1-2 1/2 1/1 8/17 6/9 4/7 0/0 0/0
10/13/2026 at Nichols 6-0 6/0 6/0 32/5 16/1 13/5 0/0 0/0
10/17/2026 vs Endicott 1-0 1/0 0/0 8/9 5/6 5/3 0/0 0/0
10/21/2026 at Curry 8-0 8/0 5/0 28/5 16/2 10/1 0/0 0/0
10/24/2026 vs JWU (Providence) 0-1 0/1 0/1 6/4 2/2 5/3 0/0 0/0
10/27/2026 at Western New Eng. 2-1 2/1 2/0 13/10 10/5 3/3 0/1 0/0
Totals 38/13 26/11 218/144 122/71 101/54 2/3 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Curry (10/21/2026)
GOALS 8 Curry (10/21/2026)
ASSISTS 6 Nichols (10/13/2026)
SHOTS 32 Nichols (10/13/2026)
SHOTS ON GOAL 16 Nichols (10/13/2026)
Curry (10/21/2026)
SAVES 8 Wellesley (09/23/2026)
Trinity (CT) (10/06/2026)
FOULS 14 Emmanuel (MA) (09/06/2026)
CORNER KICKS 18 Wentworth (10/03/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Wellesley (09/23/2026)
GOALS 3 Wellesley (09/23/2026)
ASSISTS 3 Wellesley (09/23/2026)
SHOTS 17 Wellesley (09/23/2026)
Roger Williams (10/10/2026)
SHOTS ON GOAL 12 Wellesley (09/23/2026)
SAVES 10 Nichols (10/13/2026)
FOULS 15 Gordon (09/12/2026)
CORNER KICKS 9 Trinity (CT) (10/06/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Endicott (10/17/2026)
GOALS 1 Gordon (09/12/2026)
Roger Williams (10/10/2026)
Endicott (10/17/2026)
ASSISTS 1 Springfield (09/09/2026)
Gordon (09/12/2026)
U New England (09/19/2026)
Suffolk (09/30/2026)
Roger Williams (10/10/2026)
SHOTS 6 Montclair St. (09/04/2026)
Suffolk (09/30/2026)
Trinity (CT) (10/06/2026)
Roger Williams (10/10/2026)
Endicott (10/17/2026)
JWU (Providence) (10/24/2026)
SHOTS ON GOAL 2 Suffolk (09/30/2026)
JWU (Providence) (10/24/2026)
SAVES 1 Emmanuel (MA) (09/06/2026)
Springfield (09/09/2026)
Nichols (10/13/2026)
JWU (Providence) (10/24/2026)
FOULS 1 Wentworth (10/03/2026)
Nichols (10/13/2026)
Curry (10/21/2026)
CORNER KICKS 3 Montclair St. (09/04/2026)
Emmanuel (MA) (09/06/2026)
Suffolk (09/30/2026)
Roger Williams (10/10/2026)
Western New Eng. (10/27/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Western New Eng. (10/27/2026)
GOALS 1 Emmanuel (MA) (09/06/2026)
U New England (09/19/2026)
Suffolk (09/30/2026)
Trinity (CT) (10/06/2026)
JWU (Providence) (10/24/2026)
Western New Eng. (10/27/2026)
ASSISTS 1 Montclair St. (09/04/2026)
U New England (09/19/2026)
Suffolk (09/30/2026)
Trinity (CT) (10/06/2026)
Roger Williams (10/10/2026)
JWU (Providence) (10/24/2026)
SHOTS 1 Emmanuel (MA) (09/06/2026)
Springfield (09/09/2026)
Wentworth (10/03/2026)
JWU (Providence) (10/24/2026)
SHOTS ON GOAL 1 Springfield (09/09/2026)
Nichols (10/13/2026)
SAVES 1 Suffolk (09/30/2026)
JWU (Providence) (10/24/2026)
FOULS 3 Montclair St. (09/04/2026)
Emmanuel (MA) (09/06/2026)
U New England (09/19/2026)
Wentworth (10/03/2026)
CORNER KICKS 1 Curry (10/21/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Curry (10/21/2026)
GOALS 3 Wellesley (09/23/2026)
Curry (10/21/2026)
ASSISTS 3 Curry (10/21/2026)
SHOTS 9 Wellesley (09/23/2026)
SHOTS ON GOAL 5 Curry (10/21/2026)
SAVES 8 Wellesley (09/23/2026)
Trinity (CT) (10/06/2026)
FOULS 4 Emmanuel (MA) (09/06/2026)
Wellesley (09/23/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Curry (10/21/2026)
GOALS 8 Curry (10/21/2026)
ASSISTS 6 Nichols (10/13/2026)
SHOTS 32 Nichols (10/13/2026)
SHOTS ON GOAL 16 Nichols (10/13/2026)
Curry (10/21/2026)
SAVES 8 Wellesley (09/23/2026)
Trinity (CT) (10/06/2026)
FOULS 14 Emmanuel (MA) (09/06/2026)
CORNER KICKS 18 Wentworth (10/03/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Kathleen Brush
Curry (10/21/2026)
GOALS 3 Freimuth, Taylor
Kathleen Brush
Wellesley (09/23/2026)
Curry (10/21/2026)
ASSISTS 3 Angela Chávez
Curry (10/21/2026)
SHOTS 9 Nerney, Anastasia
Wellesley (09/23/2026)
SHOTS ON GOAL 5 Kathleen Brush
Curry (10/21/2026)
SAVES 8 Nunnemacher, Madelyn
Nunnemacher, Madelyn
Wellesley (09/23/2026)
Trinity (CT) (10/06/2026)
FOULS 4 Brush, Kathleen
Terranova, Gianna
Emmanuel (MA) (09/06/2026)
Wellesley (09/23/2026)

Leaders

Team Leaders: Points
Player High
Points
Freimuth, Taylor 21
Brush, Kathleen 19
Nerney, Anastasia 10
Chávez, Angela 9
Sadler, Reese 9
Team Leaders: Goals
Player High
Goals
Freimuth, Taylor 10
Brush, Kathleen 8
Sadler, Reese 3
Fuimara, Olivia 3
Rieger, Sara 3
Team Leaders: Assists
Player High
Assists
Nerney, Anastasia 6
Chávez, Angela 5
Brush, Kathleen 3
Sadler, Reese 3
Fuimara, Olivia 2
Team Leaders: Shots
Player High
Shots
Brush, Kathleen 48
Freimuth, Taylor 34
Nerney, Anastasia 29
Chávez, Angela 21
Rieger, Sara 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Brush, Kathleen 32
Freimuth, Taylor 24
Rieger, Sara 12
Nerney, Anastasia 11
Sadler, Reese 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Brush, Kathleen 4
Benson, Kaylee 2
Freimuth, Taylor 1
Sadler, Reese 1
Fuimara, Olivia 1