2025 Women's Soccer Cumulative Statistics

Team (10-3-2, 5-3)

Overall Team Statistics
Statistic Hartford Opponents
Shots
Goals 40 16
Goals Per Game 2.67 1.07
Shots 247 148
Shots Per Game 16.5 9.9
Shots Percentage 0.162 0.108
Shots On Goal 122-247 82-148
Shots On Goal Percentage 0.494 0.554
Penalties
Yellow Cards 1 2
Red Cards 1 0
Miscellaneous
Assists 29 11
Saves 66 82
Fouls 92 99
Corner Kicks 71 54
Penalty Kicks: Goals-Attempts 3-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Opdenbrouw, Rebecca 19Opdenbrouw, Rebecca 15 15 1126 11 7 29 56 0.196 31 0.554 0-0 5 2-2
11 Nerney, Anastasia 11Nerney, Anastasia 15 14 1076 8 6 22 31 0.258 17 0.548 0-0 1 0-0
3 Brush, Kathleen 3Brush, Kathleen 13 12 941 6 4 16 40 0.150 17 0.425 1-1 1 0-0
9 Wilkinson, Cameryn 9Wilkinson, Cameryn 15 9 628 5 0 10 19 0.263 8 0.421 0-0 1 0-0
16 Coer, Sophia 16Coer, Sophia 15 3 491 3 3 9 15 0.200 10 0.667 0-0 1 0-0
13 Massaro, Mayson 13Massaro, Mayson 12 11 896 4 0 8 30 0.133 15 0.500 0-0 1 0-0
8 Chávez, Angela 8Chávez, Angela 14 8 928 0 5 5 22 0.000 10 0.455 0-0 0 0-0
12 Egan, Morgan 12Egan, Morgan 13 9 802 1 1 3 13 0.077 5 0.385 0-0 0 0-0
23 Sadler, Reese 23Sadler, Reese 15 15 1234 1 1 3 3 0.333 2 0.667 0-0 0 0-0
21 Martin, Tara 21Martin, Tara 8 0 93 1 0 2 2 0.500 2 1.000 0-0 0 1-1
4 Buzas, Andrea 4Buzas, Andrea 14 10 1080 0 1 1 2 0.000 0 0.000 0-0 0 0-0
15 Skoczylas, Claudia 15Skoczylas, Claudia 11 1 235 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Chavez, Angela 8Chavez, Angela 1 1 63 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
2 Dumas, Natalie 2Dumas, Natalie 8 4 339 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Flores, Olivia 22Flores, Olivia 4 0 75 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Johnson, Sejal 1Johnson, Sejal 15 15 1299 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Kanter, Caitlyn 25Kanter, Caitlyn 13 0 130 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Lenig, Sydney 0Lenig, Sydney 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Macaruso, Casey 20Macaruso, Casey 3 0 33 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Mangalji, Mia 24Mangalji, Mia 13 11 1097 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Richetti, Gia 14Richetti, Gia 15 12 1001 0 0 0 8 0.000 4 0.500 0-0 0 0-0
00 Rivera, Aislyn 00Rivera, Aislyn 4 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Tomas, Caroline 7Tomas, Caroline 15 15 1229 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14847 40 29 109 247 0.162 122 0.494 1-1 10 3-3
Opponent 15 - 14836 16 11 43 148 0.108 82 0.554 2-0 3 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Johnson, Sejal 1Johnson, Sejal 15 15 1297:16 16 1.11 64 0.800 10 3 2 2/2 145
0 Lenig, Sydney 0Lenig, Sydney 1 0 07:24 0 0.00 1 1.000 0 0 0 0/1 1
00 Rivera, Aislyn 00Rivera, Aislyn 4 0 45:20 0 0.00 1 1.000 0 0 0 0/2 2
Total 15 - 1350:00 16 1.07 66 0.805 10 3 2 4 148
Opponents 15 - 1350:00 40 2.67 82 0.672 2 246

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Opdenbrouw, Rebecca 19Opdenbrouw, Rebecca 8 8 618 7 4 18 37 0.189 18 0.486 0-0 2 1-1
11 Nerney, Anastasia 11Nerney, Anastasia 8 8 636 6 1 13 19 0.316 10 0.526 0-0 1 0-0
16 Coer, Sophia 16Coer, Sophia 8 2 325 1 3 5 9 0.111 6 0.667 0-0 1 0-0
3 Brush, Kathleen 3Brush, Kathleen 6 6 466 1 2 4 12 0.083 5 0.417 1-1 0 0-0
13 Massaro, Mayson 13Massaro, Mayson 6 6 462 2 0 4 18 0.111 12 0.667 0-0 1 0-0
8 Chávez, Angela 8Chávez, Angela 7 4 457 0 2 2 12 0.000 5 0.417 0-0 0 0-0
21 Martin, Tara 21Martin, Tara 4 0 66 1 0 2 2 0.500 2 1.000 0-0 0 1-1
23 Sadler, Reese 23Sadler, Reese 8 8 685 1 0 2 3 0.333 2 0.667 0-0 0 0-0
9 Wilkinson, Cameryn 9Wilkinson, Cameryn 8 5 321 1 0 2 12 0.083 4 0.333 0-0 0 0-0
12 Egan, Morgan 12Egan, Morgan 7 6 505 0 1 1 6 0.000 2 0.333 0-0 0 0-0
4 Buzas, Andrea 4Buzas, Andrea 7 4 495 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Chavez, Angela 8Chavez, Angela 1 1 63 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
2 Dumas, Natalie 2Dumas, Natalie 3 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Flores, Olivia 22Flores, Olivia 3 0 64 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Johnson, Sejal 1Johnson, Sejal 8 8 686 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Kanter, Caitlyn 25Kanter, Caitlyn 6 0 59 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Lenig, Sydney 0Lenig, Sydney 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Macaruso, Casey 20Macaruso, Casey 2 0 25 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Mangalji, Mia 24Mangalji, Mia 8 8 703 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Richetti, Gia 14Richetti, Gia 8 6 468 0 0 0 3 0.000 1 0.333 0-0 0 0-0
00 Rivera, Aislyn 00Rivera, Aislyn 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Skoczylas, Claudia 15Skoczylas, Claudia 4 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Tomas, Caroline 7Tomas, Caroline 8 8 661 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7921 20 13 53 140 0.143 68 0.486 1-1 5 2-2
Opponent 8 - 7920 9 8 26 91 0.099 49 0.538 2-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Johnson, Sejal 1Johnson, Sejal 8 8 684:28 9 1.18 38 0.809 5 3 0 1/1 89
0 Lenig, Sydney 0Lenig, Sydney 1 0 07:24 0 0.00 1 1.000 0 0 0 0/1 1
00 Rivera, Aislyn 00Rivera, Aislyn 2 0 28:08 0 0.00 1 1.000 0 0 0 0/1 1
Total 8 - 720:00 9 1.13 40 0.816 5 3 0 2 91
Opponents 8 - 720:00 20 2.50 48 0.706 2 139

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Clarkson T 2-2 (0-0-1, 0-0-0) 0-0-0 158 Kathleen Brush (1) (Anastasia Nerney)
Mayson Massaro (1) (Anastasia Nerney)
08/31/2025 at St. Lawrence W 1-0 (1-0-0, 0-0-0) 0-0-0 214 Cameryn Wilkinson (1) (Angela Chávez)
09/06/2025 at Springfield W 4-1 (2-0-1, 0-0-0) 0-0-0 120 Cameryn Wilkinson (2) (Kathleen Brush)
Kathleen Brush (1) (Rebecca Opdenbrouw)
Morgan Egan (1)
Anastasia Nerney (1)
09/09/2025 vs Eastern Conn. St. W 3-0 (3-0-1, 0-0-0) 0-0-0 148 Rebecca Opdenbrouw (0)
Mayson Massaro (2) (Kathleen Brush , Andrea Buzas)
Kathleen Brush (3) (Reese Sadler)
09/13/2025 vs Suffolk L 0-1 (3-1-1, 0-1-0) 0-1-0 342
09/17/2025 at Emmanuel (MA) W 3-1 (4-1-1, 0-1-0) 0-1-0 164 Cameryn Wilkinson (3) (Anastasia Nerney)
Rebecca Opdenbrouw (2)
Anastasia Nerney (2)
09/20/2025 vs Western New Eng. L 0-1 (4-2-1, 0-2-0) 0-2-0 214
09/24/2025 vs Wellesley W 5-1 (5-2-1, 0-2-0) 0-2-0 132 Cameryn Wilkinson (4) (Rebecca Opdenbrouw , Angela Chávez)
Rebecca Opdenbrouw (4) (Anastasia Nerney)
Sophia Coer (2) (Claudia Skoczylas)
Rebecca Opdenbrouw (4) (Anastasia Nerney)
Sophia Coer (2) (Angela Chávez)
09/27/2025 at Endicott W 1-0 (6-2-1, 1-2-0) 1-2-0 147 Rebecca Opdenbrouw (5) (Anastasia Nerney)
09/30/2025 vs UMass Dartmouth T 2-2 (6-2-2, 1-2-0) 1-2-0 512 Kathleen Brush (5) (Rebecca Opdenbrouw)
Kathleen Brush (5)
10/04/2025 vs Gordon W 5-1 (7-2-2, 2-2-0) 2-2-0 431 Rebecca Opdenbrouw (6) (Kathleen Brush)
Mayson Massaro (4) (Rebecca Opdenbrouw)
Anastasia Nerney (3) (Kathleen Brush)
Mayson Massaro (4)
Kathleen Brush (6) (Angela Chávez)
10/08/2025 at Univ. of New England W 2-1 (8-2-2, 3-2-0) 3-2-0 98 Anastasia Nerney (5) (Rebecca Opdenbrouw)
Anastasia Nerney (5)
10/14/25 at JWU (Providence) L 2-4 (8-3-2, 3-3-0 CNE) 3-3-0 CNE 200 Anastasia Nerney (6)
Rebecca Opdenbrouw (7)
10/18/2025 at Roger Williams W 3-1 (9-3-2, 4-2-0) 4-2-0 563 Reese Sadler (1) (Sophia Coer , Rebecca Opdenbrouw)
Rebecca Opdenbrouw (9) (Sophia Coer)
Rebecca Opdenbrouw (9)
10/22/2025 vs Nichols W 7-0 (10-3-2, 5-3-0) 5-3-0 212 Sophia Coer (3) (Morgan Egan)
Rebecca Opdenbrouw (11)
Cameryn Wilkinson (5) (Sophia Coer)
Anastasia Nerney (8) (Angela Chávez)
Rebecca Opdenbrouw (11)
Anastasia Nerney (8) (Rebecca Opdenbrouw)
Tara Martin (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Clarkson 2-2 2 2 6 11 0.182 5 0.455 0-0 0 0-0 990
08/31/2025 at St. Lawrence 1-0 1 1 3 9 0.111 3 0.333 0-0 1 0-0 990
09/06/2025 at Springfield 4-1 4 2 10 20 0.200 9 0.450 0-0 1 0-0 988
09/09/2025 vs Eastern Conn. St. 3-0 3 3 9 19 0.158 7 0.368 0-0 1 1-1 990
09/13/2025 vs Suffolk 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
09/17/2025 at Emmanuel (MA) 3-1 3 1 7 10 0.300 6 0.600 0-0 1 0-0 990
09/20/2025 vs Western New Eng. 0-1 0 0 0 16 0.000 8 0.500 0-0 0 0-0 990
09/24/2025 vs Wellesley 5-1 5 6 16 12 0.417 10 0.833 0-0 1 0-0 988
09/27/2025 at Endicott 1-0 1 1 3 4 0.250 2 0.500 0-0 1 0-0 990
09/30/2025 vs UMass Dartmouth 2-2 2 1 5 26 0.077 14 0.538 0-0 0 0-0 990
10/04/2025 vs Gordon 5-1 5 4 14 18 0.278 8 0.444 0-0 1 0-0 990
10/08/2025 at Univ. of New England 2-1 2 1 5 11 0.182 5 0.455 0-0 1 0-0 990
10/14/25 at JWU (Providence) 2-4 2 0 4 24 0.083 9 0.375 0-1 0 1-1 991
10/18/2025 at Roger Williams 3-1 3 3 9 20 0.150 11 0.550 0-0 1 0-0 990
10/22/2025 vs Nichols 7-0 7 4 18 42 0.167 23 0.548 0-0 1 1-1 990
Total 40-16 40 29 109 247 0.162 122 0.494 1-1 10 3-3 14847
Opponent - 16 11 43 148 0.108 82 0.554 2-0 3 - 14836

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Clarkson 2-2 90:00 2 2.00 2 0.500 0 0 1 0 5
08/31/2025 St. Lawrence 1-0 90:00 0 1.00 6 1.000 1 0 0 1 13
09/06/2025 Springfield 4-1 90:00 1 1.00 4 0.800 1 0 0 0 10
09/09/2025 Eastern Conn. St. 3-0 90:00 0 0.75 4 1.000 1 0 0 1 6
09/13/2025 Suffolk 0-1 90:00 1 0.80 4 0.800 0 1 0 0 5
09/17/2025 Emmanuel (MA) 3-1 90:00 1 0.83 7 0.875 1 0 0 0 14
09/20/2025 Western New Eng. 0-1 90:00 1 0.86 1 0.500 0 1 0 0 4
09/24/2025 Wellesley 5-1 90:00 1 0.88 1 0.500 1 0 0 0 3
09/27/2025 Endicott 1-0 90:00 0 0.78 5 1.000 1 0 0 1 15
09/30/2025 UMass Dartmouth 2-2 90:00 2 0.90 2 0.500 0 0 1 0 6
10/04/2025 Gordon 5-1 90:00 1 0.91 4 0.800 1 0 0 0 7
10/08/2025 Univ. of New England 2-1 90:00 1 0.92 6 0.857 1 0 0 0 20
10/14/25 JWU (Providence) 2-4 90:00 4 1.15 8 0.667 0 1 0 0 17
10/18/2025 Roger Williams 3-1 90:00 1 1.14 7 0.875 1 0 0 0 18
10/22/2025 Nichols 7-0 90:00 0 1.07 5 1.000 1 0 0 1 5
Totals - 1350 16 1.07 66 0.805 10 3 2 4 148
Opponent - 1350:00 40 2.67 82 0.672 3 10 2 2 246

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Clarkson 2-2 2 1 5 5 0.400 4 0.800 0-0 0 0-0 990
08/31/2025 St. Lawrence 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
09/06/2025 Springfield 1-4 1 1 3 10 0.100 5 0.500 0-0 0 0-0 988
09/09/2025 Eastern Conn. St. 0-3 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
09/13/2025 Suffolk 1-0 1 1 3 5 0.200 5 1.000 1-0 1 0-0 990
09/17/2025 Emmanuel (MA) 1-3 1 0 2 14 0.071 8 0.571 1-0 0 0-0 990
09/20/2025 Western New Eng. 1-0 1 1 3 4 0.250 2 0.500 0-0 1 0-0 990
09/24/2025 Wellesley 1-5 1 1 3 3 0.333 2 0.667 0-0 0 0-0 980
09/27/2025 Endicott 0-1 0 0 0 15 0.000 5 0.333 0-0 0 0-0 990
09/30/2025 UMass Dartmouth 2-2 2 0 4 6 0.333 4 0.667 0-0 0 1-1 988
10/04/2025 Gordon 1-5 1 0 2 7 0.143 5 0.714 0-0 0 1-1 990
10/08/2025 Univ. of New England 1-2 1 0 2 20 0.050 7 0.350 0-0 0 0-0 990
10/14/25 JWU (Providence) 4-2 4 5 13 17 0.235 12 0.706 0-0 1 0-0 990
10/18/2025 Roger Williams 1-3 1 1 3 18 0.056 8 0.444 0-0 0 0-0 990
10/22/2025 Nichols 0-7 0 0 0 5 0.000 5 1.000 0-0 0 0-0 990
Total 16-40 16 11 43 148 0.108 82 0.554 2-0 3 2-2 14836
Hartford - 40 29 109 247 0.162 122 0.494 1-1 10 - 14847

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Clarkson 2-2 90:00 2 2.00 3 0.600 0 0 1 0 11
08/31/2025 St. Lawrence 0-1 90:00 1 1.50 2 0.667 0 1 0 0 9
09/06/2025 Springfield 1-4 90:00 4 2.33 5 0.556 0 1 0 0 20
09/09/2025 Eastern Conn. St. 0-3 90:00 3 2.50 4 0.571 0 1 0 0 19
09/13/2025 Suffolk 1-0 90:00 0 2.00 2 1.000 1 0 0 1 5
09/17/2025 Emmanuel (MA) 1-3 90:00 3 2.17 3 0.500 0 1 0 0 10
09/20/2025 Western New Eng. 1-0 90:00 0 1.86 8 1.000 1 0 0 1 16
09/24/2025 Wellesley 1-5 90:00 5 2.25 5 0.500 0 1 0 0 12
09/27/2025 Endicott 0-1 90:00 1 2.11 1 0.500 0 1 0 0 4
09/30/2025 UMass Dartmouth 2-2 90:00 2 2.10 12 0.857 0 0 1 0 26
10/04/2025 Gordon 1-5 90:00 5 2.36 3 0.375 0 1 0 0 18
10/08/2025 Univ. of New England 1-2 90:00 2 2.33 3 0.600 0 1 0 0 11
10/14/25 JWU (Providence) 4-2 90:00 2 2.31 7 0.778 1 0 0 0 23
10/18/2025 Roger Williams 1-3 90:00 3 2.36 8 0.727 0 1 0 0 20
10/22/2025 Nichols 0-7 90:00 7 2.67 16 0.696 0 1 0 0 42
Totals - 1350 40 2.67 82 0.672 3 10 2 2 246
Hartford - 1350:00 16 1.07 66 0.805 10 3 2 4 148

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Clarkson 2-2 2/2 2/1 11/5 5/4 2/1 0/0 0/0
08/31/2025 at St. Lawrence 1-0 1/0 1/0 9/13 3/6 2/4 0/0 0/0
09/06/2025 at Springfield 4-1 4/1 2/1 20/10 9/5 4/3 0/0 0/0
09/09/2025 vs Eastern Conn. St. 3-0 3/0 3/0 19/6 7/4 6/3 0/0 0/0
09/13/2025 vs Suffolk 0-1 0/1 0/1 5/5 2/5 5/4 1/1 0/0
09/17/2025 at Emmanuel (MA) 3-1 3/1 1/0 10/14 6/8 7/7 0/1 0/0
09/20/2025 vs Western New Eng. 0-1 0/1 0/1 16/4 8/2 12/2 0/0 0/0
09/24/2025 vs Wellesley 5-1 5/1 6/1 12/3 10/2 3/6 0/0 0/0
09/27/2025 at Endicott 1-0 1/0 1/0 4/15 2/5 0/3 0/0 0/0
09/30/2025 vs UMass Dartmouth 2-2 2/2 1/0 26/6 14/4 6/2 0/0 0/0
10/04/2025 vs Gordon 5-1 5/1 4/0 18/7 8/5 7/2 0/0 0/0
10/08/2025 at Univ. of New England 2-1 2/1 1/0 11/20 5/7 0/3 0/0 0/0
10/14/25 at JWU (Providence) 2-4 2/4 0/5 24/17 9/12 5/7 0/0 1/0
10/18/2025 at Roger Williams 3-1 3/1 3/1 20/18 11/8 3/5 0/0 0/0
10/22/2025 vs Nichols 7-0 7/0 4/0 42/5 23/5 9/2 0/0 0/0
Totals 40/16 29/11 247/148 122/82 71/54 1/2 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Nichols (10/22/2025)
GOALS 7 Nichols (10/22/2025)
ASSISTS 6 Wellesley (09/24/2025)
SHOTS 42 Nichols (10/22/2025)
SHOTS ON GOAL 23 Nichols (10/22/2025)
SAVES 8 JWU (Providence) (10/14/25)
FOULS 12 Gordon (10/04/2025)
CORNER KICKS 12 Western New Eng. (09/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 JWU (Providence) (10/14/25)
GOALS 4 JWU (Providence) (10/14/25)
ASSISTS 5 JWU (Providence) (10/14/25)
SHOTS 20 Univ. of New England (10/08/2025)
SHOTS ON GOAL 12 JWU (Providence) (10/14/25)
SAVES 16 Nichols (10/22/2025)
FOULS 12 Gordon (10/04/2025)
CORNER KICKS 7 Emmanuel (MA) (09/17/2025)
JWU (Providence) (10/14/25)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 St. Lawrence (08/31/2025)
Endicott (09/27/2025)
GOALS 1 St. Lawrence (08/31/2025)
Endicott (09/27/2025)
ASSISTS 1 St. Lawrence (08/31/2025)
Emmanuel (MA) (09/17/2025)
Endicott (09/27/2025)
UMass Dartmouth (09/30/2025)
Univ. of New England (10/08/2025)
SHOTS 4 Suffolk (09/13/2025)
Endicott (09/27/2025)
SHOTS ON GOAL 2 St. Lawrence (08/31/2025)
Suffolk (09/13/2025)
Endicott (09/27/2025)
SAVES 1 Clarkson (08/29/2025)
Western New Eng. (09/20/2025)
Wellesley (09/24/2025)
UMass Dartmouth (09/30/2025)
FOULS 3 Clarkson (08/29/2025)
St. Lawrence (08/31/2025)
Emmanuel (MA) (09/17/2025)
Western New Eng. (09/20/2025)
UMass Dartmouth (09/30/2025)
Roger Williams (10/18/2025)
CORNER KICKS 2 Clarkson (08/29/2025)
St. Lawrence (08/31/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Emmanuel (MA) (09/17/2025)
Gordon (10/04/2025)
Univ. of New England (10/08/2025)
GOALS 1 Springfield (09/06/2025)
Suffolk (09/13/2025)
Emmanuel (MA) (09/17/2025)
Western New Eng. (09/20/2025)
Wellesley (09/24/2025)
Gordon (10/04/2025)
Univ. of New England (10/08/2025)
Roger Williams (10/18/2025)
ASSISTS 1 Clarkson (08/29/2025)
Springfield (09/06/2025)
Suffolk (09/13/2025)
Western New Eng. (09/20/2025)
Wellesley (09/24/2025)
Roger Williams (10/18/2025)
SHOTS 3 Western New Eng. (09/20/2025)
Wellesley (09/24/2025)
SHOTS ON GOAL 2 Clarkson (08/29/2025)
Eastern Conn. St. (09/09/2025)
Western New Eng. (09/20/2025)
Wellesley (09/24/2025)
UMass Dartmouth (09/30/2025)
SAVES 1 St. Lawrence (08/31/2025)
Suffolk (09/13/2025)
Endicott (09/27/2025)
FOULS 2 UMass Dartmouth (09/30/2025)
Roger Williams (10/18/2025)
CORNER KICKS 1 Clarkson (08/29/2025)
Western New Eng. (09/20/2025)
UMass Dartmouth (09/30/2025)
Gordon (10/04/2025)
Nichols (10/22/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Wellesley (09/24/2025)
Roger Williams (10/18/2025)
Nichols (10/22/2025)
GOALS 2 Wellesley (09/24/2025)
UMass Dartmouth (09/30/2025)
Gordon (10/04/2025)
Univ. of New England (10/08/2025)
Roger Williams (10/18/2025)
Nichols (10/22/2025)
ASSISTS 2 Clarkson (08/29/2025)
Wellesley (09/24/2025)
Gordon (10/04/2025)
Roger Williams (10/18/2025)
SHOTS 12 Nichols (10/22/2025)
SHOTS ON GOAL 7 Nichols (10/22/2025)
SAVES 8 JWU (Providence) (10/14/25)
FOULS 4 Suffolk (09/13/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Nichols (10/22/2025)
GOALS 7 Nichols (10/22/2025)
ASSISTS 6 Wellesley (09/24/2025)
SHOTS 42 Nichols (10/22/2025)
SHOTS ON GOAL 23 Nichols (10/22/2025)
SAVES 8 JWU (Providence) (10/14/25)
FOULS 12 Gordon (10/04/2025)
CORNER KICKS 12 Western New Eng. (09/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Opdenbrouw, Rebecca
Opdenbrouw, Rebecca
Opdenbrouw, Rebecca
Wellesley (09/24/2025)
Roger Williams (10/18/2025)
Nichols (10/22/2025)
GOALS 2 Coer, Sophia
Brush, Kathleen
Massaro, Mayson
Nerney, Anastasia
Opdenbrouw, Rebecca
Nerney, Anastasia
Wellesley (09/24/2025)
UMass Dartmouth (09/30/2025)
Gordon (10/04/2025)
Univ. of New England (10/08/2025)
Roger Williams (10/18/2025)
Nichols (10/22/2025)
ASSISTS 2 Nerney, Anastasia
Chávez, Angela
Brush, Kathleen
Coer, Sophia
Clarkson (08/29/2025)
Wellesley (09/24/2025)
Gordon (10/04/2025)
Roger Williams (10/18/2025)
SHOTS 12 Opdenbrouw, Rebecca
Nichols (10/22/2025)
SHOTS ON GOAL 7 Opdenbrouw, Rebecca
Nichols (10/22/2025)
SAVES 8 Sejal Johnson
JWU (Providence) (10/14/25)
FOULS 4 Sadler, Reese
Suffolk (09/13/2025)

Leaders

Team Leaders: Points
Player High
Points
Opdenbrouw, Rebecca 29
Nerney, Anastasia 22
Brush, Kathleen 16
Wilkinson, Cameryn 10
Coer, Sophia 9
Team Leaders: Goals
Player High
Goals
Opdenbrouw, Rebecca 11
Nerney, Anastasia 8
Brush, Kathleen 6
Wilkinson, Cameryn 5
Massaro, Mayson 4
Team Leaders: Assists
Player High
Assists
Opdenbrouw, Rebecca 7
Nerney, Anastasia 6
Chávez, Angela 5
Brush, Kathleen 4
Coer, Sophia 3
Team Leaders: Shots
Player High
Shots
Opdenbrouw, Rebecca 56
Brush, Kathleen 40
Nerney, Anastasia 31
Massaro, Mayson 30
Chávez, Angela 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Opdenbrouw, Rebecca 31
Nerney, Anastasia 17
Brush, Kathleen 17
Massaro, Mayson 15
Coer, Sophia 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Opdenbrouw, Rebecca 5
Nerney, Anastasia 1
Brush, Kathleen 1
Wilkinson, Cameryn 1
Coer, Sophia 1