2025 Women's Soccer Cumulative Statistics

Team (14-4-2, 7-3)

Overall Team Statistics
Statistic Hartford Opponents
Shots
Goals 56 19
Goals Per Game 2.80 0.95
Shots 330 199
Shots Per Game 16.5 10.0
Shots Percentage 0.170 0.095
Shots On Goal 163-330 110-199
Shots On Goal Percentage 0.494 0.553
Penalties
Yellow Cards 2 3
Red Cards 1 0
Miscellaneous
Assists 40 13
Saves 91 107
Fouls 121 129
Corner Kicks 95 72
Penalty Kicks: Goals-Attempts 5-5 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Opdenbrouw, Rebecca 19Opdenbrouw, Rebecca 20 20 1504 14 10 38 82 0.171 40 0.488 0-0 6 3-3
11 Nerney, Anastasia 11Nerney, Anastasia 20 19 1447 11 9 31 43 0.256 25 0.581 0-0 1 0-0
3 Brush, Kathleen 3Brush, Kathleen 18 17 1352 10 6 26 57 0.175 27 0.474 1-1 3 0-0
9 Wilkinson, Cameryn 9Wilkinson, Cameryn 19 9 736 6 0 12 24 0.250 10 0.417 1-0 1 0-0
16 Coer, Sophia 16Coer, Sophia 20 6 707 3 5 11 19 0.158 13 0.684 0-0 1 0-0
13 Massaro, Mayson 13Massaro, Mayson 16 14 1160 5 1 11 36 0.139 19 0.528 0-0 2 0-0
8 Chávez, Angela 8Chávez, Angela 20 12 1265 0 5 5 31 0.000 11 0.355 0-0 0 0-0
12 Egan, Morgan 12Egan, Morgan 18 14 1204 2 1 5 15 0.133 6 0.400 0-0 0 0-0
23 Sadler, Reese 23Sadler, Reese 20 20 1642 2 1 5 4 0.500 3 0.750 0-0 0 1-1
22 Flores, Olivia 22Flores, Olivia 8 1 253 1 0 2 3 0.333 2 0.667 0-0 0 0-0
25 Kanter, Caitlyn 25Kanter, Caitlyn 15 0 161 1 0 2 2 0.500 1 0.500 0-0 0 0-0
21 Martin, Tara 21Martin, Tara 11 0 131 1 0 2 2 0.500 2 1.000 0-0 0 1-1
4 Buzas, Andrea 4Buzas, Andrea 19 14 1488 0 1 1 2 0.000 0 0.000 0-0 0 0-0
15 Skoczylas, Claudia 15Skoczylas, Claudia 13 1 266 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Dumas, Natalie 2Dumas, Natalie 10 4 389 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Johnson, Sejal 1Johnson, Sejal 20 20 1716 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lenig, Sydney 0Lenig, Sydney 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Macaruso, Casey 20Macaruso, Casey 5 0 60 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Mangalji, Mia 24Mangalji, Mia 18 16 1541 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Richetti, Gia 14Richetti, Gia 16 13 1036 0 0 0 8 0.000 4 0.500 0-0 0 0-0
00 Rivera, Aislyn 00Rivera, Aislyn 6 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Tomas, Caroline 7Tomas, Caroline 20 20 1655 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19797 56 40 152 330 0.170 163 0.494 2-1 14 5-5
Opponent 20 - 19758 19 13 51 199 0.095 110 0.553 3-0 4 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Johnson, Sejal 1Johnson, Sejal 20 20 1714:08 18 0.95 87 0.829 14 4 2 4/3 192
0 Lenig, Sydney 0Lenig, Sydney 1 0 07:24 0 0.00 1 1.000 0 0 0 0/1 1
00 Rivera, Aislyn 00Rivera, Aislyn 6 0 78:28 1 1.15 2 0.667 0 0 0 0/3 5
Total 20 - 1800:00 19 0.95 90 0.826 14 4 2 7 198
Opponents 20 - 1800:00 56 2.80 107 0.656 3 317

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Opdenbrouw, Rebecca 19Opdenbrouw, Rebecca 10 10 760 10 7 27 55 0.182 24 0.436 0-0 3 2-2
11 Nerney, Anastasia 11Nerney, Anastasia 10 10 764 9 4 22 29 0.310 17 0.586 0-0 1 0-0
3 Brush, Kathleen 3Brush, Kathleen 8 8 621 4 4 12 25 0.160 13 0.520 1-1 1 0-0
16 Coer, Sophia 16Coer, Sophia 10 4 438 1 5 7 12 0.083 8 0.667 0-0 1 0-0
13 Massaro, Mayson 13Massaro, Mayson 7 6 493 2 1 5 18 0.111 12 0.667 0-0 1 0-0
9 Wilkinson, Cameryn 9Wilkinson, Cameryn 10 5 399 2 0 4 17 0.118 6 0.353 0-0 0 0-0
12 Egan, Morgan 12Egan, Morgan 9 8 637 1 1 3 8 0.125 3 0.375 0-0 0 0-0
8 Chávez, Angela 8Chávez, Angela 10 6 593 0 2 2 14 0.000 5 0.357 0-0 0 0-0
22 Flores, Olivia 22Flores, Olivia 5 1 183 1 0 2 2 0.500 2 1.000 0-0 0 0-0
25 Kanter, Caitlyn 25Kanter, Caitlyn 8 0 90 1 0 2 2 0.500 1 0.500 0-0 0 0-0
21 Martin, Tara 21Martin, Tara 6 0 103 1 0 2 2 0.500 2 1.000 0-0 0 1-1
23 Sadler, Reese 23Sadler, Reese 10 10 823 1 0 2 3 0.333 2 0.667 0-0 0 0-0
4 Buzas, Andrea 4Buzas, Andrea 9 5 633 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Dumas, Natalie 2Dumas, Natalie 5 0 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Johnson, Sejal 1Johnson, Sejal 10 10 833 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lenig, Sydney 0Lenig, Sydney 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Macaruso, Casey 20Macaruso, Casey 4 0 52 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Mangalji, Mia 24Mangalji, Mia 10 10 877 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Richetti, Gia 14Richetti, Gia 9 7 503 0 0 0 3 0.000 1 0.333 0-0 0 0-0
00 Rivera, Aislyn 00Rivera, Aislyn 4 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Skoczylas, Claudia 15Skoczylas, Claudia 6 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Tomas, Caroline 7Tomas, Caroline 10 10 829 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9901 33 24 90 194 0.170 96 0.495 2-1 7 3-3
Opponent 10 - 9872 10 9 29 99 0.101 54 0.545 3-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Johnson, Sejal 1Johnson, Sejal 10 10 831:20 9 0.97 41 0.820 7 3 0 1/2 93
0 Lenig, Sydney 0Lenig, Sydney 1 0 07:24 0 0.00 1 1.000 0 0 0 0/1 1
00 Rivera, Aislyn 00Rivera, Aislyn 4 0 61:16 1 1.47 2 0.667 0 0 0 0/2 4
Total 10 - 900:00 10 1.00 44 0.815 7 3 0 3 98
Opponents 10 - 900:00 33 3.30 63 0.656 2 181

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Clarkson T 2-2 (0-0-1, 0-0-0) 0-0-0 158 Kathleen Brush (1) (Anastasia Nerney)
Mayson Massaro (1) (Anastasia Nerney)
08/31/2025 at St. Lawrence W 1-0 (1-0-0, 0-0-0) 0-0-0 214 Cameryn Wilkinson (1) (Angela Chávez)
09/06/2025 at Springfield W 4-1 (2-0-1, 0-0-0) 0-0-0 120 Cameryn Wilkinson (2) (Kathleen Brush)
Kathleen Brush (1) (Rebecca Opdenbrouw)
Morgan Egan (1)
Anastasia Nerney (1)
09/09/2025 vs Eastern Conn. St. W 3-0 (3-0-1, 0-0-0) 0-0-0 148 Rebecca Opdenbrouw (0)
Mayson Massaro (2) (Kathleen Brush , Andrea Buzas)
Kathleen Brush (3) (Reese Sadler)
09/13/2025 vs Suffolk L 0-1 (3-1-1, 0-1-0) 0-1-0 342
09/17/2025 at Emmanuel (MA) W 3-1 (4-1-1, 0-1-0) 0-1-0 164 Cameryn Wilkinson (3) (Anastasia Nerney)
Rebecca Opdenbrouw (2)
Anastasia Nerney (2)
09/20/2025 vs Western New Eng. L 0-1 (4-2-1, 0-2-0) 0-2-0 214
09/24/2025 vs Wellesley W 5-1 (5-2-1, 0-2-0) 0-2-0 132 Cameryn Wilkinson (4) (Rebecca Opdenbrouw , Angela Chávez)
Rebecca Opdenbrouw (4) (Anastasia Nerney)
Sophia Coer (2) (Claudia Skoczylas)
Rebecca Opdenbrouw (4) (Anastasia Nerney)
Sophia Coer (2) (Angela Chávez)
09/27/2025 at Endicott W 1-0 (6-2-1, 1-2-0) 1-2-0 147 Rebecca Opdenbrouw (5) (Anastasia Nerney)
09/30/2025 vs UMass Dartmouth T 2-2 (6-2-2, 1-2-0) 1-2-0 512 Kathleen Brush (5) (Rebecca Opdenbrouw)
Kathleen Brush (5)
10/04/2025 vs Gordon W 5-1 (7-2-2, 2-2-0) 2-2-0 431 Rebecca Opdenbrouw (6) (Kathleen Brush)
Mayson Massaro (4) (Rebecca Opdenbrouw)
Anastasia Nerney (3) (Kathleen Brush)
Mayson Massaro (4)
Kathleen Brush (6) (Angela Chávez)
10/08/2025 at Univ. of New England W 2-1 (8-2-2, 3-2-0) 3-2-0 98 Anastasia Nerney (5) (Rebecca Opdenbrouw)
Anastasia Nerney (5)
10/14/25 at JWU (Providence) L 2-4 (8-3-2, 3-3-0 CNE) 3-3-0 CNE 200 Anastasia Nerney (6)
Rebecca Opdenbrouw (7)
10/18/2025 at Roger Williams W 3-1 (9-3-2, 4-2-0) 4-2-0 563 Reese Sadler (1) (Sophia Coer , Rebecca Opdenbrouw)
Rebecca Opdenbrouw (9) (Sophia Coer)
Rebecca Opdenbrouw (9)
10/22/2025 vs Nichols W 7-0 (10-3-2, 5-3-0) 5-3-0 212 Sophia Coer (3) (Morgan Egan)
Rebecca Opdenbrouw (11)
Cameryn Wilkinson (5) (Sophia Coer)
Anastasia Nerney (8) (Angela Chávez)
Rebecca Opdenbrouw (11)
Anastasia Nerney (8) (Rebecca Opdenbrouw)
Tara Martin (0)
10/25/2025 at Wentworth W 6-1 (11-3-2, 6-3 (CNE)) 6-3 (CNE) 349 Kathleen Brush (7)
Rebecca Opdenbrouw (12)
Rebecca Opdenbrouw (13) (Anastasia Nerney)
Anastasia Nerney (9) (Rebecca Opdenbrouw)
Anastasia Nerney (10) (Rebecca Opdenbrouw)
Cameryn Wilkinson (6) (Kathleen Brush)
10/28/2025 vs Curry W 7-0 (12-3-2, 7-3-0) 7-3-0 304 Kathleen Brush (9) (Anastasia Nerney)
Anastasia Nerney (11) (Rebecca Opdenbrouw)
Kathleen Brush (9)
Rebecca Opdenbrouw (14) (Sophia Coer)
Morgan Egan (2) (Anastasia Nerney)
Olivia Flores (1) (Sophia Coer , Kathleen Brush)
Caitlyn Kanter (1) (Mayson Massaro)
11/05/2025 vs U New England W 1-0 (13-3-2, 7-3-0) 7-3-0 234 Mayson Massaro (5)
11/08/2025 vs Endicott W 2-0 (14-3-2, 7-3-0) 7-3-0 612 Kathleen Brush (10)
Reese Sadler (1)
11/15/2025 at Rochester (NY) L 0-2 (14-4-2, 7-3-0) 7-3-0 279

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Clarkson 2-2 2 2 6 11 0.182 5 0.455 0-0 0 0-0 990
08/31/2025 at St. Lawrence 1-0 1 1 3 9 0.111 3 0.333 0-0 1 0-0 990
09/06/2025 at Springfield 4-1 4 2 10 20 0.200 9 0.450 0-0 1 0-0 988
09/09/2025 vs Eastern Conn. St. 3-0 3 3 9 19 0.158 7 0.368 0-0 1 1-1 990
09/13/2025 vs Suffolk 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
09/17/2025 at Emmanuel (MA) 3-1 3 1 7 10 0.300 6 0.600 0-0 1 0-0 990
09/20/2025 vs Western New Eng. 0-1 0 0 0 16 0.000 8 0.500 0-0 0 0-0 990
09/24/2025 vs Wellesley 5-1 5 6 16 12 0.417 10 0.833 0-0 1 0-0 988
09/27/2025 at Endicott 1-0 1 1 3 4 0.250 2 0.500 0-0 1 0-0 990
09/30/2025 vs UMass Dartmouth 2-2 2 1 5 26 0.077 14 0.538 0-0 0 0-0 990
10/04/2025 vs Gordon 5-1 5 4 14 18 0.278 8 0.444 0-0 1 0-0 990
10/08/2025 at Univ. of New England 2-1 2 1 5 11 0.182 5 0.455 0-0 1 0-0 990
10/14/25 at JWU (Providence) 2-4 2 0 4 24 0.083 9 0.375 0-1 0 1-1 991
10/18/2025 at Roger Williams 3-1 3 3 9 20 0.150 11 0.550 0-0 1 0-0 990
10/22/2025 vs Nichols 7-0 7 4 18 42 0.167 23 0.548 0-0 1 1-1 990
10/25/2025 at Wentworth 6-1 6 4 16 24 0.250 12 0.500 0-0 1 1-1 990
10/28/2025 vs Curry 7-0 7 7 21 30 0.233 16 0.533 0-0 1 0-0 990
11/05/2025 vs U New England 1-0 1 0 2 11 0.091 5 0.455 0-0 1 0-0 990
11/08/2025 vs Endicott 2-0 2 0 4 9 0.222 3 0.333 1-0 1 1-1 990
11/15/2025 at Rochester (NY) 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
Total 56-19 56 40 152 330 0.170 163 0.494 2-1 14 5-5 19797
Opponent - 19 13 51 199 0.095 110 0.553 3-0 4 - 19758

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Clarkson 2-2 90:00 2 2.00 2 0.500 0 0 1 0 5
08/31/2025 St. Lawrence 1-0 90:00 0 1.00 6 1.000 1 0 0 1 13
09/06/2025 Springfield 4-1 90:00 1 1.00 4 0.800 1 0 0 0 10
09/09/2025 Eastern Conn. St. 3-0 90:00 0 0.75 4 1.000 1 0 0 1 6
09/13/2025 Suffolk 0-1 90:00 1 0.80 4 0.800 0 1 0 0 5
09/17/2025 Emmanuel (MA) 3-1 90:00 1 0.83 7 0.875 1 0 0 0 14
09/20/2025 Western New Eng. 0-1 90:00 1 0.86 1 0.500 0 1 0 0 4
09/24/2025 Wellesley 5-1 90:00 1 0.88 1 0.500 1 0 0 0 3
09/27/2025 Endicott 1-0 90:00 0 0.78 5 1.000 1 0 0 1 15
09/30/2025 UMass Dartmouth 2-2 90:00 2 0.90 2 0.500 0 0 1 0 6
10/04/2025 Gordon 5-1 90:00 1 0.91 4 0.800 1 0 0 0 7
10/08/2025 Univ. of New England 2-1 90:00 1 0.92 6 0.857 1 0 0 0 20
10/14/25 JWU (Providence) 2-4 90:00 4 1.15 8 0.667 0 1 0 0 17
10/18/2025 Roger Williams 3-1 90:00 1 1.14 7 0.875 1 0 0 0 18
10/22/2025 Nichols 7-0 90:00 0 1.07 5 1.000 1 0 0 1 5
10/25/2025 Wentworth 6-1 90:00 1 1.06 3 0.750 1 0 0 0 4
10/28/2025 Curry 7-0 90:00 0 1.00 1 1.000 1 0 0 1 3
11/05/2025 U New England 1-0 90:00 0 0.94 5 1.000 1 0 0 1 8
11/08/2025 Endicott 2-0 90:00 0 0.89 6 1.000 1 0 0 1 14
11/15/2025 Rochester (NY) 0-2 90:00 2 0.95 9 0.818 0 1 0 0 21
Totals - 1800 19 0.95 90 0.826 14 4 2 7 198
Opponent - 1800:00 56 2.80 107 0.656 4 14 2 3 317

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Clarkson 2-2 2 1 5 5 0.400 4 0.800 0-0 0 0-0 990
08/31/2025 St. Lawrence 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
09/06/2025 Springfield 1-4 1 1 3 10 0.100 5 0.500 0-0 0 0-0 988
09/09/2025 Eastern Conn. St. 0-3 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
09/13/2025 Suffolk 1-0 1 1 3 5 0.200 5 1.000 1-0 1 0-0 990
09/17/2025 Emmanuel (MA) 1-3 1 0 2 14 0.071 8 0.571 1-0 0 0-0 990
09/20/2025 Western New Eng. 1-0 1 1 3 4 0.250 2 0.500 0-0 1 0-0 990
09/24/2025 Wellesley 1-5 1 1 3 3 0.333 2 0.667 0-0 0 0-0 980
09/27/2025 Endicott 0-1 0 0 0 15 0.000 5 0.333 0-0 0 0-0 990
09/30/2025 UMass Dartmouth 2-2 2 0 4 6 0.333 4 0.667 0-0 0 1-1 988
10/04/2025 Gordon 1-5 1 0 2 7 0.143 5 0.714 0-0 0 1-1 990
10/08/2025 Univ. of New England 1-2 1 0 2 20 0.050 7 0.350 0-0 0 0-0 990
10/14/25 JWU (Providence) 4-2 4 5 13 17 0.235 12 0.706 0-0 1 0-0 990
10/18/2025 Roger Williams 1-3 1 1 3 18 0.056 8 0.444 0-0 0 0-0 990
10/22/2025 Nichols 0-7 0 0 0 5 0.000 5 1.000 0-0 0 0-0 990
10/25/2025 Wentworth 1-6 1 1 3 5 0.200 4 0.800 0-0 0 0-0 962
10/28/2025 Curry 0-7 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
11/05/2025 U New England 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
11/08/2025 Endicott 0-2 0 0 0 14 0.000 6 0.429 1-0 0 0-0 990
11/15/2025 Rochester (NY) 2-0 2 1 5 21 0.095 12 0.571 0-0 1 0-0 990
Total 19-56 19 13 51 199 0.095 110 0.553 3-0 4 2-2 19758
Hartford - 56 40 152 330 0.170 163 0.494 2-1 14 - 19797

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Clarkson 2-2 90:00 2 2.00 3 0.600 0 0 1 0 11
08/31/2025 St. Lawrence 0-1 90:00 1 1.50 2 0.667 0 1 0 0 9
09/06/2025 Springfield 1-4 90:00 4 2.33 5 0.556 0 1 0 0 20
09/09/2025 Eastern Conn. St. 0-3 90:00 3 2.50 4 0.571 0 1 0 0 19
09/13/2025 Suffolk 1-0 90:00 0 2.00 2 1.000 1 0 0 1 5
09/17/2025 Emmanuel (MA) 1-3 90:00 3 2.17 3 0.500 0 1 0 0 10
09/20/2025 Western New Eng. 1-0 90:00 0 1.86 8 1.000 1 0 0 1 16
09/24/2025 Wellesley 1-5 90:00 5 2.25 5 0.500 0 1 0 0 12
09/27/2025 Endicott 0-1 90:00 1 2.11 1 0.500 0 1 0 0 4
09/30/2025 UMass Dartmouth 2-2 90:00 2 2.10 12 0.857 0 0 1 0 26
10/04/2025 Gordon 1-5 90:00 5 2.36 3 0.375 0 1 0 0 18
10/08/2025 Univ. of New England 1-2 90:00 2 2.33 3 0.600 0 1 0 0 11
10/14/25 JWU (Providence) 4-2 90:00 2 2.31 7 0.778 1 0 0 0 23
10/18/2025 Roger Williams 1-3 90:00 3 2.36 8 0.727 0 1 0 0 20
10/22/2025 Nichols 0-7 90:00 7 2.67 16 0.696 0 1 0 0 42
10/25/2025 Wentworth 1-6 90:00 6 2.88 6 0.500 0 1 0 0 12
10/28/2025 Curry 0-7 90:00 7 3.12 9 0.563 0 1 0 0 30
11/05/2025 U New England 0-1 90:00 1 3.00 4 0.800 0 1 0 0 11
11/08/2025 Endicott 0-2 90:00 2 2.95 1 0.333 0 1 0 0 9
11/15/2025 Rochester (NY) 2-0 90:00 0 2.80 5 1.000 1 0 0 1 9
Totals - 1800 56 2.80 107 0.656 4 14 2 3 317
Hartford - 1800:00 19 0.95 90 0.826 14 4 2 7 198

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Clarkson 2-2 2/2 2/1 11/5 5/4 2/1 0/0 0/0
08/31/2025 at St. Lawrence 1-0 1/0 1/0 9/13 3/6 2/4 0/0 0/0
09/06/2025 at Springfield 4-1 4/1 2/1 20/10 9/5 4/3 0/0 0/0
09/09/2025 vs Eastern Conn. St. 3-0 3/0 3/0 19/6 7/4 6/3 0/0 0/0
09/13/2025 vs Suffolk 0-1 0/1 0/1 5/5 2/5 5/4 1/1 0/0
09/17/2025 at Emmanuel (MA) 3-1 3/1 1/0 10/14 6/8 7/7 0/1 0/0
09/20/2025 vs Western New Eng. 0-1 0/1 0/1 16/4 8/2 12/2 0/0 0/0
09/24/2025 vs Wellesley 5-1 5/1 6/1 12/3 10/2 3/6 0/0 0/0
09/27/2025 at Endicott 1-0 1/0 1/0 4/15 2/5 0/3 0/0 0/0
09/30/2025 vs UMass Dartmouth 2-2 2/2 1/0 26/6 14/4 6/2 0/0 0/0
10/04/2025 vs Gordon 5-1 5/1 4/0 18/7 8/5 7/2 0/0 0/0
10/08/2025 at Univ. of New England 2-1 2/1 1/0 11/20 5/7 0/3 0/0 0/0
10/14/25 at JWU (Providence) 2-4 2/4 0/5 24/17 9/12 5/7 0/0 1/0
10/18/2025 at Roger Williams 3-1 3/1 3/1 20/18 11/8 3/5 0/0 0/0
10/22/2025 vs Nichols 7-0 7/0 4/0 42/5 23/5 9/2 0/0 0/0
10/25/2025 at Wentworth 6-1 6/1 4/1 24/5 12/4 9/3 0/0 0/0
10/28/2025 vs Curry 7-0 7/0 7/0 30/3 16/1 6/2 0/0 0/0
11/05/2025 vs U New England 1-0 1/0 0/0 11/8 5/5 4/5 0/0 0/0
11/08/2025 vs Endicott 2-0 2/0 0/0 9/14 3/6 3/5 1/1 0/0
11/15/2025 at Rochester (NY) 0-2 0/2 0/1 9/21 5/12 2/3 0/0 0/0
Totals 56/19 40/13 330/199 163/110 95/72 2/3 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Curry (10/28/2025)
GOALS 7 Nichols (10/22/2025)
Curry (10/28/2025)
ASSISTS 7 Curry (10/28/2025)
SHOTS 42 Nichols (10/22/2025)
SHOTS ON GOAL 23 Nichols (10/22/2025)
SAVES 9 Rochester (NY) (11/15/2025)
FOULS 12 Gordon (10/04/2025)
CORNER KICKS 12 Western New Eng. (09/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 JWU (Providence) (10/14/25)
GOALS 4 JWU (Providence) (10/14/25)
ASSISTS 5 JWU (Providence) (10/14/25)
SHOTS 21 Rochester (NY) (11/15/2025)
SHOTS ON GOAL 12 JWU (Providence) (10/14/25)
Rochester (NY) (11/15/2025)
SAVES 16 Nichols (10/22/2025)
FOULS 12 Gordon (10/04/2025)
CORNER KICKS 7 Emmanuel (MA) (09/17/2025)
JWU (Providence) (10/14/25)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 U New England (11/05/2025)
GOALS 1 St. Lawrence (08/31/2025)
Endicott (09/27/2025)
U New England (11/05/2025)
ASSISTS 1 St. Lawrence (08/31/2025)
Emmanuel (MA) (09/17/2025)
Endicott (09/27/2025)
UMass Dartmouth (09/30/2025)
Univ. of New England (10/08/2025)
SHOTS 4 Suffolk (09/13/2025)
Endicott (09/27/2025)
SHOTS ON GOAL 2 St. Lawrence (08/31/2025)
Suffolk (09/13/2025)
Endicott (09/27/2025)
Endicott (11/08/2025)
SAVES 1 Clarkson (08/29/2025)
Western New Eng. (09/20/2025)
Wellesley (09/24/2025)
UMass Dartmouth (09/30/2025)
Curry (10/28/2025)
FOULS 3 Clarkson (08/29/2025)
St. Lawrence (08/31/2025)
Emmanuel (MA) (09/17/2025)
Western New Eng. (09/20/2025)
UMass Dartmouth (09/30/2025)
Roger Williams (10/18/2025)
Rochester (NY) (11/15/2025)
CORNER KICKS 2 Clarkson (08/29/2025)
St. Lawrence (08/31/2025)
Rochester (NY) (11/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Emmanuel (MA) (09/17/2025)
Gordon (10/04/2025)
Univ. of New England (10/08/2025)
GOALS 1 Springfield (09/06/2025)
Suffolk (09/13/2025)
Emmanuel (MA) (09/17/2025)
Western New Eng. (09/20/2025)
Wellesley (09/24/2025)
Gordon (10/04/2025)
Univ. of New England (10/08/2025)
Roger Williams (10/18/2025)
Wentworth (10/25/2025)
ASSISTS 1 Clarkson (08/29/2025)
Springfield (09/06/2025)
Suffolk (09/13/2025)
Western New Eng. (09/20/2025)
Wellesley (09/24/2025)
Roger Williams (10/18/2025)
Wentworth (10/25/2025)
Rochester (NY) (11/15/2025)
SHOTS 3 Western New Eng. (09/20/2025)
Wellesley (09/24/2025)
Curry (10/28/2025)
SHOTS ON GOAL 1 Western New Eng. (09/20/2025)
Wellesley (09/24/2025)
Curry (10/28/2025)
SAVES 1 St. Lawrence (08/31/2025)
Suffolk (09/13/2025)
Endicott (09/27/2025)
Endicott (11/08/2025)
FOULS 2 UMass Dartmouth (09/30/2025)
Roger Williams (10/18/2025)
Curry (10/28/2025)
CORNER KICKS 1 Clarkson (08/29/2025)
Western New Eng. (09/20/2025)
UMass Dartmouth (09/30/2025)
Gordon (10/04/2025)
Nichols (10/22/2025)
Curry (10/28/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Wentworth (10/25/2025)
GOALS 2 Wellesley (09/24/2025)
UMass Dartmouth (09/30/2025)
Gordon (10/04/2025)
Univ. of New England (10/08/2025)
Roger Williams (10/18/2025)
Nichols (10/22/2025)
Wentworth (10/25/2025)
Curry (10/28/2025)
ASSISTS 2 Clarkson (08/29/2025)
Wellesley (09/24/2025)
Gordon (10/04/2025)
Roger Williams (10/18/2025)
Wentworth (10/25/2025)
Curry (10/28/2025)
SHOTS 12 Nichols (10/22/2025)
SHOTS ON GOAL 7 Nichols (10/22/2025)
SAVES 9 Rochester (NY) (11/15/2025)
FOULS 4 Suffolk (09/13/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Curry (10/28/2025)
GOALS 7 Nichols (10/22/2025)
Curry (10/28/2025)
ASSISTS 7 Curry (10/28/2025)
SHOTS 42 Nichols (10/22/2025)
SHOTS ON GOAL 23 Nichols (10/22/2025)
SAVES 9 Rochester (NY) (11/15/2025)
FOULS 12 Gordon (10/04/2025)
CORNER KICKS 12 Western New Eng. (09/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Rebecca Opdenbrouw
Wentworth (10/25/2025)
GOALS 2 Coer, Sophia
Brush, Kathleen
Massaro, Mayson
Nerney, Anastasia
Opdenbrouw, Rebecca
Nerney, Anastasia
Anastasia Nerney
Brush, Kathleen
Wellesley (09/24/2025)
UMass Dartmouth (09/30/2025)
Gordon (10/04/2025)
Univ. of New England (10/08/2025)
Roger Williams (10/18/2025)
Nichols (10/22/2025)
Wentworth (10/25/2025)
Curry (10/28/2025)
ASSISTS 2 Nerney, Anastasia
Chávez, Angela
Brush, Kathleen
Coer, Sophia
Rebecca Opdenbrouw
Nerney, Anastasia
Clarkson (08/29/2025)
Wellesley (09/24/2025)
Gordon (10/04/2025)
Roger Williams (10/18/2025)
Wentworth (10/25/2025)
