2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Acquario, Lora 3-8 3-8 0-0 2-4  —   —   —   —  0-2 3-6 W 2 3-6 0-0 0-0
Deida, Victalia Z. 1-0 1-0 0-0 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Deida, Victalia Z. 4-6 4-6 0-0 2-3  —   —   —  4-6  —   —  W 3 4-4 0-0 0-0
Gosselin, Lia 3-10 3-10 0-0 1-5 3-9 0-1  —   —   —   —  W 1 3-7 0-0 0-0
Lamb, Natalie 5-7 5-7 0-0 2-3  —   —   —  0-1 5-5 0-1 W 3 5-5 0-0 0-0
Long, Anna 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Marks, Jessica 0-2 0-2 0-0 0-1  —   —   —   —  0-1 0-1 L 2 0-2 0-0 0-0
Pearlman, Maddie 5-8 5-8 0-0 3-3 0-1 5-7  —   —   —   —  W 2 5-5 0-0 0-0
Simino, Isabelle 4-9 4-9 0-0 1-5  —   —  4-9  —   —   —  W 1 4-6 0-0 0-0
Total 25-51 25-51 0-0 12-24 3-10 5-8 4-9 5-7 5-8 3-9 — — 0-0 0-0
Percentage .329 .329 .000 .333 .231 .385 .308 .417 .385 .250 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Acquario, Lora Lamb, Natalie 4-2 4-2 0-0 2-0  —   —  4-2 W 4 4-2 0-0 0-0
Marks, Jessica Acquario, Lora 1-3 1-3 0-0 0-2  —   —  1-3 W 1 1-3 0-0 0-0
Marks, Jessica Acquario, Lora 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Marks, Jessica Lamb, Natalie 0-2 0-2 0-0 0-1  —   —  0-2 L 2 0-2 0-0 0-0
Pearlman, Maddie Deida, Victalia Z. 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Simino, Isabelle Pearlman, Maddie 5-7 5-7 0-0 3-3  —  5-7  —  W 2 5-5 0-0 0-0
Simino, Isabelle Gosselin, Lia 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Gosselin, Lia Deida, Victalia Z. 3-8 3-8 0-0 0-5 3-8  —   —  W 1 3-7 0-0 0-0
Gosselin, Lia Deida, Victalia Z. 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 15-24 15-24 0-0 7-11 4-9 5-8 6-7 — — 0-0 0-0
Percentage .385 .385 .000 .389 .308 .385 .462 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Acquario, Lora 6-5 6-5 0-0 3-2  —   —  6-5 W 4 6-4 0-0 0-0
Deida, Victalia Z. 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Deida, Victalia Z. 3-9 3-9 0-0 0-5 3-8 0-1  —  W 1 3-7 0-0 0-0
Gosselin, Lia 4-9 4-9 0-0 1-5 4-9  —   —  W 1 4-6 0-0 0-0
Lamb, Natalie 4-4 4-4 0-0 2-1  —   —  4-4 W 4 4-3 0-0 0-0
Marks, Jessica 1-5 1-5 0-0 0-3  —   —  1-5 W 1 1-5 0-0 0-0
Marks, Jessica 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Pearlman, Maddie 5-8 5-8 0-0 3-3  —  5-8  —  W 2 5-5 0-0 0-0
Simino, Isabelle 5-8 5-8 0-0 3-3 0-1 5-7  —  W 2 5-5 0-0 0-0
Total 15-24 15-24 0-0 7-11 4-9 5-8 6-7 — — 0-0 0-0
Percentage .385 .385 .000 .389 .308 .385 .462 — — .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Acquario, Lora 2-4  —   —   —   —  0-2 2-2 W 1 2-4 0-0 0-0
Deida, Victalia Z. 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Deida, Victalia Z. 2-3  —   —   —  2-3  —   —  W 1 2-3 0-0 0-0
Gosselin, Lia 1-5 1-5  —   —   —   —   —  L 2 1-5 0-0 0-0
Lamb, Natalie 2-3  —   —   —   —  2-2 0-1 W 1 2-3 0-0 0-0
Marks, Jessica 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Pearlman, Maddie 3-3  —  3-3  —   —   —   —  W 1 3-3 0-0 0-0
Simino, Isabelle 1-5  —   —  1-5  —   —   —  L 2 1-5 0-0 0-0
Total 12-24 1-5 3-3 1-5 3-3 2-4 2-4 — — 0-0 0-0
Percentage .333 .167 .500 .167 .500 .333 .333 — — .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Acquario, Lora Lamb, Natalie 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Marks, Jessica Acquario, Lora 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Marks, Jessica Acquario, Lora 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Marks, Jessica Lamb, Natalie 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Simino, Isabelle Pearlman, Maddie 3-3  —  3-3  —  W 1 3-3 0-0 0-0
Gosselin, Lia Deida, Victalia Z. 0-5 0-5  —   —  L 5 0-5 0-0 0-0
Gosselin, Lia Deida, Victalia Z. 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 7-11 1-5 3-3 3-3 — — 0-0 0-0
Percentage .389 .167 .500 .500 — — .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Acquario, Lora 3-2  —   —  3-2 W 2 3-2 0-0 0-0
Deida, Victalia Z. 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Deida, Victalia Z. 0-5 0-5  —   —  L 5 0-5 0-0 0-0
Gosselin, Lia 1-5 1-5  —   —  L 4 1-5 0-0 0-0
Lamb, Natalie 2-1  —   —  2-1 W 2 2-1 0-0 0-0
Marks, Jessica 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Marks, Jessica 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Pearlman, Maddie 3-3  —  3-3  —  W 1 3-3 0-0 0-0
Simino, Isabelle 3-3  —  3-3  —  W 1 3-3 0-0 0-0
Total 7-11 1-5 3-3 3-3 — — 0-0 0-0
Percentage .389 .167 .500 .500 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/5/26 Rhode Island Col. L 0-7 L L L L L L L L L
9/15/26 at Western New England University L 0-7 L L L L L L L L L
9/19/26 Endicott L 0-7 L L L L L L L L L
9/26/26 at Colby-Sawyer L 0-7 L L L L L L L L L
9/29/26 Suffolk University W 5-2 L W L W W W W W W
10/3/26 at Gordon L 0-7 L L L L L L L L L
10/7/26 Saint Joseph (Conn.) W 4-3 W W W W L L L W L
10/8/26 at Albertus Magnus W 4-1 L W W u W u W W W
10/13/26 at Roger Williams L 0-7 L L L L L L L L L
10/17/26 U. of New England L 0-7 L L L L L L L L W
10/18/26 Thomas (ME) W 5-2 W L W W W L W L W
10/21/26 Nichols W 5-2 L W L W W W L W W
10/24/26 at Curry W 7-0 W W W W W W W W W