2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Carr, Gabriella 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Deida, Z., Victalia 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Gallagher, Crystal 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Lamb, Natalie 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Marks, Jessica 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Pearlman, Maddie 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Total 1-5 1-5 0-0 0-0 0-1 0-1 1-0 0-1 0-1 0-1 0-0 0-0
Percentage .167 .167 .000 .000 .000 .000 1.000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Marks, Jessica / Lamb, Natalie Lamb, Natalie 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Gallagher, Crystal / Carr, Gabriella Carr, Gabriella 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Pearlman, Maddie / Deida, Z., Victalia Deida, Z., Victalia 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 0-3 0-3 0-0 0-0 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Carr, Gabriella 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Marks, Jessica 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Gallagher, Crystal 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Pearlman, Maddie 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Lamb, Natalie 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Deida, Z., Victalia 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 0-3 0-3 0-0 0-0 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/6/25 at Rhode Island College L 1-6 L L W L L L L L L