2014 Women's Volleyball Cumulative Statistics

Team (17-13, 5-7)

Overall Team Statistics
Statistic Hartford Opponents
Attack
Kills 1376 1455
Errors 627 638
Attempts 4170 4203
Percent .180 .194
Kills Per Set 11.9 12.5
Set
Assists 1295 1379
Assists Per Set 11.2 11.9
Ball Handling Errors 36 55
Serve
Aces 134 163
Errors 201 215
Aces Per Set 1.2 1.4
Receptions
Errors 163 134
Errors Per Set 1.4 1.2
Defense
Digs 1820 1821
Digs Per Set 15.7 15.7
Blocking
Solo 45 53
Assists 299 372
Errors 64 69
Blocks 194.5 239.0
Blocks Per Set 1.7 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Louis, Maya 51 23 9 88.5 1.74 72 1.41 41 189 .164 1 0.02 1 0.02 4
2 Pacileo, Brianna 15 12 0 8.0 0.53 5 0.33 5 20 .000 0 0.00 3 0.20 1
3 Mangual, Astrid 32 19 0 4.0 0.13 1 0.03 1 4 .000 15 0.47 3 0.09 6  
4 Tamburri, Jackie 116 30 30 90.0 0.78 54 0.47 19 170 .206 1133 9.77 21 0.18 17
5 Moll, Rachel 37 18 5 24.0 0.65 13 0.35 19 72 -.083 0 0.00 0 0.00 0
6 Nethersole, Sareeta 116 30 30 465.0 4.01 425 3.66 150 1267 .217 37 0.32 18 0.16 22
7 Horanzy, Corinne 113 30 24 213.5 1.89 197 1.74 108 636 .140 24 0.21 7 0.06 34
8 Llerandi, Paola 111 30 2 0 0.00 0 0.00 0 5 .000 60 0.54 0 0.00 1
10 Lavelle, Erinn 110 30 5 4.0 0.04 2 0.02 1 14 .071 9 0.08 2 0.02 8
11 Lorenzo, Emma 2 2 0 0 0.00 0 0.00 3 6 -.500 0 0.00 0 0.00 0
12 Goodwin, Chandler 102 29 21 212.5 2.08 182 1.78 82 513 .195 1 0.01 3 0.03 14
13 Henchy, Katy 110 30 24 295.5 2.69 232 2.11 132 727 .138 6 0.05 21 0.19 40
14 Wenzel, Alyse 26 17 1 21.5 0.83 13 0.50 16 55 -.055 1 0.04 0 0.00 1
15 Gawrych, Kathryn 114 30 29 245.0 2.15 180 1.58 49 490 .267 7 0.06 22 0.19 17
22 Tripoli, Alicia 106 29 0 33.0 0.31 0 0.00 1 2 -.500 1 0.01 33 0.31 36
Total 116 30 1,704.5 14.69 1376 11.86 627 4170 .180 1295 11.16 134 1.16 201
Opponents 116 30 1,857.0 16.01 1455 12.54 638 4203 .194 1379 11.89 163 1.41 215

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Louis, Maya 51 13 0.25 0 0 .000 0.00 2 27 29.0 0.57 5 0
2 Pacileo, Brianna 15 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Mangual, Astrid 32 7 0.22 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Tamburri, Jackie 116 327 2.82 2 1 -1.000 0.02 1 28 29.0 0.25 9 26
5 Moll, Rachel 37 8 0.22 0 0 .000 0.00 2 18 20.0 0.54 2 0
6 Nethersole, Sareeta 116 434 3.74 26 26 .000 0.22 11 22 33.0 0.28 3 2
7 Horanzy, Corinne 113 310 2.74 47 24 -.958 0.42 2 15 17.0 0.15 3 3
8 Llerandi, Paola 111 307 2.77 35 12 -1.917 0.32 0 0 0 0.00 0 2
10 Lavelle, Erinn 110 181 1.65 26 11 -1.364 0.24 0 0 0 0.00 0 0
11 Lorenzo, Emma 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Goodwin, Chandler 102 26 0.25 2 0 .000 0.02 3 49 52.0 0.51 10 0
13 Henchy, Katy 110 84 0.76 0 0 .000 0.00 7 71 78.0 0.71 17 1
14 Wenzel, Alyse 26 1 0.04 1 0 .000 0.04 1 15 16.0 0.62 0 0
15 Gawrych, Kathryn 114 91 0.80 3 1 -2.000 0.03 16 54 70.0 0.61 15 2
22 Tripoli, Alicia 106 31 0.29 2 0 .000 0.02 0 0 0 0.00 0 0
Total 116 1820 15.69 163 161 -.012 1.41 45 299 194.5 1.68 64 36
Opponents 116 1821 15.70 134 133 -.008 1.16 53 372 239.0 2.06 69 55

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Louis, Maya 28 10 5 47.0 1.68 41 1.46 22 107 .178 1 0.04 0 0.00 0
2 Pacileo, Brianna 3 3 0 1.0 0.33 0 0.00 0 1 .000 0 0.00 1 0.33 0
3 Mangual, Astrid 10 6 0 1.0 0.10 1 0.10 1 2 .000 8 0.80 0 0.00 2  
4 Tamburri, Jackie 49 12 12 43.5 0.89 30 0.61 10 81 .247 491 10.02 7 0.14 9
5 Moll, Rachel 16 7 0 9.0 0.56 5 0.31 7 31 -.065 0 0.00 0 0.00 0
6 Nethersole, Sareeta 49 12 12 210.0 4.29 197 4.02 67 558 .233 18 0.37 3 0.06 5
7 Horanzy, Corinne 47 12 7 73.0 1.55 69 1.47 46 219 .105 10 0.21 3 0.06 8
8 Llerandi, Paola 46 12 2 0 0.00 0 0.00 0 0 0 25 0.54 0 0.00 1
10 Lavelle, Erinn 44 12 5 4.0 0.09 2 0.05 1 6 .167 3 0.07 2 0.05 2
11 Lorenzo, Emma 1 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
12 Goodwin, Chandler 47 12 10 102.0 2.17 89 1.89 38 260 .196 0 0.00 2 0.04 8
13 Henchy, Katy 46 12 7 115.0 2.50 99 2.15 60 309 .126 3 0.07 4 0.09 14
14 Wenzel, Alyse 11 7 0 3.0 0.27 1 0.09 7 18 -.333 0 0.00 0 0.00 0
15 Gawrych, Kathryn 49 12 12 90.5 1.85 68 1.39 27 215 .191 3 0.06 9 0.18 10
22 Tripoli, Alicia 49 12 0 11.0 0.22 0 0.00 1 1 -1.000 1 0.02 11 0.22 17
Total 49 12 710.0 14.49 602 12.29 288 1811 .173 563 11.49 42 0.86 76
Opponents 49 12 807.0 16.47 642 13.10 243 1739 .229 616 12.57 65 1.33 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Louis, Maya 28 3 0.11 0 0 .000 0.00 1 10 11.0 0.39 3 0
2 Pacileo, Brianna 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Mangual, Astrid 10 2 0.20 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Tamburri, Jackie 49 123 2.51 1 1 .000 0.02 1 11 12.0 0.24 4 8
5 Moll, Rachel 16 1 0.06 0 0 .000 0.00 1 6 7.0 0.44 0 0
6 Nethersole, Sareeta 49 182 3.71 9 26 .654 0.18 4 12 16.0 0.33 2 1
7 Horanzy, Corinne 47 129 2.74 18 24 .250 0.38 0 2 2.0 0.04 1 0
8 Llerandi, Paola 46 107 2.33 11 12 .083 0.24 0 0 0 0.00 0 0
10 Lavelle, Erinn 44 62 1.41 14 11 -.273 0.32 0 0 0 0.00 0 0
11 Lorenzo, Emma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Goodwin, Chandler 47 16 0.34 1 0 .000 0.02 2 18 20.0 0.43 4 0
13 Henchy, Katy 46 41 0.89 0 0 .000 0.00 1 22 23.0 0.50 6 1
14 Wenzel, Alyse 11 0 0.00 1 0 .000 0.09 0 4 4.0 0.36 0 0
15 Gawrych, Kathryn 49 49 1.00 1 1 .000 0.02 4 19 23.0 0.47 11 0
22 Tripoli, Alicia 49 14 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
Total 49 729 14.88 65 161 .596 1.33 14 104 66.0 1.35 31 10
Opponents 49 766 15.63 42 133 .684 0.86 28 144 100.0 2.04 30 26

Match-By-Match

Hartford

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 at BC L 3 33 18 114 .132 32 1 5 4 36 4 4 3 6.0 4 40.0
8/30/2014 vs Holy Cross W 5 54 20 169 .201 50 6 11 6 83 3 20 2 13.0 3 73.0
8/30/2014 vs Marist L 3 16 21 68 -.074 15 3 6 14 27 0 0 2 0.0 2 19.0
9/03/2014 at Manhattan L 3 37 25 121 .099 35 2 11 5 47 1 4 3 3.0 1 42.0
9/05/2014 vs Rhode Island L 3 29 18 107 .103 28 8 6 5 49 1 10 0 6.0 1 43.0
9/05/2014 vs IONA W 3 46 12 112 .304 44 5 11 0 55 0 8 0 4.0 3 55.0
9/06/2014 at Sacred Heart W 5 39 17 133 .165 37 6 5 13 60 1 19 0 10.5 1 55.5
9/09/2014 at Holy Cross W 5 60 22 170 .224 56 6 9 8 91 2 10 6 7.0 1 73.0
9/12/2014 vs La Salle W 4 55 16 158 .247 52 4 6 15 86 1 10 2 6.0 1 65.0
9/13/2014 at IONA L 3 33 17 101 .158 33 6 9 5 50 1 6 1 4.0 2 43.0
9/13/2014 vs Bryant W 4 51 24 178 .152 47 8 4 1 86 1 10 1 6.0 1 65.0
9/16/2014 BRYANT W 3 44 11 117 .282 41 2 11 2 55 3 6 1 6.0 0 52.0
9/19/2014 at CCSU L 5 62 36 186 .140 59 7 7 7 75 1 16 4 9.0 1 78.0
9/20/2014 vs NJIT W 4 42 20 127 .173 39 8 4 2 60 2 20 1 12.0 0 62.0
9/20/2014 vs Providence W 5 55 17 166 .229 54 5 5 3 83 5 22 3 16.0 1 76.0
9/26/2014 STONY BROOK L 4 48 20 158 .177 46 5 9 8 56 3 6 4 6.0 0 59.0
9/28/2014 QUINNIPIAC W 3 36 20 88 .182 33 6 7 2 37 3 8 0 7.0 0 49.0
10/05/2014 UMBC L 5 61 22 163 .239 59 3 9 4 68 2 2 6 3.0 4 67.0
10/10/2014 at Binghamton W 5 66 34 172 .186 54 5 8 6 67 0 20 0 10.0 1 81.0
10/12/2014 at UAlbany L 5 64 26 199 .191 61 3 6 2 77 1 10 4 6.0 1 73.0
10/14/2014 at Siena W 3 46 13 133 .248 41 1 2 2 55 2 12 2 8.0 1 55.0
10/17/2014 UMass Lowell W 3 38 12 107 .243 35 2 3 3 44 2 10 2 7.0 0 47.0
10/19/2014 NEW HAMPSHIRE L 4 41 30 134 .082 40 1 7 7 56 0 10 2 5.0 0 47.0
10/24/2014 at Stony Brook L 3 24 23 101 .010 23 2 6 3 26 1 2 0 2.0 1 28.0
10/28/2014 at QUINNIPIAC W 3 36 12 111 .216 36 8 6 4 56 0 10 2 5.0 3 49.0
11/02/2014 at UMBC W 4 60 20 138 .290 55 4 7 11 61 2 12 4 8.0 0 72.0
11/07/2014 ALBANY L 4 44 29 153 .098 42 2 4 8 68 1 6 5 4.0 0 50.0
11/09/2014 Binghamton W 5 70 32 215 .177 65 6 5 4 91 1 8 3 5.0 1 81.0
11/14/2014 at NEW HAMPSHIRE L 3 32 23 114 .079 30 3 3 5 46 0 4 0 2.0 0 37.0
11/15/2014 at UMass Lowell W 4 54 17 157 .236 53 6 9 4 69 1 14 1 8.0 2 68.0
Hartford 116 1376 627 4170 .180 1295 134 201 163 1820 45 299 64 194.5 36 1,704.5
Opponents 116 1455 638 4203 .194 1379 163 215 134 1821 53 372 69 239.0 55 1,857.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 11.86
Assists Per Set 11.16
Service Aces Per Set 1.16
Reception Errors Per Set 1.41
Digs Per Set 15.69
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.31
Points Per Set 14.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 BC W 3 44 12 103 .311 43 4 3 1 53 3 10 5 8.0 0 56.0
8/30/2014 vs Holy Cross L 5 49 28 171 .123 47 6 13 6 77 0 14 0 7.0 3 62.0
8/30/2014 vs Marist W 3 31 6 72 .347 29 14 11 3 28 3 18 0 12.0 0 57.0
9/03/2014 Manhattan W 3 36 10 99 .263 34 5 3 2 53 1 10 1 6.0 1 47.0
9/05/2014 vs Rhode Island W 3 43 17 122 .213 39 5 6 8 52 0 12 1 6.0 0 54.0
9/05/2014 vs IONA L 3 30 19 110 .100 29 0 5 5 48 0 8 0 4.0 0 34.0
9/06/2014 Sacred Heart L 5 68 37 181 .171 65 13 21 6 65 1 8 3 5.0 3 86.0
9/09/2014 Holy Cross L 5 62 29 195 .169 57 8 10 6 69 2 14 5 9.0 1 79.0
9/12/2014 vs La Salle L 4 44 24 164 .122 43 15 6 4 77 1 8 2 5.0 1 64.0
9/13/2014 IONA W 3 42 12 107 .280 40 5 6 6 46 3 14 3 10.0 2 57.0
9/13/2014 vs Bryant L 4 54 31 181 .127 52 1 4 8 88 1 14 3 8.0 4 63.0
9/16/2014 at BRYANT L 3 33 19 114 .123 31 2 6 2 56 1 12 2 7.0 0 42.0
9/19/2014 CCSU W 5 55 25 162 .185 53 7 6 7 72 1 22 3 12.0 3 74.0
9/20/2014 vs NJIT L 4 42 31 141 .078 38 2 8 8 54 1 16 2 9.0 3 53.0
9/20/2014 vs Providence L 5 67 41 205 .127 58 3 5 5 81 0 19 4 9.5 1 79.5
9/26/2014 at STONY BROOK W 4 60 22 150 .253 59 8 8 5 79 1 14 2 8.0 0 76.0
9/28/2014 at QUINNIPIAC L 3 21 18 81 .037 19 2 9 6 24 2 10 2 7.0 0 30.0
10/05/2014 at UMBC W 5 58 23 156 .224 54 4 6 3 69 5 8 4 9.0 12 71.0
10/10/2014 Binghamton L 5 59 29 168 .179 57 6 11 5 58 1 14 2 8.0 0 73.0
10/12/2014 UAlbany W 5 71 25 181 .254 69 2 3 3 91 5 12 1 11.0 2 84.0
10/14/2014 Siena L 3 50 20 136 .221 49 2 4 1 60 1 7 1 4.5 5 56.5
10/17/2014 at UMass Lowell L 3 37 26 122 .090 37 3 5 2 50 0 8 4 4.0 0 44.0
10/19/2014 at NEW HAMPSHIRE W 4 50 19 138 .225 45 7 5 1 51 4 20 2 14.0 0 71.0
10/24/2014 Stony Brook W 3 40 11 82 .354 37 3 3 2 43 0 10 0 5.0 0 48.0
10/28/2014 QUINNIPIAC L 3 42 16 120 .217 37 4 14 8 52 4 12 2 10.0 2 56.0
11/02/2014 UMBC L 4 49 20 137 .212 47 11 10 4 48 2 10 2 7.0 5 67.0
11/07/2014 at ALBANY W 4 51 14 147 .252 49 8 6 2 67 5 12 5 11.0 1 70.0
11/09/2014 at Binghamton L 5 68 20 196 .245 66 4 6 6 87 2 18 5 11.0 2 83.0
11/14/2014 NEW HAMPSHIRE W 3 42 7 104 .337 40 5 4 3 48 2 10 2 7.0 0 54.0
11/15/2014 UMass Lowell L 4 57 27 158 .190 56 4 8 6 75 1 8 1 5.0 4 66.0
Opponents 116 1455 638 4203 .194 1379 163 215 134 1821 53 372 69 239.0 55 1,857.0
Hartford 116 1376 627 4170 .180 1295 134 201 163 1820 45 299 64 194.5 36 1,704.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 12.54
Assists Per Set 11.89
Service Aces Per Set 1.41
Reception Errors Per Set 1.16
Digs Per Set 15.70
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.47
Points Per Set 16.01

Leaders

Team Leaders: Kills
Player High
Kills
Nethersole, Sareeta 425
Henchy, Katy 232
Horanzy, Corinne 197
Goodwin, Chandler 182
Gawrych, Kathryn 180
Team Leaders: Assists
Player High
Assists
Tamburri, Jackie 1133
Llerandi, Paola 60
Nethersole, Sareeta 37
Horanzy, Corinne 24
Mangual, Astrid 15
Team Leaders: Service Aces
Player High
Service Aces
Tripoli, Alicia 33
Gawrych, Kathryn 22
Henchy, Katy 21
Tamburri, Jackie 21
Nethersole, Sareeta 18
Team Leaders: Digs
Player High
Digs
Nethersole, Sareeta 434
Tamburri, Jackie 327
Horanzy, Corinne 310
Llerandi, Paola 307
Lavelle, Erinn 181
Team Leaders: Blocks
Player High
Blocks
Henchy, Katy 78.0
Gawrych, Kathryn 70.0
Goodwin, Chandler 52.0
Nethersole, Sareeta 33.0
Louis, Maya 29.0