2017 Women's Volleyball Cumulative Statistics

Team (6-20, 3-9)

Overall Team Statistics
Statistic Hartford Opponents
Attack
Kills 981 1192
Errors 525 508
Attempts 2979 3059
Percent .153 .224
Kills Per Set 10.7 13.0
Set
Assists 900 1087
Assists Per Set 9.8 11.8
Ball Handling Errors 24 35
Serve
Aces 137 145
Errors 244 190
Aces Per Set 1.5 1.6
Receptions
Errors 145 137
Errors Per Set 1.6 1.5
Defense
Digs 1128 1270
Digs Per Set 12.3 13.8
Blocking
Solo 52 41
Assists 292 293
Errors 49 35
Blocks 198.0 187.5
Blocks Per Set 2.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Worley, Montrashay 64 20 0 9.0 0.14 1 0.02 0 2 .500 33 0.52 8 0.13 10
2 Pacileo, Brianna 30 14 0 5.0 0.17 0 0.00 0 2 .000 0 0.00 5 0.17 11
3 Duran, Astrid mangual 55 16 15 25.5 0.46 11 0.20 2 45 .200 291 5.29 12 0.22 12  
4 Zadra, Lacey 3 3 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 0
5 Anderson, Megan 64 19 11 40.0 0.63 18 0.28 5 54 .241 409 6.39 15 0.23 12
6 Perez, Dacey 28 12 1 5.0 0.18 0 0.00 0 3 .000 10 0.36 5 0.18 12
7 Scherer, Megan 59 18 2 15.0 0.25 7 0.12 2 15 .333 78 1.32 8 0.14 12
9 Modestow, Paulina 92 26 20 210.5 2.29 174 1.89 112 633 .098 13 0.14 20 0.22 31
10 Bridges, Jenna 81 23 23 250.5 3.09 165 2.04 83 392 .209 3 0.04 33 0.41 62
11 Lorenzo, Emma 3 1 1 2.5 0.83 1 0.33 1 5 .000 0 0.00 0 0.00 0
13 Henchy, Katy 91 26 20 228.0 2.51 189 2.08 106 556 .149 3 0.03 4 0.04 19
14 Wenzel, Alyse 48 16 13 69.0 1.44 40 0.83 22 121 .149 5 0.10 2 0.04 6
15 Nash, Abby 80 24 22 214.5 2.68 191 2.39 95 614 .156 21 0.26 13 0.16 31
17 Etta, Nicole 41 16 0 6.0 0.15 0 0.00 0 1 .000 21 0.51 6 0.15 11
19 Fuelling, Jordan 25 13 0 4.0 0.16 1 0.04 1 5 .000 5 0.20 2 0.08 3
21 Eklund, Daisy 32 11 7 57.5 1.80 50 1.56 36 194 .072 3 0.09 4 0.13 12
23 Braun, Brittany 82 24 21 166.5 2.03 127 1.55 54 313 .233 5 0.06 0 0.00 0
24 Rougeau, Olivia 3 2 0 1.0 0.33 1 0.33 3 6 -.333 0 0.00 0 0.00 0
25 Butzler, Dakota 4 2 0 5.5 1.38 4 1.00 3 16 .063 0 0.00 0 0.00 0
Total 92 26 1,316.0 14.30 981 10.66 525 2979 .153 900 9.78 137 1.49 244
Opponents 92 26 1,524.5 16.57 1192 12.96 508 3059 .224 1087 11.82 145 1.58 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Worley, Montrashay 64 157 2.45 31 7 -3.429 0.48 0 0 0 0.00 0 0
2 Pacileo, Brianna 30 11 0.37 4 0 .000 0.13 0 0 0 0.00 0 0
3 Duran, Astrid mangual 55 134 2.44 0 0 .000 0.00 0 5 5.0 0.09 1 5  
4 Zadra, Lacey 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
5 Anderson, Megan 64 80 1.25 2 0 .000 0.03 0 14 14.0 0.22 4 8
6 Perez, Dacey 28 23 0.82 11 26 .577 0.39 0 0 0 0.00 0 1
7 Scherer, Megan 59 104 1.76 8 0 .000 0.14 0 0 0 0.00 0 3
9 Modestow, Paulina 92 168 1.83 22 29 .241 0.24 4 25 29.0 0.32 5 0
10 Bridges, Jenna 81 30 0.37 2 5 .600 0.02 21 63 84.0 1.04 4 1
11 Lorenzo, Emma 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 0 0
13 Henchy, Katy 91 62 0.68 1 0 .000 0.01 6 58 64.0 0.70 15 0
14 Wenzel, Alyse 48 10 0.21 0 2 1.000 0.00 9 36 45.0 0.94 5 0
15 Nash, Abby 80 171 2.14 26 64 .594 0.33 2 17 19.0 0.24 8 0
17 Etta, Nicole 41 84 2.05 11 45 .756 0.27 0 0 0 0.00 0 1
19 Fuelling, Jordan 25 23 0.92 5 6 .167 0.20 1 0 1.0 0.04 0 3
21 Eklund, Daisy 32 53 1.66 12 39 .692 0.38 0 7 7.0 0.22 2 0
23 Braun, Brittany 82 14 0.17 0 0 .000 0.00 8 63 71.0 0.87 5 2
24 Rougeau, Olivia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Butzler, Dakota 4 3 0.75 0 0 .000 0.00 1 1 2.0 0.50 0 0
Total 92 1128 12.26 145 224 .353 1.58 52 292 198.0 2.15 49 24
Opponents 92 1270 13.80 137 189 .275 1.49 41 293 187.5 2.04 35 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Worley, Montrashay 43 12 0 6.0 0.14 1 0.02 0 2 .500 25 0.58 5 0.12 7
2 Pacileo, Brianna 9 5 0 3.0 0.33 0 0.00 0 1 .000 0 0.00 3 0.33 5
3 Duran, Astrid mangual 15 5 4 11.0 0.73 6 0.40 1 23 .217 104 6.93 3 0.20 4  
4 Zadra, Lacey 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Anderson, Megan 32 9 8 23.5 0.73 14 0.44 4 40 .250 257 8.03 4 0.13 6
7 Scherer, Megan 34 10 2 3.0 0.09 0 0.00 1 1 -1.000 8 0.24 3 0.09 4
9 Modestow, Paulina 43 12 12 110.5 2.57 91 2.12 55 349 .103 8 0.19 11 0.26 19
10 Bridges, Jenna 43 12 12 124.0 2.88 78 1.81 47 219 .142 0 0.00 16 0.37 34
11 Lorenzo, Emma 3 1 1 2.5 0.83 1 0.33 1 5 .000 0 0.00 0 0.00 0
13 Henchy, Katy 42 12 10 105.0 2.50 86 2.05 53 258 .128 1 0.02 4 0.10 15
14 Wenzel, Alyse 9 4 2 8.5 0.94 2 0.22 5 18 -.167 2 0.22 2 0.22 3
15 Nash, Abby 35 11 9 110.0 3.14 100 2.86 38 267 .232 7 0.20 4 0.11 14
17 Etta, Nicole 17 7 0 5.0 0.29 0 0.00 0 0 0 0 0.00 5 0.29 2
19 Fuelling, Jordan 14 6 0 1.0 0.07 1 0.07 0 2 .500 2 0.14 0 0.00 1
21 Eklund, Daisy 10 4 1 14.5 1.45 13 1.30 14 52 -.019 0 0.00 0 0.00 0
22 Perez, Dacey 8 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
23 Braun, Brittany 39 11 11 75.5 1.94 57 1.46 28 148 .196 3 0.08 0 0.00 0
25 Butzler, Dakota 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 43 12 603.0 14.02 450 10.47 247 1386 .146 417 9.70 60 1.40 117
Opponents 43 12 717.0 16.67 571 13.28 221 1406 .249 514 11.95 63 1.47 78

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Worley, Montrashay 43 108 2.51 20 0 .000 0.47 0 0 0 0.00 0 0
2 Pacileo, Brianna 9 7 0.78 4 0 .000 0.44 0 0 0 0.00 0 0
3 Duran, Astrid mangual 15 42 2.80 0 0 .000 0.00 0 4 4.0 0.27 0 2  
4 Zadra, Lacey 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Anderson, Megan 32 54 1.69 2 0 .000 0.06 0 11 11.0 0.34 3 4
7 Scherer, Megan 34 53 1.56 7 0 .000 0.21 0 0 0 0.00 0 0
9 Modestow, Paulina 43 96 2.23 10 0 .000 0.23 2 13 15.0 0.35 5 0
10 Bridges, Jenna 43 20 0.47 0 0 .000 0.00 13 34 47.0 1.09 3 1
11 Lorenzo, Emma 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 0 0
13 Henchy, Katy 42 32 0.76 1 0 .000 0.02 1 28 29.0 0.69 7 0
14 Wenzel, Alyse 9 2 0.22 0 0 .000 0.00 1 7 8.0 0.89 1 0
15 Nash, Abby 35 64 1.83 8 0 .000 0.23 1 10 11.0 0.31 5 0
17 Etta, Nicole 17 3 0.18 2 0 .000 0.12 0 0 0 0.00 0 0
19 Fuelling, Jordan 14 15 1.07 2 0 .000 0.14 0 0 0 0.00 0 2
21 Eklund, Daisy 10 5 0.50 2 0 .000 0.20 0 3 3.0 0.30 1 0
22 Perez, Dacey 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Braun, Brittany 39 7 0.18 0 0 .000 0.00 2 33 35.0 0.90 3 0
25 Butzler, Dakota 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 43 508 11.81 63 0 .000 1.47 20 146 93.0 2.16 28 9
Opponents 43 600 13.95 60 0 .000 1.40 23 120 83.0 1.93 17 14

Match-By-Match

Hartford

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 vs Central Michigan L 4 57 24 170 .194 54 6 14 7 72 3 14 0 10.0 2 73.0
8/26/2017 vs SFBK L 3 37 24 110 .118 31 1 8 5 36 0 4 1 2.0 1 40.0
8/26/2017 at Army L 3 23 12 101 .109 20 3 9 3 36 1 12 1 7.0 1 33.0
9/01/2017 vs LSU L 3 26 17 89 .101 23 2 8 3 27 4 16 2 12.0 3 40.0
9/01/2017 vs Iona L 5 44 24 121 .165 40 16 12 11 44 2 14 3 9.0 2 69.0
9/02/2017 at UConn L 3 24 12 59 .203 24 4 10 11 23 1 6 2 4.0 3 32.0
9/08/2017 Niagara L 4 48 26 167 .132 45 2 10 10 70 4 10 2 9.0 0 59.0
9/08/2017 NJIT W 4 52 11 134 .306 51 9 12 3 64 2 4 2 4.0 0 65.0
9/09/2017 CCSU L 3 30 27 132 .023 26 2 2 1 62 1 14 0 8.0 0 40.0
9/15/2017 vs Brown W 5 55 29 146 .178 46 8 12 7 62 7 14 2 14.0 1 77.0
9/16/2017 vs LEHIGH L 3 36 26 112 .089 32 11 4 3 37 1 4 1 3.0 2 50.0
9/16/2017 at SHU L 3 27 13 77 .182 23 3 10 10 17 2 14 0 9.0 0 39.0
9/22/2017 UMBC L 3 31 15 96 .167 29 8 8 4 44 0 12 7 6.0 0 45.0
9/24/2017 Coppin St. W 3 36 8 81 .346 33 6 9 2 28 2 10 2 7.0 0 49.0
9/29/2017 at Stony Brook L 4 39 23 125 .128 34 5 10 8 41 1 12 0 7.0 0 51.0
10/06/2017 Albany (NY) L 3 40 21 116 .164 39 6 10 1 44 3 10 3 8.0 2 54.0
10/08/2017 Binghamton W 5 51 18 145 .228 48 12 14 7 45 2 20 2 12.0 1 75.0
10/13/2017 at UMass Lowell W 5 57 31 160 .163 55 6 14 6 62 5 18 4 14.0 0 77.0
10/14/2017 at UNHVB L 3 26 16 80 .125 24 2 7 10 32 1 10 0 6.0 1 34.0
10/20/2017 at UMBC L 3 33 27 115 .052 31 1 6 2 44 0 6 1 3.0 0 37.0
10/24/2017 Bryant L 3 36 25 94 .117 35 4 7 6 42 2 10 3 7.0 0 47.0
10/29/2017 Stony Brook L 4 42 17 117 .214 39 2 11 7 46 1 12 4 7.0 1 51.0
11/03/2017 at Binghamton L 4 36 21 126 .119 34 3 13 3 40 1 24 0 13.0 4 52.0
11/05/2017 at UAlbany L 3 26 25 122 .008 24 5 5 3 45 0 4 2 2.0 0 33.0
11/09/2017 New Hampshire L 3 36 19 103 .165 33 2 8 5 34 3 8 3 7.0 0 45.0
11/12/2017 UMass Lowell W 3 33 14 81 .235 27 8 11 7 31 3 10 2 8.0 0 49.0
Hartford 92 981 525 2979 .153 900 137 244 145 1128 52 292 49 198.0 24 1,316.0
Opponents 92 1192 508 3059 .224 1087 145 190 137 1270 41 293 35 187.5 35 1,524.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 10.66
Assists Per Set 9.78
Service Aces Per Set 1.49
Reception Errors Per Set 1.58
Digs Per Set 12.26
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.26
Points Per Set 14.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 vs Central Michigan W 4 53 26 168 .161 49 7 7 6 81 4 10 2 9.0 0 69.0
8/26/2017 vs SFBK W 3 37 16 98 .214 35 5 8 1 40 1 18 1 10.0 1 52.0
8/26/2017 Army W 3 47 22 117 .214 45 3 8 3 59 1 6 0 4.0 0 54.0
9/01/2017 vs LSU W 3 42 27 105 .143 37 3 6 2 37 0 16 1 8.0 1 53.0
9/01/2017 vs Iona W 5 58 23 130 .269 56 11 15 16 42 0 18 3 9.0 2 78.0
9/02/2017 UConn W 3 36 13 79 .291 33 11 7 4 21 0 4 0 2.0 1 49.0
9/08/2017 at Niagara W 4 51 24 150 .180 48 10 6 2 74 3 6 0 6.0 2 67.0
9/08/2017 at NJIT L 4 48 22 144 .181 43 3 8 9 58 0 8 3 4.0 4 55.0
9/09/2017 at CCSU W 3 44 19 135 .185 36 1 7 2 66 2 18 2 11.0 0 56.0
9/15/2017 vs Brown L 5 49 26 146 .158 45 7 9 8 54 3 14 0 10.0 4 66.0
9/16/2017 vs LEHIGH W 3 39 11 91 .308 37 3 5 11 41 0 20 2 10.0 1 52.0
9/16/2017 SHU W 3 43 21 89 .247 37 10 10 3 33 0 9 0 4.5 0 57.5
9/22/2017 at UMBC W 3 51 12 112 .348 48 4 10 8 47 1 4 1 3.0 3 58.0
9/24/2017 at Coppin St. L 3 38 19 97 .196 38 2 8 6 34 1 8 3 5.0 5 45.0
9/29/2017 Stony Brook W 4 54 22 127 .252 46 8 6 5 54 2 10 0 7.0 0 69.0
10/06/2017 at Albany (NY) W 3 41 13 104 .269 37 1 1 6 48 2 14 3 9.0 0 51.0
10/08/2017 at Binghamton L 5 57 28 140 .207 54 7 5 12 63 3 2 4 4.0 1 68.0
10/13/2017 UMass Lowell L 5 60 34 164 .159 58 6 13 6 65 3 14 5 10.0 3 76.0
10/14/2017 UNHVB W 3 40 12 96 .292 31 10 7 2 35 1 6 0 4.0 2 54.0
10/20/2017 UMBC W 3 40 10 100 .300 39 2 9 1 47 3 18 1 12.0 0 54.0
10/24/2017 at Bryant W 3 36 18 104 .173 34 6 8 4 30 3 18 1 12.0 0 54.0
10/29/2017 at Stony Brook W 4 60 20 138 .290 53 7 5 2 52 1 8 0 5.0 1 72.0
11/03/2017 Binghamton W 4 54 24 131 .229 44 3 7 3 57 3 10 0 8.0 1 65.0
11/05/2017 UAlbany W 3 42 10 104 .308 36 3 2 5 59 3 8 1 7.0 0 52.0
11/09/2017 at New Hampshire W 3 43 12 97 .320 42 5 6 2 44 1 12 0 7.0 1 55.0
11/12/2017 at UMass Lowell L 3 29 24 93 .054 26 7 7 8 29 0 14 2 7.0 2 43.0
Opponents 92 1192 508 3059 .224 1087 145 190 137 1270 41 293 35 187.5 35 1,524.5
Hartford 92 981 525 2979 .153 900 137 244 145 1128 52 292 49 198.0 24 1,316.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 12.96
Assists Per Set 11.82
Service Aces Per Set 1.58
Reception Errors Per Set 1.49
Digs Per Set 13.80
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.38
Points Per Set 16.57

Leaders

Team Leaders: Kills
Player High
Kills
Nash, Abby 191
Henchy, Katy 189
Modestow, Paulina 174
Bridges, Jenna 165
Braun, Brittany 127
Team Leaders: Assists
Player High
Assists
Anderson, Megan 409
Duran, Astrid mangual 291
Scherer, Megan 78
Worley, Montrashay 33
Etta, Nicole 21
Team Leaders: Service Aces
Player High
Service Aces
Bridges, Jenna 33
Modestow, Paulina 20
Anderson, Megan 15
Nash, Abby 13
Duran, Astrid mangual 12
Team Leaders: Digs
Player High
Digs
Nash, Abby 171
Modestow, Paulina 168
Worley, Montrashay 157
Duran, Astrid mangual 134
Scherer, Megan 104
Team Leaders: Blocks
Player High
Blocks
Bridges, Jenna 84.0
Braun, Brittany 71.0
Henchy, Katy 64.0
Wenzel, Alyse 45.0
Modestow, Paulina 29.0