HARTFORD (9-10) -VS- Stony Brook (13-8)

Box Score

HARTFORD logo
0
vs
Stony Brook logo
3

HARTFORD (9-10)
-VS-
Stony Brook (13-8)

Team Score By Period
Team 1 2 3
HARTFORD HARTFORD 16 17 12
Winner Stony Brook SBU 25 25 25
Date:
10/18/2018
Time:
6:30 PM
Site:
Stony Brook, N.Y. (Pritchard Gym)
Attendance:
105
Officials
1st Referee: Bruce Hanelt
2nd Referee: Frederick Chase
Line Judge: Bert Manning
Line Judge: Pat Arzillo
VIEW
Match History vs Stony Brook

Match Details

Game Statistics By Set
Set HARTFORD Stony Brook
K E TA % K E TA %
Set #1 12 6 31 .194 14 3 29 .379
Set #2 15 5 36 .278 13 1 34 .353
Set #3 6 6 33 .000 12 3 33 .273
Total 33 17 100 .160 39 7 96 .333
Team Statistical Comparison
Statistic Team Comparison
HARTFORD - SBU
Points
38.0
48.0
Kills
33
35
Aces
1
7
Blocks
4
6
Assists
31
36
Digs
44
48

Game Leaders

HARTFORD - Leaders
Statistic Leaders
Kills Bridges, Jenna (13), Eklund, Daisy (7), Braun, Brittany (7)
Aces Worley, Montrashay (1)
Blocks Bridges, Jenna (3), Braun, Brittany (1)
Assists Anderson, Megan (27), Lucero, Alex (4)
Digs Lucero, Alex (13), Eklund, Daisy (13), Bridges, Jenna (6)
SBU - Leaders
Statistic Leaders
Kills Brooks, McKyla (12), Poole, Maria (7), Gels, Jordan (4)
Aces Patriciello, Sabrina (3), Brooks, McKyla (1), Hitchcock, Kardasia (1)
Blocks Sakowicz, Leanne (5), Brooks, McKyla (4)
Assists Sakowicz, Leanne (30), Kerstetter, Kiani (6)
Digs Costello, Emily (13), Kerstetter, Kiani (8), Patriciello, Sabrina (7)

Individual Statistics

HARTFORD (9-10)

HARTFORD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Worley, Montrashay 3 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 3 1.0
5 5 Anderson, Megan 3 3 0 7 .429 27 0 0 1 0-1 0 0 0 1 2 0 3.0
7 7 Scherer, Megan 3 0 5 11 -.455 0 0 0 2 0-2 0 0 0 3 0 3 0.0
10 10 Bridges, Jenna 3 13 5 25 .320 0 0 0 2 0-2 3 0 0 6 0 0 16.0
17 17 Etta, Nicole 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
19 19 Lucero, Alex 3 0 0 0 0 4 0 0 1 0-1 0 0 0 13 0 0 0.0
21 21 Eklund, Daisy 3 7 6 23 .043 0 0 0 1 0-1 0 0 0 13 0 1 7.0
23 23 Braun, Brittany 3 7 1 25 .240 0 0 0 0 0-0 1 0 0 1 0 0 8.0
11 11 Diede, Valerie 2 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 Capua, Kat 2 1 0 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 33 17 100 .160 31 0 1 8 1-8 4 0 0 44 2 7 38
HARTFORD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Worley, Montrashay 3 0 0 0 1 0 3 1.0
5 5 Anderson, Megan 3 0 0 0 1 2 0 3.0
7 7 Scherer, Megan 3 0 0 0 3 0 3 0.0
10 10 Bridges, Jenna 3 3 0 0 6 0 0 16.0
17 17 Etta, Nicole 3 0 0 0 6 0 0 0.0
19 19 Lucero, Alex 3 0 0 0 13 0 0 0.0
21 21 Eklund, Daisy 3 0 0 0 13 0 1 7.0
23 23 Braun, Brittany 3 1 0 0 1 0 0 8.0
11 11 Diede, Valerie 2 0 0 0 0 0 0 2.0
13 13 Capua, Kat 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 0 0 44 2 7 38

Stony Brook (13-8)

SBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brooks, McKyla 3 12 2 18 .556 0 0 1 1 1-1 2 2 0 4 0 0 16.0
2 2 Hitchcock, Kardasia 3 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 0 1.0
5 5 Poole, Maria 3 7 1 15 .400 0 0 0 0 0-0 0 0 0 2 0 0 7.0
9 9 Costello, Emily 3 4 0 24 .167 0 0 1 0 1-0 0 0 0 13 0 1 5.0
12 12 Kerstetter, Kiani 3 0 0 0 0 6 0 0 0 0-0 0 0 0 8 0 0 0.0
13 13 Sakowicz, Leanne 3 4 1 7 .429 30 0 1 0 1-0 1 4 0 3 1 0 8.0
15 15 Patriciello, Sabrina 3 0 0 0 0 0 0 3 1 3-1 0 0 0 7 0 0 3.0
17 17 Harlow, Kendra 3 3 3 13 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
6 6 Gels, Jordan 2 4 0 13 .308 0 0 0 0 0-0 0 0 0 2 0 0 4.0
8 8 Souffront, Carla 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
11 11 Pulver, Liz 1 1 0 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 35 7 96 .292 36 0 7 2 7-2 3 6 0 48 1 1 48
SBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brooks, McKyla 3 2 2 0 4 0 0 16.0
2 2 Hitchcock, Kardasia 3 0 0 0 5 0 0 1.0
5 5 Poole, Maria 3 0 0 0 2 0 0 7.0
9 9 Costello, Emily 3 0 0 0 13 0 1 5.0
12 12 Kerstetter, Kiani 3 0 0 0 8 0 0 0.0
13 13 Sakowicz, Leanne 3 1 4 0 3 1 0 8.0
15 15 Patriciello, Sabrina 3 0 0 0 7 0 0 3.0
17 17 Harlow, Kendra 3 0 0 0 0 0 0 3.0
6 6 Gels, Jordan 2 0 0 0 2 0 0 4.0
8 8 Souffront, Carla 1 0 0 0 4 0 0 0.0
11 11 Pulver, Liz 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 6 0 48 1 1 48