2020 Women's Volleyball Cumulative Statistics

Team (4-6, 4-6)

Overall Team Statistics
Statistic Hartford Opponents
Attack
Kills 422 409
Errors 199 147
Attempts 1222 1161
Percent .182 .226
Kills Per Set 12.8 12.4
Set
Assists 391 372
Assists Per Set 11.8 11.3
Ball Handling Errors 10 9
Serve
Aces 39 51
Errors 63 55
Aces Per Set 1.2 1.5
Receptions
Errors 51 39
Errors Per Set 1.5 1.2
Defense
Digs 509 518
Digs Per Set 15.4 15.7
Blocking
Solo 11 5
Assists 82 128
Errors 11 8
Blocks 52.0 69.0
Blocks Per Set 1.6 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fitzgerald, Kaleigh 31 10 1 14.0 0.45 1 0.03 1 7 .000 8 0.26 13 0.42 11
2 Galligan, Morgan 16 5 0 1.0 0.06 0 0.00 0 0 0 0 0.00 1 0.06 5
3 Nkenchor, Lika 18 7 0 0 0.00 0 0.00 0 1 .000 2 0.11 0 0.00 3
4 Zadra, Lacey 9 5 0 1.0 0.11 0 0.00 0 0 0 0 0.00 1 0.11 2
5 Anderson, Megan 33 10 8 25.0 0.76 8 0.24 3 41 .122 347 10.52 12 0.36 10
7 Ijoma, Uzezi 26 8 4 47.0 1.81 41 1.58 19 110 .200 0 0.00 0 0.00 1
8 Reiswig, McKenna 21 8 4 33.0 1.57 27 1.29 14 80 .163 0 0.00 0 0.00 0
9 Helms, Robin 25 8 4 33.0 1.32 28 1.12 23 88 .057 2 0.08 0 0.00 1
11 Diede, Valerie 7 3 3 16.0 2.29 14 2.00 4 33 .303 0 0.00 0 0.00 4
12 Lindsay, Maddie 27 8 4 111.5 4.13 103 3.81 46 307 .186 5 0.19 3 0.11 4
13 Gasparotto, Sara 9 6 0 3.0 0.33 2 0.22 2 10 .000 0 0.00 0 0.00 0
15 Nash, Abby 33 10 8 150.0 4.55 145 4.39 59 377 .228 4 0.12 1 0.03 1
19 Lucero, Alex 29 9 0 2.0 0.07 1 0.03 0 3 .333 16 0.55 1 0.03 11
21 De gaspar, Greta 26 8 4 7.0 0.27 1 0.04 2 4 -.250 4 0.15 6 0.23 8  
21 De Gasper, Greta 7 2 0 7.0 1.00 6 0.86 7 23 -.043 1 0.14 1 0.14 1
23 Braun, Brittany 33 10 8 62.5 1.89 45 1.36 19 138 .188 2 0.06 0 0.00 1
Total 33 10 513.0 15.55 422 12.79 199 1222 .182 391 11.85 39 1.18 63
Opponents 33 10 529.0 16.03 409 12.39 147 1161 .226 372 11.27 51 1.55 55

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fitzgerald, Kaleigh 31 104 3.35 10 100 .900 0.32 0 0 0 0.00 0 0
2 Galligan, Morgan 16 15 0.94 0 0 .000 0.00 0 0 0 0.00 0 0
3 Nkenchor, Lika 18 18 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Zadra, Lacey 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
5 Anderson, Megan 33 66 2.00 0 1 1.000 0.00 1 8 9.0 0.27 2 5
7 Ijoma, Uzezi 26 11 0.42 0 8 1.000 0.00 1 10 11.0 0.42 0 0
8 Reiswig, McKenna 21 4 0.19 0 0 .000 0.00 1 10 11.0 0.52 2 1
9 Helms, Robin 25 7 0.28 1 16 .938 0.04 1 8 9.0 0.36 2 1
11 Diede, Valerie 7 2 0.29 0 0 .000 0.00 0 4 4.0 0.57 0 0
12 Lindsay, Maddie 27 45 1.67 11 107 .897 0.41 2 7 9.0 0.33 0 0
13 Gasparotto, Sara 9 1 0.11 0 3 1.000 0.00 1 0 1.0 0.11 0 2
15 Nash, Abby 33 50 1.52 5 61 .918 0.15 1 6 7.0 0.21 0 0
19 Lucero, Alex 29 121 4.17 11 93 .882 0.38 0 0 0 0.00 0 0
21 De gaspar, Greta 26 41 1.58 6 112 .946 0.23 0 0 0 0.00 0 0  
21 De Gasper, Greta 7 12 1.71 1 0 .000 0.14 0 0 0 0.00 0 0
23 Braun, Brittany 33 11 0.33 1 14 .929 0.03 3 29 32.0 0.97 5 1
Total 33 509 15.42 51 515 .901 1.55 11 82 52.0 1.58 11 10
Opponents 33 518 15.70 39 509 .923 1.18 5 128 69.0 2.09 8 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fitzgerald, Kaleigh 31 10 1 14.0 0.45 1 0.03 1 7 .000 8 0.26 13 0.42 11
2 Galligan, Morgan 16 5 0 1.0 0.06 0 0.00 0 0 0 0 0.00 1 0.06 5
3 Nkenchor, Lika 18 7 0 0 0.00 0 0.00 0 1 .000 2 0.11 0 0.00 3
4 Zadra, Lacey 9 5 0 1.0 0.11 0 0.00 0 0 0 0 0.00 1 0.11 2
5 Anderson, Megan 33 10 8 25.0 0.76 8 0.24 3 41 .122 347 10.52 12 0.36 10
7 Ijoma, Uzezi 26 8 4 47.0 1.81 41 1.58 19 110 .200 0 0.00 0 0.00 1
8 Reiswig, McKenna 21 8 4 33.0 1.57 27 1.29 14 80 .163 0 0.00 0 0.00 0
9 Helms, Robin 25 8 4 33.0 1.32 28 1.12 23 88 .057 2 0.08 0 0.00 1
11 Diede, Valerie 7 3 3 16.0 2.29 14 2.00 4 33 .303 0 0.00 0 0.00 4
12 Lindsay, Maddie 27 8 4 111.5 4.13 103 3.81 46 307 .186 5 0.19 3 0.11 4
13 Gasparotto, Sara 9 6 0 3.0 0.33 2 0.22 2 10 .000 0 0.00 0 0.00 0
15 Nash, Abby 33 10 8 150.0 4.55 145 4.39 59 377 .228 4 0.12 1 0.03 1
19 Lucero, Alex 29 9 0 2.0 0.07 1 0.03 0 3 .333 16 0.55 1 0.03 11
21 De gaspar, Greta 26 8 4 7.0 0.27 1 0.04 2 4 -.250 4 0.15 6 0.23 8  
21 De Gasper, Greta 7 2 0 7.0 1.00 6 0.86 7 23 -.043 1 0.14 1 0.14 1
23 Braun, Brittany 33 10 8 62.5 1.89 45 1.36 19 138 .188 2 0.06 0 0.00 1
Total 33 10 513.0 15.55 422 12.79 199 1222 .182 391 11.85 39 1.18 63
Opponents 33 10 529.0 16.03 409 12.39 147 1161 .226 372 11.27 51 1.55 55

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fitzgerald, Kaleigh 31 104 3.35 10 100 .900 0.32 0 0 0 0.00 0 0
2 Galligan, Morgan 16 15 0.94 0 0 .000 0.00 0 0 0 0.00 0 0
3 Nkenchor, Lika 18 18 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Zadra, Lacey 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
5 Anderson, Megan 33 66 2.00 0 1 1.000 0.00 1 8 9.0 0.27 2 5
7 Ijoma, Uzezi 26 11 0.42 0 8 1.000 0.00 1 10 11.0 0.42 0 0
8 Reiswig, McKenna 21 4 0.19 0 0 .000 0.00 1 10 11.0 0.52 2 1
9 Helms, Robin 25 7 0.28 1 16 .938 0.04 1 8 9.0 0.36 2 1
11 Diede, Valerie 7 2 0.29 0 0 .000 0.00 0 4 4.0 0.57 0 0
12 Lindsay, Maddie 27 45 1.67 11 107 .897 0.41 2 7 9.0 0.33 0 0
13 Gasparotto, Sara 9 1 0.11 0 3 1.000 0.00 1 0 1.0 0.11 0 2
15 Nash, Abby 33 50 1.52 5 61 .918 0.15 1 6 7.0 0.21 0 0
19 Lucero, Alex 29 121 4.17 11 93 .882 0.38 0 0 0 0.00 0 0
21 De gaspar, Greta 26 41 1.58 6 112 .946 0.23 0 0 0 0.00 0 0  
21 De Gasper, Greta 7 12 1.71 1 0 .000 0.14 0 0 0 0.00 0 0
23 Braun, Brittany 33 11 0.33 1 14 .929 0.03 3 29 32.0 0.97 5 1
Total 33 509 15.42 51 515 .901 1.55 11 82 52.0 1.58 11 10
Opponents 33 518 15.70 39 509 .923 1.18 5 128 69.0 2.09 8 9

Match-By-Match

Hartford

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
3/14/2021 NJIT W 3 45 7 99 .384 42 6 10 3 43 1 16 1 9 2 60
3/14/2021 NJIT W 3 49 14 114 .307 46 7 10 4 41 1 6 0 4 1 60
3/17/2021 Binghamton W 3 53 14 109 .358 50 3 8 4 60 1 14 0 8 1 64
3/17/2021 Binghamton W 4 55 17 121 .314 52 6 7 5 43 0 12 2 6 0 67
3/21/2021 at Albany (NY) L 3 40 19 116 .181 36 3 6 6 45 0 4 1 2 1 45
3/21/2021 vs Stony Brook L 4 45 41 174 .023 39 3 3 7 74 1 2 2 2.0 2 50.0
3/22/2021 at Albany (NY) L 3 34 27 122 .057 32 3 4 3 49 1 12 2 7 0 44
3/22/2021 vs Stony Brook L 4 52 25 171 .158 52 4 5 10 83 3 10 1 8 0 64
3/28/2021 at UMBC L 3 23 21 105 .019 20 3 7 2 42 1 2 0 2.0 2 28.0
3/28/2021 at UMBC L 3 26 14 91 .132 22 1 3 7 29 2 4 2 4 1 31
Hartford 33 422 199 1222 .182 391 39 63 51 509 11 82 11 52.0 10 513.0
Opponents 33 409 147 1161 .226 372 51 55 39 518 5 128 8 69.0 9 529.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 33
Kills Per Set 12.79
Assists Per Set 11.85
Service Aces Per Set 1.18
Reception Errors Per Set 1.55
Digs Per Set 15.42
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.30
Points Per Set 15.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
3/14/2021 at NJIT L 3 27 18 96 .094 23 3 4 6 41 0 6 1 3 2 33
3/14/2021 at NJIT L 3 31 13 96 .188 25 4 3 7 45 1 10 0 6 2 41
3/17/2021 at Binghamton L 3 31 11 108 .185 27 4 7 3 37 0 8 0 4 1 39
3/17/2021 at Binghamton L 4 46 21 118 .212 44 5 11 6 41 1 10 2 6 1 57
3/21/2021 Albany (NY) W 3 42 11 106 .292 38 6 6 3 39 0 12 0 6 0 54
3/21/2021 vs Stony Brook W 4 43 15 149 .188 41 7 4 3 78 1 18 1 10.0 0 60.0
3/22/2021 Albany (NY) W 3 40 19 118 .178 39 3 2 3 55 0 26 1 13 1 56
3/22/2021 vs Stony Brook W 4 57 19 171 .222 50 10 7 4 86 0 12 1 6 0 73
3/28/2021 UMBC W 3 43 11 105 .305 39 2 4 3 52 1 20 2 11.0 1 56.0
3/28/2021 UMBC W 3 49 9 94 .426 46 7 7 1 44 1 6 0 4 1 60
Opponents 33 409 147 1161 .226 372 51 55 39 518 5 128 8 69.0 9 529.0
Hartford 33 422 199 1222 .182 391 39 63 51 509 11 82 11 52.0 10 513.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 33
Kills Per Set 12.39
Assists Per Set 11.27
Service Aces Per Set 1.55
Reception Errors Per Set 1.18
Digs Per Set 15.70
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.27
Points Per Set 16.03

Leaders

Team Leaders: Kills
Player High
Kills
Nash, Abby 145
Lindsay, Maddie 103
Braun, Brittany 45
Ijoma, Uzezi 41
Helms, Robin 28
Team Leaders: Assists
Player High
Assists
Anderson, Megan 347
Lucero, Alex 16
Fitzgerald, Kaleigh 8
Lindsay, Maddie 5
De gaspar, Greta 4
Team Leaders: Service Aces
Player High
Service Aces
Fitzgerald, Kaleigh 13
Anderson, Megan 12
De gaspar, Greta 6
Lindsay, Maddie 3
De Gasper, Greta 1
Team Leaders: Digs
Player High
Digs
Lucero, Alex 121
Fitzgerald, Kaleigh 104
Anderson, Megan 66
Nash, Abby 50
Lindsay, Maddie 45
Team Leaders: Blocks
Player High
Blocks
Braun, Brittany 32.0
Ijoma, Uzezi 11.0
Reiswig, McKenna 11.0
Anderson, Megan 9.0
Helms, Robin 9.0