2025 Women's Lacrosse Cumulative Statistics

Team (13-6, 7-2)

Overall Team Statistics
Statistic Hartford Opponents
Scoring
Goals 289 233
Assists 109 116
Shots 607 524
Shot Percentage .476 .445
Shots On Goal 312 286
Shots On Goal Percentage .756 .754
Shots Per Game 31.9 27.6
Goal Breakdown
Free Position 70 33
Woman-up 36 31
Woman-down 2 4
Unassisted 180 117
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 70-125 33-74
Free Position: % .560 .446
Miscellaneous
Ground Balls 347 326
Turnovers 309 305
Caused Turnovers 168 160
Draw Controls 305 275
Clears 275-350 269-339
Clear Percentage .786 .794

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
21 Olmstead, Madison Olmstead, Madison 16-16 73 31 104 139 .525 99 .712 2 16 24 21 46 14 50 18 0-3-22
14 Smith, Meghan Smith, Meghan 19-19 78 22 100 136 .574 112 .824 4 22 31 34 27 12 125 9 0-3-4
9 McIntosh, Laurel McIntosh, Laurel 19-19 32 5 37 63 .508 54 .857 4 13 22 25 30 14 25 3 0-1-4
19 Samela, Lauren Samela, Lauren 16-15 28 8 36 71 .394 53 .746 0 3 11 28 19 17 47 7 0-1-5
28 Ricketson, Talei Ricketson, Talei 17-16 15 17 32 32 .469 23 .719 0 2 3 14 26 5 0 5 0-3-1
8 Ingham, Courtney Ingham, Courtney 18-6 8 14 22 31 .258 21 .677 0 2 7 6 20 4 5 2 0-0-5
3 Zonin, Kate Zonin, Kate 19-0 17 2 19 30 .567 25 .833 1 3 4 16 16 1 0 3 0-1-2
11 Costa, Sara Costa, Sara 19-19 12 3 15 37 .324 24 .649 1 5 11 34 25 12 29 5 0-2-6
32 Graham, Katie Graham, Katie 19-12 9 4 13 34 .265 19 .559 1 3 8 13 13 8 2 2 0-2-1
25 Hoxie, Kelly Hoxie, Kelly 12-3 9 1 10 14 .643 13 .929 0 0 1 5 2 1 0 0 0-0-2
22 Slattery, Brenna Slattery, Brenna 11-0 5 0 5 7 .714 7 1.000 0 1 2 5 4 2 3 1 0-0-2
2 Welch, Caitlin Welch, Caitlin 5-0 2 1 3 6 .333 4 .667 0 0 0 2 4 2 0 0 0-0-0
16 Ruiz, Jaleen Ruiz, Jaleen 4-0 1 1 2 4 .250 3 .750 0 0 1 0 1 0 1 0 0-0-1
15 Bussiere, Emiley Bussiere, Emiley 13-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 1 3 0-1-0
0 Campbell, Emily Campbell, Emily 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
20 Carangelo, Madison Carangelo, Madison 19-17 0 0 0 0 .000 0 .000 0 0 0 13 2 9 1 10 0-3-3
13 Ciaglo, Samantha Ciaglo, Samantha 19-19 0 0 0 2 .000 2 1.000 0 0 0 44 14 21 4 15 0-2-0
4 Frashure, Shelby Frashure, Shelby 18-16 0 0 0 0 .000 0 .000 0 0 0 21 11 19 3 16 0-4-1
24 Johns, Erin Johns, Erin 16-15 0 0 0 0 .000 0 .000 0 0 0 7 9 11 0 11 0-1-2
6 Lakeram, Alexis Lakeram, Alexis 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
40 Miller, Nora Miller, Nora 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
26 Oddo, Adriana Oddo, Adriana 4-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 1 0-0-0
5 O'Donnell, Allison O'Donnell, Allison 17-15 0 0 0 1 .000 0 .000 0 0 0 22 14 10 3 9 0-1-4
35 Rivard, Mandi Rivard, Mandi 19-19 0 0 0 0 .000 0 .000 0 0 0 26 12 1 0 0 0-0-0
17 Scher, Abby Scher, Abby 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 1 0-0-0
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 9 1 6 39 0-0-0  
Totals 19 289 109 398 607 .476 459 .756 13 70 125 347 309 168 305 160 0-28-65
Opponents 19 233 116 349 524 .445 395 .754 6 33 74 326 305 160 275 217 0-45-50

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Miller, Nora Miller, Nora 3-0 45:00 5 6.67 6 .545 0 0 16
0 Campbell, Emily Campbell, Emily 8-0 137:29 22 9.60 19 .463 1 1 56
35 Rivard, Mandi Rivard, Mandi 19-19 942:31 206 13.11 137 .399 12 5 452

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
21 Olmstead, Madison Olmstead, Madison 10-10 51 26 77 93 .548 68 .731 1 10 13 12 27 9 30 14 0-2-11
14 Smith, Meghan Smith, Meghan 10-10 39 11 50 70 .557 56 .800 3 8 12 12 13 7 80 4 0-2-3
19 Samela, Lauren Samela, Lauren 10-10 22 5 27 48 .458 35 .729 0 3 7 13 8 10 30 5 0-0-3
28 Ricketson, Talei Ricketson, Talei 8-7 6 12 18 14 .429 11 .786 0 1 1 9 11 4 0 1 0-0-1
9 McIntosh, Laurel McIntosh, Laurel 10-10 14 3 17 31 .452 27 .871 2 6 11 10 13 6 15 2 0-0-0
8 Ingham, Courtney Ingham, Courtney 9-2 5 10 15 14 .357 9 .643 0 0 1 4 6 2 1 1 0-0-3
3 Zonin, Kate Zonin, Kate 10-0 11 2 13 16 .688 13 .813 1 2 2 10 11 1 0 2 0-0-0
25 Hoxie, Kelly Hoxie, Kelly 6-0 6 1 7 8 .750 8 1.000 0 0 1 4 1 1 0 0 0-0-0
32 Graham, Katie Graham, Katie 10-6 4 3 7 17 .235 10 .588 1 0 1 6 5 4 0 0 0-0-1
11 Costa, Sara Costa, Sara 10-10 5 0 5 17 .294 11 .647 0 1 3 16 9 10 13 2 0-1-3
22 Slattery, Brenna Slattery, Brenna 6-0 5 0 5 7 .714 7 1.000 0 1 2 5 2 2 2 1 0-0-1
2 Welch, Caitlin Welch, Caitlin 4-0 2 1 3 6 .333 4 .667 0 0 0 2 4 2 0 0 0-0-0
16 Ruiz, Jaleen Ruiz, Jaleen 3-0 1 1 2 4 .250 3 .750 0 0 1 0 1 0 0 0 0-0-1
15 Bussiere, Emiley Bussiere, Emiley 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1 3 0-0-0
0 Campbell, Emily Campbell, Emily 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
20 Carangelo, Madison Carangelo, Madison 10-10 0 0 0 0 .000 0 .000 0 0 0 4 1 4 1 8 0-2-1
13 Ciaglo, Samantha Ciaglo, Samantha 10-10 0 0 0 2 .000 2 1.000 0 0 0 16 4 12 3 8 0-0-0
4 Frashure, Shelby Frashure, Shelby 9-9 0 0 0 0 .000 0 .000 0 0 0 11 4 8 0 8 0-1-1
24 Johns, Erin Johns, Erin 8-8 0 0 0 0 .000 0 .000 0 0 0 3 4 5 0 3 0-0-1
6 Lakeram, Alexis Lakeram, Alexis 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
40 Miller, Nora Miller, Nora 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
26 Oddo, Adriana Oddo, Adriana 3-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 1 0-0-0
5 O'Donnell, Allison O'Donnell, Allison 8-6 0 0 0 0 .000 0 .000 0 0 0 13 5 6 0 2 0-0-3
35 Rivard, Mandi Rivard, Mandi 10-10 0 0 0 0 .000 0 .000 0 0 0 11 6 1 0 0 0-0-0
17 Scher, Abby Scher, Abby 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 1 0-0-0
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 3 18 0-0-0  
Totals 10 171 75 246 347 .493 264 .761 8 32 55 168 144 97 179 84 0-8-33
Opponents 10 106 51 157 249 .426 187 .751 2 19 35 153 163 76 130 112 0-28-26

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Miller, Nora Miller, Nora 3-0 45:00 5 6.67 6 .545 0 0 16
0 Campbell, Emily Campbell, Emily 5-0 70:57 9 7.61 8 .471 0 1 27
35 Rivard, Mandi Rivard, Mandi 10-10 484:03 92 11.40 67 .421 8 1 206

Game-By-Game

Hartford

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/25 Eastern Conn. St. L 13-16 13 8 21 32 .406 21 .656 0 3 9 2 0 16 17 6 14
2/28/25 at Vassar L 9-21 9 1 10 22 .409 18 .818 0 3 7 2 0 18 18 2 11
3/05/25 at FDU-Florham W 12-7 12 3 15 25 .480 20 .800 1 4 7 1 1 18 8 7 10
3/08/25 Smith W 18-16 18 5 23 31 .581 24 .774 1 11 13 1 0 16 20 12 24
3/12/25 Keene St. L 10-13 10 2 12 27 .370 23 .852 0 1 4 2 0 19 18 13 14
3/17/25 at Oglethorpe W 10-9 10 4 14 33 .303 21 .636 1 3 7 3 0 25 22 8 7
3/19/25 at Berry W 12-6 12 4 16 26 .462 22 .846 1 4 9 1 0 20 21 12 13
3/26/25 at Roger Williams L 11-21 11 4 15 33 .333 26 .788 0 0 1 1 0 18 13 7 16
3/29/25 Endicott L 9-18 9 4 13 22 .409 14 .636 0 3 3 2 0 14 20 9 11
4/01/25 at Curry W 20-7 20 11 31 41 .488 30 .732 1 6 10 1 0 24 16 15 19
4/05/25 Gordon W 19-5 19 8 27 44 .432 35 .795 1 3 6 2 0 22 17 15 21
4/09/25 at Nichols W 19-6 19 5 24 32 .594 25 .781 1 7 11 4 0 10 11 7 15
4/12/25 U. of New England W 15-10 15 5 20 29 .517 23 .793 1 2 5 0 0 22 18 15 16
4/15/25 at Wentworth W 19-5 19 12 31 28 .679 22 .786 1 2 2 2 0 17 15 6 20
4/18/25 Western New Eng. W 20-12 20 10 30 35 .571 26 .743 1 4 8 4 0 12 11 8 17
4/23/25 at Suffolk W 21-16 21 8 29 45 .467 34 .756 1 1 4 4 0 16 17 11 28
4/26/25 Western New Eng. W 18-6 18 8 26 38 .474 29 .763 1 4 5 1 1 13 6 4 16
4/30/25 at Roger Williams W 15-14 15 3 18 33 .455 23 .697 1 2 4 2 0 31 22 6 14
5/03/25 at Endicott L 19-25 19 4 23 31 .613 23 .742 0 7 10 1 0 16 19 5 19
Hartford 289-233 289 109 398 607 .476 459 .756 13 70 125 36 2 347 309 168 305
Opponents 233-289 233 116 349 524 .445 395 .754 6 33 74 31 4 326 305 160 275

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/25 Eastern Conn. St. 13-16 60:00 16 16.00 8 .333 0 1 33
2/28/25 at Vassar 9-21 60:00 21 21.00 10 .323 0 1 40
3/05/25 at FDU-Florham 12-7 45:00 7 9.33 7 .500 1 0 23
3/08/25 Smith 18-16 60:00 16 16.00 7 .304 1 0 29
3/12/25 Keene St. 10-13 60:00 13 13.00 5 .278 0 1 26
3/17/25 at Oglethorpe 10-9 60:00 9 9.00 13 .591 1 0 27
3/19/25 at Berry 12-6 60:00 6 6.00 11 .647 1 0 24
3/26/25 at Roger Williams 11-21 60:00 21 21.00 12 .364 0 1 49
3/29/25 Endicott 9-18 60:00 18 18.00 17 .486 0 1 45
4/01/25 at Curry 20-7 60:00 7 7.00 5 .417 1 0 15
4/05/25 Gordon 19-5 60:00 5 5.00 3 .375 1 0 14
4/09/25 at Nichols 19-6 60:00 6 6.00 7 .538 1 0 16
4/12/25 U. of New England 15-10 60:00 10 10.00 5 .333 1 0 22
4/15/25 at Wentworth 19-5 60:00 5 5.00 6 .545 1 0 14
4/18/25 Western New Eng. 20-12 60:00 12 12.00 12 .500 1 0 29
4/23/25 at Suffolk 21-16 60:00 16 16.00 5 .238 1 0 24
4/26/25 Western New Eng. 18-6 60:00 6 6.00 9 .600 1 0 21
4/30/25 at Roger Williams 15-14 60:00 14 14.00 8 .364 1 0 27
5/03/25 at Endicott 19-25 60:00 25 25.00 12 .324 0 1 46
Hartford 289-233 1125:00 233 12.43 162 .410 13 6 524
Opponents 233-289 1125:00 289 15.41 170 .370 6 13 606

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/25 at Eastern Conn. St. W 16-13 16 5 21 33 .485 24 .727 1 3 4 2 1 15 12 9 17
2/28/25 Vassar W 21-9 21 14 35 40 .525 31 .775 1 0 3 0 0 23 16 8 22
3/05/25 FDU-Florham L 7-12 7 4 11 23 .304 14 .609 0 1 2 1 0 9 12 2 13
3/08/25 at Smith L 16-18 16 7 23 29 .552 23 .793 0 1 3 2 0 20 18 14 14
3/12/25 at Keene St. W 13-10 13 5 18 26 .500 18 .692 1 1 4 2 0 18 17 11 11
3/17/25 Oglethorpe L 9-10 9 3 12 27 .333 22 .815 0 3 12 0 1 30 19 5 13
3/19/25 Berry L 6-12 6 3 9 24 .250 17 .708 0 0 2 2 0 16 19 15 8
3/26/25 Roger Williams W 21-11 21 12 33 49 .429 33 .673 1 3 4 2 1 22 15 7 19
3/29/25 at Endicott W 18-9 18 11 29 45 .400 35 .778 1 2 6 2 0 26 15 10 20
4/01/25 Curry L 7-20 7 2 9 15 .467 12 .800 0 2 3 1 0 17 21 8 10
4/05/25 at Gordon L 5-19 5 4 9 14 .357 8 .571 0 1 3 0 0 17 24 9 7
4/09/25 Nichols L 6-19 6 2 8 16 .375 13 .813 0 2 2 1 0 7 12 9 13
4/12/25 at U. of New England L 10-15 10 5 15 22 .455 15 .682 0 2 5 3 0 17 24 11 13
4/15/25 Wentworth L 5-19 5 1 6 14 .357 11 .786 0 0 0 1 0 9 13 2 7
4/18/25 at Western New Eng. L 12-20 12 5 17 29 .414 24 .828 0 4 7 2 0 14 14 3 19
4/23/25 Suffolk L 16-21 16 6 22 24 .667 21 .875 0 3 3 2 0 16 13 14 12
4/26/25 at Western New Eng. L 6-18 6 3 9 21 .286 15 .714 0 0 2 1 0 8 12 3 10
4/30/25 Roger Williams L 14-15 14 9 23 27 .519 22 .815 0 2 3 2 0 21 20 10 19
5/03/25 Endicott W 25-19 25 15 40 46 .543 37 .804 1 3 6 5 1 21 9 10 28

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/25 at Eastern Conn. St. 16-13 60:00 13 13.00 8 .381 1 0 32
2/28/25 Vassar 21-9 60:00 9 9.00 9 .500 1 0 21
3/05/25 FDU-Florham 7-12 45:00 12 16.00 8 .400 0 1 25
3/08/25 at Smith 16-18 60:00 18 18.00 6 .250 0 1 31
3/12/25 at Keene St. 13-10 60:00 10 10.00 13 .565 1 0 27
3/17/25 Oglethorpe 9-10 60:00 10 10.00 11 .524 0 1 33
3/19/25 Berry 6-12 60:00 12 12.00 10 .455 0 1 26
3/26/25 Roger Williams 21-11 60:00 11 11.00 15 .577 1 0 33
3/29/25 at Endicott 18-9 60:00 9 9.00 5 .357 1 0 22
4/01/25 Curry 7-20 60:00 20 20.00 10 .333 0 1 41
4/05/25 at Gordon 5-19 60:00 19 19.00 16 .457 0 1 44
4/09/25 Nichols 6-19 60:00 19 19.00 6 .240 0 1 32
4/12/25 at U. of New England 10-15 60:00 15 15.00 8 .348 0 1 29
4/15/25 Wentworth 5-19 60:00 19 19.00 3 .136 0 1 28
4/18/25 at Western New Eng. 12-20 60:00 20 20.00 6 .231 0 1 35
4/23/25 Suffolk 16-21 60:00 21 21.00 13 .382 0 1 45
4/26/25 at Western New Eng. 6-18 60:00 18 18.00 11 .379 0 1 38
4/30/25 Roger Williams 14-15 60:00 15 15.00 8 .348 0 1 33
5/03/25 Endicott 25-19 60:00 19 19.00 4 .174 1 0 31
Opponents 233-289 1125:00 289 15.41 170 .370 6 13 606
Hartford 289-233 1125:00 233 12.43 162 .410 13 6 524

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/25/25 Eastern Conn. St. L 13-16 8/5 32/33 21/24 16/15 17/12 14/17 16-20/17-19
2/28/25 at Vassar L 9-21 1/14 22/40 18/31 18/23 18/16 11/22 13-15/15-15
3/05/25 at FDU-Florham W 12-7 3/4 25/23 20/14 18/9 8/12 10/13 11-15/7-8
3/08/25 Smith W 18-16 5/7 31/29 24/23 16/20 20/18 24/14 13-20/20-21
3/12/25 Keene St. L 10-13 2/5 27/26 23/18 19/18 18/17 14/11 14-20/19-21
3/17/25 at Oglethorpe W 10-9 4/3 33/27 21/22 25/30 22/19 7/13 17-28/16-21
3/19/25 at Berry W 12-6 4/3 26/24 22/17 20/16 21/19 13/8 18-21/19-24
3/26/25 at Roger Williams L 11-21 4/12 33/49 26/33 18/22 13/15 16/19 15-17/21-22
3/29/25 Endicott L 9-18 4/11 22/45 14/35 14/26 20/15 11/20 14-21/13-18
4/01/25 at Curry W 20-7 11/2 41/15 30/12 24/17 16/21 19/10 15-15/11-21
4/05/25 Gordon W 19-5 8/4 44/14 35/8 22/17 17/24 21/7 14-20/15-25
4/09/25 at Nichols W 19-6 5/2 32/16 25/13 10/7 11/12 15/13 13-14/12-15
4/12/25 U. of New England W 15-10 5/5 29/22 23/15 22/17 18/24 16/13 22-26/17-21
4/15/25 at Wentworth W 19-5 12/1 28/14 22/11 17/9 15/13 20/7 8-10/7-13
4/18/25 Western New Eng. W 20-12 10/5 35/29 26/24 12/14 11/14 17/19 14-17/10-14
4/23/25 at Suffolk W 21-16 8/6 45/24 34/21 16/16 17/13 28/12 10-13/13-17
4/26/25 Western New Eng. W 18-6 8/3 38/21 29/15 13/8 6/12 16/10 14-15/11-15
4/30/25 at Roger Williams W 15-14 3/9 33/27 23/22 31/21 22/20 14/19 19-22/14-15
5/03/25 at Endicott L 19-25 4/15 31/46 23/37 16/21 19/9 19/28 15-21/12-14
Hartford 289-233 109/116 607/524 459/395 347/326 309/305 305/275 275-350/269-339
Opponents 233-289 116/109 524/607 395/459 326/347 305/309 275/305 269-339/275-350

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Curry (4/01/25); Wentworth (4/15/25)
GOALS 21 Suffolk (4/23/25)
ASSISTS 12 Wentworth (4/15/25)
SHOTS 45 Suffolk (4/23/25)
SHOTS ON GOAL 35 Gordon (4/05/25)
SAVES 17 Endicott (3/29/25)
GROUND BALLS 31 Roger Williams (4/30/25)
TURNOVERS 22 Oglethorpe (3/17/25); Roger Williams (4/30/25)
CAUSED TURNOVERS 15 Gordon (4/05/25); U. of New England (4/12/25); Curry (4/01/25)
CLEARS 22 U. of New England (4/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Madison Olmstead Suffolk (4/23/25)
GOALS 12 Madison Olmstead Suffolk (4/23/25)
ASSISTS 5 Meghan Smith; Madison Olmstead Eastern Conn. St. (2/25/25); Gordon (4/05/25); Curry (4/01/25)
SHOTS 22 Madison Olmstead Suffolk (4/23/25)
SHOTS ON GOAL 18 Madison Olmstead Suffolk (4/23/25)
SAVES 14 Mandi Rivard Endicott (3/29/25)
GROUND BALLS 7 Mandi Rivard Oglethorpe (3/17/25)
TURNOVERS 5 Madison Olmstead Keene St. (3/12/25); Endicott (3/29/25)
CAUSED TURNOVERS 5 Shelby Frashure Keene St. (3/12/25)